Number and Average Salaries of
Instructional Personnel
and Classroom Teachers 
Instructional Personnel
According to Training
1996 - 1997
Certificate Number  Percent Average Salary
AAAA 102.88 .31 $42,377
AAA 1,343.76 4.1 $37,974
AA 10,755.64 32.83 $32,701
A 20,391.38 62.25 $25,915
Substitute & No. Certificates 162.24 .49 $30,955
TOTAL 32,755.90 100.00 $28,715
 
Classroom Teachers
According to Training
1996 - 1997
Certificate Number  Percent
Average Salary
AAAA 48.04 .16 $35,928
AAA 831.84 2.84 $35,173
AA 8,709.04 29.78 $31,372
A 19,495.51 66.66 $25,637
Substitute & No. Certificates 160.48 .54 $30,958
TOTAL 29,244.91 100.00 $27,662
LEGEND:
AAAA - Doctor's Degree
AAA - Specialist's Degree
AA - Master's Degree
A - Bachelor's Degree

Return to Main Menu
Go to Number and Average Salary of Classroom Teachers
            1956-57 -- 1996-97