Mississippi Department of Education     1999 Annual Report
Months 1-9 Average Daily Attendance*
Grade 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
Kindergarten** 35,788 35,213 35,553 34,779 34,372 35,443 36,374 37,245 37,496 37,248
Spec. Ed. Kindergarten 0 0 0 0 0 0 152 297 252 237
1 43,356 42,091 40,753 40,508 39,477 38,586 39,746 40,373 41,645 41,858
2 40,793 40,221 38,675 37,909 37,481 37,018 36,346 37,296 37,991 39,257
3 39,826 40,166 39,478 38,091 37,510 36,994 36,594 35,756 36,815 37,330
4 38,460 39,698 40,138 39,228 38,118 37,639 36,975 36,430 35,933 36,773
5 37,413 37,906 39,121 39,399 38,836 37,885 37,314 36,613 36,359 35,599
6 37,240 36,760 37,002 38,123 28,621 38,229 37,194 36,817 36,438 35,935
Ungraded Elementary 706 756 796 491 576 0 0 0 0 0
Self-Contained Spec. Ed. Elementary 8,027 8,318 7,676 8,577 9,146 9,013 8,790 8,858 8,171 7,581
7 36,617 38,778 38,281 38,280 39,703 39,821 39,534 37,417 38,182 37,569
8 34,107 33,954 35,704 34,992 35,572 37,112 37,205 36,978 36,457 36,020
9 33,897 34,348 34,443 36,202 36,613 37,339 38,824 38,618 38,941 37,901
10 30,903 30,147 30,476 30,136 30,849 30,459 30,688 32,096 32,122 32,089
11 27,970 26,747 25,853 26,490 26,034 26,710 25,770 25,867 26,953 27,034
12 27,108 25,886 24,451 23,605 24,178 23,952 24,220 23,559 23,857 24,867
Ungraded Secondary 1,360 1,248 1,024 1,223 866 0 0 0 0 0
Self-Contained Spec. Ed. Secondary 3,686 3,811 3,794 5,364 5,311 5,168 5,249 5,438 5,543 5,323
Secondary GED 523
Grand Total 477,439 476,048 474,030 473,398 473,262 471,368 470,975 470,659 473,156 473,144

* Figures are rounded to the nearest whole number.
** Does not include Pre-Kindergarten.



Return to Main Menu

  Click here to go to Cumulative Enrollment 1987-88 -- 1997-98
  Click here to go to 1996-97 Average Daily Attendance Data