Assessment & Ad Valorem Tax Statistics
1996-1997 
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located
for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
 District   ADA Operational Millage  Gross Assessed Valuation Homestead Exemption Value Over 65 Homestead Exemption Dollar Credit For Under 65  Homestead Exemption School District Reimbursement  Current Net Yield  Current Net Yield Per Pupil
 Rank
Yield at 33.04 Mills  Yield Per Mill Per Pupil At 33.04 Mills Rank 
    A  B  C  D  E  F  G  H  I    J K 
0130  Natchez-Adams  4,932.06  41.57  $184,593,120  $11,929,247  399,801  444,672  $7,222,508  $1,464.40  11  $5,749,685  $35.28  13 
0200  Alcorn County  3,629.89  32.27  $92,541,750  $5,997,419  280,567  211,452  $2,723,670  $750.35  68  $2,790,310  $23.27  47 
0220  Corinth Sep  1,785.20  37.40  $59,563,194  $5,771,266  166,331  181,485  $2,026,973  $1,135.43  25  $1,792,440  $30.39  22 
0300  Amite County  1,722.89  23.62  $49,683,762  $5,234,575  147,769  168,650  $1,070,771  $621.50  97  $1,489,482  $26.17  37 
0400  Attala County  1,323.57  31.82  $39,572,856  $3,348,028  74,016  107,800  $1,186,458  $896.41  48  $1,230,652  $28.14  29 
0420  Kosciusko Sep  2,112.00  50.40  $48,492,009  $4,592,961  120,015  144,350  $2,236,847  $1,059.11  32  $1,474,760  $21.13  61 
0500  Benton County  1,245.73  38.39  $24,736,622  $3,216,401  76,191  108,000  $857,970  $688.73  81  $742,837  $18.05  94 
0611  West Bolivar  1,356.06  37.96  $19,954,411  $932,300  26,289  42,553  $738,343  $544.48  118  $644,755  $14.39  131 
0612  Benoit  284.63  19.85  $13,884,106  $316,005  9,415  9,603  $269,515  $946.90  42  $448,478  $47.69 
0613  North Bolivar  1,190.68  41.06  $14,529,487  $825,238  21,257  34,627  $576,066  $483.81  125  $466,158  $11.85  144 
0614  Cleveland  4,128.04  37.26  $90,590,628  $5,480,836  222,645  198,233  $3,146,779  $762.29  66  $2,787,616  $20.44  69 
0615  Shaw  916.11  46.16  $13,643,557  $1,018,874  27,659  38,626  $593,722  $648.09  89  $428,087  $14.14  134 
0616  Mound Bayou  997.43  49.26  $6,373,956  $738,019  16,323  33,342  $294,645  $295.40  149  $203,230  $6.17  149 
0700  Calhoun County  2,580.21  37.70  $46,400,121  $5,669,787  155,145  208,200  $1,588,589  $615.68  102  $1,398,785  $16.41  110 
0800  Carroll County  1,118.96  22.97  $43,247,661  $3,554,698  130,854  131,850  $912,743  $815.71  58  $1,312,451  $35.50  12 
0900  Chickasaw County  510.10  50.00  $7,624,939  $804,138  24,527  44,835  $361,348  $708.39  79  $245,667  $14.58  127 
0920  Houston Sep  1,935.14  31.70  $39,397,746  $3,364,970  111,406  127,100  $1,157,933  $598.37  107  $1,206,217  $18.87  83 
0921  Okolona Sep  1,030.82  40.93  $17,304,177  $1,368,864  57,093  65,200  $660,339  $640.60  92  $534,610  $15.70  114 
1000  Choctaw County  1,839.90  31.50  $28,120,740  $3,348,092  105,639  126,150  $800,849  $435.27  134  $838,999  $13.80  136 
1100  Claiborne County  1,969.96  16.75  $40,782,954  $2,554,421  86,748  212,570  $766,150  $388.92  140  $1,388,893  $21.34  60 
1211  Enterprise Cons  751.76  33.72  $19,842,054  $1,378,931  50,634  50,250  $622,192  $827.65  57  $609,637  $24.54  42 
1212  Quitman Cons  2,460.14  31.98  $60,552,819  $5,044,302  147,791  185,100  $1,812,471  $736.73  73  $1,871,310  $23.02  48 
1300  Clay County  451.06  40.70  $9,611,707  $991,651  26,523  31,473  $355,786  $788.78  62  $289,757  $19.44  78 
1320  West Point Sep  3,405.63  36.00  $74,404,907  $6,111,234  214,344  213,700  $2,457,928  $721.72  76  $2,255,779  $20.05  71 
1400  Coahoma County  2,068.15  24.50  $67,968,918  $2,639,211  89,357  96,736  $1,607,957  $777.49  65  $2,165,873  $31.70  19 
1420  Clarksdale Sep  4,045.45  44.18  $59,870,465  $4,809,045  154,242  234,976  $2,513,347  $621.28  98  $1,899,963  $14.21  133 
1500  Copiah County  3,078.17  35.62  $53,027,522  $5,180,084  175,661  200,850  $1,729,515  $561.86  114  $1,606,068  $15.79  112 
1520  Hazlehurst Sep  1,721.60  37.40  $42,530,149  $3,392,071  92,397  124,100  $1,495,467  $868.65  49  $1,324,825  $23.29  46 
1600  Covington County  3,513.42  26.65  $56,697,286  $5,794,613  192,340  210,300  $1,374,516  $391.22  139  $1,699,784  $14.64  125 
1700  Desoto County  15,760.30  30.38  $495,842,623  $25,831,583  1,927,728  974,631  $13,325,839  $845.53  53  $14,576,068  $27.99  30 
1800  Forrest County  2,456.93  40.79  $41,966,169  $4,874,145  196,694  194,450  $1,510,740  $614.89  103  $1,223,276  $15.07  121 
1820  Hattiesburg Sep  4,979.82  55.30  $165,664,598  $10,952,385  291,024  407,917  $8,672,479  $1,741.52  $5,228,585  $31.78  18 
1821  Petal Sep  3,416.71  56.96  $62,084,832  $4,681,691  226,794  190,800  $3,233,689  $946.43  43  $1,860,606  $16.48  109 
1900  Franklin County  1,720.39  30.47  $36,711,473  $3,323,638  177,892  213,500  $1,052,935  $612.03  104  $1,138,742  $20.03  72 
2000  George County  3,617.48  29.76  $58,446,818  $5,459,541  217,830  108,975  $1,468,046  $405.82  138  $1,641,845  $13.74  138 
2100  Greene County  1,891.52  33.04  $34,544,305  $3,591,055  120,633  138,584  $1,040,646  $550.16  116  $1,040,646  $16.65  106 
2220  Grenada Sep  4,217.31  32.86  $129,864,511  $7,433,904  268,008  247,150  $4,002,212  $949.00  41  $4,024,249  $28.88  26 
2300  Hancock County  3,346.95  33.79  $133,241,289  $8,689,140  274,644  188,717  $4,122,690  $1,231.78  21  $4,029,276  $36.44  11 
2320  Bay St Louis Sep  2,303.03  40.80  $82,138,366  $6,912,383  212,283  213,350  $3,070,287  $1,333.15  18  $2,486,533  $32.68  15 
2400  Harrison County  11,133.45  37.18  $319,886,093  $15,174,133  864,876  428,348  $10,892,663  $978.37  37  $9,631,155  $26.18  36 
2420  Biloxi Sep  5,970.30  35.00  $267,772,601  $13,132,719  360,282  372,922  $8,925,036  $1,494.91  10  $8,425,942  $42.72 
2421  Gulfport Sep  5,822.73  45.98  $242,779,395  $15,950,684  428,051  515,815  $10,517,348  $1,806.26  $7,582,184  $39.41  10 
2422  Long Beach Sep  3,416.98  60.32  $67,152,960  $6,083,049  285,645  265,286  $3,663,378  $1,072.11  30  $1,997,391  $17.69  98 
2423  Pass Christian Sep  1,623.14  41.54  $85,420,067  $5,138,890  153,248  122,447  $3,304,079  $2,035.61  $2,621,689  $48.89 
2500  Hinds County  5,262.20  35.50  $178,507,412  $9,686,920  571,437  413,750  $5,835,440  $1,108.94  27  $5,420,142  $31.17  20 
2520  Jackson Sep  29,620.46  66.72  $969,317,293  $49,974,099  2,106,468  2,992,964  $62,225,073  $2,100.75  $31,261,595  $31.94  17 
2521  Clinton Sep  4,940.30  43.00  $136,841,911  $7,733,400  508,695  305,900  $5,348,871  $1,082.70  29  $4,062,950  $24.89  40 
2600  Holmes County  3,841.04  30.28  $60,430,268  $4,755,136  98,178  169,450  $1,757,115  $457.46  128  $1,910,778  $15.06  122 
2620  Durant Sep  686.43  46.00  $7,313,601  $1,320,674  60,751  31,500  $246,424  $358.99  145  $168,755  $7.44  148 
2700  Humphreys County  2,387.09  31.65  $42,131,849  $2,354,814  72,456  95,550  $1,282,037  $537.07  120  $1,337,327  $16.96  103 
2900  Itawamba County  3,479.73  32.15  $72,567,489  $7,723,479  258,559  218,028  $2,044,204  $587.46  112  $2,101,915  $18.28  89 
3000  Jackson County  7,423.71  45.04  $202,009,729  $10,400,385  595,854  199,475  $8,234,472  $1,109.21  26  $5,934,394  $24.19  43 
3020  Moss Point Sep  4,680.13  61.70  $102,031,475  $8,642,955  339,564  418,403  $5,840,911  $1,248.02  20  $3,164,396  $20.46  67 
3021  Ocean Springs Sep  4,457.86  60.53  $108,726,077  $6,617,593  413,035  266,068  $6,033,659  $1,353.49  17  $3,226,697  $21.91  54 
3022  Pascagoula Sep  7,140.04  42.42  $322,080,937  $11,492,608  563,810  556,583  $13,167,930  $1,844.24  $10,254,611  $43.47 
3111  East Jasper Cons  1,332.26  45.29  $30,252,168  $2,934,154  71,160  81,957  $1,248,029  $936.78  45  $913,384  $20.75  64 
3112  West Jasper Cons  1,760.42  34.75  $43,565,369  $4,213,798  124,592  133,250  $1,376,125  $781.70  64  $1,308,834  $22.50  50 
3200  Jefferson County  1,715.39  41.10  $27,773,441  $2,583,166  68,297  93,925  $1,060,948  $618.49  99  $857,915  $15.14  120 
3300  Jeff Davis County  2,465.81  30.25  $41,740,606  $5,835,459  166,657  175,308  $1,094,782  $443.98  131  $1,194,957  $14.67  123 
3400  Jones County  7,724.55  41.10  $133,513,382  $14,889,691  515,832  534,850  $4,894,452  $633.62  94  $3,938,345  $15.43  117 
3420  Laurel Sep  3,286.06  47.00  $101,476,891  $7,136,218  153,180  266,103  $4,546,935  $1,383.70  14  $3,229,939  $29.75  24 
3500  Kemper County  1,419.91  39.45  $33,682,878  $3,747,410  92,046  128,500  $1,217,408  $857.38  51  $1,025,522  $21.86  56 
3600  Lafayette County  1,968.07  38.00  $39,231,831  $3,779,850  164,555  153,100  $1,335,720  $678.70  82  $1,159,878  $17.84  97 
3620  Oxford Sep  2,758.65  44.00  $90,781,410  $4,924,195  243,150  244,451  $3,779,018  $1,369.88  16  $2,838,023  $31.14  21 
3700  Lamar County  6,129.59  31.79  $149,916,869  $7,416,857  521,121  333,105  $4,342,059  $708.38  80  $4,520,184  $22.32  51 
3711  Lumberton Line  886.91  40.99  $18,571,061  $1,661,819  47,150  50,742  $696,702  $785.54  63  $562,273  $19.19  80 
3800  Lauderdale County  6,345.99  36.54  $121,835,099  $9,342,961  477,201  373,950  $4,007,212  $631.46  95  $3,613,489  $17.23  101 
3820  Meridian Sep  6,900.66  46.72  $215,610,605  $15,293,669  439,263  622,033  $9,541,577  $1,382.70  15  $6,801,241  $29.83  23 
3900  Lawrence County  2,440.40  37.95  $71,532,948  $5,534,477  159,972  183,300  $2,527,970  $1,035.88  35  $2,203,917  $27.33  32 
4000  Leake County  3,066.86  32.42  $62,614,640  $7,709,202  208,224  250,650  $1,822,460  $594.24  109  $1,856,502  $18.32  88 
4100  Lee County  5,461.27  39.03  $155,659,988  $7,218,459  381,007  327,725  $5,740,391  $1,051.11  33  $4,851,227  $26.89  33 
4111  Nettleton Line Cons  1,323.76  32.84  $16,523,939  $1,519,958  71,256  62,612  $484,087  $365.69  144  $487,088  $11.14  145 
4120  Tupelo Sep  6,808.19  45.36  $299,393,566  $10,789,477  618,245  407,350  $12,880,186  $1,891.87  $9,324,584  $41.45 
4200  Leflore County  2,947.26  34.09  $60,287,373  $3,586,444  117,471  157,000  $1,972,464  $669.25  83  $1,912,928  $19.64  75 
4220  Greenwood Sep  3,894.25  54.00  $74,542,647  $5,438,369  158,394  234,582  $3,807,819  $977.81  38  $2,359,393  $18.34  87 
4300  Lincoln County  2,615.62  42.64  $42,075,879  $4,748,693  147,148  166,200  $1,610,683  $615.79  101  $1,252,342  $14.49  130 
4320  Brookhaven Sep  3,035.88  46.00  $81,991,089  $6,151,400  190,997  255,355  $3,552,984  $1,170.33  23  $2,570,101  $25.62  38 
4400  Lowndes County  5,320.34  40.69  $135,951,651  $5,380,392  429,421  293,800  $5,177,324  $973.12  39  $4,178,453  $23.77  45 
4420  Columbus Sep  5,263.30  54.54  $159,092,323  $9,488,234  384,471  413,000  $8,187,936  $1,555.67  $4,971,448  $28.59  28 
4500  Madison County  7,569.68  26.92  $396,550,778  $9,320,414  1,054,611  389,655  $9,759,285  $1,289.26  19  $12,129,135  $48.50 
4520  Canton Sep  3,419.03  21.32  $56,505,753  $4,213,009  136,297  161,400  $1,139,984  $333.42  148  $1,752,855  $15.52  115 
4600  Marion County  2,768.17  33.00  $45,122,724  $5,276,941  174,139  197,503  $1,338,275  $483.45  126  $1,339,868  $14.65  124 
4620  Columbia Sep  1,806.08  40.70  $47,062,273  $4,397,324  112,206  127,200  $1,751,457  $969.76  40  $1,424,644  $23.87  44 
4700  Marshall County  3,135.42  24.14  $62,399,167  $6,058,825  230,770  218,682  $1,347,968  $429.92  135  $1,849,397  $17.85  96 
4720  Holly Springs Sep  1,849.71  44.35  $38,827,403  $3,089,545  115,304  115,500  $1,585,170  $856.98  52  $1,180,975  $19.32  79 
4800  Monroe County  2,439.56  29.91  $47,751,051  $4,010,170  165,847  145,656  $1,288,099  $528.00  122  $1,425,008  $17.68  99 
4820  Aberdeen Sep  2,055.39  27.83  $69,257,377  $2,928,080  101,224  116,700  $1,861,420  $905.63  47  $2,206,996  $32.50  16 
4821  Amory Sep  1,785.21  30.30  $42,405,173  $3,551,137  125,595  133,950  $1,185,632  $664.14  85  $1,292,092  $21.91  54 
4900  Montgomery County  726.38  23.86  $21,339,750  $2,452,700  66,207  85,150  $469,588  $646.48  90  $642,971  $26.79  34 
4920  Winona Sep  1,399.60  54.90  $20,722,141  $2,165,745  55,815  79,497  $1,042,428  $744.80  70  $636,785  $13.77  137 
5000  Neshoba County  2,679.75  26.40  $50,503,130  $5,513,518  190,668  200,975  $1,198,033  $447.07  129  $1,496,764  $16.91  105 
5020  Philadelphia  1,191.57  46.20  $32,344,757  $2,657,744  73,419  87,900  $1,386,021  $1,163.19  24  $995,340  $25.28  39 
5100  Newton County  1,506.18  43.83  $32,683,555  $4,034,924  134,490  140,100  $1,261,279  $837.40  55  $952,161  $19.13  81 
5130  Newton Sep  1,254.79  45.11  $28,027,120  $2,326,523  74,802  86,700  $1,171,252  $933.42  46  $861,046  $20.77  63 
5131  Union Sep  854.93  49.08  $14,410,793  $1,672,864  37,521  51,237  $638,894  $747.31  69  $434,577  $15.38  118 
5200  Noxubee County  2,309.83  35.11  $44,904,597  $3,890,852  89,313  124,650  $1,475,330  $638.72  93  $1,390,431  $18.22  91 
5300  Oktibbeha County  1,466.97  52.65  $32,555,684  $3,403,822  115,723  115,700  $1,534,823  $1,046.25  34  $963,155  $19.87  73 
5320  Starkville Sep  4,013.16  51.16  $120,200,000  $6,045,000  333,240  258,123  $5,765,053  $1,436.54  12  $3,696,564  $27.88  31 
5411  North Panola Cons  1,952.23  35.48  $38,380,655  $2,798,446  68,802  103,950  $1,297,605  $664.68  84  $1,210,784  $18.77  85 
5412  South Panola Cons  4,286.75  35.89  $82,792,854  $6,037,492  193,554  226,850  $2,788,046  $650.39  87  $2,569,293  $18.14  93 
5500  Pearl River County  2,176.43  45.20  $40,896,364  $4,393,677  161,193  88,404  $1,577,133  $724.64  75  $1,133,260  $15.76  113 
5520  Picayune Sep  3,606.43  57.27  $74,617,480  $7,573,960  251,275  245,507  $3,833,814  $1,063.05  31  $2,209,350  $18.54  86 
5530  Poplarville Sep  1,857.76  54.00  $42,421,513  $4,086,187  117,416  105,822  $2,058,514  $1,108.06  28  $1,255,005  $20.45  68 
5600  Perry County  1,373.21  28.26  $40,319,113  $1,955,927  152,904  89,850  $1,021,090  $743.58  71  $1,204,466  $26.55  35 
5620  Richton Sep  958.19  34.85  $11,159,175  $1,098,129  37,167  43,050  $356,510  $372.07  143  $338,300  $10.69  146 
5711  North Pike Cons  1,416.53  28.36  $29,335,170  $2,544,238  89,850  89,400  $759,341  $536.06  121  $884,722  $18.90  82 
5712  South Pike Cons  2,550.24  35.18  $47,821,373  $4,109,793  112,670  148,874  $1,573,978  $617.19  100  $1,480,435  $17.57  100 
5720  McComb Sep  2,885.29  56.40  $66,995,350  $6,256,406  164,270  249,053  $3,510,460  $1,216.67  22  $2,091,598  $21.94  53 
5800  Pontotoc County  2,690.65  30.50  $43,411,959  $4,224,353  188,909  184,950  $1,191,263  $442.74  132  $1,290,800  $14.52  128 
5820  Pontotoc Sep  1,989.28  34.05  $45,328,038  $3,614,988  139,683  134,200  $1,414,846  $711.24  78  $1,372,716  $20.89  62 
5900  Prentiss County  2,508.51  45.50  $40,140,067  $4,933,643  191,382  219,200  $1,629,710  $649.67  88  $1,191,038  $14.37  132 
5920  Baldwyn Sep  1,026.35  32.25  $16,490,388  $1,647,583  57,387  62,850  $484,143  $471.71  127  $495,869  $14.62  126 
5921  Booneville Sep  1,175.67  29.49  $26,576,784  $2,081,968  48,029  85,585  $759,908  $646.36  91  $846,865  $21.80  57 
6000  Quitman County  1,609.49  33.04  $36,894,429  $2,882,182  62,202  106,600  $1,168,163  $725.80  74  $1,168,163  $21.97  52 
6100  Rankin County  13,684.71  28.00  $432,506,774  $19,437,207  1,480,155  875,425  $10,961,218  $800.98  60  $13,043,088  $28.85  27 
6120  Pearl Sep  3,810.83  38.70  $89,690,320  $4,983,037  326,070  232,800  $3,184,902  $835.75  56  $2,705,459  $21.49  59 
6200  Scott County  3,734.69  30.63  $55,363,332  $4,927,856  175,731  196,825  $1,565,933  $419.29  136  $1,687,482  $13.68  139 
6220  Forest Sep  1,711.82  38.50  $40,323,252  $2,514,235  76,085  103,732  $1,483,294  $866.50  50  $1,276,857  $22.58  49 
6312  South Delta Sch Dist  1,558.81  29.12  $46,322,424  $1,653,003  52,365  68,850  $1,317,259  $845.04  54  $1,492,363  $28.98  25 
6400  Simpson County  4,249.18  41.75  $84,719,530  $7,951,238  267,342  296,250  $3,233,984  $761.08  67  $2,565,332  $18.27  90 
6500  Smith County  3,002.01  29.50  $59,967,298  $5,819,423  183,378  200,000  $1,613,984  $537.63  119  $1,805,668  $18.20  92 
6600  Stone County  2,495.85  44.75  $45,430,620  $3,497,913  139,493  113,843  $1,850,838  $741.57  72  $1,359,806  $16.49  108 
6700  Sunflower County  2,145.35  33.04  $40,316,414  $2,708,659  73,986  100,850  $1,269,424  $591.71  111  $1,269,424  $17.91  95 
6720  Drew Sep  979.12  47.50  $14,032,286  $985,269  27,861  46,783  $638,655  $652.27  86  $449,995  $13.91  135 
6721  Indianola Sep  3,189.51  26.90  $44,588,562  $2,824,986  112,470  127,443  $1,138,413  $356.92  146  $1,394,841  $13.24  142 
6811  E. Tallahatchie Cons  1,567.88  33.04  $28,333,432  $2,633,077  67,524  95,400  $877,016  $559.36  115  $877,016  $16.93  104 
6812  W. Tallahatchie Cons  1,412.01  33.04  $22,258,624  $1,360,741  30,837  49,475  $709,104  $502.19  123  $709,104  $15.20  119 
6900  Tate County  2,743.91  24.35  $48,866,919  $5,500,238  216,744  184,575  $1,023,810  $373.12  142  $1,400,666  $15.45  116 
6920  Senatobia Sep  1,715.82  29.89  $38,397,527  $2,529,277  111,120  74,700  $1,035,682  $603.61  106  $1,148,667  $20.26  70 
7011  N. Tippah Cons  1,317.73  33.04  $19,830,372  $2,554,720  74,220  92,550  $589,118  $447.07  129  $589,118  $13.53  141 
7012  S. Tippah Cons  2,692.84  26.53  $47,805,838  $4,726,874  155,358  185,100  $1,172,627  $435.46  133  $1,453,071  $16.33  111 
7100  Tishomingo/Iuka  3,103.73  33.25  $76,406,828  $7,832,126  243,693  195,951  $2,232,367  $719.25  77  $2,217,966  $21.63  58 
7200  Tunica County  1,863.15  23.95  $110,287,760  $1,611,364  45,665  54,150  $2,611,285  $1,401.54  13  $3,599,153  $58.47 
7300  Union County  2,443.36  30.88  $38,426,822  $4,444,564  174,368  149,330  $1,024,334  $419.23  137  $1,097,736  $13.60  140 
7320  New Albany  1,853.54  38.00  $49,433,180  $3,582,500  116,252  125,650  $1,751,724  $945.07  44  $1,524,304  $24.89  40 
7400  Walthall County  2,819.49  32.00  $55,853,548  $5,917,398  155,670  320,977  $1,763,264  $625.38  96  $1,815,197  $19.49  77 
7500  Warren-Vicksburg  8,880.28  47.80  $320,876,754  $12,095,106  624,037  666,954  $14,802,680  $1,666.92  $10,245,063  $34.92  14 
7611  Hollandale Cons  1,254.70  37.68  $18,952,765  $1,061,791  33,037  43,800  $684,895  $545.86  117  $601,881  $14.52  128 
7612  Leland Cons  1,423.36  30.31  $29,586,950  $2,054,076  67,211  80,545  $847,855  $595.67  108  $923,020  $19.63  76 
7613  Western Line Cons  2,095.45  22.31  $96,274,998  $2,276,678  141,580  108,808  $2,064,331  $985.15  36  $3,072,933  $44.38 
7620  Greenville Sep  7,680.60  49.68  $132,983,370  $9,844,447  324,478  471,328  $6,264,392  $815.61  59  $4,215,360  $16.61  107 
7700  Wayne County  3,961.95  29.25  $73,423,988  $6,058,585  220,560  235,120  $1,984,998  $501.02  124  $2,240,313  $17.11  102 
7800  Webster County  1,970.90  31.05  $40,598,600  $3,995,210  123,189  140,900  $1,154,213  $585.63  113  $1,227,087  $18.84  84 
7900  Wilkinson County  1,643.06  29.49  $36,996,487  $3,196,154  77,135  82,556  $1,002,193  $609.96  105  $1,122,184  $20.67  66 
8020  Louisville Sep  3,439.46  40.04  $76,361,401  $8,864,752  254,196  266,600  $2,714,970  $789.36  61  $2,242,493  $19.73  74 
8111  Coffeeville Cons  860.49  28.30  $19,237,530  $2,376,474  49,365  81,900  $509,703  $592.34  110  $589,624  $20.74  65 
8113  Water Valley Cons  1,304.78  26.60  $18,689,195  $2,502,626  66,720  93,450  $457,293  $350.48  147  $561,534  $13.03  143 
8200  Yazoo/Holly Bluff  1,432.69  31.38  $75,472,048  $4,160,211  133,960  141,000  $2,244,805  $1,566.85  $2,363,183  $49.92 
8220  Yazoo City Sep  3,155.93  36.00  $35,287,449  $2,911,344  81,076  121,382  $1,205,846  $382.09  141  $1,110,013  $10.65  147 
                           
  Totals  472,065.60    $12,309,692,552  $813,303,904                 
Return to top of page
Return to Main Menu

Go to Assessment and Ad Valorem Tax Statistics Column Definitions