Classroom Teachers*
1996-1997  
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
 
TOTAL CLASSROOM TEACHERS 
  PUPILS IN ADA PER CLASSROOM TEACHER    AVERAGE SALARY CLASSROOM TEACHERS    AVERAGE SALARY INSTRUCTIONAL PERSONNEL   
DISTRICT  NUMBER  RANK  RATIO  RANK  SALARY  RANK  SALARY  RANK 
NATCHEZ ADAMS  305  21  16.17  78  28,855  17  30,073  13 
ALCORN  256  27  14.18  12  27,355  56  28,239  67 
CORINTH  125  83  14.28  15  27,031  80  28,233  69 
AMITE COUNTY  111  101  15.52  50  28,822  18  29,786  18 
ATTALA COUNTY  89  120  14.87  32  25,465  145  26,488  145 
KOSCIUSKO  117  94  18.05  148  26,622  108  27,910  91 
BENTON COUNTY  75  132  16.61  102  25,555  142  26,664  144 
WEST BOLIVAR  80  127  16.95  111  27,016  85  28,276  63 
BENOIT  19  153  14.98  35  28,185  25  29,082  31 
NORTH BOLIVAR  70  134  17.01  115  27,241  65  28,241  66 
CLEVELAND  249  28  16.58  98  27,942  32  28,960  33 
SHAW  54  141  16.97  113  27,026  81  27,809  100 
MOUND BAYOU PUBLIC  56  140  17.81  140  27,565  48  28,121  76 
CALHOUN COUNTY  165  67  15.64  54  27,402  52  28,557  49 
CARROLL COUNTY  78  129  14.35  17  27,290  59  28,646  43 
CHICKASAW COUNTY  38  147  13.42  25,118  150  25,551  152 
HOUSTON  123  85  15.73  59  26,107  130  27,110  130 
OKOLONA SEP  72  133  14.32  16  25,782  141  26,354  146 
CHOCTAW COUNTY  112  99  16.43  91  26,614  109  27,546  114 
CLAIBORNE COUNTY  118  93  16.69  105  32,956  33,716 
ENTERPRISE  46  145  16.34  87  26,573  112  27,544  115 
QUITMAN  142  78  17.32  129  25,838  140  26,852  140 
CLAY COUNTY  36  148  12.53  25,279  147  26,769  142 
WEST POINT  210  43  16.22  80  26,850  95  28,039  80 
COAHOMA COUNTY  146  74  14.17  10  28,091  28  28,928  35 
COAHOMA COUNTY AHS  23  151  13.95  27,983  30  29,766  19 
CLARKSDALE MUNICIPAL  240  32  16.86  110  27,042  79  28,151  73 
COPIAH COUNTY  178  61  17.29  128  26,242  123  27,603  112 
HAZLEHURST CITY  103  107  16.71  107  27,813  37  28,518  52 
COVINGTON COUNTY  220  39  15.97  67  26,970  87  27,847  97 
DESOTO COUNTY  884  17.83  141  26,173  125  27,231  124 
FORREST COUNTY  176  63  13.96  27,124  73  28,231  70 
FORREST COUNTY AHS  34  149  13.42  27,651  43  28,505  55 
HATTIESBURG PUBLIC  342  18  14.56  22  28,662  19  29,948  15 
PETAL  214  41  15.97  68  28,365  24  29,223  27 
FRANKLIN COUNTY  110  103  15.64  55  28,907  16  29,757  20 
GEORGE COUNTY  207  44  17.48  135  25,511  143  26,245  147 
GREENE COUNTY  119  92  15.9  65  26,012  133  27,226  125 
GRENADA  242  31  17.43  131  27,803  38  28,894  37 
HANCOCK COUNTY  192  50  17.43  132  27,291  58  28,100  77 
BAY ST LOUIS WAVELAND  143  76  16.11  75  27,488  49  28,488  56 
HARRISON COUNTY  674  16.52  94  29,844  30,616  10 
BILOXI PUBLIC  383  15  15.59  52  31,120  32,538 
GULFPORT  389  13  14.97  34  31,545  32,877 
LONG BEACH  205  46  16.67  104  28,925  14  29,705  21 
PASS CHRISTIAN PUBLIC  103  108  15.76  62  30,064  31,256 
HINDS COUNTY  301  22  17.48  134  26,702  105  28,033  82 
HINDS COUNTY AHS  22  152  14.24  13  30,064  31,552 
JACKSON PUBLIC  1,815  16.32  86  30,109  31,081 
CLINTON PUBLIC  291  23  16.98  114  28,925  15  29,897  16 
HOLMES COUNTY  213  42  18.03  145  27,712  41  28,562  48 
DURANT PUBLIC  41  146  16.74  108  24,778  152  25,697  151 
HUMPHREYS COUNTY  125  84  19.1  153  27,069  77  28,480  57 
ITAWAMBA COUNTY  203  47  15.08  36  27,143  72  27,923  90 
ICC & AHS  26  150  16.07  73  27,886  35  29,427  25 
JACKSON COUNTY  431  12  17.22  127  27,322  57  28,565  47 
MOSS POINT  287  24  16.31  85  27,644  44  29,175  28 
OCEAN SPRINGS  260  26  17.15  122  28,943  13  30,024  14 
PASCAGOULA SEPARATE  455  10  15.69  57  30,810  31,912 
EAST JASPER CONSOLIDATED  78  130  17.08  119  25,841  139  27,030  133 
WEST JASPER CONSOLIDATED  115  96  15.31  41  25,127  149  26,121  148 
JEFFERSON COUNTY  111  102  15.45  47  28,104  27  28,920  36 
JEFFERSON DAVIS COUNTY  167  65  14.77  28  27,838  36  28,704  41 
JONES COUNTY  501  15.42  45  26,988  86  28,001  85 
LAUREL  227  36  14.48  20  26,507  116  27,646  108 
KEMPER COUNTY  90  118  15.78  63  26,682  106  27,366  121 
LAFAYETTE COUNTY  138  80  14.26  14  27,625  45  28,447  60 
OXFORD  187  54  14.75  27  27,416  50  28,556  50 
LAMAR COUNTY  367  16  16.7  106  25,946  136  26,959  134 
LUMBERTON PUBLIC  54  142  16.42  90  23,901  153  25,348  153 
LAUDERDALE COUNTY  387  14  16.4  89  28,385  23  29,359  26 
MERIDIAN PUBLIC SCHOOL  462  14.94  33  28,965  12  29,837  17 
LAWRENCE COUNTY  152  73  16.06  72  26,162  126  27,218  126 
LEAKE COUNTY  191  51  16.06  71  27,016  84  27,829  99 
LEE COUNTY  334  19  16.35  88  26,798  96  27,901  92 
NETTLETON  87  122  15.22  37  27,228  66  28,014  84 
TUPELO PUBLIC  458  14.87  31  29,377  10  30,344  12 
LEFLORE COUNTY  183  56  16.11  74  29,550  30,629 
GREENWOOD PUBLIC  228  35  17.08  118  26,507  117  27,839  98 
LINCOLN COUNTY  145  75  18.04  146  26,215  124  27,044  131 
BROOKHAVEN  206  45  14.74  26  27,578  47  28,762  39 
LOWNDES COUNTY  312  20  17.05  116  26,475  118  27,460  118 
COLUMBUS MUNICIPAL  344  17  15.3  40  29,282  11  30,645 
MADISON COUNTY  459  16.49  93  25,979  134  26,902  138 
CANTON PUBLIC  179  59  19.1  152  27,017  82  27,965  87 
MARION COUNTY  188  52  14.72  25  27,280  61  28,260  65 
COLUMBIA  115  97  15.71  58  27,287  60  28,449  58 
MARSHALL COUNTY  179  60  17.52  138  26,648  107  27,878  93 
HOLLY SPRINGS  114  98  16.23  81  26,107  131  27,487  117 
MONROE COUNTY  155  71  15.74  60  27,397  53  28,361  61 
ABERDEEN  139  79  14.79  29  26,868  94  28,028  83 
AMORY  116  95  15.39  43  27,201  68  28,267  64 
MONTGOMERY COUNTY  53  143  13.71  26,883  91  28,204  71 
WINONA SEPARATE SCHOOL  97  113  14.43  18  27,222  67  28,448  59 
NESHOBA COUNTY  168  64  15.95  66  26,936  89  27,730  106 
PHILADELPHIA PUBLIC SC  81  124  14.71  24  25,931  137  27,114  129 
NEWTON COUNTY  93  116  16.2  79  26,873  93  27,857  96 
NEWTON MUNICIPAL  86  123  14.59  23  26,442  120  27,136  128 
UNION PUBLIC  61  137  14.02  27,248  64  28,343  62 
NOXUBEE COUNTY  128  82  18.05  147  27,168  70  28,059  79 
OKTIBBEHA COUNTY  120  91  12.22  26,078  132  26,866  139 
STARKVILLE  271  25  14.81  30  28,525  20  29,497  22 
NORTH PANOLA CONSOLIDATED  122  88  16  70  26,745  100  27,758  103 
SOUTH PANOLA  239  33  17.94  144  26,731  101  27,939  89 
PEARL RIVER COUNTY  123  86  17.69  139  25,154  148  26,078  149 
PICAYUNE  234  34  15.41  44  26,776  98  27,611  110 
POPLARVILLE SEPARATE  112  100  16.59  99  26,887  90  28,086  78 
PERRY COUNTY  95  114  14.45  19  26,138  129  27,306  123 
RICHTON  58  139  16.52  96  26,444  119  27,178  127 
NORTH PIKE  81  125  17.49  136  27,928  33  28,691  42 
SOUTH PIKE  155  72  16.45  92  27,924  34  29,102  30 
MCCOMB  199  48  14.5  21  27,774  40  29,054  32 
PONTOTOC COUNTY  157  69  17.14  121  25,897  138  26,737  143 
PONTOTOC CITY  110  104  18.08  149  26,303  121  27,608  111 
PRENTISS COUNTY  188  53  13.34  26,562  113  27,312  122 
BALDWYN PUBLIC  65  136  15.79  64  25,977  135  26,907  137 
BOONEVILLE  70  135  16.8  109  26,147  127  27,403  120 
QUITMAN COUNTY  90  119  17.88  142  26,713  102  27,747  105 
RANKIN COUNTY  754  18.15  150  27,048  78  28,135  74 
PEARL PUBLIC  222  38  17.17  125  28,026  29  28,954  34 
SCOTT COUNTY  219  40  17.05  117  26,957  88  27,872  94 
FOREST MUNICIPAL  105  105  16.3  84  27,258  63  28,511  54 
SOUTH DELTA  102  110  15.28  39  27,093  75  28,639  44 
SIMPSON COUNTY  245  29  17.34  130  26,588  111  27,525  116 
SMITH COUNTY  177  62  16.96  112  27,161  71  27,949  88 
STONE COUNTY  160  68  15.6  53  27,093  76  27,997  86 
SUNFLOWER COUNTY  123  87  17.44  133  25,432  146  27,040  132 
DREW  59  138  16.6  101  25,484  144  26,771  141 
INDIANOLA  182  57  17.52  137  27,384  54  28,537  51 
EAST TALLAHATCHIE  101  111  15.52  51  27,016  83  27,615  109 
WEST TALLAHATCHIE  76  131  18.58  151  26,273  122  26,916  136 
TATE COUNTY  166  66  16.53  97  26,144  128  26,945  135 
SENATOBIA MUNICIPAL  103  109  16.66  103  26,709  104  27,805  101 
NORTH TIPPAH  93  117  14.17  11  26,539  115  27,560  113 
SOUTH TIPPAH  157  70  17.15  124  26,598  110  27,423  119 
TISHOMINGO COUNTY SP MUN  197  49  15.75  61  27,120  74  28,036  81 
TUNICA  104  106  17.91  143  28,148  26  30,435  11 
UNION COUNTY  143  77  17.09  120  26,547  114  27,769  102 
NEW ALBANY PUBLIC  121  90  15.32  42  27,673  42  28,708  40 
WALTHALL COUNTY  182  58  15.49  48  27,593  46  28,237  68 
VICKSBURG WARREN  567  15.66  56  28,391  22  29,463  23 
HOLLANDALE  81  126  15.49  49  28,432  21  29,456  24 
LELAND  89  121  15.99  69  27,192  69  28,781  38 
WESTERN LINE  130  81  16.12  76  26,763  99  27,753  104 
GREENVILLE PUBLIC  447  11  17.18  126  27,356  55  28,619  45 
WAYNE COUNTY  244  30  16.24  82  26,794  97  27,720  107 
WEBSTER COUNTY  122  89  16.15  77  27,272  62  28,164  72 
WILKINSON COUNTY  99  112  16.6  100  27,404  51  28,566  46 
LOUISVILLE MUNICIPAL  223  37  15.42  46  27,799  39  28,512  53 
COFFEEVILLE  53  144  16.24  83  25,033  151  25,993  150 
WATER VALLEY  79  128  16.52  95  26,709  103  27,863  95 
YAZOO COUNTY  94  115  15.24  38  27,982  31  29,108  29 
YAZOO CITY MUNICIPAL  184  55  17.15  123  26,877  92  28,130  75 
                 
TOTAL  29,245    16.18    27,662    28,715   
*Decimal places beyond hundredths have been dropped in all calculations. This makes a difference in totals on different reports.

Return to top of page
Return to Main Menu