Mississippi Department of Education     1999 Annual Report
1997-1998 Classroom Teachers
Decimal places beyond hundredths have been dropped in all calculations.
This makes a difference in totals on different reports.

School districts are listed by county by alphabet. Click on the first letter of the county in which a
   school district is located for quick access to the county and the school districts within that county.
            A B C D F G H I J K L M N O P Q R S T U W Y
District Total Classroom Teachers 1997-98 Number Rank Pupils In ADA Per Classroom Teacher 1997-98 Ratio Rank Average Salary Classroom Teachers 1997-98 Salary Rank Average Salary Instructional Personnel 1997-98 Salary Rank
NATCHEZ-ADAMS 307 22 15.97 80 29,662 20 30,762 21
ALCORN SCHOOL DIST 259 27 13.95 14 28,462 59 29,508 58
CORINTH SCHOOL DIST 128 83 13.39 7 28,084 78 29,389 65
AMITE CO SCHOOL DIST 108 102 15.92 78 30,116 13 31,121 13
ATTALA CO SCHOOL DIST 92 117 14.19 20 26,383 143 27,617 140
KOSCIUSKO SCHOOL DIST 118 93 17.7 144 27,496 114 28,813 104
BENTON CO SCHOOL DIST 73 132 17.3 131 26,376 144 27,594 141
WEST BOLIVAR SCHOOL DI 79 129 17.17 126 27,211 125 28,434 121
BENOIT SCHOOL DISTRICT 19 152 15.55 57 28,474 57 29,750 49
NORTH BOLIVAR SCHOOL D 69 134 17.22 130 28,272 68 29,380 66
CLEVELAND SCHOOL DIST 258 28 15.68 61 28,708 44 29,985 37
SHAW SCHOOL DIST 55 142 15.54 56 28,065 81 28,692 110
MOUND BAYOU PUBLIC SCH 57 140 16.29 91 28,975 35 29,322 70
CALHOUN CO SCHOOL DIST 165 66 15.21 42 28,610 47 29,899 45
CARROLL CO SCHOOL DIST 81 126 14.58 24 28,180 73 29,598 55
CHICKASAW CO SCHOOL DI 37 147 13.3 6 25,844 150 26,353 151
HOUSTON SCHOOL DIST 127 84 15.09 39 27,287 120 28,118 131
OKOLONA SEP SCH DIST 68 135 14.04 17 27,116 127 28,232 130
CHOCTAW CO SCHOOL DIST 112 99 16.42 101 27,417 117 28,472 118
CLAIBORNE CO SCHOOL DI 120 90 16.26 90 33,755 1 34,441 1
ENTERPRISE SCHOOL DIST 50 145 15.84 73 27,214 124 28,361 127
QUITMAN SCHOOL DIST 144 77 17.51 140 26,435 142 27,384 147
CLAY CO SCHOOL DIST 35 148 12.23 1 26,463 141 27,787 137
WEST POINT SCHOOL DIST 205 45 16.65 109 28,041 83 29,266 72
COAHOMA CO SCHOOL DIST 133 80 15.45 53 29,001 34 29,961 42
COAHOMA CO AHS 24 150 12.68 2 28,580 51 30,076 34
CLARKSDALE MUNICIPAL S 239 34 16.67 110 28,738 42 29,976 40
COPIAH CO SCHOOL DIST 181 58 16.39 97 26,993 129 28,491 116
HAZLEHURST CITY SCHOOL 101 110 16.85 115 28,505 55 29,343 68
COVINGTON CO SCHOOLS 219 41 15.78 66 28,054 82 29,158 79
DESOTO CO SCHOOL DIST 931 2 17.71 145 27,310 119 28,474 117
FORREST CO SCHOOL DIST 179 60 13.58 10 28,758 41 29,912 44
FORREST COUNTY AHS 34 149 13.21 5 28,944 36 29,730 50
HATTIESBURG PUBLIC SCH 345 17 14.08 18 29,201 31 30,597 25
PETAL SCHOOL DIST 223 38 15.49 54 29,146 32 30,057 36
FRANKLIN CO SCHOOL DIS 112 100 15.34 48 29,907 17 30,965 17
GEORGE CO SCHOOL DIST 212 43 17.19 127 26,214 147 27,121 149
GREENE CO SCHOOL DIST 125 85 14.92 34 27,050 128 28,307 128
GRENADA SCHOOL DIST 252 29 17.06 123 28,345 62 29,641 52
HANCOCK CO SCHOOL DIST 205 46 17.13 125 28,444 60 29,360 67
BAY ST LOUIS WAVELAND 145 76 15.74 63 27,892 89 28,964 95
HARRISON CO SCHOOL DIS 687 4 16.56 105 30,944 9 31,838 10
BILOXI PUBLIC SCHOOL D 397 15 14.83 32 32,686 3 34,209 3
GULFPORT SCHOOL DIST 398 13 14.82 30 32,991 2 34,380 2
LONG BEACH SCHOOL DIST 204 47 16.93 119 30,136 12 31,091 14
PASS CHRISTIAN PUBLIC 106 105 15.8 70 31,175 5 32,443 6
HINDS CO SCHOOL DIST 312 21 17.48 137 27,713 98 29,104 86
HINDS CO AHS 22 151 13.47 8 31,001 8 32,804 5
JACKSON PUBLIC SCHOOL 1,842 1 15.9 76 31,027 7 32,366 7
CLINTON PUBLIC SCHOOL 295 23 16.39 96 29,995 14 31,057 16
HOLMES CO SCHOOL DIST 198 49 18.95 150 28,938 37 29,970 41
DURANT PUBLIC SCHOOL D 41 146 17.32 132 26,069 148 27,259 148
HUMPHREYS CO SCHOOL DI 122 88 19.16 151 28,313 64 29,983 39
ITAWAMBA CO SCHOOL DIS 235 36 15.3 45 28,142 75 29,109 85
JACKSON CO SCHOOL DIST 436 12 17.51 139 28,070 80 29,488 59
MOSS POINT SEPARATE SC 281 25 16.3 92 28,599 49 30,320 32
OCEAN SPRINGS SCHOOL D 270 26 16.63 107 29,953 16 31,087 15
PASCAGOULA SEPARATE SC 445 11 15.97 79 31,980 4 33,160 4
EAST JASPER CONSOLIDAT 77 131 17.09 124 27,669 104 28,961 96
WEST JASPER CONSOLIDAT 118 94 15.03 38 25,947 149 26,950 150
JEFFERSON CO SCHOOL DI 107 104 15.76 65 29,486 24 30,456 29
JEFFERSON DAVIS CO SCH 158 70 14.67 26 29,036 33 29,983 38
JONES CO SCHOOL DIST 512 6 14.9 33 27,806 93 28,986 92
LAUREL SCHOOL DISTRICT 234 37 13.84 12 27,222 123 28,448 119
KEMPER CO SCHOOL DIST 89 120 15.81 71 27,724 97 28,514 114
LAFAYETTE CO SCHOOL DI 141 78 14.25 21 28,279 67 29,112 83
OXFORD SCHOOL DIST 189 53 15.14 40 29,461 25 30,503 28
LAMAR CO SCHOOL DIST 383 16 16.22 87 26,843 134 27,949 134
LUMBERTON PUBLIC SCHOO 56 141 16.5 103 24,287 152 25,768 152
LAUDERDALE CO SCHOOL 398 14 16.14 85 29,391 27 30,392 31
MERIDIAN PUBLIC SCHOOL 456 9 14.94 35 29,987 15 30,902 18
LAWRENCE CO SCHOOL DIS 152 73 15.75 64 27,338 118 28,424 123
LEAKE CO SCHOOL DIST 191 51 15.65 58 28,085 77 28,979 93
LEE CO SCHOOL DISTRICT 341 18 16.1 83 27,953 87 29,112 84
NETTLETON SCHOOL DIST 87 121 15.78 67 28,264 69 29,102 87
TUPELO PUBLIC SCHOOL D 471 8 14.69 28 30,164 11 31,220 12
LEFLORE CO SCHOOL DIST 179 61 16.26 89 31,105 6 32,348 8
GREENWOOD PUBLIC SCHOO 249 31 15.31 46 27,458 116 28,861 103
LINCOLN CO SCHOOL DIST 150 74 17.59 142 26,716 138 27,767 138
BROOKHAVEN SCHOOL DIST 207 44 14.65 25 28,642 46 29,957 43
LOWNDES CO SCHOOL DIST 320 20 16.86 116 27,662 105 28,709 107
COLUMBUS MUNICIPAL SCH 339 19 15.41 51 30,493 10 31,992 9
MADISON CO SCHOOL DIST 478 7 16.55 104 26,873 132 27,974 133
CANTON PUBLIC SCHOOL D 175 62 19.61 152 28,142 76 29,130 81
MARION CO SCHOOL DIST 187 54 14.58 23 28,402 61 29,445 61
COLUMBIA SCHOOL DIST 115 97 15.37 50 28,878 38 30,176 33
MARSHALL CO SCHOOL DIS 171 63 18.29 147 27,707 102 29,003 91
HOLLY SPRINGS SCHOOL D 115 98 15.71 62 27,504 113 29,099 88
MONROE CO SCHOOL DIST 154 71 16.03 82 28,712 43 29,547 57
ABERDEEN SCHOOL DIST 137 79 14.96 36 28,187 72 29,401 64
AMORY SCHOOL DIST 110 101 16.14 86 27,862 90 29,172 78
MONTGOMERY CO SCHOOL D 51 144 13.94 13 27,810 92 29,206 75
WINONA SEPARATE SCHOOL 91 118 15.29 44 28,328 63 29,596 56
NESHOBA CO SCHOOL DIST 161 68 15.8 69 27,708 100 28,554 113
PHILADELPHIA PUBLIC SC 82 125 14.44 22 27,707 101 28,921 99
NEWTON CO SCHOOL DIST 95 114 15.89 75 28,546 53 29,416 62
NEWTON MUNICIPAL SCHOO 90 119 13.81 11 26,845 133 27,669 139
UNION PUBLIC SCHOOL DI 63 137 13.2 4 28,588 50 29,841 46
NOXUBEE CO SCHOOL DIST 131 81 17.52 141 27,832 91 28,873 102
OKTIBBEHA CO SCHOOL DI 100 111 14.18 19 26,835 135 27,860 136
STARKVILLE SCHOOL DIST 283 24 13.99 16 29,665 19 30,689 24
NORTH PANOLA SCHOOLS 119 91 16.38 95 27,789 94 28,879 101
SOUTH PANOLA SCHOOL DI 247 32 17.49 138 27,713 99 29,069 89
PEARL RIVER CO SCHOOL 123 86 18.35 148 26,285 146 27,412 146
PICAYUNE SCHOOL DIST 237 35 15.18 41 27,959 86 28,916 100
POPLARVILLE SEPARATE S 117 96 16.41 100 27,908 88 29,178 76
PERRY CO SCHOOL DIST 99 112 13.51 9 26,963 130 28,390 125
RICHTON SCHOOL DIST 59 139 15.79 68 28,078 79 28,748 106
NORTH PIKE SCHOOL DIST 84 124 17.45 135 29,209 30 30,067 35
SOUTH PIKE SCHOOL DIST 153 72 16.39 98 29,589 21 30,749 23
MCCOMB SCHOOL DIST 195 50 14.7 29 29,258 29 30,569 26
PONTOTOC COUNTY SCHOOL 166 65 16.67 111 26,538 140 27,567 142
PONTOTOC CITY SCHOOLS 118 95 17.2 128 27,525 112 28,938 97
PRENTISS CO SCHOOL DIS 190 52 12.79 3 27,615 108 28,424 122
BALDWYN PUBLIC SCHOOLS 64 136 16.44 102 27,229 122 28,273 129
BOONEVILLE SCHOOL DIST 72 133 17 121 27,122 126 28,448 120
QUITMAN CO SCHOOL DIST 87 122 18.41 149 26,324 145 27,546 143
RANKIN COUNTY SCHOOL DISTRICT 779 3 18 146 28,030 84 29,227 74
PEARL PUBLIC SCHOOL DI 223 39 16.64 108 28,823 39 29,821 47
SCOTT CO SCHOOL DIST 218 42 17 120 27,662 106 28,706 109
FOREST MUNICIPAL SCHOO 108 103 16.4 99 27,749 95 29,124 82
SOUTH DELTA SCHOOL DIS 102 108 14.68 27 27,643 107 29,068 90
SIMPSON CO SCHOOL DIST 250 30 16.92 118 27,609 109 28,666 111
SMITH CO SCHOOL DIST 182 57 16.86 117 28,463 58 29,299 71
STONE CO SCHOOL DIST 162 67 15.34 47 28,208 71 29,342 69
SUNFLOWER CO SCHOOL DI 119 92 17.42 134 26,704 139 28,505 115
DREW SCHOOL DIST 62 138 15.34 49 26,740 136 28,087 132
INDIANOLA SCHOOL DIST 183 56 17.42 133 28,492 56 29,645 51
EAST TALLAHATCHIE CONS 99 113 15.89 74 28,169 74 28,936 98
WEST TALLAHATCHIE S.D. 80 128 17.45 136 26,716 137 27,469 144
TATE CO SCHOOL DIST 169 64 16.69 113 26,899 131 27,907 135
SENATOBIA MUNICIPAL SC 104 106 16.1 84 28,293 65 29,475 60
NORTH TIPPAH SCHOOL DI 94 115 13.97 15 27,534 111 28,637 112
SOUTH TIPPAH SCHOOL DI 160 69 16.75 114 27,480 115 28,387 126
TISHOMINGO CO SP MUN S 199 48 15.42 52 28,287 66 29,245 73
TUNICA SCHOOL DIST 103 107 17.68 143 29,742 18 31,657 11
UNION CO SCHOOL DIST 147 75 16.68 112 27,579 110 28,762 105
NEW ALBANY PUBLIC SCHO 122 89 15.28 43 28,704 45 29,813 48
WALTHALL CO SCHOOL DIS 184 55 14.82 31 28,808 40 29,634 53
VICKSBURG WARREN SCHOO 564 5 15.68 60 29,439 26 30,541 27
HOLLANDALE SCHOOL DIST 78 130 15.66 59 29,369 28 30,762 22
LELAND SCHOOL DIST 86 123 17.04 122 28,556 52 30,409 30
WESTERN LINE SD 131 82 16.62 106 27,971 85 29,143 80
GREENVILLE PUBLIC SCHO 455 10 16.32 93 28,516 54 29,625 54
WAYNE CO SCHOOL DIST 243 33 16.34 94 27,675 103 28,706 108
WEBSTER CO SCHOOL DIST 123 87 15.91 77 28,249 70 29,174 77
WILKINSON CO SCHOOL DI 102 109 16 81 29,507 23 30,788 20
LOUISVILLE MUNICIPAL 222 40 15.01 37 28,608 48 29,403 63
COFFEEVILLE SCHOOL DIS 53 143 15.84 72 25,800 151 27,419 145
WATER VALLEY SCHOOL DI 81 127 16.25 88 27,231 121 28,423 124
YAZOO CO SCHOOL DIST 94 116 15.53 55 29,578 22 30,898 19
YAZOO CITY MUNICIPAL S 180 59 17.22 129 27,731 96 28,971 94
                 
TOTAL 29,574   16   28,691   29,855  



Return to Main Menu

  Click here to go to 1996-97 Classroom Teachers data