Mississippi Assessment System
Norm Reference and Performance
Assessment Results

For % in lower quarter, a negative value indicates improvement
SURVEY/ASSESSMENT AREA 1995 CHANGE 1996 CHANGE 1997
ITBS GRADE 4 READING 45.5 +0.2 45.7 +0.1 45.8
ITBS GRADE 4 LANGUAGE 46.4 +1.3 47.7 +0.9 48.6
ITBS GRADE 4 MATH 47.9 +1.0 48.9 +0.4 49.3
GR 4 % STUDENTS IN LOWER QUARTER 28.5% -1.7 26.8% -1.2 25.6%
PA GRADE 4 READING 460.6 +13.1 473.7 -4.7 469.0
PA GRADE 4 MATH 455.9 +3.2 459.1 -4.2 454.9
ITBS GRADE 5 READING 44.6 +0.1 44.7 -0.1 44.6
ITBS GRADE 5 LANGUAGE 46.2 +1.3 47.5 +0.7 48.2
ITBS GRADE 5 MATH 46.6 +0.8 47.4 +0.3 47.7
GR 5 % STUDENTS IN LOWER QUARTER 30.5% -1.8 28.7% -1.1 27.6%
PA GRADE 5 READING 474.8 -2.1 472.7 -4.0 468.7
PA GRADE 5 MATH 444.2 +1.7 445.9 -5.7 440.2
ITBS GRADE 6 READING 47.7 +0.5 48.2 +0.5 48.7
ITBS GRADE 6 LANGUAGE 47.6 +1.4 49.0 +1.1 50.1
ITBS GRADE 6 MATH 48.4 +1.0 49.4 +0.5 49.9
GR 6 % STUDENTS IN LOWER QUARTER 24.2% -1.6 22.6% -2.0 20.6%
PA GRADE 6 LANGUAGE 474.0 -2.5 471.5 -3.1 468.4
PA GRADE 6 MATH 444.8 +12.4 457.2 -14.4 442.8
ITBS GRADE 7 READING 45.9 +0.3 46.2 +0.2 46.4
ITBS GRADE 7 LANGUAGE 47.6 +1.3 48.9 +1.0 49.9
ITBS GRADE 7 MATH 45.8 +0.8 46.6 +0.6 47.2
GR 7 % STUDENTS IN LOWER QUARTER 27.5% -1.5 26.0% -0.5 25.5%
PA GRADE 7 LANGUAGE 460.8 -0.4 460.4 -0.3 460.1
PA GRADE 7 MATH 427.6 +17.6 445.2 -9.6 435.6
ITBS GRADE 8 READING 49.9 0 49.9 +0.2 50.1
ITBS GRADE 8 LANGUAGE 48.6 +0.8 49.4 +1.0 50.4
ITBS GRADE 8 MATH 45.7 +0.7 46.4 +0.7 47.1
GR 8 % STUDENTS IN LOWER QUARTER 24.0% -1.2 22.8% -1.5 21.3%
PA GRADE 8 LANGUAGE 477.6 -13.8 463.8 -7.0 456.8
PA GRADE 8 MATH 426.7 +7.6 434.3 -2.3 432.0
TAP GRADE 9 READING 45.2 0 45.2 +0.4 45.6
TAP GRADE 9 LANGUAGE 48.9 0 48.9 +0.5 49.4
TAP GRADE 9 MATH 44.5 +0.2 44.7 +0.3 45.0
GR 9 % STUDENTS IN LOWER QUARTER 29.3% -0.1 29.2% -1.5 27.7%
PA GRADE 9 LANGUAGE 457.8 +3.5 461.3 -9.5 451.8
PA GRADE 9 MATH 429.4 +2.9 432.3 +1.6 433.9
Overviews of Mississippi Assessment System Components:
Subject Area Assessment Component  Norm-Referenced Assessment Component 
Functional Literacy Examination Component  Career Planning and Assessment Component 
 
Return to Main Menu
Go to District-Level Test Scores