Revenue by Source by District
1996-1997 
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located
for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
  REVENUE FROM LOCAL SOURCES      REVENUE FROM STATE SOURCES     REVENUE FROM FEDERAL SOURCES     TOTAL REVENUE ALL SOURCES
DISTRICT NAME  AMOUNT  PERCENT  RANK  AMOUNT  PERCENT  RANK  AMOUNT  PERCENT  RANK  AMOUNT 
NATCHEZ ADAMS  9,101,788.55  33.96  36  12,470,296.91  46.52  143  5,232,859.84  19.52  36  26,804,945.30 
ALCORN  4,036,658.65  24.18  88  10,887,684.32  65.23  14  1,767,217.01  10.59  129  16,691,559.98 
CORINTH  3,412,557.06  35.59  30  4,873,490.82  50.82  132  1,303,246.80  13.59  95  9,589,294.68 
AMITE COUNTY  2,713,692.51  29.22  58  4,690,977.81  50.50  134  1,884,133.31  20.28  32  9,288,803.63 
ATTALA COUNTY  2,253,609.15  31.40  46  3,735,399.94  52.05  125  1,188,274.16  16.56  62  7,177,283.25 
KOSCIUSKO  2,892,943.67  31.10  49  5,237,902.33  56.32  89  1,170,243.34  12.58  104  9,301,089.34 
BENTON COUNTY  1,076,092.77  19.01  123  3,316,636.77  58.58  66  1,268,664.62  22.41  22  5,661,394.16 
WEST BOLIVAR  1,022,336.12  15.97  144  3,831,167.25  59.85  54  1,548,002.23  24.18  6,401,505.60 
BENOIT  356,838.20  21.19  107  864,725.15  51.35  128  462,562.30  27.47  1,684,125.65 
NORTH BOLIVAR  733,408.33  13.52  151  3,453,104.54  63.67  26  1,237,304.90  22.81  17  5,423,817.77 
CLEVELAND  3,983,902.39  22.31  102  10,883,891.15  60.94  46  2,993,172.39  16.76  58  17,860,965.93 
SHAW  672,968.81  17.37  139  2,391,285.26  61.71  40  810,870.24  20.93  26  3,875,124.31 
MOUND BAYOU PUBLIC  601,052.49  13.48  152  2,995,257.24  67.19  861,911.65  19.33  38  4,458,221.38 
CALHOUN COUNTY  2,427,324.75  20.98  109  7,418,418.84  64.11  23  1,725,119.87  14.91  77  11,570,863.46 
CARROLL COUNTY  1,558,065.29  27.57  70  3,096,715.88  54.80  103  995,903.34  17.62  49  5,650,684.51 
CHICKASAW COUNTY  509,926.18  19.61  121  1,613,413.25  62.05  38  476,713.41  18.34  48  2,600,052.84 
HOUSTON  1,943,190.56  22.06  103  5,724,654.27  64.99  15  1,140,981.36  12.95  102  8,808,826.19 
OKOLONA SEPARATE  883,545.67  18.88  126  3,135,346.81  67.00  10  660,658.82  14.12  86  4,679,551.30 
CHOCTAW COUNTY  2,257,688.09  24.73  82  5,623,985.94  61.60  42  1,247,819.19  13.67  92  9,129,493.22 
CLAIBORNE COUNTY  4,139,358.59  37.21  21  5,265,914.55  47.34  140  1,719,306.14  15.46  72  11,124,579.28 
ENTERPRISE  2,026,811.39  47.29  1,945,934.23  45.40  147  313,439.01  7.31  146  4,286,184.63 
QUITMAN  4,058,666.44  33.81  37  6,314,733.74  52.60  122  1,632,100.27  13.60  94  12,005,500.45 
CLAY COUNTY  419,347.65  17.68  134  1,410,602.79  59.48  59  541,668.27  22.84  16  2,371,618.71 
WEST POINT  4,094,762.48  26.00  75  9,022,256.75  57.29  81  2,631,733.60  16.71  60  15,748,752.83 
COAHOMA COUNTY  1,856,349.51  18.47  129  5,929,470.90  58.99  63  2,265,249.50  22.54  21  10,051,069.91 
COAHOMA COUNTY AHS  235,505.36  13.58  150  1,093,169.16  63.04  34  405,339.79  23.38  13  1,734,014.31 
CLARKSDALE SEPARATE  3,548,244.89  19.96  117  11,160,101.87  62.78  35  3,069,202.97  17.26  56  17,777,549.73 
COPIAH COUNTY  3,575,044.51  26.94  72  7,374,121.30  55.57  99  2,321,109.71  17.49  53  13,270,275.52 
HAZLEHURST CITY  3,399,908.19  36.74  27  4,303,906.48  46.51  144  1,550,605.86  16.76  58  9,254,420.53 
COVINGTON COUNTY  3,933,669.70  24.98  79  9,590,213.84  60.89  47  2,226,531.57  14.14  85  15,750,415.11 
DESOTO COUNTY  22,807,456.97  35.02  33  38,389,281.55  58.95  64  3,922,666.17  6.02  152  65,119,404.69 
FORREST COUNTY  3,849,270.92  31.92  44  6,738,072.69  55.87  94  1,472,775.09  12.21  109  12,060,118.70 
FORREST COUNTY AHS  997,180.43  40.24  10  1,332,989.30  53.79  115  148,042.57  5.97  153  2,478,212.30 
HATTIESBURG PUBLIC  10,077,974.03  36.91  24  13,037,858.67  47.75  139  4,188,708.97  15.34  73  27,304,541.67 
PETAL  4,469,220.37  28.44  66  9,765,434.65  62.13  37  1,482,553.05  9.43  138  15,717,208.07 
FRANKLIN COUNTY  1,802,496.96  19.96  117  5,028,130.61  55.68  95  2,200,664.41  24.37  9,031,291.98 
GEORGE COUNTY  2,840,347.99  20.09  115  9,186,554.36  64.97  16  2,113,220.45  14.95  76  14,140,122.80 
GREENE COUNTY  1,866,074.82  20.44  114  5,823,281.08  63.78  25  1,440,842.71  15.78  67  9,130,198.61 
GRENADA  7,659,053.26  36.84  25  10,544,353.59  50.72  133  2,585,665.96  12.44  106  20,789,072.81 
HANCOCK COUNTY  5,900,288.66  37.13  22  8,139,241.33  51.22  130  1,851,919.24  11.65  114  15,891,449.23 
BAY ST LOUIS WAVELAND  4,210,214.37  38.11  16  5,391,750.15  48.81  136  1,444,943.22  13.08  99  11,046,907.74 
HARRISON COUNTY  15,314,460.06  30.97  50  28,397,952.14  57.43  78  5,736,404.96  11.60  115  49,448,817.16 
BILOXI PUBLIC  12,156,011.09  36.77  26  15,153,885.50  45.84  146  5,745,670.83  17.38  54  33,055,567.42 
GULFPORT  16,889,455.69  45.58  15,582,855.95  42.05  151  4,582,379.94  12.37  107  37,054,691.58 
LONG BEACH  4,687,692.98  30.32  54  9,591,651.68  62.04  39  1,180,606.50  7.64  145  15,459,951.16 
PASS CHRISTIAN  4,130,906.95  44.40  4,167,319.20  44.79  148  1,006,599.19  10.82  125  9,304,825.34 
HINDS COUNTY  11,896,665.98  42.79  12,788,889.25  46.00  145  3,118,983.80  11.22  120  27,804,539.03 
HINDS COUNTY AHS  778,724.59  43.67  737,503.41  41.36  152  266,932.04  14.97  75  1,783,160.04 
JACKSON PUBLIC  76,895,722.18  45.53  72,448,220.46  42.90  150  19,546,533.70  11.57  116  168,890,476.34 
CLINTON  8,325,287.86  38.09  17  12,149,355.62  55.59  98  1,380,270.66  6.32  150  21,854,914.14 
HOLMES COUNTY  2,445,257.52  14.82  146  9,748,949.54  59.09  62  4,305,214.79  26.09  16,499,421.85 
DURANT PUBLIC  422,829.87  14.31  148  1,851,578.59  62.68  36  679,679.92  23.01  15  2,954,088.38 
HUMPHREYS COUNTY  1,835,175.45  17.61  136  5,935,000.07  56.97  83  2,648,495.80  25.42  10,418,671.32 
ITAWAMBA COUNTY  3,033,499.32  22.40  100  9,098,953.13  67.19  1,409,342.87  10.41  133  13,541,795.32 
ITAWAMBA COUNTY AHS  756,457.00  38.42  15  1,074,881.00  54.59  104  137,845.87  7.00  147  1,969,183.87 
JACKSON COUNTY  12,333,680.72  37.96  18  17,496,982.72  53.84  113  2,665,135.05  8.20  141  32,495,798.49 
MOSS POINT SEPARATE  6,994,326.34  31.34  47  12,347,097.68  55.33  102  2,974,602.93  13.33  97  22,316,026.95 
OCEAN SPRINGS  8,408,438.23  39.14  12  11,720,113.26  54.55  105  1,355,963.72  6.31  151  21,484,515.21 
PASCAGOULA SEPARATE  16,555,319.11  41.61  19,143,293.76  48.11  138  4,089,325.95  10.28  135  39,787,938.82 
EAST JASPER CONSOLIDATED  1,943,919.66  30.77  52  3,279,176.16  51.90  126  1,095,223.24  17.33  55  6,318,319.06 
WEST JASPER CONSOLIDATED  2,433,087.62  28.60  62  4,731,346.08  55.61  96  1,343,819.49  15.79  66  8,508,253.19 
JEFFERSON COUNTY  2,188,955.34  24.20  87  5,022,480.13  55.52  101  1,835,543.98  20.29  31  9,046,979.45 
JEFFERSON DAVIS COUNTY  2,434,557.78  21.06  108  6,956,607.49  60.17  52  2,171,002.80  18.78  43  11,562,168.07 
JONES COUNTY  8,650,338.84  24.39  86  22,390,512.07  63.12  33  4,429,946.11  12.49  105  35,470,797.02 
LAUREL  5,225,917.22  32.54  40  8,334,620.21  51.90  126  2,498,815.89  15.56  69  16,059,353.32 
KEMPER COUNTY  1,924,942.62  25.72  76  4,032,548.26  53.88  112  1,526,942.30  20.40  29  7,484,433.18 
LAFAYETTE COUNTY  3,021,185.98  28.81  60  6,291,021.02  59.99  53  1,175,133.85  11.21  121  10,487,340.85 
OXFORD  5,189,299.28  36.08  28  7,673,564.68  53.35  117  1,520,546.15  10.57  131  14,383,410.11 
LAMAR COUNTY  6,781,904.46  28.34  67  15,209,574.76  63.55  27  1,941,450.59  8.11  142  23,932,929.81 
LUMBERTON PUBLIC  1,064,047.92  28.57  64  2,093,704.83  56.22  91  566,557.17  15.21  74  3,724,309.92 
LAUDERDALE COUNTY  6,649,545.64  24.50  84  17,611,028.29  64.88  17  2,884,729.69  10.63  128  27,145,303.62 
MERIDIAN PUBLIC  12,524,557.13  35.04  32  17,889,568.21  50.05  135  5,326,061.20  14.90  78  35,740,186.54 
LAWRENCE COUNTY  3,588,076.23  30.59  53  6,514,379.93  55.55  100  1,625,667.44  13.86  90  11,728,123.60 
LEAKE COUNTY  4,796,691.77  31.21  48  8,193,989.57  53.32  118  2,376,669.00  15.47  71  15,367,350.34 
LEE COUNTY  9,411,972.94  35.87  29  14,085,399.76  53.69  116  2,738,788.97  10.44  132  26,236,161.67 
NETTLETON  948,376.72  15.96  145  4,166,299.79  70.09  829,258.53  13.95  88  5,943,935.04 
TUPELO PUBLIC  18,241,809.32  46.42  18,420,717.85  46.88  142  2,634,699.41  6.71  149  39,297,226.58 
LEFLORE COUNTY  3,248,670.66  21.88  104  8,063,353.25  54.31  108  3,535,762.20  23.81  12  14,847,786.11 
GREENWOOD PUBLIC  4,321,167.39  24.14  89  10,019,754.62  55.97  93  3,562,497.95  19.90  33  17,903,419.96 
LINCOLN COUNTY  3,170,886.53  29.28  57  6,344,491.17  58.57  67  1,316,175.45  12.15  111  10,831,553.15 
BROOKHAVEN  5,716,568.68  34.94  34  8,571,091.68  52.38  124  2,075,018.51  12.68  103  16,362,678.87 
LOWNDES COUNTY  7,176,175.62  32.42  41  12,424,793.45  56.13  92  2,536,531.06  11.46  117  22,137,500.13 
COLUMBUS MUNICIPAL  10,909,704.49  37.80  20  13,897,131.68  48.15  137  4,057,967.99  14.06  87  28,864,804.16 
MADISON COUNTY  13,861,373.11  39.34  11  18,552,844.32  52.66  121  2,816,789.51  8.00  143  35,231,006.94 
CANTON PUBLIC  2,189,398.43  14.71  147  8,994,795.72  60.41  50  3,704,911.93  24.88  14,889,106.08 
MARION COUNTY  2,167,656.11  17.79  133  7,880,398.58  64.66  20  2,138,917.82  17.55  51  12,186,972.51 
COLUMBIA  3,318,012.67  35.34  31  4,946,610.85  52.68  120  1,124,509.98  11.98  112  9,389,133.50 
MARSHALL COUNTY  2,118,893.62  16.12  143  8,338,949.88  63.44  29  2,686,326.60  20.44  28  13,144,170.10 
HOLLY SPRINGS  1,904,716.75  22.91  97  4,844,582.36  58.27  70  1,565,173.43  18.83  41  8,314,472.54 
MONROE COUNTY  2,480,051.59  24.71  83  6,495,092.87  64.71  19  1,062,441.78  10.59  129  10,037,586.24 
ABERDEEN  2,165,199.72  23.37  94  5,324,188.43  57.47  77  1,774,765.50  19.16  39  9,264,153.65 
AMORY  2,750,727.98  32.17  42  4,916,011.66  57.49  76  884,841.65  10.35  134  8,551,581.29 
MONTGOMERY COUNTY  850,167.24  22.93  96  2,014,975.51  54.35  107  842,406.49  22.72  18  3,707,549.24 
WINONA SEPARATE  1,824,757.55  26.92  73  3,950,345.22  58.27  70  1,004,058.00  14.81  79  6,779,160.77 
NESHOBA COUNTY  1,948,985.06  17.62  135  7,164,717.28  64.77  18  1,948,983.44  17.62  49  11,062,685.78 
PHILADELPHIA PUBLIC  1,830,124.63  31.43  45  3,133,229.10  53.81  114  859,918.04  14.77  80  5,823,271.77 
NEWTON COUNTY  2,101,988.91  28.59  63  4,175,745.61  56.79  85  1,075,303.96  14.62  82  7,353,038.48 
NEWTON MUNICIPAL  1,486,829.00  24.76  81  3,403,905.98  56.69  86  1,114,171.60  18.55  46  6,004,906.58 
UNION PUBLIC  1,230,854.65  28.09  68  2,679,795.94  61.15  45  471,520.88  10.76  126  4,382,171.47 
NOXUBEE COUNTY  1,995,297.40  18.91  125  6,175,119.12  58.53  68  2,380,802.53  22.56  19  10,551,219.05 
OKTIBBEHA COUNTY  1,874,306.32  24.79  80  4,364,426.93  57.72  74  1,322,977.84  17.50  52  7,561,711.09 
STARKVILLE  9,073,717.07  38.49  14  11,089,844.37  47.04  141  3,412,791.16  14.48  83  23,576,352.60 
NORTH PANOLA CONSOLIDATED  1,714,860.06  17.83  132  5,746,716.25  59.76  56  2,154,152.15  22.40  23  9,615,728.46 
SOUTH PANOLA  3,934,284.00  21.62  106  10,785,596.23  59.26  60  3,480,089.03  19.12  40  18,199,969.26 
PEARL RIVER COUNTY  2,151,095.61  25.41  77  5,351,636.77  63.20  31  964,596.21  11.39  118  8,467,328.59 
PICAYUNE  4,844,910.48  28.57  64  10,087,953.54  59.49  58  2,025,700.95  11.95  113  16,958,564.97 
POPLARVILLE SEPARATE  2,462,278.98  28.93  59  4,867,468.61  57.18  82  1,182,157.13  13.89  89  8,511,904.72 
PERRY COUNTY  2,163,546.02  28.09  68  3,953,136.46  51.33  129  1,584,596.34  20.58  27  7,701,278.82 
RICHTON  1,581,755.76  32.15  43  2,856,015.05  58.05  72  482,577.80  9.81  136  4,920,348.61 
NORTH PIKE  1,221,016.91  22.91  97  3,417,639.13  64.12  22  691,682.68  12.98  101  5,330,338.72 
SOUTH PIKE  2,475,997.15  21.66  105  6,737,828.87  58.93  65  2,219,253.81  19.41  37  11,433,079.83 
MCCOMB  4,100,775.96  27.15  71  8,494,307.81  56.23  90  2,511,434.60  16.63  61  15,106,518.37 
PONTOTOC COUNTY  2,043,772.05  18.57  128  7,966,099.26  72.37  997,367.15  9.06  139  11,007,238.46 
PONTOTOC CITY  2,562,229.92  30.19  55  5,020,994.79  59.17  61  902,922.43  10.64  127  8,486,147.14 
PRENTISS COUNTY  2,494,457.59  20.48  112  8,308,878.38  68.22  1,376,745.15  11.30  119  12,180,081.12 
BALDWYN  989,679.98  22.38  101  2,889,922.83  65.36  13  541,985.34  12.26  108  4,421,588.15 
BOONEVILLE  1,775,352.35  32.61  39  3,075,267.32  56.49  88  593,337.59  10.90  123  5,443,957.26 
QUITMAN COUNTY  1,460,465.65  19.01  123  4,488,823.06  58.43  69  1,732,641.11  22.56  19  7,681,929.82 
RANKIN COUNTY  23,942,967.17  38.89  13  33,388,873.99  54.24  109  4,227,621.00  6.87  148  61,559,462.16 
PEARL PUBLIC  5,555,487.49  34.14  35  9,443,067.42  58.03  73  1,274,919.38  7.83  144  16,273,474.29 
SCOTT COUNTY  2,517,515.67  16.75  141  9,970,048.78  66.32  12  2,545,569.19  16.93  57  15,033,133.64 
FOREST MUNICIPAL  2,404,008.87  29.69  56  4,403,518.19  54.38  106  1,290,768.75  15.94  65  8,098,295.81 
SOUTH DELTA  1,955,948.93  23.38  93  4,387,686.47  52.45  123  2,021,754.20  24.17  8,365,389.60 
SIMPSON COUNTY  4,499,574.31  24.47  85  11,002,585.65  59.83  55  2,886,729.02  15.70  68  18,388,888.98 
SMITH COUNTY  3,704,645.67  28.76  61  7,420,876.97  57.61  75  1,756,716.42  13.64  93  12,882,239.06 
STONE COUNTY  3,038,371.96  26.18  74  7,055,857.94  60.79  48  1,512,555.70  13.03  100  11,606,785.60 
SUNFLOWER COUNTY  1,843,634.04  19.55  122  5,334,113.01  56.58  87  2,250,611.22  23.87  11  9,428,358.27 
DREW  793,241.19  16.97  140  2,962,014.48  63.35  30  920,573.03  19.69  34  4,675,828.70 
INDIANOLA  2,382,696.57  17.40  138  8,378,190.34  61.18  43  2,933,912.11  21.42  25  13,694,799.02 
EAST TALLAHATCHIE  1,411,812.44  20.00  116  4,259,644.13  60.35  51  1,386,973.49  19.65  35  7,058,430.06 
WEST TALLAHATCHIE  1,310,649.90  20.45  113  3,564,278.39  55.61  96  1,534,000.78  23.94  10  6,408,929.07 
TATE COUNTY  1,919,574.87  16.26  142  8,057,558.80  68.26  1,827,564.48  15.48  70  11,804,698.15 
SENATOBIA MUNICIPAL  1,720,798.92  23.03  95  4,722,814.73  63.20  31  1,029,594.66  13.78  91  7,473,208.31 
NORTH TIPPAH  1,198,919.36  19.79  120  4,046,001.11  66.79  11  812,990.57  13.42  96  6,057,911.04 
SOUTH TIPPAH  2,285,257.36  19.94  119  7,926,221.43  69.17  1,247,435.95  10.89  124  11,458,914.74 
TISHOMINGO COUNTY SP MUN.  3,665,953.75  25.15  78  8,982,451.41  61.63  41  1,927,585.48  13.22  98  14,575,990.64 
TUNICA COUNTY  6,322,421.30  49.30  4,650,741.66  36.26  153  1,851,590.29  14.44  84  12,824,753.25 
UNION COUNTY  1,999,980.84  20.68  111  6,813,749.30  70.46  856,107.25  8.85  140  9,669,837.39 
NEW ALBANY PUBLIC  3,058,428.89  33.68  38  5,162,448.30  56.85  84  859,582.70  9.47  137  9,080,459.89 
WALTHALL COUNTY  2,274,094.30  18.42  130  7,553,019.30  61.18  43  2,518,308.31  20.40  29  12,345,421.91 
VICKSBURG WARREN  17,288,612.06  37.95  19  23,224,340.87  50.98  131  5,038,951.72  11.06  122  45,551,904.65 
HOLLANDALE  1,163,288.61  17.53  137  3,806,249.86  57.36  80  1,665,927.82  25.11  6,635,466.29 
LELAND  1,370,193.47  18.61  127  3,971,495.48  53.95  110  2,020,064.33  27.44  7,361,753.28 
WESTERN LINE  3,012,003.67  30.96  51  5,155,161.47  52.99  119  1,560,775.45  16.04  64  9,727,940.59 
GREENVILLE PUBLIC  8,448,449.67  23.82  92  20,350,329.64  57.38  79  6,669,228.57  18.80  42  35,468,007.88 
WAYNE COUNTY  3,163,924.84  18.08  131  11,122,588.77  63.55  27  3,216,186.22  18.38  47  17,502,699.83 
WEBSTER COUNTY  2,119,994.27  23.85  91  5,686,023.47  63.97  24  1,082,992.61  12.18  110  8,889,010.35 
WILKINSON COUNTY  1,983,546.03  22.91  97  4,669,913.09  53.94  111  2,003,428.47  23.14  14  8,656,887.59 
LOUISVILLE MUNICIPAL  3,876,258.85  24.09  90  9,585,690.08  59.57  57  2,628,856.72  16.34  63  16,090,805.65 
COFFEEVILLE  890,915.32  20.74  110  2,602,859.11  60.59  49  802,447.01  18.68  44  4,296,221.44 
WATER VALLEY  701,167.89  13.30  153  3,795,685.43  71.99  775,970.93  14.72  81  5,272,824.25 
YAZOO COUNTY  3,184,449.85  37.09  23  3,799,421.80  44.26  149  1,601,005.49  18.65  45  8,584,877.14 
YAZOO CITY MUNICIPAL  1,921,165.91  14.09  149  8,772,072.96  64.32  21  2,944,918.90  21.59  24  13,638,157.77 
                     
STATEWIDE  699,706,598.03  30.85    1,253,204,823.89  55.25    315,055,814.63  13.89    2,267,967,236.55 
Return to top of page
Return to Main Menu