Student/Teacher Information
1993 Change 1994 Change 1995 Change 1996 Change 1997 Change 1998
Enrollment 504,229 -3,012 501,217 +2,084 503,301 +301 503,602 +365 503,967 +825 504,792
Attendance as % of Enrollment 93.86% +2.69 96.55% 0.00 96.55% +0.04 96.59% +0.11 96.59% +0.16 96.75%
Number of Carnegie Units Taught 69.9 +3.24 73.14 +3.71 76.85 +0.68 77.53
Classroom Pupil/Teacher Ratio 16.91 -0.36 16.55 -0.38 16.17 +0.02 16.19 -0.01 16.18 -0.18 16.00
Number of Dropouts 11,531 -125 11,406 -992 10,414 -264 10,150
% Teachers with Advanced 37.74% +2.35 40.09% -0.61 39.48% -5.37 34.11% -1.43 32.68% -1.96 30.72%
% Emergency Certificates 0.02% +2.78 2.80% +0.57 3.37% -0.07 3.30% +0.65 3.95% -1.03 2.92%

 
Finance
1993 Change 1994 Change 1995 Change 1996 Change 1997 Change 1998
Total Per Pupil Expenditure $3,499 +$302 $3,801 +$410 $4,211 +$191 $4,402 +$89 $4,491 +$286 $4,777
Estimated State/Local Exp. $3,867 +$240 $4,107
Estimated Federal Exp. $624 +$46 $670
Total Operational Levy 37.04 +1.46 38.50
% District Administration 6.28% -2.91% 3.37% -0.21% 3.16% +0.03% 3.19% +0.02 3.21% +0.09 3.30%
Valuation per Student in ADA $19,474 +$582 $20,056 +$1,068 $21,124 +$1,578 $22,702 +$1,651 $24,353 +$1,574 $25,927

 
 
 
 
 
 
 
Performance Data
1993 Change 1994 Change 1995 Change 1996 Change 1997 Change 1998
ACT 19.9 -0.2 19.7 -0.2 19.5 +0.2 19.7 0.0 19.7 +0.2 19.9
IHL (% ACT Core) 34.8% +0.2 35.0% +2.0 37.0% +4.0 41.0% +1.0 42.0% -2.6 39.4%
Graduation Rate 76.0% -0.5 75.5% -0.4 75.1% -2.0 73.1% +0.5 73.6% +0.2 73.8%
FLE Reading 273.8 -2.0 271.8 +1.7 273.5 -0.3 273.2 -2.3 270.9 -1.1 269.8
FLE Math 273.6 -3.6 270.0 +0.5 270.5 +1.6 272.1 -6.2 265.9 -0.3 265.6
FLE Writing 270.4 -5.8 264.6 +1.2 265.8 +2.6 268.4 -2.0 266.4 +0.2 266.6
Algebra I % in Lowest Quarter 21.4% +3.5 24.9%
U. S. History% in Lowest Quarter 24.3% -0.3 24.0%
Biology 24.1%

Number of Districts by Accreditation Level

1995 Change 1996 Change 1997 Change 1998
Level 5 - Excellent 1 +11 12 0 12 +4 16
Level 4 - Advanced 20 +1 21 0 21 -2 19
Level 3 - Successful 90 -7 83 -3 80 +4 84
Level 2 - Warned 24 -5 19 +1 20 0 20
Level 1 - Probation 18 -2 16 +1 17 -6 11
Withdrawn 0 +2 2 0 2 0 2

 
Performance Assessments
1994 Change 1995 Change 1996 Change 1997 Change 1998 Net
Change
ITBS Grade 4 Reading 45.1 +0.4 45.5 +0.2 45.7 +0.1 45.8 +0.3 46.1 +1.0
ITBS Grade 4 Language 44.3 +2.1 46.4 +1.3 47.7 +0.9 48.6 +0.8 49.4 +5.1
ITBS Grade 4 Math 45.1 +2.8 47.9 +1.0 48.9 +0.4 49.3 +0.5 49.8 +4.7
ITBS Grade 5 Reading 43.7 +0.9 44.6 +0.1 44.7 -0.1 44.6 +0.6 45.2 +1.5
ITBS Grade 5 Language 44.2 +2.0 46.2 +1.3 47.5 +0.7 48.2 +0.8 49.0 +4.8
ITBS Grade 5 Math 44.3 +2.3 46.6 +0.8 47.4 +0.3 47.7 +0.4 48.1 +3.8
ITBS Grade 6 Reading 47.3 +0.4 47.7 +0.5 48.2 +0.5 48.7 -0- 48.7 +1.4
ITBS Grade 6 Language 45.7 +1.9 47.6 +1.4 49.0 +1.1 50.1 +0.4 50.5 +4.8
ITBS Grade 6 Math 47.0 +1.4 48.4 +1.0 49.4 +0.5 49.9 +0.4 50.3 +3.3
ITBS Grade 7 Reading 45.3 +0.6 45.9 +0.3 46.2 +0.2 46.4 +0.5 46.9 +1.6
ITBS Grade 7 Language 46.1 +1.5 47.6 +1.3 48.9 +1.0 49.9 +0.6 50.5 +4.4
ITBS Grade 7 Math 44.4 +1.4 45.8 +0.8 46.6 +0.6 47.2 +0.7 47.9 +3.5
ITBS Grade 8 Reading 49.4 +0.5 49.9 +0.0 49.9 +0.2 50.1 +0.5 50.6 +1.2
ITBS Grade 8 Language 47.0 +1.6 48.6 +0.8 49.4 +1.0 50.4 +0.9 51.3 +4.3
ITBS Grade 8 Math 45.0 +0.7 45.7 +0.7 46.4 +0.7 47.1 +1.0 48.1 +3.1
TAP Grade 9 Reading 44.5 +0.7 45.2 +0.0 45.2 +0.4 45.6 +0.9 46.5 +2.0
TAP Grade 9 Language 48.2 +0.7 48.9 +0.0 48.9 +0.5 49.4 +0.5 49.9 +1.7
TAP Grade 9 Math 43.4 +1.1 44.5 +0.2 44.7 +0.3 45.0 +0.4 45.4 +2.0
PA Grade 4 Language 460.6 +13.1 473.7 -4.7 469.0 -5.8 463.2 +2.6
PA Grade 4 Math 455.9 +3.2 459.1 -4.2 454.9 +0.4 455.3 -0.6
PA Grade 5 Language 474.8 -2.1 472.7 -4.0 468.7 +1.6 470.3 -4.5
PA Grade 5 Math 444.2 +1.7 445.9 -5.7 440.2 +3.2 443.4 -0.8
PA Grade 6 Language 474.0 -2.5 471.5 -3.1 468.4 +7.2 475.6 +1.6
PA Grade 6 Math 444.8 +12.4 457.2 -14.4 442.8 +10.1 452.9 +8.1
PA Grade 7 Language 460.8 -0.4 460.4 -0.3 460.1 +24.1 484.2 +23.4
PA Grade 7 Math 427.6 +17.6 445.2 -9.6 435.6 +18.0 453.6 +26.0
PA Grade 8 Language 477.6 -13.8 463.8 -7.0 456.8 +7.5 464.3 -13.3
PA Grade 8 Math 426.7 +7.6 434.3 -2.3 432.0 +3.5 435.5 +8.8
PA Grade 9 Language 457.8 +3.5 461.3 -9.5 451.8 +8.5 460.3 +2.5
PA Grade 9 Math 429.4 +2.9 432.3 +1.6 433.9 +3.6 437.5 +8.1

The percentage of students in the lowest quarter refers to the percentage of students who score below the 25th percentile. Percentile ranks of one through 24 place students in the lowest quarter. Decreases indicate positive changes.
 
 
 
 
Grade 4 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
ITBS Grade 4 Reading 33.3% -1.3 32.0% -0.2 31.8% -0.3 31.5% -1.0 30.5%
ITBS Grade 4 Language 29.6% -3.6 26.0% -2.6 23.4% -1.4 22.0% -1.2 20.8%
ITBS Grade 4 Mathematics 30.0% -5.7 24.3% -1.0 23.3% -1.0 22.3% -0.9 21.4%

 
 
 
 
Grade 5 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
ITBS Grade 5 Reading 34.3% -2.0 32.3% -0.8 31.5% +0.3 31.8% -1.6 30.2%
ITBS Grade 5 Language 32.7% -4.6 28.1% -2.4 25.7% -1.4 24.3% -1.1 23.2%
ITBS Grade 5 Mathematics 33.7% -4.8 28.9% -1.1 27.8% -0.9 26.9% -0.7 26.2%

 
 
 
Grade 6 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
ITBS Grade 6 Reading 24.4% -1.1 23.3% -0.4 22.9% -1.2 21.7% -0.2 21.5%
ITBS Grade 6 Language 28.6% -3.5 25.1% -2.2 22.9% -1.8 21.1% -0.8 20.3%
ITBS Grade 6 Mathematics 24.0% -2.6 21.4% -1.3 20.1% -1.3 18.8% -0.4 18.4%

 
 
 

Please note that tests administered in 1994 were on a pilot basis.

The percentage of students in the lowest quarter refers to the percentage of students who score below the 25th percentile. Percentile ranks of one through 24 place students in the lowest quarter. Decreases indicate positive changes.
 
 
 
Grade 7 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
ITBS Grade 7 Reading 32.4% -1.4 31.0% -0.4 30.6% -0.8 29.8% -0.9 28.9%
ITBS Grade 7 Language 29.6% -3.1 26.5% -2.0 24.5% -1.2 23.3% -1.7 21.6%
ITBS Grade 7 Mathematics 32.1% -3.0 29.1% -1.4 27.7% -0.9 26.8% -1.4 25.4%

 
 
 
Grade 8 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
ITBS Grade 8 Reading 19.6% -0.7 18.9% 0 18.9% -0.6 18.3% -0.5 17.8%
ITBS Grade 8 Language 27.0% -3.1 23.9% -1.8 22.1% -1.8 20.3% -1.3 19.0%
ITBS Grade 8 Mathematics 31.3% -2.0 29.3% -1.6 27.7% -1.3 26.4% -1.7 24.7%

 
 
 
 
 
Grade 9 % of Students in Lowest Quarter
1994 Change 1995 Change 1996 Change 1997 Change 1998
TAP Grade 9 Reading 35.3% -1.2 34.1% -0.6 33.5% -0.6 32.9% -2.0 30.9%
TAP Grade 9 Language 23.2% -1.5 21.7% +0.1 21.8% -1.2 20.6% -1.1 19.5%
TAP Grade 9 Mathematics 31.6% -2.7 28.9% -0.3 28.6% -1.0 27.6% -0.8 26.8%

Please note that tests administered in 1994 were on a pilot basis.