Mississippi Department of Education     1999 Annual Report
Promotions and Non-Promotions
1997-98

Promotions
Percent Promotions
Non-Promotions
Percent Non-Promotions
TOTAL
Pre-Kindergarten 1,034 81.29 238 18.71 1,272
Special Education Pre-Kindergarten 1,320 85.44 225 14.56 1,545
Kindergarten 36,714 92.90 2,807 7.10 39,521
Special Education Kindergarten 234 86.99 35 13.01 269
Special Education Elementary 

(Self-Contained)

7,872 93.73 527 6.27 8,399
1 38,413 87.99 5,245 12.01 43,658
2 38,105 93.47 2,664 6.53 40,769
3 36,591 94.47 2,140 5.53 38,731
4 36,022 94.68 2,023 5.32 38,045
5 34,684 93.80 2,294 6.20 36,978
6 34,422 92.19 2,917 7.81 37,339
7 33,355 85.31 5,742 14.69 39,097
8 33,155 88.40 4,351 11.60 37,506
9 32,217 82.77 6,707 17.23 38,924
10 28,463 87.27 4,153 12.73 32,616
11 25,030 91.58 2,302 8.42 27,332
12 24,386 95.59 1,126 4.41 25,512
Special Education Secondary 

(Self-Contained)

5,338 87.42 768 12.58 6,106
Secondary GED 348 63.85 197 36.15 545
Total 447,703 90.60 46,461 9.40 494,164

This data is based on the Monthly Attendance Summary (MAS) Ninth Month Net Membership counts and the reported promotions/non-promotions of students in membership.



Return to Main Menu

  Click here to go to High School Graduates and Other Completers
  Click here to go to 1996-97 Promotions and Non-Promotions data