Instructional Personnel by
Years of Experience
1996-1997   
Years of  
Experience
Principal and  
Asst.  
Principal
Supervisors  Guidance  
and  
Psychologist
Librarians and Media  
Spec.
Classroom Teachers Total 
0  11.79  3.61  26.58  21.91  1,697.34  1,761.23 
1  3.00  3.35  23.46  19.90  1,370.78  1,420.49 
2 - 6  55.77  18.79  117.15  74.92  5,719.28  5,985.91 
7 - 9  58.94  17.67  64.50  46.60  2,362.34  2,550.05 
10 - 14  101.40  37.78  129.72  91.39  4,118.04  4,478.33 
15 - 19  209.90  87.00  166.18  147.75  4,760.77  5,371.60 
20 - 24  394.05  113.88  211.18  175.72  4,781.60  5,676.43 
25 - 29  320.66  102.59  156.18  119.34  3,221.50  3,920.27 
30 - 34  150.33  31.39  65.95  39.18  968.71  1,255.56 
35 - 39  34.19  9.35  22.94  9.00  221.40  296.88 
40 and above  7.49  3.00  0.00  5.51  23.15  39.15 
             
STATEWIDE  1,347.52  428.41  983.84  751.22  29,244.91  32,755.90 
TOTAL             
             
AVERAGE  21.46  19.99  17.54  17.56  13.78  14.42 
Note: Decimal places beyond hundredths have been dropped in all calculations. This makes a difference in totals on different reports.

Return to Main Menu
Go to Instructional Personnel by Years of Experience Chart


This page was created by TMiller on Wednesday, June 24, 1998.