Mississippi Department of Education     1999 Annual Report
Revenue by Source by District
1997-98

School districts are listed by county by alphabet. Click on the first letter of the county in which a
   school district is located for quick access to the county and the school districts within that county.
 A B C D F G H I J K L M N O P Q R S T U W Y
  REVENUE FROM LOCAL SOURCES     REVENUE FROM STATE SOURCES     REVENUE FROM FEDERAL SOURCES     TOTAL REVENUE ALL SOURCES
District Name Amount Percent Rank Amount Percent Rank Amount Percent Rank Amount
NATCHEZ ADAMS SCHOOL DIST 9,535,794.64 34.31 34.31 13,162,920.07 47.36 137 5,092,438.73 18.32 49 27,791,153.44
ALCORN SCHOOL DIST 4,710,491.76 25.56 25.56 11,683,949.22 63.40 28 2,036,066.85 11.05 124 18,430,507.83
CORINTH SCHOOL DIST 3,767,895.68 36.64 36.64 5,190,125.10 50.47 129 1,325,955.55 12.89 101 10,283,976.33
AMITE CO SCHOOL DIST 1,916,239.00 22.52 22.52 4,761,928.77 55.97 87 1,830,386.93 21.51 21 8,508,554.70
ATTALA CO SCHOOL DIST 2,218,879.16 29.06 29.06 4,238,759.24 55.51 90 1,178,318.26 15.43 74 7,635,956.66
KOSCIUSKO SCHOOL DISTRICT 3,094,628.26 31.59 31.59 5,470,700.21 55.84 88 1,231,319.23 12.57 104 9,796,647.70
BENTON CO SCHOOL DIST 1,001,289.98 16.87 16.87 3,738,018.61 62.99 32 1,194,959.33 20.14 32 5,934,267.92
WEST BOLIVAR SCHOOL DIST 1,070,665.93 15.76 15.76 4,073,786.25 59.96 54 1,650,050.36 24.29 10 6,794,502.54
BENOIT SCHOOL DISTRICT 520,031.40 23.24 23.24 1,134,905.69 50.72 125 582,770.57 26.04 6 2,237,707.66
NORTH BOLIVAR SCHOOL DIST 835,984.35 14.67 14.67 3,556,423.23 62.40 36 1,307,063.11 22.93 17 5,699,470.69
CLEVELAND SCHOOL DIST 4,236,900.85 22.49 22.49 11,247,552.45 59.71 56 3,351,819.33 17.79 54 18,836,272.63
SHAW SCHOOL DISTRICT 901,358.32 19.33 19.33 2,731,247.02 58.58 63 1,030,074.72 22.09 19 4,662,680.06
MOUND BAYOU PUBLIC SCHOOL DIST 421,062.05 8.84 8.84 3,112,153.21 65.31 16 1,232,159.45 25.86 7 4,765,374.71
CALHOUN CO SCHOOL DIST 2,736,566.59 22.05 22.05 7,906,311.50 63.70 24 1,768,383.51 14.25 84 12,411,261.60
CARROLL CO SCHOOL DIST 1,452,385.31 23.93 23.93 3,387,652.70 55.83 89 1,228,340.18 20.24 31 6,068,378.19
CHICKASAW CO SCHOOL DIST 524,313.32 19.93 19.93 1,693,571.46 64.36 20 413,492.45 15.71 73 2,631,377.23
HOUSTON SCHOOL DIST 2,040,512.94 23.02 23.02 5,780,945.27 65.20 17 1,044,480.57 11.78 113 8,865,938.78
OKOLONA SEPARATE SCHOOL DIST 857,700.98 17.80 17.80 3,218,853.25 66.79 10 742,495.21 15.41 76 4,819,049.44
CHOCTAW CO SCHOOL DIST 1,897,801.43 19.76 19.76 6,319,633.01 65.80 14 1,387,336.42 14.44 82 9,604,770.86
CLAIBORNE CO SCHOOL DIST 4,182,665.96 36.16 36.16 5,640,575.65 48.77 134 1,743,522.85 15.07 78 11,566,764.46
ENTERPRISE SCHOOL DIST 1,478,007.95 37.46 37.46 2,111,741.59 53.52 112 356,051.12 9.02 140 3,945,800.66
QUITMAN SCHOOL DIST 4,793,172.74 36.75 36.75 6,531,851.06 50.08 131 1,718,760.49 13.18 92 13,043,784.29
CLAY CO SCHOOL DIST 468,621.34 18.67 18.67 1,593,648.55 63.47 26 448,444.27 17.86 53 2,510,714.16
WEST POINT SCHOOL DIST 4,440,337.72 26.70 26.70 9,501,780.79 57.14 73 2,687,801.11 16.16 67 16,629,919.62
COAHOMA COUNTY SCHOOL DISTRICT 2,843,072.49 24.73 24.73 6,127,236.71 53.30 114 2,526,286.63 21.97 20 11,496,595.83
COAHOMA CO AHS 728,163.02 36.87 36.87 877,143.89 44.41 146 369,618.26 18.72 43 1,974,925.17
CLARKSDALE SEPARATE SCHOOL DIS 4,071,255.06 21.89 21.89 11,176,333.46 60.08 52 3,353,800.64 18.03 51 18,601,389.16
COPIAH CO SCHOOL DIST 3,124,076.39 22.14 22.14 8,663,003.41 61.38 41 2,326,201.10 16.48 64 14,113,280.90
HAZLEHURST CITY SCHOOL DISTRIC 2,519,214.99 27.69 27.69 4,650,067.52 51.11 123 1,928,492.65 21.20 22 9,097,775.16
COVINGTON CO SCHOOL DISTRICT 3,380,668.45 20.06 20.06 10,811,344.22 64.15 22 2,660,456.07 15.79 72 16,852,468.74
DESOTO CO SCHOOL DIST 24,454,087.90 34.25 34.25 42,385,557.02 59.37 58 4,554,397.55 6.38 151 71,394,042.47
FORREST CO SCHOOL DISTRICT 4,349,880.44 31.37 31.37 7,665,554.55 55.28 96 1,851,413.81 13.35 91 13,866,848.80
FORREST CO AHS 1,022,524.63 41.91 41.91 1,261,107.57 51.69 122 156,231.92 6.40 150 2,439,864.12
HATTIESBURG PUBLIC SCHOOL DIST 10,821,740.57 36.99 36.99 13,360,867.39 45.66 142 5,077,594.99 17.35 59 29,260,202.95
PETAL SCHOOL DIST 5,026,688.45 28.91 28.91 10,648,494.58 61.24 44 1,712,632.18 9.85 138 17,387,815.21
FRANKLIN CO SCHOOL DIST 2,008,002.51 22.30 22.30 5,298,713.41 58.83 61 1,699,636.77 18.87 41 9,006,352.69
GEORGE CO SCHOOL DIST 3,128,442.62 20.41 20.41 10,249,513.99 66.86 9 1,951,075.31 12.73 103 15,329,031.92
GREENE COUNTY SCHOOL DISTRICT 1,906,265.33 20.64 20.64 5,828,214.16 63.12 31 1,499,644.12 16.24 66 9,234,123.61
GRENADA SCHOOL DIST 5,563,415.62 28.34 28.34 11,043,855.45 56.25 83 3,024,703.26 15.41 76 19,631,974.33
HANCOCK CO SCHOOL DIST 8,519,250.60 44.47 44.47 8,685,463.57 45.34 144 1,951,147.27 10.19 136 19,155,861.44
BAY ST LOUIS WAVELAND SCHOOL D 5,415,479.84 41.37 41.37 5,954,272.39 45.48 143 1,721,175.44 13.15 94 13,090,927.67
HARRISON CO SCHOOL DIST 18,103,549.85 33.65 33.65 29,333,814.33 54.52 104 6,370,565.65 11.84 112 53,807,929.83
BILOXI PUBLIC SCHOOL DIST 12,883,738.17 36.56 36.56 15,697,747.07 44.54 145 6,662,395.57 18.90 39 35,243,880.81
GULFPORT SCHOOL DIST 16,561,768.54 44.86 44.86 15,967,444.69 43.25 148 4,392,209.51 11.90 110 36,921,422.74
LONG BEACH SCHOOL DIST 5,242,604.14 32.17 32.17 9,802,306.61 60.15 50 1,251,234.67 7.68 144 16,296,145.42
PASS CHRISTIAN PUBLIC SCHOOL D 5,546,314.82 50.76 50.76 4,371,070.17 40.00 150 1,009,184.15 9.24 139 10,926,569.14
HINDS CO SCHOOL DIST 10,221,830.93 36.81 36.81 14,515,387.66 52.27 118 3,034,953.16 10.93 126 27,772,171.75
HINDS CO AHS 912,677.40 47.37 47.37 764,909.14 39.70 151 248,977.92 12.92 100 1,926,564.46
JACKSON PUBLIC SCHOOL DIST 77,947,287.01 44.38 44.38 77,318,799.62 44.02 147 20,390,077.11 11.61 117 175,656,163.74
CLINTON PUBLIC SCHOOL DIST 8,342,343.43 37.30 37.30 12,670,433.86 56.65 81 1,354,282.10 6.06 152 22,367,059.39
HOLMES CO SCHOOL DIST 2,666,244.45 15.14 15.14 10,104,874.37 57.38 70 4,840,520.58 27.49 2 17,611,639.40
DURANT PUBLIC SCHOOL DIST 417,095.47 12.86 12.86 2,056,319.89 63.42 27 769,030.95 23.72 13 3,242,446.31
HUMPHREYS CO SCHOOL DIST 1,781,145.28 15.56 15.56 6,525,385.22 57.00 76 3,142,385.25 27.45 3 11,448,915.75
ITAWAMBA CO SCHOOL DIST 3,837,879.01 23.24 23.24 10,906,516.81 66.03 13 1,773,575.94 10.74 130 16,517,971.76
JACKSON CO SCHOOL DIST 13,190,453.96 37.33 37.33 19,391,260.50 54.88 101 2,754,623.78 7.80 143 35,336,338.24
MOSS POINT SEPARATE SCHOOL DIS 7,368,441.41 32.24 32.24 12,524,736.10 54.80 103 2,962,244.01 12.96 98 22,855,421.52
OCEAN SPRINGS SCHOOL DIST 9,063,360.39 39.38 39.38 12,434,302.64 54.03 107 1,515,618.72 6.59 149 23,013,281.75
PASCAGOULA SEPARATE SCHOOL DIS 18,032,740.98 43.20 43.20 19,593,653.37 46.94 139 4,114,521.71 9.86 137 41,740,916.06
EAST JASPER CONSOLIDATED SCH D 2,160,321.07 30.24 30.24 3,627,798.11 50.78 124 1,356,004.88 18.98 38 7,144,124.06
WEST JASPER CONSOLIDATED SCHOO 2,650,927.94 27.32 27.32 5,642,251.58 58.15 65 1,409,912.56 14.53 81 9,703,092.08
JEFFERSON CO SCHOOL DIST 2,265,785.96 24.76 24.76 5,028,840.51 54.96 98 1,856,246.12 20.29 29 9,150,872.59
JEFFERSON DAVIS CO SCHOOL DIST 1,909,849.34 16.15 16.15 7,735,463.14 65.43 15 2,177,363.77 18.42 47 11,822,676.25
JONES CO SCHOOL DIST 9,118,638.34 24.44 24.44 23,430,046.77 62.79 34 4,767,862.27 12.78 102 37,316,547.38
LAUREL SCHOOL DISTRICT 5,697,002.68 32.57 32.57 8,799,371.80 50.30 130 2,997,695.61 17.14 61 17,494,070.09
KEMPER CO SCHOOL DIST 2,324,180.30 29.48 29.48 3,930,222.41 49.85 132 1,630,205.69 20.68 27 7,884,608.40
LAFAYETTE CO SCHOOL DIST 3,403,983.67 28.43 28.43 7,254,986.88 60.59 47 1,315,644.91 10.99 125 11,974,615.46
OXFORD SCHOOL DIST 5,592,690.67 30.08 30.08 11,422,289.46 61.43 40 1,577,676.81 8.49 142 18,592,656.94
LAMAR CO SCHOOL DIST 7,516,323.83 28.00 28.00 17,049,404.06 63.51 25 2,279,641.97 8.49 141 26,845,369.86
LUMBERTON PUBLIC SCHOOL DISTRI 2,141,268.36 40.43 40.43 2,540,970.05 47.97 135 614,633.30 11.60 119 5,296,871.71
LAUDERDALE CO SCHOOL DIST 7,167,143.95 24.03 24.03 19,402,646.46 65.06 18 3,254,723.93 10.91 127 29,824,514.34
MERIDIAN PUBLIC SCHOOL DIST 11,645,506.67 32.71 32.71 18,467,619.46 51.87 121 5,494,077.35 15.43 74 35,607,203.48
LAWRENCE CO SCHOOL DIST 3,546,083.93 30.02 30.02 6,519,917.52 55.19 97 1,747,135.48 14.79 80 11,813,136.93
LEAKE CO SCHOOL DIST 3,820,941.87 26.62 26.62 8,193,447.00 57.07 75 2,341,754.77 16.31 65 14,356,143.64
LEE COUNTY SCHOOL DISTRICT 9,559,315.14 34.00 34.00 15,430,603.18 54.88 101 3,127,518.49 11.12 122 28,117,436.81
NETTLETON SCHOOL DIST 1,103,587.58 17.12 17.12 4,471,869.25 69.37 4 870,677.37 13.51 90 6,446,134.20
TUPELO PUBLIC SCHOOL DIST 18,521,637.56 45.40 45.40 19,374,506.53 47.49 136 2,902,799.96 7.12 147 40,798,944.05
LEFLORE CO SCHOOL DIST 3,280,109.13 20.75 20.75 8,682,531.57 54.93 100 3,843,030.47 24.31 9 15,805,671.17
GREENWOOD PUBLIC SCHOOL DISTRI 4,553,130.12 23.72 23.72 10,652,178.48 55.48 91 3,993,678.82 20.80 26 19,198,987.42
LINCOLN CO SCHOOL DIST 3,381,823.79 27.20 27.20 7,617,707.01 61.27 43 1,433,465.83 11.53 120 12,432,996.63
BROOKHAVEN SCHOOL DIST 5,430,696.99 33.64 33.64 8,468,416.57 52.45 116 2,245,370.02 13.91 88 16,144,483.58
LOWNDES CO SCHOOL DIST 7,671,555.00 31.21 31.21 13,944,367.78 56.74 79 2,961,494.44 12.05 108 24,577,417.22
COLUMBUS MUNICIPAL SCHOOL DIST 11,987,869.51 39.25 39.25 14,251,682.60 46.67 141 4,300,446.66 14.08 85 30,539,998.77
MADISON CO SCHOOL DIST 16,189,317.46 42.57 42.57 19,241,172.53 50.59 128 2,603,133.41 6.84 148 38,033,623.40
CANTON PUBLIC SCHOOL DIST 3,909,893.03 23.58 23.58 8,952,128.90 53.99 109 3,717,982.07 22.42 18 16,580,004.00
MARION CO SCHOOL DIST 2,272,825.42 17.11 17.11 8,526,886.16 64.18 21 2,486,966.92 18.72 43 13,286,678.50
COLUMBIA SCHOOL DISTRICT 4,396,825.73 40.79 40.79 5,076,731.80 47.10 138 1,305,443.26 12.11 107 10,779,000.79
MARSHALL CO SCHOOL DIST 2,420,628.21 17.31 17.31 8,765,784.74 62.67 35 2,800,949.59 20.03 33 13,987,362.54
HOLLY SPRINGS SCHOOL DIST 2,041,728.90 23.12 23.12 5,147,586.84 58.28 64 1,643,488.76 18.61 46 8,832,804.50
MONROE CO SCHOOL DIST 3,189,332.98 28.64 28.64 6,681,667.51 60.01 53 1,263,485.63 11.35 121 11,134,486.12
ABERDEEN SCHOOL DIST 3,679,745.28 31.85 31.85 5,851,818.91 50.66 127 2,020,680.78 17.49 57 11,552,244.97
AMORY SCHOOL DIST 2,773,310.06 31.92 31.92 4,974,920.56 57.25 71 941,352.81 10.83 128 8,689,583.43
MONTGOMERY CO SCHOOL DIST 1,016,091.00 23.57 23.57 2,300,661.39 53.37 113 994,068.73 23.06 16 4,310,821.12
WINONA SEPARATE SCHOOL DIST 1,428,902.00 20.36 20.36 4,345,796.41 61.91 38 1,244,814.38 17.73 55 7,019,512.79
NESHOBA COUNTY SCHOOL DISTRICT 2,162,485.92 18.09 18.09 7,508,243.60 62.80 33 2,284,867.00 19.11 37 11,955,596.52
PHILADELPHIA PUBLIC SCHOOL DIS 1,909,001.58 31.85 31.85 3,119,335.31 52.05 120 964,577.50 16.10 70 5,992,914.39
NEWTON COUNTY SCHOOL DISTRICT 2,206,707.17 29.00 29.00 4,474,881.81 58.81 62 927,832.92 12.19 106 7,609,421.90
NEWTON MUNICIPAL SCHOOL DISTRI 1,711,452.78 26.35 26.35 3,651,878.57 56.22 84 1,132,808.42 17.44 58 6,496,139.77
UNION PUBLIC SCHOOL DIST 1,468,862.52 31.63 31.63 2,688,718.31 57.90 69 486,120.00 10.47 133 4,643,700.83
NOXUBEE COUNTY SCHOOL DISTRICT 3,498,264.83 28.45 28.45 6,235,234.10 50.72 125 2,561,039.62 20.83 25 12,294,538.55
OKTIBBEHA CO SCHOOL DIST 2,334,896.03 29.68 29.68 4,262,668.58 54.19 105 1,269,209.44 16.13 68 7,866,774.05
STARKVILLE SCHOOL DISTRICT 9,451,168.60 38.13 38.13 11,635,921.94 46.94 139 3,700,512.14 14.93 79 24,787,602.68
NORTH PANOLA CONSOLIDATED SCH 1,693,669.19 17.43 17.43 5,746,117.99 59.14 59 2,276,157.54 23.43 14 9,715,944.72
SOUTH PANOLA SCHOOL DISTRICT 4,359,994.36 22.11 22.11 11,633,591.62 59.01 60 3,722,564.79 18.88 40 19,716,150.77
PEARL RIVER CO SCHOOL DIST 2,938,175.50 29.29 29.29 6,032,863.97 60.13 51 1,061,907.71 10.58 131 10,032,947.18
PICAYUNE SCHOOL DIST 5,053,624.77 28.23 28.23 10,635,900.70 59.42 57 2,210,426.83 12.35 105 17,899,952.30
POPLARVILLE SEPARATE SCHOOL DI 3,014,422.58 31.68 31.68 5,446,983.01 57.24 72 1,054,297.30 11.08 123 9,515,702.89
PERRY CO SCHOOL DIST 1,958,999.74 26.45 26.45 3,895,286.12 52.60 115 1,551,173.27 20.95 24 7,405,459.13
RICHTON SCHOOL DIST 1,616,836.91 30.30 30.30 3,027,257.92 56.74 79 691,694.91 12.96 98 5,335,789.74
NORTH PIKE SCHOOL DIST 1,086,390.01 19.43 19.43 3,742,118.83 66.93 8 762,483.35 13.64 89 5,590,992.19
SOUTH PIKE SCHOOL DIST 2,469,690.65 21.07 21.07 7,051,732.84 60.17 49 2,199,050.46 18.76 42 11,720,473.95
MCCOMB SCHOOL DISTRICT 4,422,559.92 27.66 27.66 8,635,638.57 54.02 108 2,929,044.36 18.32 49 15,987,242.85
PONTOTOC CO SCHOOL DIST 2,504,995.82 20.93 20.93 8,201,024.95 68.51 5 1,264,095.76 10.56 132 11,970,116.53
PONTOTOC CITY SCHOOL DISTRICT 2,974,657.43 31.36 31.36 5,401,983.35 56.94 77 1,110,508.29 11.71 114 9,487,149.07
PRENTISS CO SCHOOL DIST 2,819,581.91 22.08 22.08 8,456,069.46 66.22 11 1,494,663.58 11.70 115 12,770,314.95
BALDWYN SCHOOL DISTRICT 1,066,941.93 21.14 21.14 3,380,987.22 67.00 7 598,040.70 11.85 111 5,045,969.85
BOONEVILLE SCHOOL DIST 2,044,428.74 33.34 33.34 3,291,367.91 53.67 111 797,203.83 13.00 97 6,133,000.48
QUITMAN CO SCHOOL DIST 1,545,540.43 19.47 19.47 4,269,921.84 53.79 110 2,122,977.77 26.74 4 7,938,440.04
RANKIN CO SCHOOL DIST 24,321,094.25 36.64 36.64 37,173,963.35 56.00 85 4,885,729.69 7.36 146 66,380,787.29
PEARL PUBLIC SCHOOL DIST 5,817,800.20 34.43 34.43 9,788,701.62 57.93 68 1,290,773.40 7.64 145 16,897,275.22
SCOTT CO SCHOOL DIST 3,160,592.47 18.72 18.72 10,826,460.04 64.12 23 2,896,728.97 17.16 60 16,883,781.48
FOREST MUNICIPAL SCHOOL DIST 2,475,858.26 28.11 28.11 4,839,670.91 54.95 99 1,491,689.98 16.94 63 8,807,219.15
SOUTH DELTA SCHOOL DISTRICT 1,928,542.29 23.64 23.64 4,248,842.02 52.09 119 1,980,021.77 24.27 11 8,157,406.08
SIMPSON CO SCHOOL DIST 4,598,227.14 24.35 24.35 11,576,105.89 61.31 42 2,706,682.64 14.34 83 18,881,015.67
SMITH CO SCHOOL DIST 4,198,823.00 28.87 28.87 8,426,801.00 57.95 66 1,917,240.00 13.18 92 14,542,864.00
STONE CO SCHOOL DIST 3,838,820.78 29.94 29.94 7,177,447.47 55.98 86 1,805,148.50 14.08 85 12,821,416.75
SUNFLOWER CO SCHOOL DIST 1,962,541.92 20.72 20.72 5,248,002.85 55.40 94 2,262,314.68 23.88 12 9,472,859.45
DREW SCHOOL DIST 771,486.80 16.97 16.97 2,715,387.06 59.72 55 1,059,691.24 23.31 15 4,546,565.10
INDIANOLA SCHOOL DIST 2,705,464.21 18.51 18.51 8,821,845.94 60.34 48 3,091,950.29 21.15 23 14,619,260.44
EAST TALLAHATCHIE CONSOL SCH D 1,479,684.53 18.46 18.46 4,978,889.42 62.10 37 1,558,689.31 19.44 35 8,017,263.26
WEST TALLAHATCHIE CONSOL SCH D 1,233,824.02 18.67 18.67 3,741,319.32 56.60 82 1,635,092.18 24.74 8 6,610,235.52
TATE CO SCHOOL DIST 1,977,162.78 14.95 14.95 9,384,516.57 70.98 1 1,860,006.90 14.07 87 13,221,686.25
SENATOBIA MUNICIPAL SCHOOL DIS 1,824,086.51 23.83 23.83 4,835,287.27 63.16 30 996,710.52 13.02 96 7,656,084.30
NORTH TIPPAH SCHOOL DIST 1,264,003.46 18.33 18.33 4,832,477.18 70.06 2 800,976.29 11.61 117 6,897,456.93
SOUTH TIPPAH SCHOOL DIST 2,757,056.95 22.25 22.25 8,350,481.76 67.38 6 1,284,771.94 10.37 135 12,392,310.65
TISHOMINGO CO SP MUN SCH DIST 4,069,779.88 25.51 25.51 9,805,319.54 61.46 39 2,078,709.12 13.03 95 15,953,808.54
TUNICA COUNTY SCHOOL DISTRICT 7,497,132.63 50.12 50.12 4,907,351.06 32.81 152 2,553,894.64 17.07 62 14,958,378.33
UNION CO SCHOOL DIST 2,476,786.07 22.97 22.97 7,139,095.37 66.22 11 1,165,678.95 10.81 129 10,781,560.39
NEW ALBANY PUBLIC SCHOOL DIST 2,987,447.90 30.14 30.14 5,743,560.51 57.94 67 1,181,801.29 11.92 109 9,912,809.70
WALTHALL CO SCHOOL DIST 2,769,004.84 21.02 21.02 7,987,375.49 60.62 46 2,419,093.24 18.36 48 13,175,473.57
VICKSBURG WARREN SCHOOL DIST 18,940,661.76 38.85 38.85 24,137,147.18 49.51 133 5,673,545.63 11.64 116 48,751,354.57
HOLLANDALE SCHOOL DIST 1,192,182.68 17.00 17.00 3,792,108.60 54.07 106 2,029,354.07 28.93 1 7,013,645.35
LELAND SCHOOL DIST 1,428,488.37 17.83 17.83 4,441,865.04 55.44 92 2,141,713.54 26.73 5 8,012,066.95
WESTERN LINE SCHOOL DIST 3,267,444.15 31.46 31.46 5,444,087.96 52.42 117 1,674,211.28 16.12 69 10,385,743.39
GREENVILLE PUBLIC SCHOOL DIST 9,291,769.23 25.52 25.52 20,137,603.62 55.31 95 6,982,600.67 19.18 36 36,411,973.52
WAYNE CO SCHOOL DIST 4,855,997.72 24.97 24.97 11,108,667.16 57.12 74 3,482,376.12 17.91 52 19,447,041.00
WEBSTER CO SCHOOL DIST 2,679,039.59 26.33 26.33 6,439,810.00 63.29 29 1,056,043.68 10.38 134 10,174,893.27
WILKINSON CO SCHOOL DIST 2,195,385.56 24.32 24.32 5,001,470.67 55.41 93 1,829,923.10 20.27 30 9,026,779.33
LOUISVILLE MUNICIPAL SCHOOL DI 4,014,285.14 23.32 23.32 10,439,852.06 60.65 45 2,759,308.75 16.03 71 17,213,445.95
COFFEEVILLE SCHOOL DIST 1,101,902.51 24.51 24.51 2,553,564.75 56.80 78 840,199.68 18.69 45 4,495,666.94
WATER VALLEY SCHOOL DISTRICT 724,118.24 12.93 12.93 3,892,218.24 69.52 3 982,603.06 17.55 56 5,598,939.54
YAZOO CO SCHOOL DIST 3,366,501.42 37.67 37.67 3,797,418.68 42.50 149 1,772,284.49 19.83 34 8,936,204.59
YAZOO CITY MUNICIPAL SCHOOL DI 2,050,493.97 14.59 14.59 9,144,060.53 65.05 19 2,862,663.42 20.36 28 14,057,217.92



  Return to Main Menu

  Click here to go to 1996-97 Revenue by Source by District data