Mississippi Department of Education     1999 Annual Report
Fall Enrollment
Grade 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
Births* 46,561 46,328 44,422 43,967 42,052 41,393 41,279 42,040 43,026 43,184 41,527
Pre-KG Sp.Ed.

Pre-KG & KG

37,920 37,825 37,302 38,345 37,827 38,002 39,647 40,761 42,043 41,967 42,045
Self-Contained Sp.Ed. Elem. 7,579 7,824 8,193 7,632 8,112 9,079 9,022 9,112 9,141 8,511 7,952
1 46,425 45,268 43,904 42,608 42,285 41,467 40,427 41,593 42,356 43,401 43,764
2 42,079 42,369 41,772 40,229 39,422 39,080 38,513 37,812 38,845 39,406 40,774
3 39,859 41,239 41,620 40,905 39,536 39,069 38,422 38,002 37,175 38,145 38,716
4 39,223 39,849 41,200 41,704 40,857 39,738 39,103 38,453 37,874 37,315 38,266
5 39,598 38,827 39,365 40,720 41,069 40,529 39,541 38,872 38,171 37,795 37,085
6 36,424 28,790 38,330 38,539 39,924 40,542 40,111 39,050 38,601 38,102 37,645
Ungraded Elem. 758 756 764 926 515 576 0 0 0 0 0
7 38,710 38,611 40,990 40,610 40,792 42,296 42,575 42,182 41,100 40,574 39,981
8 35,503 36,129 36,019 37,943 37,407 38,025 39,703 39,858 39,700 38,102 38,457
9 38,370 36,909 37,133 37,325 39,550 40,474 41,519 43,266 43,103 43,298 41,769
10 35,224 33,692 32,917 33,076 33,068 33,796 33,613 33,822 35,450 35,255 35,249
11 31,841 30,389 29,047 28,096 28,968 28,559 29,354 28,357 28,368 29,362 29,500
12 30,281 29,129 27,851 26,231 25,537 26,141 25,969 26,240 25,557 25,710 26,788
Ungraded Sec. 1,687 1,577 1,423 1,116 1,497 931 0 0 0 0 0
Self-Contained Sp.E. Sec. 4,069 4,413 4,187 4,117 5,211 5,925 5,855 5,921 6,118 6,243 6,151
Secondary GED
650
Grand Total 505,550 503,326 502,020 500,122 501,577 504,229 503,374 503,301 503,602 503,797 504,792

* Births 6 years prior to Grade One (1), Vital Statistics Mississippi 1991, Mississippi State Department of Health.

** Includes PreKg



Return to Main Menu

Click here to go to Cumulative Enrollment 1987-88 -- 1997-98
Click here to go to 1996-97 Fall Enrollment data