Expenditure Per Pupil By District
1996-1997 
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located
for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
  Average Current Expenditure Per Pupil in ADA    Average Current Expenditure Per Pupil for Instructional Cost in ADA    Average Current Expenditure Per Pupil in ADA Less Transportation   
DISTRICT_NAME  AMOUNT  RANK  AMOUNT  RANK  AMOUNT  RANK 
NATCHEZ ADAMS SCHOOL DISTRICT  5,134.14  21  2,961.06  32  4,882.65  22 
ALCORN SCHOOL DISTRICT  4,495.37  67  3,155.79  13  4,299.45  66 
CORINTH SCHOOL DISTRICT  4,932.89  32  3,078.24  16  4,772.82  30 
AMITE COUNTY SCHOOL DISTRICT  4,908.97  35  2,875.46  43  4,545.96  41 
ATTALA COUNTY SCHOOL DISTRICT  4,910.37  34  2,897.63  39  4,637.75  36 
KOSCIUSKO SCHOOL DISTRICT  3,938.50  141  2,328.51  147  3,799.93  132 
BENTON COUNTY SCHOOL DISTRICT  4,392.51  82  2,374.02  137  3,932.57  114 
WEST BOLIVAR SCHOOL DISTRICT  4,664.51  51  2,622.97  91  4,486.16  48 
BENOIT SCHOOL DISTRICT  6,094.75  3,203.75  11  5,803.46 
NORTH BOLIVAR SCHOOL DISTRICT  4,468.25  72  2,637.98  87  4,337.40  57 
CLEVELAND SCHOOL DISTRICT  4,278.51  99  2,613.59  92  4,122.40  88 
SHAW SCHOOL DISTRICT  4,058.62  128  2,443.67  126  3,966.58  111 
MOUND BAYOU PUBLIC SCHOOL DISTRICT  3,576.40  153  2,042.22  153  3,487.43  150 
CALHOUN COUNTY SCHOOL DISTRICT  4,490.11  70  2,662.38  79  4,271.98  69 
CARROLL COUNTY SCHOOL DISTRICT  5,490.61  3,340.28  5,262.54 
CHICKASAW COUNTY SCHOOL DISTRICT  4,897.09  37  2,829.91  48  4,643.81  35 
HOUSTON SCHOOL DISTRICT  4,273.05  100  2,688.73  76  4,094.60  93 
OKOLONA SEPARATE SCHOOL DISTRICT  4,420.70  75  2,780.67  57  4,300.06  65 
CHOCTAW COUNTY SCHOOL DISTRICT  4,471.41  71  2,543.41  105  4,210.82  80 
CLAIBORNE COUNTY SCHOOL DISTRICT  4,780.58  42  3,227.83  4,564.16  39 
ENTERPRISE SCHOOL DISTRICT  4,530.42  63  2,577.60  98  4,176.53  82 
QUITMAN SCHOOL DISTRICT  4,061.11  127  2,346.73  142  3,753.72  139 
CLAY COUNTY SCHOOL DISTRICT  5,438.59  2,996.13  28  5,142.01  11 
WEST POINT SCHOOL DISTRICT  4,329.41  92  2,639.82  85  4,143.39  83 
COAHOMA COUNTY SCHOOL DISTRICT  5,424.15  2,747.03  60  5,090.93  13 
COAHOMA COUNTY AGRICULTURAL HIGH SCHOOL  6,128.41  4,022.03  5,833.54 
CLARKSDALE SEPARATE SCHOOL DISTRICT  4,181.67  109  2,575.57  99  4,124.40  87 
COPIAH COUNTY SCHOOL DISTRICT  4,118.80  117  2,246.40  151  3,900.38  119 
HAZLEHURST CITY SCHOOL DISTRICT  4,398.92  80  2,706.34  69  4,198.52  81 
COVINGTON COUNTY SCHOOL DISTRICT  4,380.40  83  2,675.06  77  3,979.12  109 
DESOTO COUNTY SCHOOL DISTRICT  3,926.01  142  2,243.42  152  3,749.79  140 
FORREST COUNTY SCHOOL DISTRICT  4,607.06  54  2,908.86  37  4,390.78  54 
FORREST COUNTY AGRICULTURAL HIGH SCHOOL  5,389.90  12  3,526.33  5,389.90 
HATTIESBURG PUBLIC SCHOOL DISTRICT  5,369.89  14  3,220.87  10  5,223.64 
PETAL SCHOOL DISTRICT  4,301.05  96  2,629.94  89  4,132.80  86 
FRANKLIN COUNTY SCHOOL DISTRICT  4,885.11  39  3,009.37  24  4,553.11  40 
GEORGE COUNTY SCHOOL DISTRICT  3,632.88  152  2,332.56  146  3,432.14  151 
GREENE COUNTY SCHOOL DISTRICT  4,259.33  104  2,542.54  106  3,987.16  108 
GRENADA SCHOOL DISTRICT  4,042.93  130  2,454.86  123  3,810.30  131 
HANCOCK COUNTY SCHOOL DISTRICT  4,572.17  58  2,473.16  120  4,271.22  71 
BAY ST LOUIS WAVELAND SCHOOL DISTRICT  4,537.05  61  2,738.15  64  4,342.32  56 
HARRISON COUNTY SCHOOL DISTRICT  4,328.79  93  2,780.35  58  4,102.80  92 
BILOXI PUBLIC SCHOOL DISTRICT  5,665.57  3,312.96  5,471.10 
GULFPORT SCHOOL DISTRICT  5,565.47  3,295.55  5,443.66 
LONG BEACH SCHOOL DISTRICT  4,241.99  106  2,787.79  55  4,112.65  89 
PASS CHRISTIAN PUBLIC SCHOOL DISTRICT  5,347.41  16  3,017.98  23  4,988.60  17 
HINDS COUNTY SCHOOL DISTRICT  4,346.44  87  2,511.87  111  4,080.96  96 
HINDS COUNTY AGRICULTURAL HIGH SCHOOL  5,381.13  13  3,308.16  5,067.51  14 
JACKSON PUBLIC SCHOOL DISTRICT  5,322.19  18  3,008.68  25  5,018.33  16 
CLINTON PUBLIC SCHOOL DISTRICT  3,995.07  137  2,490.95  116  3,784.87  137 
HOLMES COUNTY SCHOOL DISTRICT  4,103.56  119  2,386.69  134  3,881.09  124 
DURANT PUBLIC SCHOOL DISTRICT  4,035.73  131  2,374.96  136  4,033.60  103 
HUMPHREYS COUNTY SCHOOL DISTRICT  4,086.29  123  2,300.22  148  3,792.34  135 
ITAWAMBA COUNTY SCHOOL DISTRICT  4,198.91  107  2,698.77  72  3,924.34  118 
ITAWAMBA AGRICULTURAL HIGH SCHOOL  4,284.99  98  2,797.73  52  4,284.99  67 
JACKSON COUNTY SCHOOL DISTRICT  4,138.86  115  2,434.75  128  3,886.24  123 
MOSS POINT SEPARATE SCHOOL DISTRICT  4,706.32  48  2,802.55  51  4,532.12  43 
OCEAN SPRINGS SCHOOL DISTRICT  4,194.46  108  2,648.99  81  4,048.86  102 
PASCAGOULA SEPARATE SCHOOL DISTRICT  5,333.52  17  3,236.38  5,180.49 
EAST JASPER CONSOLIDATED SCHOOL DISTRICT  4,168.52  110  2,359.85  140  3,825.51  129 
WEST JASPER CONSOLIDATED SCHOOL  4,723.52  45  2,707.05  68  4,367.19  55 
JEFFERSON COUNTY SCHOOL DISTRICT  5,031.24  26  2,955.07  33  4,693.78  33 
JEFFERSON DAVIS COUNTY SCHOOL DISTRICT  4,557.57  60  2,844.32  47  4,325.78  60 
JONES COUNTY SCHOOL DISTRICT  4,446.34  74  2,851.18  46  4,223.72  77 
LAUREL SCHOOL DISTRICT  4,644.06  53  2,720.53  66  4,521.12  44 
KEMPER COUNTY SCHOOL DISTRICT  5,357.70  15  2,869.99  44  5,022.12  15 
LAFAYETTE COUNTY SCHOOL DISTRICT  4,722.61  46  3,056.77  21  4,468.99  51 
OXFORD SCHOOL DISTRICT  4,867.26  40  3,066.98  17  4,634.29  37 
LAMAR COUNTY SCHOOL DISTRICT  3,782.48  149  2,460.53  121  3,609.56  147 
LUMBERTON PUBLIC SCHOOL DISTRICT  4,077.49  125  2,290.52  149  3,930.21  115 
LAUDERDALE COUNTY SCHOOL DISTRICT  3,989.44  138  2,525.25  109  3,783.90  138 
MERIDIAN PUBLIC SCHOOL DISTRICT  4,946.17  31  3,065.25  19  4,803.28  28 
LAWRENCE COUNTY SCHOOL DISTRICT  4,340.35  89  2,630.48  88  4,026.25  104 
LEAKE COUNTY SCHOOL DISTRICT  4,344.80  88  2,546.81  104  4,054.52  100 
LEE COUNTY SCHOOL DISTRICT  4,095.32  120  2,638.71  86  3,891.64  121 
NETTLETON SCHOOL DISTRICT  4,271.01  101  2,895.84  41  4,109.55  90 
TUPELO PUBLIC SCHOOL DISTRICT  5,047.82  25  3,093.82  15  4,907.19  21 
LEFLORE COUNTY SCHOOL DISTRICT  4,893.46  38  2,796.35  53  4,538.50  42 
GREENWOOD PUBLIC SCHOOL DISTRICT  4,606.89  55  2,604.39  93  4,517.67  46 
LINCOLN COUNTY SCHOOL DISTRICT  3,956.76  139  2,399.44  130  3,671.66  144 
BROOKHAVEN SCHOOL DISTRICT  5,122.10  22  3,063.27  20  4,909.12  19 
LOWNDES COUNTY SCHOOL DISTRICT  3,854.02  145  2,353.57  141  3,617.02  146 
COLUMBUS MUNICIPAL SCHOOL DISTRICT  5,087.27  24  2,858.55  45  4,908.47  20 
MADISON COUNTY SCHOOL DISTRICT  3,806.88  148  2,388.90  132  3,588.67  148 
CANTON PUBLIC SCHOOL DISTRICT  4,051.69  129  2,341.45  144  3,896.86  120 
MARION COUNTY SCHOOL DISTRICT  4,324.14  94  2,692.80  74  4,076.98  97 
COLUMBIA SCHOOL DISTRICT  4,492.92  69  2,746.85  61  4,328.90  59 
MARSHALL COUNTY SCHOOL DISTRICT  3,996.09  136  2,346.48  143  3,745.32  141 
HOLLY SPRINGS SCHOOL DISTRICT  4,420.05  77  2,507.51  113  4,230.09  75 
MONROE COUNTY SCHOOL DISTRICT  4,034.78  132  2,592.27  96  3,797.95  133 
ABERDEEN SCHOOL DISTRICT  4,530.62  62  2,724.19  65  4,333.86  58 
AMORY SCHOOL DISTRICT  4,086.06  124  2,560.18  101  3,926.85  116 
MONTGOMERY COUNTY SCHOOL DISTRICT  5,281.26  19  3,006.33  26  4,875.04  24 
WINONA SEPARATE SCHOOL DISTRICT  4,799.71  41  2,999.77  27  4,707.53  32 
NESHOBA COUNTY SCHOOL DISTRICT  4,143.33  113  2,744.82  62  3,865.57  127 
PHILADELPHIA PUBLIC SCHOOL DISTRICT  4,664.75  50  3,065.62  18  4,521.04  45 
NEWTON COUNTY SCHOOL DISTRICT  4,660.39  52  2,561.86  100  4,316.41  61 
NEWTON MUNICIPAL SCHOOL DISTRICT  4,578.73  56  2,709.06  67  4,435.73  52 
UNION PUBLIC SCHOOL DISTRICT  5,104.43  23  3,103.72  14  4,815.45  27 
NOXUBEE COUNTY SCHOOL DISTRICT  4,330.23  91  2,448.15  124  4,050.93  101 
OKTIBBEHA COUNTY SCHOOL DISTRICT  5,178.89  20  3,050.94  22  4,910.50  18 
STARKVILLE SCHOOL DISTRICT  5,403.11  11  3,296.12  5,165.69 
NORTH PANOLA CONSOLIDATED SCHOOL DISTRICT  4,578.37  57  2,696.84  73  4,302.20  63 
SOUTH PANOLA SCHOOL DISTRICT  4,010.75  135  2,442.78  127  3,791.68  136 
PEARL RIVER COUNTY SCHOOL DISTRICT  3,637.55  151  2,250.00  150  3,421.25  152 
PICAYUNE SCHOOL DISTRICT  4,420.23  76  2,690.43  75  4,229.30  76 
POPLARVILLE SEPARATE SCHOOL DISTRICT  4,410.69  79  2,592.40  95  4,102.99  91 
PERRY COUNTY SCHOOL DISTRICT  4,919.86  33  2,977.41  29  4,677.46  34 
RICHTON SCHOOL DISTRICT  4,292.49  97  2,648.15  82  4,086.46  94 
NORTH PIKE SCHOOL DISTRICT  3,645.35  150  2,338.00  145  3,396.12  153 
SOUTH PIKE SCHOOL DISTRICT  4,250.08  105  2,628.25  90  3,978.75  110 
MCCOMB SCHOOL DISTRICT  5,003.81  27  2,897.20  40  4,879.47  23 
PONTOTOC COUNTY SCHOOL DISTRICT  4,121.44  116  2,447.22  125  3,890.59  122 
PONTOTOC CITY SCHOOL DISTRICT  3,883.28  144  2,390.11  131  3,743.34  142 
PRENTISS COUNTY SCHOOL DISTRICT  4,712.23  47  2,932.44  36  4,476.66  50 
BALDWYN SCHOOL DISTRICT  4,014.81  134  2,460.31  122  3,875.64  126 
BOONEVILLE SCHOOL DISTRICT  4,157.27  111  2,589.09  97  4,082.81  95 
QUITMAN COUNTY SCHOOL DISTRICT  4,557.66  59  2,432.06  129  4,307.14  62 
RANKIN COUNTY SCHOOL DISTRICT  3,830.52  146  2,386.90  133  3,629.43  145 
PEARL PUBLIC SCHOOL DISTRICT  4,061.21  126  2,496.49  115  3,842.00  128 
SCOTT COUNTY SCHOOL DISTRICT  4,024.08  133  2,500.88  114  3,813.60  130 
FOREST MUNICIPAL SCHOOL DISTRICT  4,411.51  78  2,670.14  78  4,257.95  72 
SOUTH DELTA SCHOOL DISTRICT  5,453.37  3,163.03  12  5,137.07  12 
SIMPSON COUNTY SCHOOL DISTRICT  4,141.08  114  2,553.08  102  3,926.62  117 
SMITH COUNTY SCHOOL DISTRICT  4,148.13  112  2,488.89  118  3,879.01  125 
STONE COUNTY SCHOOL DISTRICT  4,521.65  64  2,887.59  42  4,271.67  70 
SUNFLOWER COUNTY SCHOOL DISTRICT  4,516.26  65  2,641.81  84  4,276.48  68 
DREW SCHOOL DISTRICT  4,459.66  73  2,473.52  119  4,302.14  64 
INDIANOLA SCHOOL DISTRICT  4,092.52  121  2,528.79  108  4,003.64  106 
EAST TALLAHATCHIE CONSOL. SCHOOL DISTRICT  4,494.44  68  2,769.33  59  4,247.91  74 
WEST TALLAHATCHIE CONSOL. SCHOOL DISTRICT  4,263.97  103  2,375.63  135  4,025.29  105 
TATE COUNTY SCHOOL DISTRICT  4,363.54  86  2,507.80  112  3,990.41  107 
SENATOBIA MUNICIPAL SCHOOL DISTRICT  4,090.58  122  2,514.59  110  3,946.58  112 
NORTH TIPPAH SCHOOL DISTRICT  4,752.50  44  2,907.48  38  4,513.15  47 
SOUTH TIPPAH SCHOOL DISTRICT  3,883.31  143  2,365.69  138  3,671.66  143 
TISHOMINGO COUNTY SP MUN SCHOOL DISTRICT  4,115.99  118  2,642.22  83  3,937.33  113 
TUNICA COUNTY SCHOOL DISTRICT  5,487.85  2,699.29  71  5,161.87  10 
UNION COUNTY SCHOOL DISTRICT  3,808.68  147  2,365.20  139  3,561.81  149 
NEW ALBANY PUBLIC SCHOOL DISTRICT  4,754.35  43  2,935.48  35  4,605.34  38 
WALTHALL COUNTY SCHOOL DISTRICT  4,301.45  95  2,784.36  56  4,058.42  99 
VICKSBURG WARREN SCHOOL DISTRICT  4,688.62  49  2,793.56  54  4,428.74  53 
HOLLANDALE SCHOOL DISTRICT  4,997.63  28  2,975.74  30  4,800.96  29 
LELAND SCHOOL DISTRICT  4,989.23  29  2,935.49  34  4,865.33  26 
WESTERN LINE SCHOOL DISTRICT  4,375.20  84  2,597.67  94  4,076.10  98 
GREENVILLE PUBLIC SCHOOL DISTRICT  4,336.46  90  2,656.60  80  4,220.97  78 
WAYNE COUNTY SCHOOL DISTRICT  4,393.95  81  2,806.45  50  4,135.45  85 
WEBSTER COUNTY SCHOOL DISTRICT  4,370.96  85  2,809.74  49  4,138.18  84 
WILKINSON COUNTY SCHOOL DISTRICT  4,977.25  30  2,700.81  70  4,749.33  31 
LOUISVILLE MUNICIPAL SCHOOL DISTRICT  4,513.45  66  2,742.64  63  4,255.88  73 
COFFEEVILLE SCHOOL DISTRICT  4,900.06  36  2,548.56  103  4,478.91  49 
WATER VALLEY SCHOOL DISTRICT  3,955.65  140  2,490.51  117  3,794.22  134 
YAZOO COUNTY SCHOOL DISTRICT  5,403.22  10  2,966.25  31  4,872.56  25 
YAZOO CITY MUNICIPAL SCHOOL DISTRICT  4,269.03  102  2,534.55  107  4,211.28  79 
             
STATEWIDE  4,491.28    2,702.18    4,272.31   
Return to top of page
Return to Main Menu