Mississippi Department of Education     1999 Annual Report

Expenditures Per Pupil
1997-98



School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
DISTRICT AVG CURRENT EXPENDITURE PER PUPIL IN ADA RANK AVG CURRENT EXPENDITURE PER PUPIL FOR INSTRUCTIONAL COST IN ADA RANK AVG CURRENT EXPENDITURE PER PUPIL IN ADA LESS TRANSPORTATION RANK
NATCHEZ ADAMS SCHOOL DIST 5,198.41 38 3,039.20 44 4,956.04 37
ALCORN SCHOOL DIST 4,833.32 65 3,342.80 9 4,588.15 70
CORINTH SCHOOL DIST 5,371.50 23 3,400.81 7 5,199.00 18
AMITE CO SCHOOL DIST 5,153.03 41 2,993.46 56 4,750.97 54
ATTALA CO SCHOOL DIST 5,390.71 21 3,193.21 25 5,047.25 27
KOSCIUSKO SCHOOL DISTRICT 4,516.25 108 2,466.25 143 4,314.91 102
BENTON CO SCHOOL DIST 4,605.25 98 2,676.01 115 4,296.20 107
WEST BOLIVAR SCHOOL DIST 4,890.14 61 2,690.00 110 4,692.48 59
BENOIT SCHOOL DISTRICT 6,712.08 1 3,201.92 24 6,379.40 1
NORTH BOLIVAR SCHOOL DIST 4,855.32 63 2,731.01 100 4,708.92 56
CLEVELAND SCHOOL DIST 4,700.20 86 2,807.69 90 4,497.55 79
SHAW SCHOOL DISTRICT 5,200.96 36 3,092.98 38 5,036.81 29
MOUND BAYOU PUBLIC SCHOOL DIST 4,726.38 79 2,953.02 61 4,625.68 66
CALHOUN CO SCHOOL DIST 4,796.61 72 2,916.68 66 4,603.98 68
CARROLL CO SCHOOL DIST 5,029.29 49 2,891.42 72 4,696.96 58
CHICKASAW CO SCHOOL DIST 5,106.79 44 2,878.14 74 4,947.20 39
HOUSTON SCHOOL DIST 4,487.21 114 2,800.11 92 4,280.92 111
OKOLONA SEPARATE SCHOOL DIST 4,986.58 55 3,177.92 27 4,827.87 48
CHOCTAW CO SCHOOL DIST 4,831.67 66 2,863.70 75 4,574.85 71
CLAIBORNE CO SCHOOL DIST 4,961.42 56 3,163.13 30 4,660.63 61
ENTERPRISE SCHOOL DIST 4,549.62 103 2,547.75 137 4,202.30 120
QUITMAN SCHOOL DIST 4,164.55 142 2,343.26 151 3,815.31 147
CLAY CO SCHOOL DIST 5,789.86 9 3,021.35 50 5,330.98 12
WEST POINT SCHOOL DIST 4,475.54 115 2,613.79 125 4,220.65 117
COAHOMA COUNTY SCHOOL DISTRICT 5,504.10 15 2,906.07 69 5,154.89 21
COAHOMA CO AHS 6,307.91 3 4,001.04 1 6,117.96 2
CLARKSDALE SEPARATE SCHOOL DIS 4,497.34 113 2,731.37 99 4,428.16 89
COPIAH CO SCHOOL DIST 4,641.49 91 2,485.20 141 4,385.70 92
HAZLEHURST CITY SCHOOL DISTRIC 4,690.23 88 2,785.56 94 4,467.12 85
COVINGTON CO SCHOOL DISTRICT 4,712.67 84 2,936.25 64 4,494.20 80
DESOTO CO SCHOOL DIST 3,971.18 148 2,337.06 152 3,776.65 149
FORREST CO SCHOOL DISTRICT 5,092.44 45 3,283.60 15 4,860.18 46
FORREST CO AHS 5,390.19 22 3,287.36 14 5,273.46 14
HATTIESBURG PUBLIC SCHOOL DIST 5,641.42 12 3,301.45 12 5,475.47 8
PETAL SCHOOL DIST 4,736.85 77 2,839.19 79 4,463.11 86
FRANKLIN CO SCHOOL DIST 5,217.12 34 3,047.99 41 4,908.05 43
GEORGE CO SCHOOL DIST 3,814.21 152 2,413.51 148 3,573.64 151
GREENE COUNTY SCHOOL DISTRICT 5,011.19 51 2,922.45 65 4,648.50 62
GRENADA SCHOOL DIST 4,386.73 124 2,672.96 116 4,146.81 126
HANCOCK CO SCHOOL DIST 4,526.21 106 2,575.21 133 4,209.60 118
BAY ST LOUIS WAVELAND SCHOOL D 4,826.24 67 2,859.64 76 4,624.62 67
HARRISON CO SCHOOL DIST 4,546.29 104 2,823.50 85 4,317.33 101
BILOXI PUBLIC SCHOOL DIST 5,867.96 6 3,569.94 4 5,705.72 6
GULFPORT SCHOOL DIST 5,857.74 7 3,467.92 5 5,732.48 5
LONG BEACH SCHOOL DIST 4,263.92 136 2,811.38 89 4,158.44 125
PASS CHRISTIAN PUBLIC SCHOOL DIS 5,210.85 35 3,124.77 34 5,001.89 32
HINDS CO SCHOOL DIST 4,453.04 118 2,542.46 138 4,186.38 121
HINDS CO AHS 6,000.00 4 3,709.31 2 5,759.34 4
JACKSON PUBLIC SCHOOL DIST 5,529.76 14 3,217.11 19 5,301.71 13
CLINTON PUBLIC SCHOOL DIST 4,451.74 119 2,721.99 102 4,230.03 114
HOLMES CO SCHOOL DIST 4,714.62 82 2,643.02 121 4,473.76 83
DURANT PUBLIC SCHOOL DIST 3,880.16 150 2,391.02 150 3,877.61 145
HUMPHREYS CO SCHOOL DIST 4,499.95 112 2,588.46 130 4,273.78 112
ITAWAMBA CO SCHOOL DIST 4,407.72 123 2,839.75 78 4,168.90 123
JACKSON CO SCHOOL DIST 4,211.55 140 2,534.35 139 3,937.77 141
MOSS POINT SEPARATE SCHOOL DIS 5,259.79 31 3,027.27 46 5,078.66 25
OCEAN SPRINGS SCHOOL DIST 4,689.65 89 2,998.60 55 4,532.65 73
PASCAGOULA SEPARATE SCHOOL DIS 5,320.59 27 3,211.60 20 5,180.60 19
EAST JASPER CONSOLIDATED SCH D 4,778.34 73 2,651.96 119 4,365.42 94
WEST JASPER CONSOLIDATED SCHOO 5,038.61 48 2,894.18 70 4,757.52 53
JEFFERSON CO SCHOOL DIST 5,345.81 26 3,109.57 36 4,966.59 35
JEFFERSON DAVIS CO SCHOOL DIST 4,879.89 62 3,084.31 39 4,641.59 63
JONES CO SCHOOL DIST 4,748.61 75 3,098.19 37 4,530.49 74
LAUREL SCHOOL DISTRICT 5,178.51 39 3,006.87 53 5,040.59 28
KEMPER CO SCHOOL DIST 5,488.87 18 3,134.22 33 5,004.62 31
LAFAYETTE CO SCHOOL DIST 5,355.57 24 3,399.55 8 4,954.55 38
OXFORD SCHOOL DIST 4,734.08 78 3,045.23 43 4,522.44 75
LAMAR CO SCHOOL DIST 4,109.12 145 2,577.09 132 3,913.18 144
LUMBERTON PUBLIC SCHOOL DISTRI 4,260.95 137 2,407.91 149 3,972.03 140
LAUDERDALE CO SCHOOL DIST 4,432.76 120 2,700.02 107 4,066.54 132
MERIDIAN PUBLIC SCHOOL DIST 5,217.44 33 3,211.47 21 5,107.26 22
LAWRENCE CO SCHOOL DIST 4,815.53 70 2,912.42 67 4,478.46 82
LEAKE CO SCHOOL DIST 4,614.29 95 2,736.02 98 4,312.82 103
LEE COUNTY SCHOOL DISTRICT 4,609.33 97 2,990.02 57 4,390.50 91
NETTLETON SCHOOL DIST 4,628.99 93 3,023.26 49 4,399.24 90
TUPELO PUBLIC SCHOOL DIST 5,354.33 25 3,268.03 17 5,160.46 20
LEFLORE CO SCHOOL DIST 5,200.70 37 3,036.85 45 4,879.96 45
GREENWOOD PUBLIC SCHOOL DISTRI 4,949.48 58 2,826.49 82 4,854.52 47
LINCOLN CO SCHOOL DIST 4,475.00 116 2,693.27 109 4,205.08 119
BROOKHAVEN SCHOOL DIST 5,140.54 42 3,159.75 31 4,918.91 42
LOWNDES CO SCHOOL DIST 4,033.39 147 2,461.99 144 3,803.99 148
COLUMBUS MUNICIPAL SCHOOL DIST 5,501.65 16 3,012.49 51 5,333.90 11
MADISON CO SCHOOL DIST 4,246.86 138 2,558.50 136 3,926.43 143
CANTON PUBLIC SCHOOL DIST 4,135.14 144 2,417.83 147 3,985.11 139
MARION CO SCHOOL DIST 4,696.47 87 2,825.21 84 4,311.66 104
COLUMBIA SCHOOL DISTRICT 5,003.92 53 2,967.55 58 4,704.80 57
MARSHALL CO SCHOOL DIST 4,415.38 121 2,475.07 142 4,048.02 136
HOLLY SPRINGS SCHOOL DIST 4,713.93 83 2,756.33 97 4,519.07 76
MONROE CO SCHOOL DIST 4,342.95 126 2,774.56 95 4,073.54 131
ABERDEEN SCHOOL DIST 4,821.43 69 2,966.38 59 4,630.29 65
AMORY SCHOOL DIST 4,352.86 125 2,682.95 113 4,223.62 116
MONTGOMERY CO SCHOOL DIST 5,954.09 5 3,339.01 10 5,396.50 10
WINONA SEPARATE SCHOOL DIST 5,007.89 52 3,192.35 26 4,905.93 44
NESHOBA COUNTY SCHOOL DISTRICT 4,408.52 122 2,825.57 83 4,177.14 122
PHILADELPHIA PUBLIC SCHOOL DIS 5,120.37 43 3,328.06 11 4,970.22 34
NEWTON COUNTY SCHOOL DISTRICT 4,738.90 76 2,721.73 103 4,441.40 88
NEWTON MUNICIPAL SCHOOL DISTRI 4,898.39 60 2,939.51 63 4,726.56 55
UNION PUBLIC SCHOOL DIST 5,491.41 17 3,425.78 6 5,219.81 16
NOXUBEE COUNTY SCHOOL DISTRICT 4,802.77 71 2,640.73 122 4,514.42 78
OKTIBBEHA CO SCHOOL DIST 5,570.59 13 3,117.66 35 5,098.90 24
STARKVILLE SCHOOL DISTRICT 5,805.59 8 3,599.57 3 5,585.78 7
NORTH PANOLA CONSOLIDATED SCH 4,503.40 111 2,687.60 112 4,289.30 109
SOUTH PANOLA SCHOOL DISTRICT 4,280.98 133 2,608.87 127 4,014.31 138
PEARL RIVER CO SCHOOL DIST 3,951.29 149 2,449.54 145 3,723.69 150
PICAYUNE SCHOOL DIST 4,565.74 102 2,788.39 93 4,372.51 93
POPLARVILLE SEPARATE SCHOOL DI 4,578.33 99 2,702.44 106 4,302.03 106
PERRY CO SCHOOL DIST 5,277.81 30 3,290.63 13 4,982.54 33
RICHTON SCHOOL DIST 4,822.61 68 2,891.38 73 4,641.35 64
NORTH PIKE SCHOOL DIST 3,830.80 151 2,448.41 146 3,566.70 152
SOUTH PIKE SCHOOL DIST 4,620.35 94 2,814.25 88 4,357.44 95
MCCOMB SCHOOL DISTRICT 5,682.09 11 3,203.92 22 5,470.17 9
PONTOTOC CO SCHOOL DIST 4,319.01 130 2,678.95 114 4,055.55 135
PONTOTOC CITY SCHOOL DISTRICT 4,310.84 131 2,688.58 111 4,101.25 128
PRENTISS CO SCHOOL DIST 5,156.11 40 3,202.59 23 4,817.67 49
BALDWYN SCHOOL DISTRICT 4,179.92 141 2,574.51 134 4,056.51 133
BOONEVILLE SCHOOL DIST 4,285.78 132 2,623.40 123 4,223.67 115
QUITMAN CO SCHOOL DIST 5,002.62 54 2,622.97 124 4,784.48 52
RANKIN CO SCHOOL DIST 4,141.79 143 2,596.05 128 3,930.06 142
PEARL PUBLIC SCHOOL DIST 4,322.47 129 2,594.65 129 4,158.85 124
SCOTT CO SCHOOL DIST 4,529.79 105 2,802.74 91 4,317.37 100
FOREST MUNICIPAL SCHOOL DIST 4,725.15 80 2,820.70 87 4,445.81 87
SOUTH DELTA SCHOOL DISTRICT 5,442.97 20 3,002.33 54 5,106.02 23
SIMPSON CO SCHOOL DIST 4,280.22 134 2,651.89 120 4,103.18 127
SMITH CO SCHOOL DIST 4,265.43 135 2,567.04 135 4,046.15 137
STONE CO SCHOOL DIST 4,847.30 64 3,024.17 48 4,594.63 69
SUNFLOWER CO SCHOOL DIST 4,769.94 74 2,772.89 96 4,517.01 77
DREW SCHOOL DIST 4,950.18 57 2,696.91 108 4,786.73 51
INDIANOLA SCHOOL DIST 4,213.30 139 2,609.00 126 4,090.83 130
EAST TALLAHATCHIE CONSOL SCH D 4,686.29 90 2,840.64 77 4,478.46 81
WEST TALLAHATCHIE CONSOL SCH D 4,634.01 92 2,667.11 117 4,334.52 97
TATE CO SCHOOL DIST 4,525.27 107 2,717.30 104 4,310.20 105
SENATOBIA MUNICIPAL SCHOOL DIS 4,462.83 117 2,838.25 80 4,330.60 98
NORTH TIPPAH SCHOOL DIST 5,319.46 28 3,168.78 29 5,065.53 26
SOUTH TIPPAH SCHOOL DIST 4,327.28 127 2,585.78 131 4,056.28 134
TISHOMINGO CO SP MUN SCH DIST 4,569.88 101 2,906.63 68 4,348.40 96
TUNICA COUNTY SCHOOL DISTRICT 6,478.69 2 3,234.04 18 6,101.36 3
UNION CO SCHOOL DIST 4,101.71 146 2,527.06 140 3,858.44 146
NEW ALBANY PUBLIC SCHOOL DIST 5,069.67 46 3,177.80 28 4,927.05 40
WALTHALL CO SCHOOL DIST 4,703.45 85 3,052.21 40 4,469.79 84
VICKSBURG WARREN SCHOOL DIST 5,061.63 47 3,046.57 42 4,788.10 50
HOLLANDALE SCHOOL DIST 5,465.57 19 3,270.32 16 5,241.68 15
LELAND SCHOOL DIST 5,021.80 50 2,944.73 62 4,926.59 41
WESTERN LINE SCHOOL DIST 4,575.45 100 2,728.96 101 4,286.90 110
GREENVILLE PUBLIC SCHOOL DIST 4,715.00 81 2,957.98 60 4,567.73 72
WAYNE CO SCHOOL DIST 4,611.73 96 2,837.26 81 4,324.93 99
WEBSTER CO SCHOOL DIST 4,515.40 109 2,823.26 86 4,262.41 113
WILKINSON CO SCHOOL DIST 5,244.67 32 3,009.59 52 4,961.74 36
LOUISVILLE MUNICIPAL SCHOOL DI 4,930.86 59 3,027.20 47 4,663.62 60
COFFEEVILLE SCHOOL DIST 5,296.44 29 2,893.41 71 5,005.49 30
WATER VALLEY SCHOOL DISTRICT 4,324.99 128 2,706.84 105 4,098.12 129
YAZOO CO SCHOOL DIST 5,737.22 10 3,151.36 32 5,212.45 17
YAZOO CITY MUNICIPAL SCHOOL DIST 4,510.65 110 2,659.10 118 4,290.03 108
             
  4,777.14   2,874.00   4,547.03  



Return to Main Menu

  Click here to go to 1996-97 Expenditures per Pupil data