Enrollment and
Average Daily Attendance 
PUBLIC SCHOOLS 1996 - 1997
 
Fall, 1996 
Enrollment
Cumulative 
Enrollment 
Average** 
Daily   
Membership  
Average*** 
Daily   
Attendance 
Pre-Kindergarten 1,052 1,139
Special Education 

Pre-Kindergarten

1,183 1,816
Kindergarten 39,459 45,127 39,638 37,496
Special Education 

Kindergarten

273 381 279 252
Special Education 

Elementary 

(Self-Contained)

8,511 10,856 8,786 8,171
1 43,401 49,002 43,433 41,645
2 39,406 43,989 39,404 37,991
3 38,145 42,314 38,128 36,815
4 37,315 41,250 37,247 35,933
5 37,795 41,704 37,764 36,359
6 38,102 41,834 38,009 36,438
7 40,574 44,825 40,297 38,182
8 38,102 42,729 38,572 36,457
9 43,298 47,659 41,899 38,941
10 35,255 38,252 34,253 32,122
11 29,362 31,271 28,638 26,953
12 25,710 26,977 25,335 23,857
Special Education 
Secondary (Self-Contained)
6,243 8,012 6,228 5,543
Total Elementary 325,998 364,542 323,622 309,996
Total Secondary 177,981 194,595 174,288 163,160
Grand Total 503,979 559,137 497,910 473,156
Cumulative Enrollment includes all pupils enrolled at some time during the year. It is higher than enrollment at any given time during the year.

** Average Daily Membership does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.
*** Average Daily Attendance does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.

Return to Main Menu

Go to Fall Enrollment Graphic