Mississippi Department of Education     1999 Annual Report
Enrollment and Average Daily Attendance
Public Schools 1997 - 1998

Fall, 1997
Enrollment

Cumulative
Enrollment
Average**
Daily
Membership

Average***
Daily Attendance
Pre-Kindergarten 1,289 1,381
Special Education

Pre-Kindergarten

1,132 1,731
Kindergarten 39,378 44,997 39,465 37,248
Special Education

Kindergarten

246 337 266 237
Special Education Elementary

(Self-Contained)

7,952 9,854 8,158 7,581
1 43,764 49,619 43,744 41,858
2 40,774 45,672 40,789 39,257
3 38,716 43,294 38,747 37,330
4 38,266 42,045 38,160 36,773
5 37,085 41,344 37,059 35,599
6 37,645 41,644 37,529 35,935
7 39,981 44,333 39,658 37,569
8 38,457 42,452 38,121 36,020
9 41,769 46,185 40,683 37,901
10 35,249 38,026 34,183 32,089
11 29,500 31,334 28,664 27,034
12 26,788 28,138 26,359 24,867
Special Education Secondary
(Self-Contained)
6,151 7,511 6,000 5,323
Secondary GED 650 1,028 641 523
Total Elementary 326,737 365,997 323,749 309,554
Total Secondary 178,055 194,928 174,477 163,590
Grand Total 504,792 560,925 498,226 473,144

Cumulative Enrollment includes all pupils enrolled at some time during the year. It is higher than enrollment at any given time during the year.

** Average Daily Membership does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.

*** Average Daily Attendance does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.



Return to Main Page

  Click here to go to Fall Enrollment Graphic
  Click here to go to 1996-97 Enrollment and Average Daily Attendance