Mississippi Department of Education     1999 Annual Report
Monthly Attendance System
Enrollment and Attendance Ranking
1997-1998

School districts are listed by county by alphabet. Click on the first letter of the county in which a
  school district is located for quick access to the county and the school districts within that county.
        A B C D F G H I J K L M N O P Q R S T U W Y
School District First Month Enrollment Rank Average Daily Attendance Rank ADA as a Percent of Enrollment Rank
0130 NATCHEZ ADAMS SCHOOL DIST 5,251 21 5,087.83 21 96.89 85
0200 ALCORN SCHOOL DIST 3,778 39 3,692.88 38 97.75 21
0220 CORINTH SCHOOL DIST 1,838 103 1,764.45 103 96.00 124
0300 AMITE CO SCHOOL DIST 1,844 100 1,770.48 102 96.01 123
0400 ATTALA CO SCHOOL DIST 1,366 125 1,333.33 125 97.61 32
0420 KOSCIUSKO SCHOOL DISTRICT 2,209 83 2,151.99 82 97.42 41
0500 BENTON CO SCHOOL DIST 1,314 128 1,273.61 128 96.93 81
0611 WEST BOLIVAR SCHOOL DIST 1,447 121 1,396.26 121 96.49 108
0612 BENOIT SCHOOL DISTRICT 307 152 292.67 152 95.33 139
0613 NORTH BOLIVAR SCHOOL DIST 1,226 134 1,200.72 134 97.94 13
0614 CLEVELAND SCHOOL DIST 4,238 29 4,116.79 29 97.14 64
0615 SHAW SCHOOL DISTRICT 898 141 866.25 141 96.46 111
0616 MOUND BAYOU PUBLIC SCHOOL 992 137 969.18 137 97.70 24
0700 CALHOUN CO SCHOOL DIST 2,648 69 2,595.74 68 98.03 10
0800 CARROLL COUNTY SCHOOL DIST 1,271 131 1,219.57 132 95.95 127
0900 CHICKASAW CO SCHOOL DIST 521 147 500.20 147 96.01 122
0920 HOUSTON 2,036 91 2,005.92 88 98.52 3
0921 OKOLONA SEPARATE SCHOOL DIST 1,058 136 998.06 136 94.33 149
1000 CHOCTAW CO SCHOOL DIST 1,912 97 1,861.62 96 97.37 43
1100 CLAIBORNE CO SCHOOL DIST 2,065 89 1,997.73 90 96.74 93
1211 ENTERPRISE SCHOOL DIST 832 144 810.81 144 97.45 40
1212 QUITMAN SCHOOL DIST 2,699 67 2,605.37 67 96.53 105
1300 CLAY CO SCHOOL DIST 451 149 431.40 149 95.65 135
1320 WEST POINT SCHOOL DIST 3,629 45 3,502.28 45 96.51 107
1400 COAHOMA COUNTY SCHOOL DISTRICT 2,202 84 2,090.56 84 94.94 144
1402 COAHOMA CO AHS 339 150 322.66 150 95.18 141
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 4,185 31 4,099.52 31 97.96 11
1500 COPIAH CO SCHOOL DIST 3,180 54 3,088.17 54 97.11 69
1520 HAZLEHURST CITY SCHOOL DISTRICT 1,784 105 1,744.41 105 97.78 20
1600 COVINGTON CO SCHOOLS 3,636 44 3,538.74 43 97.33 49
1700 DESOTO CO SCHOOL DIST 17,429 2 16,939.22 2 97.19 59
1800 FORREST COUNTY SCHOOL DISTRICT 2,566 72 2,477.86 74 96.57 104
1802 FORREST COUNTY AG HIGH SCHOOL 486 148 471.00 148 96.91 83
1820 HATTIESBURG PUBLIC SCHOOL DIST 5,239 22 5,038.02 22 96.16 117
1821 PETAL SCHOOL DIST 3,601 46 3,513.08 44 97.56 35
1900 FRANKLIN CO SCHOOL DIST 1,811 104 1,759.52 104 97.16 62
2000 GEORGE CO SCHOOL DIST 3,932 36 3,780.44 36 96.15 119
2100 GREENE COUNTY SCHOOL DISTRICT 1,980 93 1,927.83 93 97.37 42
2220 GRENADA SCHOOL DIST 4,588 26 4,452.66 26 97.05 74
2300 HANCOCK CO SCHOOL DIST 3,751 41 3,630.20 41 96.78 91
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 2,452 78 2,347.78 79 95.75 134
2400 HARRISON CO SCHOOL DIST 12,331 4 11,816.72 4 95.83 133
2420 BILOXI PUBLIC SCHOOL DIST 6,223 16 6,041.50 16 97.08 71
2421 GULFPORT SCHOOL DIST 6,287 15 6,080.52 15 96.72 95
2422 LONG BEACH SCHOOL DIST 3,653 43 3,501.07 46 95.84 131
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 1,776 106 1,726.31 106 97.20 58
2500 HINDS CO SCHOOL DIST 5,725 18 5,562.47 19 97.16 61
2502 HINDS CO AHS 332 151 307.55 151 92.64 152
2520 JACKSON PUBLIC SCHOOL DIST 32,062 1 30,413.59 1 94.86 145
2521 CLINTON PUBLIC SCHOOL DIST 5,089 23 4,953.37 23 97.33 48
2600 HOLMES CO SCHOOL DIST 3,992 34 3,750.28 37 93.94 151
2620 DURANT PUBLIC SCHOOL DIST 764 145 737.11 145 96.48 109
2700 HUMPHREYS CO SCHOOL DIST 2,510 76 2,392.27 76 95.31 140
2900 ITAWAMBA CO SCHOOL DIST 3,761 40 3,680.98 40 97.87 16
3000 JACKSON CO SCHOOL DIST 8,072 7 7,826.95 8 96.96 80
3020 MOSS POINT SEPARATE SCHOOL DISTICT 4,853 24 4,750.94 24 97.90 15
3021 OCEAN SPRINGS SCHOOL DIST 4,666 25 4,533.60 25 97.16 60
3022 PASCAGOULA SEPARATE SCHOOL DIST 7,593 10 7,391.74 10 97.35 44
3111 EAST JASPER CONSOLIDATED SCH DIST 1,363 126 1,330.57 126 97.62 29
3112 WEST JASPER CONSOLIDATED SCHOOLS 1,842 102 1,793.00 100 97.34 47
3200 JEFFERSON CO SCHOOL DIST 1,769 107 1,717.86 107 97.11 68
3300 JEFFERSON DAVIS CO SCHOOL DIST 2,495 77 2,363.18 77 94.72 148
3400 JONES CO SCHOOL DIST 8,049 8 7,851.19 7 97.54 36
3420 LAUREL SCHOOL DISTRICT 3,511 48 3,394.93 48 96.69 96
3500 KEMPER CO SCHOOL DIST 1,504 117 1,446.88 117 96.20 116
3600 LAFAYETTE CO SCHOOL DIST 2,088 87 2,054.77 87 98.41 4
3620 OXFORD SCHOOL DIST 3,026 58 2,925.07 58 96.66 99
3700 LAMAR COUNTY SCHOOL DISTRICT 6,473 14 6,294.94 14 97.25 55
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 969 140 937.38 140 96.74 92
3800 LAUDERDALE CO SCHOOL DIST 6,772 13 6,591.77 13 97.34 46
3820 MERIDIAN PUBLIC SCHOOL DIST 7,184 12 6,969.75 12 97.02 76
3900 LAWRENCE CO SCHOOL DIST 2,530 75 2,467.03 75 97.51 37
4000 LEAKE CO SCHOOL DIST 3,165 55 3,061.66 56 96.73 94
4100 LEE COUNTY SCHOOL DISTRICT 5,815 17 5,644.22 17 97.06 73
4111 NETTLETON SCHOOL DIST 1,416 122 1,393.15 122 98.39 5
4120 TUPELO PUBLIC SCHOOL DIST 7,273 11 7,097.62 11 97.59 33
4200 LEFLORE CO SCHOOL DIST 3,139 57 2,995.36 57 95.42 137
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 4,112 33 3,870.05 34 94.12 150
4300 LINCOLN CO SCHOOL DIST 2,726 66 2,663.07 66 97.69 26
4320 BROOKHAVEN SCHOOL DIST 3,208 53 3,099.52 53 96.62 101
4400 LOWNDES CO SCHOOL DIST 5,708 19 5,564.45 18 97.49 39
4420 COLUMBUS MUNICIPAL SCHOOL DIST 5,499 20 5,352.47 20 97.34 45
4500 MADISON CO SCHOOL DIST 8,368 6 8,087.70 6 96.65 100
4520 CANTON PUBLIC SCHOOL DIST 3,735 42 3,551.64 42 95.09 142
4600 MARION CO SCHOOL DIST 2,905 62 2,816.58 62 96.96 79
4620 COLUMBIA SCHOOL DISTRICT 1,861 99 1,808.04 99 97.15 63
4700MARSHALL CO SCHOOL DIST 3,308 51 3,171.51 51 95.87 129
4720 HOLLY SPRINGS SCHOOL DIST 1,940 96 1,842.90 97 94.99 143
4800 MONROE CO SCHOOL DIST 2,617 70 2,541.98 70 97.13 66
4820 ABERDEEN SCHOOL DIST 2,162 85 2,088.58 85 96.60 102
4821 AMORY SCHOOL DIST 1,872 98 1,827.18 98 97.61 31
4900 MONTGOMERY CO SCHOOL DIST 746 146 737.06 146 98.80 1
4920 WINONA SEPARATE SCHOOL DIST 1,460 120 1,416.44 120 97.02 75
5000 NESHOBA COUNTY SCHOOL DISTRICT 2,773 65 2,664.63 65 96.09 120
5020 PHILADELPHIA PUBLIC SCHOOL DIST 1,244 133 1,204.01 133 96.79 90
5100 NEWTON COUNTY SCHOOL DISTRICT 1,583 113 1,530.37 113 96.68 97
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 1,291 129 1,263.86 129 97.90 14
5131 UNION PUBLIC SCHOOL DIST 871 143 855.30 143 98.20 7
5200 NOXUBEE COUNTY SCHOOL DISTRICT 2,447 79 2,353.96 78 96.20 115
5300 OKTIBBEHA CO SCHOOL DIST 1,490 118 1,432.58 118 96.15 118
5320 STARKVILLE SCHOOL DISTRICT 4,178 32 4,073.09 32 97.49 38
5411 NORTH PANOLA SCHOOLS 2,083 88 1,996.15 91 95.83 132
5412 SOUTH PANOLA SCHOOL DISTRICT 4,568 27 4,444.95 27 97.31 52
5500 PEARL RIVER CO SCHOOL DIST 2,423 80 2,296.88 80 94.79 147
5520 PICAYUNE SCHOOL DIST 3,857 38 3,687.53 39 95.61 136
5530 POPLARVILLE SEPARATE SCHOOL DIST 2,027 92 1,971.72 92 97.27 54
5600 PERRY CO SCHOOL DIST 1,399 123 1,348.63 123 96.40 112
5620 RICHTON SCHOOL DIST 988 138 966.51 138 97.82 18
5711 NORTH PIKE SCHOOL DIST 1,530 116 1,488.92 116 97.32 51
5712 SOUTH PIKE SCHOOL DIST 2,687 68 2,576.68 69 95.89 128
5720 MCCOMB SCHOOL DISTRICT 3,019 59 2,899.21 59 96.03 121
5800 PONTOTOC CO SCHOOL DIST 2,911 61 2,819.71 61 96.86 87
5820 PONTOTOC CITY SCHOOLS 2,133 86 2,068.57 86 96.98 78
5900 PRENTISS CO SCHOOL DIST 2,556 73 2,506.35 72 98.06 9
5920 BALDWYN SCHOOL DISTRICT 1,081 135 1,055.23 135 97.62 28
5921 BOONEVILLE SCHOOL DIST 1,278 130 1,249.80 130 97.79 19
6000 QUITMAN CO SCHOOL DIST 1,716 110 1,646.88 110 95.97 126
6100 RANKIN CO SCHOOL DIST 14,791 3 14,445.58 3 97.66 27
6120 PEARL PUBLIC SCHOOL DIST 3,965 35 3,870.35 33 97.61 30
6200 SCOTT CO SCHOOL DIST 3,931 37 3,812.91 35 97.00 77
6220 FOREST MUNICIPAL SCHOOL DIST 1,842 101 1,787.81 101 97.06 72
6312 SOUTH DELTA SCHOOL DISTRICT 1,611 112 1,559.75 112 96.82 88
6400 SIMPSON CO SCHOOL DIST 4,475 28 4,371.85 28 97.69 25
6500 SMITH 3,157 56 3,084.94 55 97.72 22
6600 STONE 2,578 71 2,509.02 71 97.32 50
6700 SUNFLOWER CO SCHOOL DIST 2,210 82 2,141.64 83 96.91 82
6720 DREW SCHOOL DIST 986 139 965.69 139 97.94 12
6721 INDIANOLA SCHOOL DIST 3,419 49 3,281.83 49 95.99 125
6811 EAST TALLAHATCHIE SCH DIST 1,662 111 1,614.31 111 97.13 65
6812 WEST TALLAHATCHIE SCH DIST 1,475 119 1,429.08 119 96.89 84
6900 TATE CO SCHOOL DIST 2,964 60 2,871.43 60 96.88 86
6920 SENATOBIA MUNICIPAL SCHOOL DIST 1,761 108 1,710.13 108 97.11 67
7011 NORTH TIPPAH SCHOOL DIST 1,359 127 1,327.72 127 97.70 23
7012 SOUTH TIPPAH SCHOOL DIST 2,801 64 2,746.55 64 98.06 8
7100 TISHOMINGO CO SP MUN SCH DIST 3,211 52 3,168.16 52 98.67 2
7200 TUNICA COUNTY SCHOOL DISTRICT 1,966 94 1,874.25 95 95.33 138
7300 UNION CO SCHOOL DIST 2,543 74 2,487.68 73 97.82 17
7320 NEW ALBANY PUBLIC SCHOOLS 1,943 95 1,890.13 94 97.28 53
7400 WALTHALL CO SCHOOL DIST 2,878 63 2,777.98 63 96.52 106
7500 VICKSBURG WARREN SCHOOL DIST 9,500 5 9,156.82 5 96.39 113
7611 HOLLANDALE SCHOOL DIST 1,252 132 1,230.70 131 98.30 6
7612 LELAND SCHOOL DIST 1,565 114 1,500.18 115 95.86 130
7613 WESTERN LINE SCHOOL DIST 2,344 81 2,278.63 81 97.21 57
7620 GREENVILLE PUBLIC SCHOOLS 7,981 9 7,699.20 9 96.47 110
7700 WAYNE CO SCHOOL DIST 4,224 30 4,101.27 30 97.09 70
7800 WEBSTER CO SCHOOL DIST 2,049 90 1,998.95 89 97.56 34
7900 WILKINSON CO SCHOOL DIST 1,722 109 1,666.73 109 96.79 89
8020 LOUISVILLE MUNICIPAL SCHOOL DIST 3,580 47 3,450.15 47 96.37 114
8111 COFFEEVILLE SCHOOL DIST 888 142 857.57 142 96.57 103
8113 WATER VALLEY SCHOOL DISTRICT 1,382 124 1,343.64 124 97.22 56
8200 YAZOO CO SCHOOL DIST 1,556 115 1,504.15 114 96.67 98
8220 YAZOO CITY MUNICIPAL SCHOOL DIST 3,377 50 3,201.64 50 94.81 146
9999 STATE TOTALS 502,371   486,023.22   96.75  



Return to Main Menu

  Click here to go to 1996-97 Enrollment and Attendance data