Monthly Attendance System Enrollment
and Attendance Ranking

1996-1997  
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located
for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
DISTRICT NO.  SCHOOL DISTRICT  FIRST** MONTH ENROLLMENT  RANK  AVERAGE DAILY ATTENDANCE  RANK  ADA AS A PERCENT OF ENROLLMENT  RANK 
130  NATCHEZ ADAMS SCHOOL DIST  5,397  21  5,079.88  22  94.12%  150 
200  ALCORN SCHOOL DIST  3,776  39  3,694.35  39  97.84%  20 
220  CORINTH SCHOOL DIST  1,899  99  1,827.53  99  96.24%  119 
300  AMITE CO SCHOOL DIST  1,855  101  1,760.94  105  94.93%  147 
400  ATTALA CO SCHOOL DIST  1,395  123  1,350.22  124  96.79%  89 
420  KOSCIUSKO SCHOOL DISTRICT  2,245  82  2,189.59  83  97.53%  41 
500  BENTON CO SCHOOL DIST  1,323  128  1,284.71  128  97.11%  69 
611  WEST BOLIVAR SCHOOL DIST  1,449  121  1,397.52  121  96.45%  103 
612  BENOIT SCHOOL DISTRICT  298  153  284.55  153  95.49%  139 
613  NORTH BOLIVAR SCHOOL DIST  1,248  132  1,213.85  132  97.26%  61 
614  CLEVELAND SCHOOL DIST  4,317  29  4,185.15  29  96.95%  80 
615  SHAW SCHOOL DISTRICT  976  140  935.37  140  95.84%  130 
616  MOUND BAYOU PUBLIC SCHOOL  1,027  138  1,003.48  138  97.71%  30 
700  CALHOUN CO SCHOOL DIST  2,702  68  2,647.35  67  97.98%  14 
800  CARROLL COUNTY SCHOOL DIST  1,169  134  1,137.89  134  97.34%  55 
900  CHICKASAW CO SCHOOL DIST  544  147  524.75  147  96.46%  102 
920  HOUSTON SCHOOL DIST  2,062  91  1,998.66  91  96.93%  81 
921  OKOLONA SEPARATE SCHOOL DIST  1,113  135  1,064.14  135  95.61%  133 
1000  CHOCTAW CO SCHOOL DIST  1,924  96  1,872.88  97  97.34%  54 
1100  CLAIBORNE CO SCHOOL DIST  2,105  87  2,027.30  88  96.31%  117 
1211  ENTERPRISE SCHOOL DIST  784  144  767.10  144  97.84%  19 
1212  QUITMAN SCHOOL DIST  2,645  69  2,552.80  70  96.51%  101 
1300  CLAY CO SCHOOL DIST  472  149  454.34  149  96.26%  118 
1320  WEST POINT SCHOOL DIST  3,607  44  3,495.61  45  96.91%  84 
1400  COAHOMA COUNTY SCHOOL DISTRICT  2,211  84  2,076.44  85  93.91%  152 
1402  COAHOMA CO AHS  359  151  343.13  151  95.58%  134 
1420  CLARKSDALE MUNICIPAL SCHOOL DIST  4,294  30  4,183.22  30  97.42%  49 
1500  COPIAH CO SCHOOL DIST  3,273  51  3,164.14  52  96.67%  93 
1520  HAZLEHURST CITY SCHOOL DISTRICT  1,813  105  1,776.44  102  97.98%  13 
1600  COVINGTON CO SCHOOLS  3,692  41  3,602.34  40  97.57%  38 
1700  DESOTO CO SCHOOL DIST  16,541  16,062.59  97.11%  68 
1800  FORREST COUNTY SCHOOL DISTRICT  2,581  73  2,510.84  73  97.28%  59 
1802  FORREST COUNTY AG HIGH SCHOOL  504  148  488.28  148  96.88%  85 
1820  HATTIESBURG PUBLIC SCHOOL DIST  5,316  22  5,077.48  23  95.51%  138 
1821  PETAL SCHOOL DIST  3,560  46  3,498.40  44  98.27%  10 
1900  FRANKLIN CO SCHOOL DIST  1,818  103  1,773.78  103  97.57%  37 
2000  GEORGE CO SCHOOL DIST  3,867  38  3,753.82  38  97.07%  72 
2100  GREENE COUNTY SCHOOL DISTRICT  1,983  94  1,926.79  92  97.17%  66 
2220  GRENADA SCHOOL DIST  4,471  27  4,353.77  27  97.38%  52 
2300  HANCOCK CO SCHOOL DIST  3,585  45  3,460.92  46  96.54%  100 
2320  BAY ST LOUIS WAVELAND SCHOOL DIST  2,456  78  2,365.45  79  96.31%  116 
2400  HARRISON CO SCHOOL DIST  11,951  11,480.38  96.06%  125 
2420  BILOXI PUBLIC SCHOOL DIST  6,376  15  6,155.48  15  96.54%  99 
2421  GULFPORT SCHOOL DIST  6,207  16  5,996.71  16  96.61%  94 
2422  LONG BEACH SCHOOL DIST  3,648  43  3,523.22  42  96.58%  96 
2423  PASS CHRISTIAN PUBLIC SCHOOL DIST  1,720  110  1,680.28  108  97.69%  32 
2500  HINDS CO SCHOOL DIST  5,566  20  5,367.99  20  96.44%  105 
2502  HINDS CO AHS  355  152  332.11  152  93.55%  153 
2520  JACKSON PUBLIC SCHOOL DIST  32,480  30,634.18  94.32%  149 
2521  CLINTON PUBLIC SCHOOL DIST  5,231  23  5,084.68  21  97.20%  63 
2600  HOLMES CO SCHOOL DIST  4,088  34  3,919.32  34  95.87%  129 
2620  DURANT PUBLIC SCHOOL DIST  702  146  684.61  146  97.52%  44 
2700  HUMPHREYS CO SCHOOL DIST  2,580  74  2,459.78  77  95.34%  142 
2900  ITAWAMBA CO SCHOOL DIST  3,171  55  3,090.16  55  97.45%  46 
2902  ITAWAMBA COMMUNITY COLLEGE & AHS  435  150  430.97  150  99.07% 
3000  JACKSON CO SCHOOL DIST  7,757  7,528.30  97.05%  74 
3020  MOSS POINT SEPARATE SCHOOL DISTICT  4,999  24  4,816.90  24  96.36%  113 
3021  OCEAN SPRINGS SCHOOL DIST  4,644  25  4,455.31  25  95.94%  127 
3022  PASCAGOULA SEPARATE SCHOOL DIST  7,585  10  7,397.10  10  97.52%  43 
3111  EAST JASPER CONSOLIDATED SCH DIST  1,382  125  1,350.43  123  97.72%  29 
3112  WEST JASPER CONSOLIDATED SCHOOLS  1,838  102  1,799.83  101  97.92%  16 
3200  JEFFERSON CO SCHOOL DIST  1,813  104  1,751.06  106  96.58%  95 
3300  JEFFERSON DAVIS CO SCHOOL DIST  2,591  72  2,522.66  72  97.36%  53 
3400  JONES CO SCHOOL DIST  8,090  7,906.15  97.73%  27 
3420  LAUREL SCHOOL DISTRICT  3,517  47  3,390.63  47  96.41%  110 
3500  KEMPER CO SCHOOL DIST  1,500  118  1,441.05  119  96.07%  124 
3600  LAFAYETTE CO SCHOOL DIST  2,073  89  1,998.76  90  96.42%  109 
3620  OXFORD SCHOOL DIST  2,896  62  2,799.53  61  96.67%  92 
3700  LAMAR COUNTY SCHOOL DISTRICT  6,406  14  6,270.63  14  97.89%  17 
3711  LUMBERTON PUBLIC SCHOOL DISTRICT  921  142  887.60  142  96.37%  112 
3800  LAUDERDALE CO SCHOOL DIST  6,719  13  6,512.12  13  96.92%  83 
3820  MERIDIAN PUBLIC SCHOOL DIST  7,272  11  7,065.89  11  97.17%  65 
3900  LAWRENCE CO SCHOOL DIST  2,559  76  2,498.29  76  97.63%  36 
4000  LEAKE CO SCHOOL DIST  3,260  52  3,166.04  51  97.12%  67 
4100  LEE COUNTY SCHOOL DISTRICT  5,766  17  5,560.96  17  96.44%  104 
4111  NETTLETON SCHOOL DIST  1,370  127  1,338.50  127  97.70%  31 
4120  TUPELO PUBLIC SCHOOL DIST  7,225  12  7,007.42  12  96.99%  78 
4200  LEFLORE CO SCHOOL DIST  3,123  56  2,994.19  57  95.88%  128 
4220  GREENWOOD PUBLIC SCHOOL DISTRICT  4,155  33  3,969.21  33  95.53%  137 
4300  LINCOLN CO SCHOOL DIST  2,741  66  2,658.99  66  97.01%  77 
4320  BROOKHAVEN SCHOOL DIST  3,208  53  3,106.13  54  96.82%  88 
4400  LOWNDES CO SCHOOL DIST  5,591  19  5,425.72  19  97.04%  75 
4420  COLUMBUS MUNICIPAL SCHOOL DIST  5,609  18  5,488.01  18  97.84%  18 
4500  MADISON CO SCHOOL DIST  7,982  7,736.50  96.92%  82 
4520  CANTON  3,742  40  3,521.57  43  94.11%  151 
4600  MARION CO SCHOOL DIST  2,923  61  2,827.73  60  96.74%  90 
4620  COLUMBIA SCHOOL DISTRICT  1,909  98  1,851.10  98  96.97%  79 
4700  MARSHALL CO SCHOOL DIST  3,352  50  3,202.51  50  56.63%  136 
4720  HOLLY SPRINGS SCHOOL DIST  1,992  92  1,898.17  95  105.43%  143 
4800  MONROE CO SCHOOL DIST  2,568  75  2,505.18  75  28.96%  40 
4820  ABERDEEN SCHOOL DIST  2,184  85  2,100.25  84  ERR  120 
4821  AMORY SCHOOL DIST  1,864  100  1,811.94  100  ERR  62 
4900  MONTGOMERY CO  764  145  743.58  145  ERR  56 
4920  WINONA  1,476  120  1,438.01  120  97.43%  48 
5000  NESHOBA COUNTY  2,895  63  2,783.00  63  96.13%  121 
5020  PHILADELPHIA  1,279  131  1,236.36  131  96.67%  91 
5100  NEWTON COUNTY  1,574  113  1,537.40  113  97.67%  33 
5130  NEWTON MUNICIPAL  1,299  130  1,270.77  130  97.83%  21 
5131  UNION PUBLIC  882  143  878.81  143  99.64% 
5200  NOXUBEE COUNTY  2,447  79  2,370.16  78  96.86%  86 
5300  OKTIBBEHA CO  1,594  112  1,530.57  114  96.02%  126 
5320  STARKVILLE  4,172  32  4,085.94  31  97.94%  15 
5411  NORTH PANOLA  2,136  86  2,028.12  87  94.95%  146 
5412  SOUTH PANOLA  4,588  26  4,453.77  26  97.07%  71 
5500  PEARL RIVER CO  2,359  80  2,240.54  80  94.98%  145 
5520  PICAYUNE  3,940  37  3,761.56  37  95.47%  141 
5530  POPLARVILLE  1,964  95  1,913.15  93  97.41%  50 
5600  PERRY CO SCHOOL DIST  1,431  122  1,388.36  122  97.02%  76 
5620  RICHTON SCHOOL DIST  984  139  967.05  139  98.28% 
5711  NORTH PIKE SCHOOL DIST  1,483  119  1,444.96  118  97.43%  47 
5712  SOUTH PIKE SCHOOL DIST  2,703  67  2,606.34  68  96.42%  108 
5720  MCCOMB SCHOOL DISTRICT  3,037  58  2,948.29  58  97.08%  70 
5800  PONTOTOC CO SCHOOL DIST  2,852  64  2,730.84  64  95.75%  131 
5820  PONTOTOC CITY SCHOOLS  2,085  88  2,056.59  86  98.64% 
5900  PRENTISS CO SCHOOL DIST  2,612  71  2,545.30  71  97.45%  45 
5920  BALDWYN SCHOOL DISTRICT  1,069  136  1,040.31  136  97.32%  57 
5921  BOONEVILLE SCHOOL DIST  1,226  133  1,205.55  133  98.33% 
6000  QUITMAN CO SCHOOL DIST  1,726  109  1,659.03  110  96.12%  122 
6100  RANKIN CO SCHOOL DIST  14,376  14,024.35  97.55%  39 
6120  PEARL PUBLIC SCHOOL DIST  4,009  35  3,896.52  35  97.19%  64 
6200  SCOTT CO SCHOOL DIST  3,941  36  3,843.33  36  97.52%  42 
6220  FOREST MUNICIPAL  1,782  107  1,742.46  107  97.78%  24 
6312  SOUTH DELTA  1,502  117  1,562.71  112  104.04% 
6400  SIMPSON CO SCHOOL DIST  4,457  28  4,334.80  28  97.26%  60 
6500  SMITH CO SCHOOL DIST  3,074  57  3,023.39  56  98.35% 
6600  STONE CO SCHOOL DIST  2,617  70  2,557.24  69  97.72%  28 
6700  SUNFLOWER CO SCHOOL DIST  2,279  81  2,194.88  82  96.31%  115 
6720  DREW SCHOOL DIST  1,051  137  1,014.89  137  96.56%  97 
6721  INDIANOLA SCHOOL DIST  3,403  49  3,249.13  49  95.48%  140 
6811  EAST TALLAHATCHIE  1,619  111  1,567.52  111  96.82%  87 
6812  WEST TALLAHATCHIE  1,502  116  1,447.17  117  96.35%  114 
6900  TATE CO SCHOOL DIST  2,925  60  2,785.54  62  95.23%  144 
6920  SENATOBIA MUNICIPAL  1,803  106  1,762.23  104  97.74%  26 
7011  NORTH TIPPAH SCHOOL DIST  1,380  126  1,344.08  126  97.40%  51 
7012  SOUTH TIPPAH SCHOOL DIST  2,792  65  2,729.97  65  97.78%  23 
7100  TISHOMINGO CO SP MUN  3,186  54  3,150.38  53  98.88% 
7200  TUNICA SCHOOL DIST  1,991  93  1,902.34  94  95.55%  135 
7300  UNION CO SCHOOL DIST  2,557  77  2,507.61  74  98.07%  12 
7320  NEW ALBANY PUBLIC SCHOOLS  1,919  97  1,875.84  96  97.75%  25 
7400  WALTHALL CO SCHOOL DIST  2,971  59  2,868.37  59  96.55%  98 
7500  VICKSBURG WARREN  9,501  9,161.88  96.43%  107 
7611  HOLLANDALE SCHOOL DIST  1,309  129  1,283.80  129  98.07%  11 
7612  LELAND SCHOOL DIST  1,534  114  1,455.12  116  94.86%  148 
7613  WESTERN LINE SCHOOL DIST  2,235  83  2,217.90  81  99.23% 
7620  GREENVILLE PUBLIC SCHOOLS  8,207  7,887.97  96.11%  123 
7700  WAYNE CO SCHOOL DIST  4,218  31  4,067.57  32  96.43%  106 
7800  WEBSTER CO SCHOOL DIST  2,067  90  2,018.24  89  97.64%  35 
7900  WILKINSON CO  1,737  108  1,674.22  109  96.39%  111 
8020  LOUISVILLE MUNICIPAL  3,666  42  3,557.68  41  97.05%  73 
8111  COFFEEVILLE  928  141  907.77  141  97.82%  22 
8113  WATER VALLEY  1,382  124  1,349.40  125  97.64%  34 
8200  YAZOO CO  1,515  115  1,473.79  115  97.28%  58 
8220  YAZOO CITY MUNICIPAL  3,440  48  3,290.44  48  95.65%  132 
  STATE TOTALS  501,744    485,164.91    96.70%   
    501,744           
        485164.91       
Return to Main Menu

Go to Total Enrollment - First Month Net Membership by District