Cumulative Enrollment   
 
Grade 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
Pre-KG Sp.Ed. 
Pre-KG & KG
38,355 43,227 43,023 42,632 43,194 41,449 41,047 43,937 45,227 45,966 46,266
Self-Contained Sp.Ed. Elem. 9,280 10,330 10,732 11,148 11,688 11,775 12,371 14,035 14,065 14,292 13,053
1 52,693 52,219 50,743 49,325 47,875 47,486 46,421 45,329 47,055 47,724 49,002
2 44,977 46,548 47,030 46,216 44,657 43,646 43,157 42,673 42,258 43,165 43,989
3 42,929 43,815 45,514 45,933 45,177 43,817 42,899 42,438 42,231 41,066 42,314
4 44,164 42,958 44,083 45,259 46,042 44,907 43,424 42,846 42,398 41,829 41,250
5 40,470 43,213 42,608 43,307 44,614 44,916 44,191 43,611 42,673 41,789 41,704
6 39,715 39,669 42,295 41,984 42,135 43,493 44,115 43,832 42,772 42,405 41,834
Ungraded Elem. 1,151 955 993 1,109 1,073 792 865 0 0 0 0
7 40,783 42,013 42,159 44,604 44,346 44,320 45,877 46,596 46,667 45,304 44,825
8 39,903 38,265 39,215 39,148 41,258 40,443 41,397 43,208 43,624 43,772 42,729
9 42,229 41,275 40,013 40,437 40,566 42,930 43,841 45,409 47,610 47,574 47,659
10 39,101 37,633 36,100 35,286 35,377 35,236 36,053 36,186 36,578 38,483 38,252
11 34,399 33,505 32,146 30,668 29,732 30,556 30,128 31,114 30,253 30,295 31,271
12 29,307 31,248 30,202 28,795 27,266 26,482 27,100 27,117 27,496 26,914 26,977
Ungraded Sec. 2,025 2,170 2,103 1,182 1,643 2,132 1,288 0 0 0 0
Self-Contained Sp.E. Sec. 4,686 4,781 5,040 5,018 5,263 7,391 7,270 7,089 7,275 7,580 8,012
Total 

Elementary

313,680 322,934 327,021 326,913 326,455 322,281 318,490 402,412* 360,152* 362,078* 364,542*
Total 

Secondary

232,433 230,890 226,978 225,838 225,451 229,490 232,954 153,008** 198,030** 196,080** 194,595**
Grand Total 546,113 553,824 553,999 552,751 551,906 551,771 551,444 555,420 558,182 558,158 559,137
* Includes grades 7 & 8 assigned elementary status by school districts.
** Includes grades 7 & 8 assigned Secondary status by school districts.

Return to Main Menu

Go to Average Daily Attendance 1987-88 -- 1996-97