Mississippi Department of Education     1999 Annual Report
Monthly Attendance System 1997-1998
Average Daily Attendance - September, October, November, December, January, February, March, April, May

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
 A B C D F G H I J K L M N O P Q R S T U W Y
School District Kinder Kinder Special Ed Elem Self-Contd Special Ed Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Sec Self-Contd Special Ed Sec GED TOTAL
0130 NATCHEZ ADAMS SCHOOL DIST 375.89 0.00 66.39 477.12 402.38 361.99 389.87 377.25 357.51 394.89 392.00 316.12 363.76 240.32 238.86 130.91 18.16 4,903.42
0200 ALCORN SCHOOL DIST 259.81 0.00 5.71 303.64 287.48 260.03 272.43 267.13 278.42 295.39 304.25 304.39 278.68 248.27 234.94 12.38 0.00 3,612.95
0220 CORINTH SCHOOL DIST 123.31 0.67 17.86 149.28 151.43 143.65 124.73 139.21 135.22 125.24 129.28 123.20 117.75 115.62 96.98 14.82 5.15 1,713.40
0300 AMITE CO SCHOOL DIST 113.36 0.00 61.11 156.09 138.12 138.61 128.33 131.06 158.53 120.73 114.39 130.11 106.03 89.34 83.88 49.73 0.00 1,719.42
0400 ATTALA CO SCHOOL DIST 100.92 0.93 20.22 119.93 125.18 106.52 110.63 93.86 90.22 110.59 106.50 95.89 90.48 64.30 67.39 2.23 0.00 1,305.79
0420 KOSCIUSKO SCHOOL DISTRICT 136.23 0.00 26.15 177.42 171.93 158.53 167.26 152.06 159.85 161.57 159.17 170.15 137.55 146.50 137.12 15.84 11.01 2,088.34
0500 BENTON CO SCHOOL DIST 116.03 0.00 14.19 114.53 113.89 95.04 96.33 88.83 103.17 87.41 99.53 96.59 82.46 62.03 81.38 11.53 0.00 1,262.94
0611 WEST BOLIVAR SCHOOL DIST 104.78 4.48 0.00 123.87 112.31 113.96 91.85 85.99 91.56 111.71 109.42 117.74 115.29 73.59 89.34 10.32 0.00 1,356.21
0612 BENOIT SCHOOL DISTRICT 23.53 0.00 8.63 32.36 28.91 27.79 35.05 16.32 31.57 18.89 25.46 24.91 0.00 0.00 0.00 21.96 0.00 295.38
0613 NORTH BOLIVAR SCHOOL DIST 85.17 0.00 0.00 87.99 96.89 95.05 93.04 88.70 75.22 106.76 114.72 104.23 93.27 84.24 62.82 0.00 0.00 1,188.10
0614 CLEVELAND SCHOOL DIST 291.20 0.00 69.51 317.97 323.39 328.73 312.48 296.36 258.83 338.30 315.11 279.12 270.06 245.09 221.25 179.14 0.00 4,046.54
0615 SHAW SCHOOL DISTRICT 60.44 0.00 17.71 72.25 71.69 63.24 65.23 75.48 68.24 51.08 61.67 69.13 46.89 54.66 42.23 34.62 0.00 854.56
0616 MOUND BAYOU PUBLIC SCHOOL 58.23 0.00 0.00 65.00 71.69 57.21 74.23 75.22 70.01 78.25 73.51 78.49 77.66 69.22 70.68 9.30 0.00 928.70
0700 CALHOUN CO SCHOOL DIST 206.91 0.00 93.44 214.78 216.82 187.69 168.68 187.97 198.61 202.02 172.96 158.22 167.00 149.74 135.34 48.80 0.00 2,508.98
0800 CARROLL COUNTY SCHOOL DIST 74.83 0.00 4.73 100.16 83.79 101.24 104.55 81.94 92.81 119.22 94.46 110.93 75.59 58.03 67.37 0.00 11.18 1,180.83
0900 CHICKASAW CO SCHOOL DIST 32.55 0.00 1.93 39.62 53.59 53.17 40.77 48.51 47.99 34.77 30.05 25.14 29.66 21.56 20.96 11.87 0.00 492.14
0920 HOUSTON SCHOOL DIST 117.12 0.00 11.79 146.64 150.92 153.66 172.34 134.22 142.92 172.48 154.99 147.67 159.19 117.18 101.77 18.27 14.91 1,916.07
0921 OKOLONA SEPARATE SCHOOL DIST 71.61 0.00 13.74 93.88 77.97 80.64 73.72 88.15 71.74 90.95 85.89 38.68 55.66 56.16 48.97 7.18 0.00 954.94
1000 CHOCTAW CO SCHOOL DIST 126.64 0.00 10.77 133.94 152.18 142.54 136.10 160.88 166.31 174.11 149.86 136.76 111.82 110.17 108.83 17.76 0.00 1,838.67
1100 CLAIBORNE CO SCHOOL DIST 132.11 0.00 28.25 177.12 166.76 143.69 154.24 137.82 151.44 184.58 141.32 148.24 125.04 113.10 118.54 29.31 0.00 1,951.56
1211 ENTERPRISE SCHOOL DIST 59.94 0.97 6.73 68.21 51.64 56.09 49.88 52.96 60.56 58.56 72.08 67.88 74.61 53.43 43.50 15.01 0.00 792.05
1212 QUITMAN SCHOOL DIST 187.97 5.79 102.08 223.86 191.31 183.30 163.50 187.83 191.92 210.82 171.53 225.91 161.91 155.34 120.94 37.04 0.00 2,521.05
1300 CLAY CO SCHOOL DIST 31.98 0.00 1.34 37.81 36.84 32.47 33.80 25.47 37.66 31.91 40.23 51.95 30.61 30.57 5.58 0.00 0.00 428.22
1320 WEST POINT SCHOOL DIST 258.49 0.00 75.70 299.06 272.48 260.43 270.13 246.16 271.21 262.16 330.73 241.74 231.93 202.44 178.91 10.74 0.00 3,412.31
1400 COAHOMA COUNTY SCHOOL DISTRICT 193.45 2.44 51.21 200.18 180.26 175.14 186.57 178.71 152.32 174.64 192.69 128.03 70.50 70.39 69.51 23.82 4.56 2,054.42
1402 COAHOMA CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.08 76.08 62.14 58.76 32.19 0.00 304.25
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 314.60 0.00 97.93 360.34 357.77 334.94 313.40 310.86 311.75 367.86 294.16 253.03 240.65 197.25 178.38 52.14 0.00 3,985.06
1500 COPIAH CO SCHOOL DIST 223.06 2.74 70.84 275.50 236.28 219.37 237.01 234.70 235.11 248.62 229.47 180.36 215.87 160.82 147.29 42.99 7.07 2,967.10
1520 HAZLEHURST CITY SCHOOL DISTRICT 152.57 0.00 113.82 131.08 153.32 132.61 122.51 125.92 101.57 94.55 113.20 102.33 115.27 105.22 81.01 42.75 14.47 1,702.20
1600 COVINGTON CO SCHOOLS 268.34 0.00 86.12 317.03 249.55 247.44 267.22 257.08 238.52 275.78 264.79 265.42 265.14 204.31 207.68 42.31 0.00 3,456.73
1700 DESOTO CO SCHOOL DIST 1,386.26 15.76 283.27 1,478.65 1,401.86 1,326.60 1,341.88 1,278.04 1,375.28 1,300.06 1,213.44 1,422.47 959.07 883.89 700.38 122.89 1.34 16,491.14
1800 FORREST COUNTY SCHOOL DISTRICT 209.22 0.89 39.58 255.44 241.37 206.69 249.86 199.59 206.71 243.48 229.56 94.76 86.26 84.41 80.17 2.88 0.00 2,430.87
1802 FORREST COUNTY AG HIGH SCHOOL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.16 104.81 96.72 80.91 3.17 1.39 449.16
1820 HATTIESBURG PUBLIC SCHOOL DIST 369.03 0.00 44.07 462.64 424.30 369.74 377.91 340.54 350.31 354.68 401.01 359.51 398.28 291.42 266.99 46.52 0.00 4,856.95
1821 PETAL SCHOOL DIST 259.92 0.00 110.12 285.88 276.16 228.29 262.53 234.26 277.44 280.74 270.33 266.20 257.90 215.26 199.14 30.08 0.00 3,454.25
1900 FRANKLIN CO SCHOOL DIST 99.37 2.35 47.80 122.69 141.98 138.41 137.06 110.42 122.39 161.72 142.98 173.32 101.36 102.03 104.73 9.52 0.00 1,718.13
2000 GEORGE CO SCHOOL DIST 320.91 0.86 14.61 337.61 322.57 294.45 267.38 294.73 287.96 282.72 295.60 291.79 215.04 203.67 175.12 40.24 0.00 3,645.26
2100 GREENE COUNTY SCHOOL DISTRICT 160.62 0.00 5.38 173.41 158.37 134.53 152.63 144.14 145.87 141.37 131.74 178.30 140.23 85.41 111.36 1.35 0.00 1,864.71
2220 GRENADA SCHOOL DIST 409.13 4.33 157.65 403.99 439.27 365.66 304.48 292.18 302.76 296.73 303.91 301.54 239.41 211.01 181.24 33.29 53.71 4,300.29
2300 HANCOCK CO SCHOOL DIST 283.27 1.85 53.44 280.54 304.27 274.48 270.44 275.49 280.58 306.41 282.33 289.63 211.48 194.74 167.98 35.59 0.00 3,512.52
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 165.49 0.00 12.07 206.87 178.52 178.46 186.02 183.17 188.83 177.17 164.57 185.22 150.66 130.70 137.19 37.24 0.00 2,282.18
2400 HARRISON CO SCHOOL DIST 980.18 11.70 234.72 989.77 994.48 912.74 905.14 892.87 851.58 858.17 806.16 824.02 745.03 606.09 502.48 261.70 0.00 11,376.83
2420 BILOXI PUBLIC SCHOOL DIST 531.95 2.69 27.47 530.69 533.45 507.33 513.17 456.59 454.17 487.42 414.29 432.34 411.94 241.42 301.01 40.36 0.00 5,886.29
2421 GULFPORT SCHOOL DIST 482.53 0.00 80.39 521.38 466.12 441.66 492.77 444.99 432.31 454.72 517.32 422.63 419.25 344.44 291.34 73.18 13.20 5,898.23
2422 LONG BEACH SCHOOL DIST 223.36 0.00 7.61 271.91 237.66 271.53 277.70 266.59 272.41 319.68 304.97 329.91 238.98 209.26 213.19 8.34 0.00 3,453.10
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 135.19 0.00 25.19 130.32 141.79 118.70 140.89 113.27 121.64 148.51 141.12 132.35 105.53 98.96 109.63 11.46 0.00 1,674.55
2500 HINDS CO SCHOOL DIST 426.59 0.00 12.14 453.66 428.94 490.24 434.09 460.16 427.36 462.46 493.79 446.66 353.59 289.27 260.94 12.65 0.00 5,452.54
2502 HINDS CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.90 83.16 53.51 76.76 0.00 0.00 296.33
2520 JACKSON PUBLIC SCHOOL DIST 2,237.08 8.71 813.63 2,710.84 2,582.28 2,379.33 2,318.86 2,208.94 2,240.17 2,193.38 2,127.46 2,459.05 1,871.82 1,447.51 1,401.42 203.47 81.53 29,285.48
2521 CLINTON PUBLIC SCHOOL DIST 298.04 5.43 50.95 385.32 356.42 338.58 367.93 359.60 364.57 417.75 396.19 422.95 381.94 387.91 294.64 5.96 0.00 4,834.18
2600 HOLMES CO SCHOOL DIST 295.58 4.11 66.92 352.16 325.99 286.12 298.98 321.03 246.84 288.13 311.86 281.46 246.00 205.03 190.99 31.83 0.00 3,753.03
2620 DURANT PUBLIC SCHOOL DIST 62.62 7.06 37.27 64.75 58.84 61.35 42.89 47.57 43.11 61.84 49.18 52.72 38.58 45.16 37.28 0.00 0.00 710.22
2700 HUMPHREYS CO SCHOOL DIST 199.47 0.00 34.57 203.78 202.85 187.23 182.08 202.03 198.84 185.01 179.47 203.48 139.23 115.51 93.58 10.90 0.00 2,338.03
2900 ITAWAMBA CO SCHOOL DIST 317.06 0.00 25.98 323.57 316.90 296.05 270.32 265.54 262.93 243.02 283.87 269.87 247.03 222.47 225.47 25.65 0.00 3,595.73
3000 JACKSON CO SCHOOL DIST 570.17 6.44 120.37 631.44 613.70 579.26 600.49 570.82 591.94 613.09 643.07 651.14 528.87 439.97 434.52 38.24 0.00 7,633.53
3020 MOSS POINT SEPARATE SCHOOL DISTICT 375.09 2.57 81.76 390.46 325.22 372.29 363.77 344.85 297.83 327.92 327.41 362.77 283.75 331.70 301.53 91.17 0.00 4,580.09
3021 OCEAN SPRINGS SCHOOL DIST 294.29 0.00 27.31 314.75 355.44 353.03 353.07 352.80 336.41 381.56 387.54 386.12 335.70 308.78 290.73 11.47 0.00 4,489.00
3022 PASCAGOULA SEPARATE SCHOOL DIST 560.06 8.25 130.27 624.76 590.51 568.13 567.98 514.84 530.36 535.27 536.12 533.93 519.58 454.96 354.52 76.71 0.00 7,106.25
3111 EAST JASPER CONSOLIDATED SCH DIST 102.41 6.87 43.56 121.04 99.22 88.29 72.82 101.56 100.86 86.67 88.21 124.92 111.57 83.58 82.23 1.96 0.00 1,315.77
3112 WEST JASPER CONSOLIDATED SCHOOLS 155.79 0.00 21.25 170.60 134.47 154.99 124.80 123.84 109.21 138.33 161.97 133.35 114.01 109.36 97.37 23.75 0.00 1,773.09
3200 JEFFERSON CO SCHOOL DIST 127.53 0.00 40.73 130.08 114.13 128.39 138.37 109.02 113.96 134.46 118.32 130.67 135.29 119.67 122.61 23.47 0.00 1,686.70
3300 JEFFERSON DAVIS CO SCHOOL DIST 181.61 0.00 14.55 191.18 208.79 188.36 193.27 191.73 203.38 156.83 182.26 193.53 174.32 106.48 118.94 13.09 0.00 2,318.32
3400 JONES CO SCHOOL DIST 564.45 9.06 62.68 601.31 549.94 568.41 597.90 562.76 585.87 629.59 619.94 668.32 611.82 430.37 445.78 122.52 0.00 7,630.72
3420 LAUREL SCHOOL DISTRICT 271.03 0.00 20.12 305.38 274.86 269.58 232.45 249.82 219.30 251.72 261.36 338.45 184.34 161.23 183.14 16.71 0.00 3,239.49
3500 KEMPER CO SCHOOL DIST 111.14 0.00 24.28 115.53 115.78 125.22 116.03 89.97 115.84 105.77 121.98 99.34 94.79 86.22 78.24 7.27 0.00 1,407.40
3600 LAFAYETTE CO SCHOOL DIST 163.13 0.00 20.42 158.07 152.72 146.54 152.36 150.08 158.39 219.40 129.49 165.36 141.93 126.16 109.68 16.09 0.00 2,009.82
3620 OXFORD SCHOOL DIST 280.39 0.00 29.26 235.06 233.69 211.46 206.63 205.41 245.69 211.83 204.92 221.44 191.48 175.11 171.59 30.13 7.27 2,861.36
3700 LAMAR COUNTY SCHOOL DISTRICT 474.36 0.98 51.28 560.63 489.85 483.93 454.09 472.71 496.73 507.01 437.54 510.39 492.12 371.23 357.51 53.59 0.00 6,213.95
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 91.23 0.00 0.00 97.26 74.65 69.26 66.05 69.26 66.58 74.94 70.12 73.01 64.60 55.47 47.63 3.98 0.00 924.04
3800 LAUDERDALE CO SCHOOL DIST 499.36 5.36 102.48 524.82 513.03 503.37 492.91 452.24 456.76 526.01 482.27 520.20 492.97 392.99 363.19 95.67 0.00 6,423.63
3820 MERIDIAN PUBLIC SCHOOL DIST 600.01 0.00 182.49 649.03 573.80 541.95 493.10 482.40 437.35 456.25 527.58 588.48 476.13 358.13 329.21 118.25 0.00 6,814.16
3900 LAWRENCE CO SCHOOL DIST 176.95 0.00 24.32 184.86 184.74 177.32 180.83 182.46 189.38 187.46 179.82 198.82 209.64 155.14 140.59 21.10 0.00 2,393.43
4000 LEAKE CO SCHOOL DIST 218.73 5.32 44.08 251.07 231.32 240.85 250.86 215.06 218.93 239.44 228.28 252.34 211.91 198.16 157.57 24.86 0.00 2,988.78
4100 LEE COUNTY SCHOOL DISTRICT 436.02 0.00 113.07 514.12 464.83 456.77 437.69 441.92 428.15 439.22 382.17 399.99 324.27 298.52 258.88 70.68 23.53 5,489.83
4111 NETTLETON SCHOOL DIST 110.78 0.99 11.19 115.53 109.71 104.38 94.89 121.82 114.03 98.86 95.80 119.15 124.17 79.41 67.76 4.54 0.00 1,373.01
4120 TUPELO PUBLIC SCHOOL DIST 547.92 0.00 74.53 635.58 572.55 570.72 535.29 518.90 547.21 503.74 497.16 525.93 432.99 430.52 371.86 139.80 13.44 6,918.14
4200 LEFLORE CO SCHOOL DIST 227.35 17.41 80.10 258.86 249.44 216.03 235.27 194.06 193.18 255.38 244.52 251.03 139.97 131.74 118.53 66.33 32.17 2,911.37
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 318.89 3.16 140.53 409.67 402.96 310.77 266.73 260.50 303.54 258.74 243.06 231.61 201.94 195.89 162.97 82.17 18.69 3,811.82
4300 LINCOLN CO SCHOOL DIST 186.36 0.58 8.43 266.19 197.69 189.59 191.48 190.18 202.55 216.08 213.10 193.75 181.01 172.02 187.51 24.22 18.22 2,638.96
4320 BROOKHAVEN SCHOOL DIST 284.63 1.90 31.88 257.57 229.51 232.23 202.35 214.86 208.80 231.86 247.76 250.86 211.02 184.03 195.17 47.66 0.00 3,032.09
4400 LOWNDES CO SCHOOL DIST 405.27 0.00 46.78 475.13 400.69 418.99 423.53 456.30 511.46 423.54 370.69 483.20 356.37 338.09 272.75 12.59 0.00 5,395.38
4420 COLUMBUS MUNICIPAL SCHOOL DIST 450.39 13.69 7.73 468.45 508.92 454.80 425.87 399.17 361.94 367.23 398.18 428.73 348.49 262.87 281.86 44.82 0.00 5,223.14
4500 MADISON CO SCHOOL DIST 620.51 0.00 35.14 707.93 687.09 652.49 727.72 620.54 655.72 606.65 623.25 626.28 499.88 403.59 402.51 42.21 0.00 7,911.51
4520 CANTON PUBLIC SCHOOL DIST 290.82 11.88 124.84 370.62 285.54 280.43 259.39 220.29 265.28 261.82 287.43 233.56 187.99 180.38 118.36 53.52 0.00 3,432.15
4600 MARION CO SCHOOL DIST 212.68 0.00 74.19 225.51 207.52 194.61 194.69 176.82 197.45 259.19 234.32 238.84 191.17 148.57 145.43 25.82 0.00 2,726.81
4620 COLUMBIA SCHOOL DISTRICT 123.41 0.00 23.10 172.16 140.76 130.66 145.06 124.59 135.32 125.44 121.39 151.43 119.00 123.23 123.74 8.12 0.00 1,767.41
4700 MARSHALL CO SCHOOL DIST 249.88 0.00 102.12 303.06 258.54 260.94 257.82 248.29 225.88 244.68 201.57 218.91 203.28 166.56 130.17 55.51 0.00 3,127.21
4720 HOLLY SPRINGS SCHOOL DIST 132.51 5.67 71.60 149.26 141.03 148.13 142.02 130.09 131.48 140.04 110.97 133.22 132.73 119.99 115.81 2.13 0.00 1,806.68
4800 MONROE CO SCHOOL DIST 197.93 0.00 27.71 202.74 179.18 202.78 210.29 185.86 179.78 201.28 182.31 188.75 189.47 157.33 151.22 11.57 0.00 2,468.20
4820 ABERDEEN SCHOOL DIST 153.77 0.74 6.39 159.96 158.52 164.75 152.28 155.74 143.77 153.18 173.13 227.24 147.73 102.34 120.21 28.42 0.00 2,048.17
4821 AMORY SCHOOL DIST 147.77 0.00 21.18 150.49 133.47 128.43 130.18 123.76 127.82 151.18 144.42 146.17 130.27 125.78 105.34 9.09 0.00 1,775.35
4900 MONTGOMERY CO SCHOOL DIST 68.74 0.00 29.42 70.41 50.82 48.08 56.53 51.55 39.29 64.48 51.33 49.69 40.11 25.18 34.48 30.68 0.00 710.79
4920 WINONA SEPARATE SCHOOL DIST 125.41 0.00 22.78 127.77 114.63 112.46 115.75 119.67 75.73 108.52 85.82 90.18 127.39 74.37 64.60 26.09 0.00 1,391.17
5000 NESHOBA COUNTY SCHOOL DISTRICT 195.02 0.00 8.28 226.27 173.56 192.64 203.50 186.22 226.26 228.22 191.25 206.29 184.14 177.51 136.72 7.28 0.00 2,543.16
5020 PHILADELPHIA PUBLIC SCHOOL DIST 89.94 0.00 33.19 113.03 85.99 92.98 92.34 74.71 77.95 117.26 85.04 101.04 67.74 66.92 61.39 16.39 8.41 1,184.32
5100 NEWTON COUNTY SCHOOL DISTRICT 106.57 0.00 23.42 151.82 137.02 120.20 115.89 104.07 95.22 122.52 119.12 104.81 110.42 92.03 81.99 24.21 0.00 1,509.31
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 105.46 2.04 58.41 121.54 118.79 76.33 80.47 86.86 84.90 83.98 84.18 97.28 93.54 66.11 68.54 14.91 0.00 1,243.34
5131 UNION PUBLIC SCHOOL DIST 67.16 0.00 2.57 54.76 78.07 66.32 70.27 72.13 58.79 66.50 74.12 58.97 52.96 47.58 52.15 9.22 0.00 831.57
5200 NOXUBEE COUNTY SCHOOL DISTRICT 186.81 0.00 29.37 209.84 202.22 187.70 170.59 180.58 185.39 162.22 164.26 174.63 166.26 139.97 131.92 3.38 0.00 2,295.14
5300 OKTIBBEHA CO SCHOOL DIST 92.44 9.45 0.93 114.87 119.93 108.44 106.26 86.66 109.63 128.04 124.18 138.61 111.51 83.09 79.22 4.97 0.00 1,418.23
5320 STARKVILLE SCHOOL DISTRICT 280.02 0.93 48.84 337.22 329.46 322.78 281.15 300.66 282.37 346.96 298.72 333.13 284.53 241.34 225.41 44.84 0.00 3,958.36
5411 NORTH PANOLA SCHOOLS 162.22 0.00 52.11 176.91 157.10 167.48 157.86 141.91 145.20 158.99 164.25 128.00 103.58 86.88 65.99 81.12 0.00 1,949.60
5412 SOUTH PANOLA SCHOOL DISTRICT 350.23 0.00 101.32 449.91 330.76 332.38 367.03 316.56 313.78 319.14 350.49 298.53 298.54 264.23 197.34 30.32 0.00 4,320.56
5500 PEARL RIVER CO SCHOOL DIST 163.10 0.00 50.32 197.97 180.70 195.24 157.44 158.14 183.41 194.77 159.18 179.66 153.20 127.42 123.33 19.86 12.82 2,256.56
5520 PICAYUNE SCHOOL DIST 267.62 4.82 77.81 286.54 276.92 270.77 292.47 279.59 260.39 320.04 266.17 320.62 218.01 190.53 218.83 34.30 12.06 3,597.49
5530 POPLARVILLE SEPARATE SCHOOL DIST 160.12 0.00 6.58 171.08 166.33 149.03 135.34 138.85 160.78 186.62 156.83 149.14 134.22 112.61 88.02 4.34 0.00 1,919.89
5600 PERRY CO SCHOOL DIST 118.16 0.00 15.65 114.12 116.78 105.42 94.18 120.87 84.83 95.68 101.07 101.43 123.52 63.21 78.35 3.92 0.00 1,337.19
5620 RICHTON SCHOOL DIST 81.16 0.00 0.00 82.47 72.25 67.06 57.83 61.52 66.83 90.10 74.13 88.89 70.76 58.33 46.68 13.43 0.00 931.44
5711 NORTH PIKE SCHOOL DIST 114.92 0.93 26.58 123.50 113.93 116.71 90.21 111.03 125.69 113.69 108.46 128.69 105.03 102.61 82.28 1.48 0.00 1,465.74
5712 SOUTH PIKE SCHOOL DIST 176.28 0.00 32.56 215.58 175.82 191.03 171.17 187.28 209.98 213.69 173.72 213.31 189.11 165.55 120.09 71.87 0.00 2,507.04
5720 MCCOMB SCHOOL DISTRICT 243.74 0.00 49.97 249.52 233.65 207.18 190.19 196.59 194.23 234.18 190.18 267.01 207.30 165.21 174.63 62.89 0.00 2,866.47
5800 PONTOTOC CO SCHOOL DIST 207.85 1.28 50.72 229.42 222.07 215.31 226.24 240.54 216.98 224.83 192.38 223.99 167.64 161.93 140.31 29.18 16.38 2,767.05
5820 PONTOTOC CITY SCHOOLS 165.89 1.16 28.64 201.15 182.38 167.23 176.16 149.21 130.44 149.74 169.88 140.45 120.32 115.49 103.08 17.21 11.70 2,030.13
5900 PRENTISS CO SCHOOL DIST 167.42 0.00 19.96 196.77 209.31 201.28 198.34 201.07 174.69 190.76 201.47 193.30 184.62 148.91 135.02 6.32 0.00 2,429.24
5920 BALDWYN SCHOOL DISTRICT 77.32 0.00 0.81 82.18 83.13 85.09 87.58 92.29 107.56 90.28 77.34 74.33 78.01 42.61 55.47 9.59 8.75 1,052.34
5921 BOONEVILLE SCHOOL DIST 122.24 0.00 2.16 115.31 102.86 102.82 90.90 85.92 104.58 81.03 84.45 103.43 86.64 67.04 69.77 5.05 0.00 1,224.20
6000 QUITMAN CO SCHOOL DIST 122.50 0.00 33.38 180.84 143.29 129.52 138.52 126.24 110.81 112.98 102.42 116.62 123.43 94.88 66.23 0.00 0.00 1,601.66
6100 RANKIN CO SCHOOL DIST 1,013.23 0.00 147.44 1,127.09 1,176.67 1,081.39 1,058.87 1,083.17 1,098.04 1,238.33 1,125.10 1,166.53 989.63 850.53 768.90 94.88 1.14 14,020.94
6120 PEARL PUBLIC SCHOOL DIST 262.53 0.00 60.71 343.63 329.79 286.31 309.52 268.17 307.59 304.81 288.53 275.48 244.06 201.08 180.36 23.22 25.08 3,710.87
6200 SCOTT CO SCHOOL DIST 297.27 0.85 124.18 342.48 319.84 305.17 278.84 313.31 285.16 266.42 269.97 263.57 234.19 178.96 194.53 30.99 0.00 3,705.73
6220 FOREST MUNICIPAL SCHOOL DIST 157.52 0.83 11.99 161.53 147.48 163.54 159.98 117.80 124.08 123.31 127.65 151.28 122.82 95.31 97.89 8.30 0.00 1,771.31
6312 SOUTH DELTA SCHOOL DISTRICT 125.46 0.00 22.11 123.98 127.74 126.68 121.63 103.07 117.09 121.23 120.04 140.74 113.44 61.31 72.59 0.00 0.00 1,497.11
6400 SIMPSON CO SCHOOL DIST 325.24 4.22 56.59 370.91 363.18 353.28 335.10 290.11 335.07 360.04 350.72 332.16 283.44 230.13 204.42 36.17 0.00 4,230.78
6500 SMITH CO SCHOOL DIST 224.09 0.00 86.61 289.01 257.21 229.93 201.64 216.73 207.84 252.99 209.41 246.09 218.54 192.20 176.29 59.48 0.00 3,068.06
6600 STONE CO SCHOOL DIST 223.01 3.33 45.12 219.26 187.83 192.34 173.32 190.08 197.51 185.58 198.12 197.67 158.49 148.77 139.33 19.38 6.56 2,485.70
6700 SUNFLOWER CO SCHOOL DIST 193.80 0.00 64.97 220.88 211.41 181.92 168.22 152.28 159.82 200.16 150.52 149.99 72.58 60.24 56.34 29.44 0.00 2,072.57
6720 DREW SCHOOL DIST 71.48 0.00 32.47 74.77 90.03 57.97 74.91 71.52 90.54 65.88 53.12 60.09 65.48 53.58 53.93 16.92 18.49 951.18
6721 INDIANOLA SCHOOL DIST 262.44 5.11 56.61 292.51 263.11 227.10 205.29 221.66 225.88 204.82 192.46 283.00 250.32 229.92 200.20 66.71 0.00 3,187.14
6811 EAST TALLAHATCHIE CONSOL SCH DIST 137.44 0.00 7.87 134.22 151.60 142.86 130.18 109.28 141.57 122.46 108.94 116.60 101.23 88.97 80.19 0.00 0.00 1,573.41
6812 WEST TALLAHATCHIE CONSOL SCH DIST 104.94 0.00 33.42 141.91 112.89 135.34 88.74 87.16 101.78 131.46 99.08 121.32 75.77 72.96 57.32 31.53 0.00 1,395.62
6900 TATE CO SCHOOL DIST 214.34 2.74 17.99 223.69 261.89 231.58 262.68 241.18 216.94 233.21 199.33 217.93 179.22 146.95 143.49 27.67 0.00 2,820.83
6920 SENATOBIA MUNICIPAL SCHOOL DIST 133.28 0.00 4.13 128.24 125.87 139.27 116.39 133.68 136.14 140.99 150.04 136.05 110.16 122.27 96.58 0.00 0.97 1,674.06
7011 NORTH TIPPAH SCHOOL DIST 112.93 0.00 4.61 101.32 96.28 96.47 101.54 116.59 108.61 105.38 90.51 102.77 106.36 86.07 75.57 2.59 5.88 1,313.48
7012 SOUTH TIPPAH SCHOOL DIST 205.86 0.00 6.38 237.03 209.77 214.17 217.59 193.68 199.85 221.44 200.54 231.91 204.79 166.71 157.01 10.53 3.12 2,680.38
7100 TISHOMINGO CO SP MUN SCH DIST 257.32 0.00 4.01 268.47 245.25 232.06 237.44 241.24 245.87 235.27 210.43 277.11 216.97 193.85 200.40 3.34 0.00 3,069.03
7200 TUNICA COUNTY SCHOOL DISTRICT 139.76 0.00 33.69 167.58 166.39 146.91 159.49 148.85 128.54 114.66 132.58 135.75 116.63 95.88 91.45 42.58 0.00 1,820.74
7300 UNION CO SCHOOL DIST 210.14 0.00 0.00 231.41 203.46 210.51 200.58 200.64 205.13 173.99 167.10 199.26 171.96 130.87 137.62 0.00 9.56 2,452.23
7320NEW ALBANY PUBLIC SCHOOLS 177.79 0.00 12.68 163.99 145.28 150.27 141.27 139.33 143.73 169.58 138.65 117.27 134.74 113.72 87.52 9.52 18.97 1,864.31
7400 WALTHALL CO SCHOOL DIST 217.03 0.00 123.68 231.51 212.61 223.82 177.57 200.75 182.69 197.93 207.30 217.86 176.24 158.13 157.86 41.80 0.00 2,726.78
7500 VICKSBURG WARREN SCHOOL DIST 723.16 0.00 101.48 825.94 691.69 711.17 682.38 655.18 671.73 688.75 729.14 723.86 565.49 505.69 425.17 142.79 0.00 8,843.62
7611 HOLLANDALE SCHOOL DIST 105.79 0.00 4.53 109.80 117.82 107.72 89.06 67.98 93.00 80.85 103.98 102.19 75.53 80.47 82.02 1.00 0.00 1,221.74
7612 LELAND SCHOOL DIST 123.50 1.87 10.27 131.06 122.84 123.18 103.62 109.08 126.14 124.19 119.59 121.39 76.57 71.83 74.07 13.92 12.12 1,465.24
