Monthly Attendance System
1996 - 1997 Average Daily Attendance
September, October, November, December, January, February, March, April, May 
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located
for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y
 
  Kindergarten  Kindergarten 
Special 
Ed 
Elementary 
Self-Contained 
Special 
Ed 
Grade 
Grade 
Grade 
Grade 
Grade 
Grade 
Grade 
Grade 
Grade 
Grade 
10 
Grade 
11 
Grade 
12 
Secondary 
Self-Contained 
Special 
Ed 
Total 
NATCHEZ ADAMS  396.14  0.00  73.16  472.46  389.43  389.28  382.83  407.14  345.90  406.67  342.00  460.75  280.14  250.07  198.36  137.73  4,932.06 
ALCORN  257.03  5.95  4.99  298.51  260.54  271.15  267.27  277.22  298.02  312.57  282.97  320.06  291.14  249.11  218.32  15.04  3,629.89 
CORINTH  138.95  0.00  39.85  162.07  148.81  133.80  143.69  138.14  117.60  137.96  120.75  127.61  128.28  96.74  110.40  40.55  1,785.20 
AMITE COUNTY  127.10  0.00  64.88  137.42  152.47  112.37  125.54  138.54  141.71  119.24  129.13  125.99  119.94  78.71  99.08  50.77  1,722.89 
ATTALA COUNTY  101.81  1.33  32.96  130.08  117.38  101.39  95.69  97.74  83.87  134.18  103.50  97.89  81.34  78.76  59.24  6.41  1,323.57 
KOSCIUSKO  146.99  0.00  42.97  182.96  165.00  159.44  163.06  140.82  167.32  179.81  169.06  179.20  173.51  125.25  108.03  8.58  2,112.00 
BENTON COUNTY  97.10  0.00  17.08  123.19  84.54  107.76  94.21  105.88  84.12  95.80  80.22  124.56  82.59  69.63  70.64  8.41  1,245.73 
WEST BOLIVAR  117.21  4.51  0.00  124.81  125.37  100.16  88.69  98.57  115.70  111.83  107.28  111.29  112.68  80.33  55.77  1.86  1,356.06 
BENOIT  22.93  0.00  16.88  31.13  25.32  32.26  23.36  30.01  16.61  26.48  24.09  22.23  0.00  0.00  0.00  13.33  284.63 
NORTH BOLIVAR  83.96  0.00  1.93  98.44  98.02  89.71  102.32  78.40  92.24  115.85  107.79  107.01  84.36  64.97  65.68  0.00  1,190.68 
CLEVELAND  323.19  0.00  76.27  321.05  359.15  311.45  319.12  274.20  302.35  373.83  313.76  311.13  275.54  219.41  194.46  153.13  4,128.04 
SHAW  68.18  0.00  15.83  82.52  72.67  62.54  71.53  91.56  57.54  64.65  76.76  61.21  58.72  44.73  47.53  40.14  916.11 
MOUND BAYOU PUBLIC  60.11  0.00  0.00  70.25  79.97  70.86  67.01  80.14  71.56  96.04  72.44  101.59  81.21  78.16  58.53  9.56  997.43 
CALHOUN COUNTY  214.58  0.00  79.78  243.11  193.25  179.02  182.64  222.68  211.41  215.94  164.18  195.74  172.41  136.84  126.59  42.04  2,580.21 
CARROLL COUNTY  73.54  0.00  4.38  86.66  106.86  98.68  76.83  93.01  96.86  95.94  93.16  108.30  65.11  68.97  50.66  0.00  1,118.96 
CHICKASAW COUNTY  37.22  0.00  10.82  52.01  55.74  40.70  49.76  54.41  32.50  34.87  25.79  35.50  32.75  18.81  26.61  2.61  510.10 
HOUSTON  127.79  0.00  16.83  159.47  145.86  166.17  134.72  146.27  174.72  149.74  162.46  175.62  152.76  114.17  91.83  16.73  1,935.14 
OKOLONA SEPARATE  89.21  0.00  0.00  93.72  84.46  77.74  88.49  81.99  80.61  103.54  60.39  76.97  73.59  49.91  59.46  10.74  1,030.82 
CHOCTAW COUNTY  105.45  0.00  10.92  163.69  150.75  136.70  155.85  154.27  161.53  171.16  170.91  116.82  124.56  104.25  92.89  20.15  1,839.90 
CLAIBORNE COUNTY  160.81  0.00  28.61  173.90  144.17  150.66  137.74  146.47  157.84  171.21  139.47  142.99  136.96  140.53  122.93  15.67  1,969.96 
ENTERPRISE  53.27  0.00  5.22  55.97  51.93  44.01  48.71  59.51  60.26  74.23  66.15  71.91  73.40  38.33  39.69  9.17  751.76 
QUITMAN  204.44  5.55  100.52  196.81  188.34  165.55  185.74  180.85  208.87  168.42  195.99  187.88  202.34  134.93  93.62  40.29  2,460.14 
CLAY COUNTY  33.12  0.00  1.77  37.38  33.21  38.99  25.44  40.39  31.91  34.66  47.75  46.43  33.72  11.11  29.71  5.47  451.06 
WEST POINT  262.13  0.00  81.31  290.72  251.14  272.48  248.83  275.98  252.33  259.65  318.80  266.13  243.45  185.54  179.42  17.72  3,405.63 
COAHOMA COUNTY  174.69  1.88  40.89  196.37  195.05  191.86  172.76  182.06  148.54  222.02  194.57  95.39  90.57  82.16  53.12  26.22  2,068.15 
COAHOMA COUNTY AHS  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  66.34  79.47  69.92  69.41  35.74  320.88 
CLARKSDALE MUNICIPAL  325.85  0.00  94.47  382.75  338.16  325.07  321.05  351.15  316.37  336.84  315.59  255.81  252.72  202.49  178.90  48.23  4,045.45 
COPIAH COUNTY  216.82  0.86  76.87  284.69  222.93  249.44  237.14  243.23  239.49  251.03  206.27  260.86  191.59  165.69  161.35  69.91  3,078.17 
HAZLEHURST CITY  127.22  0.00  108.91  155.41  148.72  131.54  117.41  110.18  103.93  120.31  103.19  127.59  142.16  91.40  74.68  58.95  1,721.60 
COVINGTON COUNTY  283.55  0.00  92.49  285.68  251.51  255.62  274.05  249.88  264.48  267.72  242.47  332.07  234.06  230.24  206.94  42.66  3,513.42 
DESOTO COUNTY  1,308.98  18.04  304.43  1,356.60  1,316.62  1,246.67  1,217.71  1,291.66  1,260.52  1,251.78  1,223.01  1,311.22  1,008.46  854.56  681.38  108.66  15,760.30 
FORREST COUNTY  241.47  2.72  22.64  253.98  209.09  245.62  218.98  198.05  241.68  227.98  246.77  96.50  86.91  83.09  73.47  7.98  2,456.93 
FORREST COUNTY AHS  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  137.52  128.82  100.18  87.78  2.10  456.40 
HATTIESBURG PUBLIC  424.21  0.00  54.02  469.50  395.36  387.56  366.86  349.22  352.65  437.47  393.56  391.68  352.54  314.98  248.12  42.09  4,979.82 
PETAL  279.82  0.00  106.87  276.12  228.50  262.62  230.89  248.77  281.27  274.15  253.75  297.08  249.08  221.31  188.04  18.44  3,416.71 
FRANKLIN COUNTY  112.95  2.00  39.71  141.49  130.50  151.46  115.59  109.42  163.21  150.82  150.18  142.09  122.34  101.75  73.22  13.66  1,720.39 
GEORGE COUNTY  306.01  2.34  14.41  338.79  291.93  269.65  298.10  273.17  268.71  315.92  288.84  289.12  239.95  194.89  191.12  34.53  3,617.48 
GREENE COUNTY  151.88  0.00  5.49  164.73  149.06  148.93  147.69  139.89  136.92  139.17  159.09  185.49  105.23  132.31  124.99  0.65  1,891.52 
GRENADA  383.45  4.11  114.29  426.86  388.66  352.25  302.34  292.31  303.31  320.54  289.85  368.05  247.53  190.56  186.23  46.97  4,217.31 
HANCOCK COUNTY  243.93  1.27  43.83  317.67  275.10  268.70  259.06  286.84  249.99  296.18  267.79  246.93  227.47  170.57  168.23  23.39  3,346.95 
BAY ST LOUIS WAVELAND  189.54  0.00  17.08  190.42  185.39  182.74  189.73  189.68  181.61  172.16  159.51  193.89  152.35  153.82  109.82  35.29  2,303.03 
HARRISON COUNTY  873.73  7.90  216.71  1,069.69  912.10  884.85  921.42  847.97  870.24  850.42  832.34  817.26  745.10  576.02  455.54  252.16  11,133.45 
BILOXI PUBLIC  517.34  0.99  26.11  574.84  499.04  545.56  487.88  478.36  474.55  463.93  449.64  366.34  488.33  286.43  285.19  25.77  5,970.30 
GULFPORT  468.66  0.00  50.71  499.62  451.67  490.11  450.33  453.61  430.94  523.94  432.24  436.58  430.87  330.11  271.24  102.10  5,822.73 
LONG BEACH  231.69  0.77  16.04  280.08  281.17  278.62  263.41  275.13  288.67  305.77  273.93  289.56  236.44  217.50  169.70  8.50  3,416.98 
PASS CHRISTIAN PUBLIC  115.65  0.00  31.42  146.14  114.66  140.14  112.33  130.43  143.28  137.67  127.28  127.27  124.64  95.43  66.57  10.23  1,623.14 
HINDS COUNTY  408.42  0.00  14.71  423.99  473.86  422.64  436.63  422.69  435.61  489.08  462.93  424.04  311.66  281.34  241.79  12.81  5,262.20 
HINDS COUNTY AHS  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  91.75  65.93  85.18  70.52  0.00  313.38 
JACKSON PUBLIC  2,331.12  0.00  855.49  2,779.54  2,470.92  2,389.84  2,294.56  2,275.81  2,306.66  2,226.66  2,164.65  2,759.12  1,775.37  1,481.52  1,349.63  159.57  29,620.46 
CLINTON PUBLIC  343.62  0.00  36.32  398.01  333.95  356.61  364.83  370.49  401.30  418.51  436.18  400.32  428.09  348.92  299.38  3.77  4,940.30 
HOLMES COUNTY  307.41  5.95  65.89  344.45  310.87  285.02  324.77  271.65  275.33  363.38  287.00  313.49  234.08  232.11  181.23  38.41  3,841.04 
DURANT PUBLIC  56.18  8.83  39.49  58.36  54.17  42.27  60.72  38.13  43.13  60.18  44.98  46.87  61.16  38.60  33.36  0.00  686.43 
HUMPHREYS COUNTY  194.72  0.00  73.00  215.69  190.62  205.25  193.32  192.64  199.93  190.26  187.22  185.30  149.47  108.13  89.81  11.73  2,387.09 
ITAWAMBA COUNTY  310.59  0.00  31.50  320.92  296.44  253.37  253.33  265.67  244.13  289.69  255.92  261.33  98.69  90.04  68.14  22.24  3,062.00 
ITAWAMBA COUNTY AHS  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  160.37  146.40  110.96  0.00  417.73 
JACKSON COUNTY  573.70  2.92  132.50  597.84  559.63  563.99  554.93  547.59  584.31  641.02  643.57  612.81  526.82  459.31  376.23  46.54  7,423.71 
MOSS POINT  361.28  1.31  76.62  363.65  371.63  378.81  352.29  312.73  327.99  332.38  379.94  359.55  390.70  322.05  291.82  57.38  4,680.13 
OCEAN SPRINGS  287.32  0.00  66.15  356.49  348.85  330.48  333.43  315.03  357.87  377.89  360.54  363.12  336.14  327.16  281.83  15.56  4,457.86 
PASCAGOULA  590.87  8.95  148.34  630.61  570.61  591.88  536.15  512.76  506.52  556.78  535.74  594.67  503.83  400.58  386.91  64.84  7,140.04 
EAST JASPER CONSOLIDATED  110.11  0.00  46.47  112.60  94.07  73.68  101.53  99.82  94.74  83.44  120.15  116.52  98.04  87.11  92.00  1.98  1,332.26 
WEST JASPER CONSOLIDATED  166.67  0.00  21.41  145.56  157.58  124.36  120.81  118.01  138.49  164.13  127.58  141.91  133.63  103.78  85.31  11.19  1,760.42 
JEFFERSON COUNTY  117.09  0.00  49.77  117.22  122.04  125.08  120.13  123.98  133.66  125.39  136.53  137.24  130.56  118.05  110.94  47.71  1,715.39 
JEFFERSON DAVIS COUNTY  175.73  0.00  14.98  197.85  217.28  194.78  202.91  216.86  156.77  207.39  188.76  237.66  146.19  132.73  156.43  19.49  2,465.81 
JONES COUNTY  522.93  8.26  72.08  609.87  545.43  580.74  556.25  560.72  625.14  649.19  684.73  723.35  540.67  481.12  428.08  135.99  7,724.55 
LAUREL  273.21  1.29  18.04  285.59  284.29  249.02  251.57  232.19  241.36  270.01  293.23  275.37  198.39  207.31  187.26  17.93  3,286.06 
KEMPER COUNTY  113.49  0.00  20.79  101.06  137.19  117.50  100.24  107.37  84.19  140.88  111.87  104.76  120.66  69.23  76.87  13.81  1,419.91 
LAFAYETTE COUNTY  135.89  0.00  31.11  155.39  151.48  149.35  133.37  154.83  194.30  155.34  141.08  150.91  146.39  117.51  116.42  34.70  1,968.07 
OXFORD  227.82  0.00  17.21  258.11  208.31  205.89  204.88  218.91  230.76  228.94  207.73  218.46  187.13  167.63  142.09  34.78  2,758.65 
LAMAR COUNTY  527.84  0.00  53.21  496.43  492.80  443.93  457.17  474.08  483.32  450.15  499.67  532.33  415.66  388.57  369.57  44.86  6,129.59 
LUMBERTON PUBLIC  86.32  0.00  0.51  80.71  72.41  70.43  66.38  72.68  69.26  78.20  61.16  64.79  63.24  53.79  42.19  4.84  886.91 
LAUDERDALE COUNTY  458.13  3.41  88.16  564.59  494.22  502.73  465.11  477.54  486.99  502.90  493.07  555.46  408.60  417.24  352.52  75.32  6,345.99 
MERIDIAN PUBLIC  599.09  0.00  199.00  643.68  574.01  493.24  479.78  466.81  491.40  546.43  573.26  516.00  525.48  345.54  315.39  131.55  6,900.66 
LAWRENCE COUNTY  177.72  0.56  17.20  186.82  183.93  178.09  184.62  200.09  197.31  180.31  185.54  261.40  172.90  137.36  160.08  16.47  2,440.40 
LEAKE COUNTY  238.31  9.97  48.48  235.62  239.58  246.46  211.75  227.68  249.84  223.63  253.16  291.52  232.49  184.44  146.79  27.14  3,066.86 
LEE COUNTY  444.50  1.62  151.82  537.84  448.42  431.17  464.87  415.34  429.30  410.49  417.94  412.72  349.56  283.41  227.11  35.16  5,461.27 
NETTLETON  92.55  0.77  10.91  126.42  104.83  89.55  125.89  112.06  92.71  98.58  114.21  135.19  88.73  63.88  63.67  3.81  1,323.76 
TUPELO PUBLIC  560.54  0.00  93.85  612.58  574.12  542.60  543.29  510.16  503.66  495.83  466.28  562.08  452.31  384.78  371.34  134.77  6,808.19 
LEFLORE COUNTY  211.33  24.97  89.89  264.09  227.76  257.63  192.69  211.47  197.78  275.20  257.16  235.43  165.09  123.65  108.62  104.50  2,947.26 
GREENWOOD PUBLIC  366.89  3.47  175.99  424.00  329.09  286.91  258.69  350.23  289.24  248.79  237.12  247.48  248.86  200.93  167.98  58.58  3,894.25 
LINCOLN COUNTY  222.19  0.00  13.06  214.65  183.74  190.88  187.17  202.84  201.34  238.07  189.08  215.17  190.78  196.76  158.37  11.52  2,615.62 
BROOKHAVEN  237.92  4.22  38.60  247.51  223.83  214.74  221.10  218.04  230.22  248.72  235.21  248.16  232.68  192.91  193.58  48.44  3,035.88 
LOWNDES COUNTY  403.29  0.00  38.03  428.64  428.78  416.81  441.66  466.90  479.60  397.95  432.05  466.47  364.93  294.44  243.97  16.82  5,320.34 
COLUMBUS MUNICIPAL  409.34  14.52  9.54  553.88  487.49  427.39  375.11  375.64  383.52  441.01  412.19  432.31  336.52  302.60  272.80  29.44  5,263.30 
MADISON COUNTY  598.55  0.00  24.24  704.29  649.64  707.17  630.51  629.22  603.19  599.78  560.58  573.61  484.40  405.51  334.19  64.80  7,569.68 
CANTON PUBLIC  303.14  12.66  99.38  319.70  325.34  270.98  246.72  279.02  278.61  241.35  260.77  249.94  170.57  170.61  116.80  73.44  3,419.03 
MARION COUNTY  208.82  0.00  86.35  217.74  193.23  183.99  195.03  203.08  220.84  262.14  235.76  232.82  176.89  174.80  150.30  26.38  2,768.17 
COLUMBIA  126.03  0.00  34.12  161.47  145.43  141.77  132.44  135.62  114.60  142.74  142.65  149.72  132.91  136.60  98.79  11.19  1,806.08 
MARSHALL COUNTY  264.51  0.00  98.91  265.20  271.22  253.34  253.79  219.85  236.26  239.19  197.28  255.90  185.87  145.31  156.71  92.08  3,135.42 
HOLLY SPRINGS  136.13  5.17  72.81  155.12  154.62  146.18  140.10  132.98  134.03  131.46  91.56  174.93  143.87  121.83  107.33  1.59  1,849.71 
MONROE COUNTY  186.09  0.00  22.71  190.88  202.03  193.17  187.07  187.66  182.69  187.09  193.52  214.91  180.49  158.34  134.66  18.25  2,439.56 
ABERDEEN  135.46  0.00  27.43  167.49  157.33  143.44  161.08  146.79  164.68  176.29  185.40  216.94  137.03  113.81  105.93  16.29  2,055.39 
AMORY  143.18  0.00  16.57  137.66  136.51  138.70  126.19  131.19  152.79  152.27  139.12  156.08  137.79  119.09  91.19  6.88  1,785.21 
MONTGOMERY COUNTY  70.39  0.00  33.14  54.09  46.40  54.56  54.59  57.09  63.74  52.66  53.99  57.44  29.81  41.21  26.26  31.01  726.38 
WINONA SEPARATE  126.63  0.00  32.68  132.57  93.90  122.98  109.64  84.02  102.05  91.54  103.27  111.92  116.21  74.20  60.06  37.93  1,399.60 
NESHOBA COUNTY  218.01  0.00  10.08  181.83  198.70  205.44  195.09  230.91  232.60  212.79  225.32  227.16  202.67  174.25  157.84  7.06  2,679.75 
PHILADELPHIA PUBLIC  105.07  0.00  36.37  93.35  98.86  88.79  80.95  80.32  99.65  97.11  102.59  84.26  75.49  58.61  69.94  20.21  1,191.57 
NEWTON COUNTY  145.30  0.00  31.66  130.99  112.99  114.81  100.88  104.80  112.44  116.49  99.90  138.43  108.56  87.46  80.39  21.08  1,506.18 
NEWTON MUNICIPAL  114.06  3.17  66.06  122.58  104.66  78.97  78.06  95.58  83.01  92.55  90.94  101.61  90.71  69.98  56.14  6.71  1,254.79 
UNION PUBLIC  55.30  0.00  2.83  81.32  66.79  63.25  72.23  62.07  74.09  75.19  62.10  63.07  65.40  54.98  52.69  3.62  854.93 
NOXUBEE COUNTY  172.50  0.00  19.76  204.37  195.22  204.00  179.82  177.46  174.49  178.77  165.50  202.68  158.12  138.91  112.66  25.57  2,309.83 
OKTIBBEHA COUNTY  99.69  11.37  0.00  117.86  115.81  102.84  95.86  109.04  114.54  160.29  123.11  143.41  92.46  87.58  90.49  2.62  1,466.97 
STARKVILLE  303.50  1.96  55.01  347.37  334.37  288.54  300.57  284.88  311.79  336.14  293.55  344.40  271.64  257.06  235.85  46.53  4,013.16 
NORTH PANOLA  148.38  0.00  53.28  165.20  189.18  159.95  149.69  166.53  136.63  149.40  154.22  162.52  99.86  82.01  64.10  71.28  1,952.23 
SOUTH PANOLA  361.89  0.00  97.62  425.16  337.96  351.83  316.11  346.25  338.43  353.26  283.62  334.67  299.89  214.96  191.06  34.04  4,286.75 
PEARL RIVER COUNTY  168.08  0.00  49.52  191.96  174.71  151.13  169.36  177.79  175.12  180.72  153.12  198.80  153.58  117.54  99.56  15.44  2,176.43 
PICAYUNE  278.79  18.82  56.05  310.34  266.73  278.38  287.82  270.76  289.44  307.93  265.61  296.38  236.06  214.53  195.56  33.23  3,606.43 
POPLARVILLE SEPARATE  153.41  0.00  11.44  170.25  142.06  131.29  131.93  160.24  178.08  162.04  147.06  141.97  134.97  98.43  89.01  5.58  1,857.76 
PERRY COUNTY  113.30  0.00  10.54  128.70  107.46  95.01  121.57  91.49  98.40  108.56  103.93  139.82  73.67  93.99  78.59  8.18  1,373.21 
RICHTON  69.79  0.00  24.28  77.17  64.44  69.63  66.01  70.42  77.88  82.05  71.81  77.29  73.21  58.77  62.47  12.97  958.19 
NORTH PIKE  108.02  1.63  36.48  115.79  112.14  82.36  103.98  128.32  106.41  99.49  118.73  110.02  109.32  90.50  89.48  3.86  1,416.53 
SOUTH PIKE  193.52  1.57  45.90  179.81  181.03  170.72  179.03  197.67  215.54  197.69  217.66  208.28  184.20  165.15  144.53  67.94  2,550.24 
MCCOMB  248.67  0.00  52.11  244.98  209.10  188.69  206.07  200.56  204.97  247.01  238.81  238.21  208.40  169.12  167.74  60.85  2,885.29 
PONTOTOC COUNTY  220.76  2.33  59.40  217.12  221.69  216.40  221.17  208.98  206.08  197.98  217.90  198.82  186.60  160.82  116.71  37.88  2,690.64 
PONTOTOC CITY  174.83  0.00  51.12  190.04  160.15  179.08  149.74  135.75  132.27  172.88  146.24  125.37  127.79  117.49  101.33  25.20  1,989.28 
PRENTISS COUNTY  191.53  0.00  26.73  214.51  215.02  203.03  192.85  185.61  182.35  207.73  201.12  208.99  189.92  148.69  136.62  3.81  2,508.51 
BALDWYN  67.74  0.00  2.28  95.17  81.53  80.46  93.81  94.83  83.49  79.33  83.82  93.34  51.32  61.92  52.72  4.59  1,026.35 
BOONEVILLE  108.94  0.00  4.31  110.93  105.62  92.92  82.84  97.87  81.82  84.69  91.72  104.59  68.61  70.19  63.08  7.54  1,175.67 
QUITMAN COUNTY  154.68  0.00  35.01  165.09  123.22  142.72  127.17  118.03  109.18  119.72  113.67  128.38  108.38  76.97  74.83  12.44  1,609.49 
RANKIN COUNTY  1,004.86  0.00  152.16  1,174.94  1,073.59  1,037.47  1,056.41  1,060.89  1,154.89  1,149.98  1,120.17  1,143.85  953.02  785.23  709.39  107.86  13,684.71 
PEARL PUBLIC  277.47  0.00  64.91  351.47  276.51  320.69  272.24  298.18  335.46  324.38  296.81  344.16  247.77  203.39  172.43  24.96  3,810.83 
SCOTT COUNTY  311.24  3.75  128.58  331.27  311.52  287.35  307.66  293.95  268.98  291.32  275.14  283.56  203.26  224.62  183.35  29.14  3,734.69 
FOREST MUNICIPAL  160.47  1.65  7.06  146.26  152.67  165.84  130.47  124.07  130.59  130.00  131.91  153.00  110.41  94.46  71.95  1.01  1,711.82 
SOUTH DELTA  112.64  0.00  18.52  136.88  142.17  106.52  117.83  119.70  122.56  127.65  121.91  176.09  80.64  81.73  76.97  17.00  1,558.81 
SIMPSON COUNTY  356.26  4.40  55.61  390.70  348.89  347.76  303.08  337.54  361.44  366.17  345.56  308.71  261.82  242.41  199.19  19.64  4,249.18 
SMITH COUNTY  232.27  0.00  95.46  269.27  243.75  196.66  211.74  205.75  215.39  224.16  228.02  237.51  225.97  183.14  161.38  71.54  3,002.01 
STONE COUNTY  195.75  3.96  55.13  202.01  202.29  184.24  191.73  200.11  197.22  208.41  191.69  208.84  160.93  138.32  138.49  16.73  2,495.85 
SUNFLOWER COUNTY  210.82  0.00  63.57  215.24  203.23  174.46  165.94  172.99  196.61  183.21  204.84  110.00  67.87  61.17  45.28  70.12  2,145.35 
DREW  70.72  0.00  42.11  98.41  68.68  76.40  72.67  81.58  66.36  78.78  64.97  75.38  83.28  54.98  38.92  5.88  979.12 
INDIANOLA  261.94  4.09  59.53  291.55  210.31  231.67  219.62  246.34  220.93  205.38  229.04  253.41  279.37  208.09  190.32  77.92  3,189.51 
EAST TALLAHATCHIE  116.36  0.00  6.12  166.99  144.89  128.76  113.09  126.53  122.73  123.22  121.05  118.17  113.23  73.81  92.93  0.00  1,567.88 
WEST TALLAHATCHIE  113.64  0.00  40.86  140.49  131.14  101.16  85.08  102.37  124.81  103.53  129.65  103.66  81.99  56.57  73.33  23.73  1,412.01 
TATE COUNTY  217.68  0.00  19.70  259.56  228.60  242.54  237.09  223.16  203.75  199.41  218.46  252.04  157.26  149.82  102.08  32.76  2,743.91 
SENATOBIA MUNICIPAL  126.91  0.00  0.90  139.21  125.93  125.73  148.02  144.51  139.16  158.41  120.41  130.35  142.01  100.55  111.70  2.02  1,715.82 
NORTH TIPPAH  95.98  0.00  6.28  90.78  101.25  104.40  107.71  106.51  104.52  103.49  85.24  156.55  80.17  88.06  83.86  2.93  1,317.73 
SOUTH TIPPAH  216.77  0.00  7.25  229.74  218.11  225.74  197.02  200.31  220.61  207.36  222.01  249.72  189.19  166.36  133.05  9.60  2,692.84 
TISHOMINGO COUNTY SP MUN SCH  272.33  0.00  5.37  255.28  246.40  238.32  228.08  259.53  252.21  222.94  244.82  289.58  218.38  210.12  158.43  1.94  3,103.73 
TUNICA  146.59  0.00  40.93  172.15  163.68  139.07  164.44  122.93  114.06  160.30  117.74  137.56  118.98  100.52  94.87  69.33  1,863.15 
UNION COUNTY  214.38  0.00  0.00  212.12  210.22  199.58  211.95  209.34  157.30  172.97  192.81  230.97  155.72  137.48  137.96  0.56  2,443.36 
NEW ALBANY  172.86  0.00  13.51  152.58  157.06  133.55  139.99  143.26  158.51  142.74  123.18  157.14  136.69  101.46  113.33  7.68  1,853.54 
WALTHALL COUNTY  210.32  0.00  131.93  222.31  220.44  185.07  204.76  204.72  174.44  242.78  215.41  230.25  174.45  164.75  193.92  43.94  2,819.49 
VICKSBURG WARREN  729.87  1.00  111.77  768.77  731.92  698.54  633.01  690.31  638.34  788.09  698.09  731.24  585.27  462.46  478.21  133.39  8,880.28 
HOLLANDALE  94.65  0.00  11.33  116.38  127.13  83.73  91.56  94.44  82.17  99.14  106.42  87.44  88.46  92.65  78.21  0.99  1,254.70 
LELAND  113.42  3.80  57.21  125.35  113.16  92.22  99.50  125.17  128.00  120.03  106.58  107.64  79.82  79.07  57.42  14.97  1,423.36 
WESTERN LINE  150.58  0.00  22.74  156.73  133.90  165.10  167.86  146.34  165.68  186.22  169.84  181.89  124.73  118.52  88.69  116.63  2,095.45 
GREENVILLE  665.32  0.00  139.47  764.39  642.82  615.38  650.55  589.68  526.90  597.91  530.03  523.46  498.38  356.13  308.24  271.94  7,680.60 
WAYNE COUNTY  301.37  8.51  184.64  324.51  312.13  261.69  295.03  324.89  280.83  333.44  307.67  332.96  269.03  220.28  156.09  48.88  3,961.95 
WEBSTER COUNTY  172.66  0.00  24.26  156.64  132.39  156.19  131.91  185.36  147.81  141.04  148.02  157.58  153.73  115.53  136.51  11.27  1,970.90 
WILKINSON COUNTY  107.33  0.00  36.41  150.56  114.72  123.24  143.48  118.14  133.77  138.17  127.07  139.82  116.23  78.13  89.95  26.04  1,643.06 
LOUISVILLE MUNICIPAL  268.46  1.14  57.97  304.26  240.44  258.79  249.57  283.01  265.17  274.48  261.89  231.11  252.97  208.06  189.37  92.77  3,439.46 
COFFEEVILLE  72.89  0.00  17.18  76.65  61.52  77.83  62.61  67.13  55.08  73.41  63.97  58.01  47.69  45.29  51.80  29.43  860.49 
WATER VALLEY  103.44  0.00  22.51  124.33  110.50  98.57  88.61  98.85  84.35  111.69  86.45  96.71  80.44  87.50  79.58  31.25  1,304.78 
YAZOO COUNTY  108.85  0.00  6.24  132.51  91.47  121.69  100.33  130.44  128.32  118.17  109.33  108.23  99.22  111.49  62.73  3.67  1,432.69 
YAZOO CITY  310.26  0.00  12.83  316.73  268.22  257.70  237.23  263.74  235.53  250.76  223.05  263.32  208.34  138.72  136.47  33.03  3,155.93 
STATE TOTALS  37,495.88  252.22  8,170.70  41,645.14  37,990.57  36,815.17  35,933.37  36,359.09  36,438.08  38,182.35  36,457.30  38,941.10  32,122.32  26,952.87  23,857.49  5,542.60  473,156.25 
Return to top of page
Return to Main Menu