Mississippi Department of Education     1999 Annual Report
Assessment & Ad Valorem Tax Statistics
1997-98
Millage levies include Minimum Program and District Maintenance levies only


School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
 A B C D F G H I J K L M N O P Q R S T U W Y
District ADA Millage Levy Gross Assessed Value Homestead Exemption Value Over 65 Homestead Exemption Dollar Credit For Under 65 Homestead Exemption School District Reimbursement Current Net Yield Current Net Yield Per Pupil Rank Yield Per Mill Per Pupil At 33.04 Mills Rank
  A B C D E F G H I J K
0130 NATCHEZ-ADAMS 4,903.42 43.12 $191,951,323 $12,386,347 $402,291 $437,372 $7,777,923 $1,586.22 11 $36.84 13
0200 ALCORN COUNTY 3,612.95 33.23 $95,003,655 $6,291,730 $285,418 $224,510 $2,886,989 $799.07 72 $24.04 48
0220 CORINTH SEP 1,712.73 41.20 $63,644,197 $5,906,663 $167,121 $181,510 $2,393,175 $1,397.29 18 $33.97 18
0300 AMITE COUNTY 1,719.42 21.48 $60,341,929 $5,579,569 $162,216 $173,800 $1,187,880 $690.86 97 $32.05 23
0400 ATTALA COUNTY 1,304.86 33.62 $35,357,724 $3,382,133 $77,160 $109,850 $1,107,709 $848.91 62 $25.26 39
0420 KOSCIUSKO SEP 2,088.34 53.00 $50,710,913 $4,677,042 $122,724 $144,950 $2,462,021 $1,178.94 24 $22.37 58
0500 BENTON COUNTY 1,262.94 38.39 $25,558,576 $3,220,179 $76,992 $108,000 $888,579 $703.58 93 $18.43 102
0611 WEST BOLIVAR 1,351.73 37.15 $20,874,779 $939,789 $27,318 $28,855 $742,122 $549.02 119 $14.78 135
0612 BENOIT 295.38 19.88 $14,795,147 $343,996 $9,448 $10,067 $287,908 $974.70 44 $48.99 4
0613 NORTH BOLIVAR  1,188.10 46.92 $13,652,361 $874,799 $21,473 $22,652 $600,702 $505.60 131 $10.78 145
0614 CLEVELAND 4,046.54 38.05 $95,484,083 $5,563,912 $229,428 $245,126 $3,437,161 $849.41 61 $22.34 59
0615 SHAW 854.56 46.50 $14,304,404 $1,014,079 $28,745 $30,450 $619,705 $725.17 85 $15.61 128
0616 MOUND BAYOU 928.70 50.50 $6,942,897 $753,068 $16,434 $17,334 $313,486 $337.55 147 $6.69 147
0700 CALHOUN COUNTY 2,508.98 39.20 $47,690,932 $5,701,376 $155,031 $207,700 $1,698,660 $677.03 98 $17.37 113
0800 CARROLL COUNTY 1,180.83 23.93 $46,112,464 $3,637,559 $137,889 $133,400 $1,011,935 $856.97 57 $35.86 15
0900 CHICKASAW COUNTY 492.14 50.00 $8,030,820 $834,585 $25,644 $44,859 $379,027 $770.16 74 $15.80 125
0920 HOUSTON SEP 1,916.07 31.70 $40,899,752 $3,517,822 $109,893 $127,250 $1,202,364 $627.52 109 $19.78 88
0921 OKOLONA SEP 954.94 42.35 $17,770,317 $1,552,699 $56,434 $64,950 $695,332 $728.14 84 $17.25 114
1000 CHOCTAW COUNTY 1,838.67 33.25 $28,294,079 $3,441,023 $105,783 $127,979 $848,560 $461.51 136 $13.88 138
1100 CLAIBORNE COUNTY 1,951.56 17.25 $45,583,324 $2,660,672 $88,512 $213,900 $865,804 $443.65 139 $23.94 49
1211 ENTERPRISE CONS 791.08 35.11 $20,127,537 $1,408,041 $100,323 $50,150 $607,069 $767.39 76 $21.74 64
1212 QUITMAN CONS 2,515.26 31.82 $60,417,628 $4,981,178 $148,718 $183,900 $1,799,170 $715.30 87 $22.46 56
1300 CLAY COUNTY 428.22 45.90 $9,746,495 $1,036,021 $26,835 $32,100 $405,076 $945.95 47 $20.71 78
1320 WEST POINT SEP 3,412.31 36.40 $82,242,470 $6,222,301 $217,672 $214,450 $2,763,912 $809.98 67 $22.25 61
1400 COAHOMA COUNTY 2,051.98 24.00 $71,737,230 $2,660,366 $89,459 $96,136 $1,664,522 $811.18 66 $33.76 19
1420 CLARKSDALE SEP 3,985.06 44.29 $61,332,977 $4,860,759 $151,901 $233,026 $2,582,280 $647.99 105 $14.79 134
1500 COPIAH COUNTY 2,964.36 37.70 $54,348,206 $5,234,541 $178,841 $202,350 $1,875,094 $632.55 107 $16.81 117
1520 HAZLEHURST SEP 1,702.20 36.73 $44,312,715 $3,405,842 $93,104 $153,433 $1,562,839 $918.13 51 $25.10 40
1600 COVINGTON COUNTY 3,456.73 27.05 $91,239,360 $5,840,779 $196,635 $216,450 $2,329,847 $674.00 99 $24.88 44
1700 DESOTO COUNTY 16,475.38 30.38 $536,960,075 $27,856,749 $2,031,870 $1,062,835 $14,497,524 $879.95 55 $29.12 29
1800 FORREST COUNTY 2,429.98 51.31 $53,711,895 $5,817,931 $231,846 $194,600 $2,420,193 $995.97 42 $19.25 97
1820 HATTIESBURG SEP 4,856.95 53.53 $173,649,867 $458,324 $316,844 $402,717 $9,356,816 $1,926.48 6 $36.19 14
1821 PETAL SEP 3,454.25 57.24 $71,709,596 $5,551,687 $262,456 $194,700 $3,719,123 $1,076.68 35 $18.56 100
1900 FRANKLIN COUNTY 1,715.78 31.77 $29,347,990 $3,433,145 $90,243 $106,400 $839,472 $489.27 132 $15.39 131
2000 GEORGE COUNTY 3,644.40 32.81 $64,161,540 $6,150,134 $239,048 $222,258 $1,886,565 $517.66 126 $15.78 126
2100 GREENE COUNTY 1,864.71 33.04 $37,533,253 $3,667,239 $118,404 $99,818 $1,100,347 $590.09 113 $17.86 110
2220 GRENADA SEP 4,295.96 32.49 $133,410,925 $7,687,168 $272,163 $250,150 $4,062,752 $945.71 48 $29.11 30
2300 HANCOCK COUNTY 3,510.67 33.22 $153,167,021 $9,883,159 $314,130 $192,770 $4,638,530 $1,321.27 20 $39.77 11
2320 BAY ST. LOUIS SEP 2,282.18 35.70 $102,469,605 $7,959,578 $244,644 $221,150 $3,350,514 $1,468.12 15 $41.10 9
2400 HARRISON COUNTY 11,365.13 37.53 $308,290,447 $15,758,991 $907,203 $454,049 $10,525,552 $926.13 50 $24.53 45
2420 BILOXI SEP 5,883.60 35.00 $26,055,253 $12,998,116 $360,718 $372,272 $468,554 $79.64 148 $2.28 148
2421 GULFPORT SEP 5,898.23 48.08 $244,781,822 $16,243,656 $423,919 $515,315 $11,079,511 $1,878.45 7 $39.22 12
2422 LONG BEACH SEP 3,453.10 63.32 $70,177,785 $6,256,829 $288,904 $265,236 $4,023,807 $1,165.27 28 $18.30 105
2423 PASS CHRISTIAN SEP 1,674.55 43.54 $89,546,076 $5,276,226 $158,579 $133,887 $3,644,417 $2,176.36 2 $49.88 3
2500 HINDS COUNTY 5,452.54 35.70 $193,185,412 $10,211,040 $596,193 $420,675 $6,356,667 $1,165.82 27 $32.58 22
2520 JACKSON SEP 29,276.77 66.70 $1,029,242,190 $49,505,144 $2,126,901 $2,983,307 $66,204,867 $2,261.34 1 $34.35 17
2521 CLINTON SEP 4,828.75 41.20 $145,594,015 $8,204,762 $518,031 $311,650 $5,454,056 $1,129.50 32 $27.16 35
2600 HOLMES COUNTY 3,748.92 30.25 $66,411,903 $4,831,148 $101,562 $167,400 $1,928,656 $514.46 128 $16.96 116
2620 DURANT SEP 703.16 46.00 $8,594,319 $804,933 $16,404 $30,925 $372,833 $530.22 124 $11.70 143
2700 HUMPHREYS COUNTY 2,338.03 30.60 $43,399,787 $2,396,815 $73,704 $95,500 $1,276,487 $545.97 120 $17.82 111
2900 ITAWAMBA COUNTY 3,595.73 36.40 $79,680,265 $7,697,424 $266,219 $219,721 $2,573,678 $715.76 86 $19.63 90
3000 JACKSON COUNTY 7,627.09 45.82 $211,147,686 $10,823,556 $611,601 $397,401 $8,964,651 $1,175.37 25 $25.41 38
3020 MOSS POINT SEP 4,577.52 64.24 $114,137,670 $8,608,849 $330,567 $413,247 $6,861,852 $1,499.03 12 $23.60 50
3021 OCEAN SPRINGS SEP 4,489.00 63.55 $105,218,277 $6,980,667 $429,606 $265,518 $6,078,912 $1,354.18 19 $20.78 76
3022 PASCAGOULA SEP 7,098.00 45.12 $330,527,829 $11,640,607 $562,798 $555,933 $14,381,326 $2,026.11 4 $44.90 5
3111 EAST JASPER CONS 1,308.90 48.99 $30,519,817 $2,958,392 $73,539 $83,140 $1,359,835 $1,038.91 38 $21.28 68
3112 WEST JASPER CONS 1,773.09 39.25 $41,202,913 $4,134,008 $127,682 $132,800 $1,460,073 $823.46 64 $20.99 74
3200 JEFFERSON COUNTY 1,686.70 46.85 $29,018,328 $2,530,868 $64,886 $96,000 $1,272,052 $754.17 80 $16.26 123
3300 JEFF DAVIS COUNTY 2,318.32 28.90 $52,634,791 $5,828,478 $164,976 $177,254 $1,364,981 $588.78 114 $20.35 81
3400 JONES COUNTY 7,621.66 42.25 $142,511,545 $15,320,495 $523,206 $536,300 $5,386,916 $706.79 90 $16.74 119
3420 LAUREL SEP 3,239.49 44.30 $111,471,291 $7,155,930 $155,329 $262,353 $4,728,194 $1,459.55 16 $33.20 20
3500 KEMPER COUNTY 1,407.40 36.27 $33,303,982 $4,156,987 $109,041 $124,750 $1,072,871 $762.31 77 $21.05 73
3600 LAFAYETTE COUNTY 2,009.82 43.70 $41,268,698 $3,905,572 $170,997 $156,400 $1,618,172 $805.13 69 $18.37 104
3620 OXFORD SEP 2,861.36 44.00 $99,053,545 $5,000,783 $251,054 $243,500 $4,130,768 $1,443.64 17 $32.79 21
3700 LAMAR COUNTY 6,212.97 31.97 $163,797,337 $7,932,727 $552,438 $352,191 $4,782,745 $769.80 75 $24.11 47
3711 LUMBERTON LINE 924.04 0.00 $12,963,132 $1,732,255 $48,476 $37,650 $414,263 $448.32 138 $11.80 141
3800 LAUDERDALE COUNTY 6,418.27 39.98 $130,675,722 $9,884,519 $495,231 $376,825 $4,710,826 $733.97 83 $18.26 106
3820 MERIDIAN SEP 6,814.16 49.42 $214,726,386 $15,279,524 $439,464 $614,457 $10,031,657 $1,472.18 13 $30.05 27
3900 LAWRENCE COUNTY 2,393.43 37.95 $78,647,379 $5,824,307 $165,903 $181,300 $2,779,033 $1,161.11 30 $30.62 25
4000 LEAKE COUNTY 2,983.46 30.08 $68,917,841 $7,708,135 $213,375 $249,925 $1,877,738 $629.38 108 $20.89 75
4100 LEE COUNTY 5,489.83 39.36 $16,256,296 $7,479,501 $405,198 $339,150 $279,407 $50.90 149 $1.23 149
4111 NETTLETON LINE CONS 1,372.02 0.00 $17,880,282 $1,518,071 $75,747 $66,867 $530,909 $386.95 144 $11.73 142
4120 TUPELO SEP 6,918.14 46.47 $308,096,600 $11,138,197 $636,765 $414,750 $13,577,642 $1,962.61 5 $41.95 8
4200 LEFLORE COUNTY 2,893.96 33.30 $63,801,473 $3,567,476 $118,467 $155,787 $2,043,112 $705.99 91 $21.20 72
4220 GREENWOOD SEP 3,808.66 54.00 $78,940,866 $5,420,142 $161,373 $232,432 $4,041,178 $1,061.05 36 $19.87 86
4300 LINCOLN COUNTY 2,638.38 40.29 $47,956,988 $5,006,333 $165,649 $167,000 $1,731,833 $656.40 104 $16.29 121
4320 BROOKHAVEN SEP 3,030.19 41.39 $90,401,683 $6,873,100 $212,014 $253,855 $3,499,089 $1,154.74 31 $27.98 34
4400 LOWNDES COUNTY 5,395.38 41.77 $140,838,322 $5,590,812 $444,575 $300,800 $5,505,513 $1,020.41 40 $24.26 46
4420 COLUMBUS SEP 5,209.45 58.09 $159,000,000 $9,720,117 $384,175 $413,000 $8,700,494 $1,670.14 9 $28.82 32
4500 MADISON COUNTY 7,911.51 29.52 $370,365,330 $9,911,340 $1,111,170 $408,185 $9,937,616 $1,256.10 22 $42.87 7
4520 CANTON SEP 3,420.27 24.79 $59,180,226 $4,268,744 $136,827 $163,450 $1,387,879 $405.78 140 $16.29 121
4600 MARION COUNTY 2,726.81 33.00 $46,760,360 $5,375,738 $163,400 $195,653 $1,397,945 $512.67 129 $15.53 130
4620 COLUMBIA SEP 1,767.41 39.50 $48,455,068 $4,499,883 $111,690 $124,200 $1,748,740 $989.44 43 $25.08 41
4700 MARSHALL COUNTY 3,127.21 23.90 $70,591,296 $6,232,747 $245,327 $329,453 $1,622,295 $518.77 125 $21.39 67
4720 HOLLY SPRINGS SEP 1,801.01 44.78 $40,651,555 $3,155,440 $118,223 $168,000 $1,728,853 $959.94 46 $21.66 65
4800 MONROE COUNTY 2,468.20 30.89 $50,283,802 $4,271,297 $174,780 $154,395 $1,400,942 $567.60 117 $18.39 103
4820 ABERDEEN SEP 2,047.43 33.80 $73,091,266 $3,083,359 $101,062 $116,050 $2,381,255 $1,163.05 29 $34.41 16
4821 AMORY SEP 1,775.35 32.00 $44,365,310 $3,662,658 $127,222 $134,300 $1,309,563 $737.64 82 $23.05 52
4900 MONTGOMERY COUNTY 710.79 26.43 $22,253,046 $2,516,801 $69,027 $84,800 $537,402 $756.06 78 $28.44 33
4920 WINONA SEP 1,391.17 56.25 $20,316,857 $2,192,635 $57,453 $78,147 $1,040,182 $747.70 81 $13.48 140
5000 NESHOBA COUNTY 2,543.16 28.50 $50,858,985 $5,685,390 $195,315 $207,800 $1,299,932 $511.15 130 $17.91 109
5020 PHILADELPHIA SEP 1,184.32 45.50 $32,803,367 $2,696,997 $73,872 $88,100 $1,384,068 $1,168.66 26 $25.78 37
5100 NEWTON COUNTY 1,509.31 45.31 $36,546,055 $4,112,290 $134,442 $73,700 $1,408,832 $933.43 49 $20.27 83
5130 NEWTON SEP 1,241.30 47.72 $33,120,046 $2,634,776 $74,955 $89,500 $1,469,302 $1,183.68 23 $24.91 43
5131 UNION SEP 831.57 0.00 $16,424,056 $1,791,050 $38,565 $51,250 $659,903 $793.56 73 $18.06 107
5200 NOXUBEE COUNTY 2,295.14 38.41 $45,476,408 $3,904,221 $94,419 $126,750 $1,629,119 $709.81 88 $18.54 101
5300 OKTIBBEHA COUNTY 1,408.78 48.05 $33,517,183 $3,529,788 $118,929 $116,900 $1,438,866 $1,021.36 39 $21.24 70
5320 STARKVILLE SEP 3,957.43 50.56 $123,205,586 $6,574,791 $343,031 $258,673 $5,812,495 $1,468.75 14 $28.83 31
5411 NORTH PANOLA CONS 1,949.60 30.95 $48,024,494 $3,467,658 $82,986 $52,925 $1,348,973 $691.92 96 $22.39 57
5412 SOUTH PANOLA CONS 4,320.56 33.08 $98,824,605 $7,339,127 $223,635 $229,808 $3,032,513 $701.88 94 $21.22 71
5500 PEARL RIVER COUNTY 2,256.56 46.80 $44,252,068 $4,714,817 $174,309 $348,785 $2,024,820 $897.30 54 $19.86 87
5520 PICAYUNE SEP 3,592.67 55.50 $78,377,497 $8,050,319 $256,922 $243,681 $3,889,917 $1,082.74 34 $19.46 92
5530 POPLARVILLE SEP 1,919.89 53.60 $44,359,541 $4,205,945 $123,164 $111,971 $2,141,040 $1,115.19 33 $20.74 77
5600 PERRY COUNTY 1,337.19 28.18 $42,973,946 $1,934,904 $77,652 $89,150 $1,167,978 $873.46 56 $30.95 24
5620 RICHTON SEP 931.44 34.85 $11,641,943 $1,079,072 $37,860 $44,250 $374,506 $402.07 141 $11.55 144
5711 NORTH PIKE CONS 1,464.81 26.53 $31,179,382 $2,691,438 $91,388 $90,050 $754,448 $515.05 127 $19.42 93
5712 SOUTH PIKE CONS 2,507.04 34.61 $51,814,080 $4,274,092 $114,302 $148,174 $1,679,232 $669.81 101 $19.37 95
5720 MCCOMB SEP 2,866.47 57.14 $71,213,448 $6,427,780 $170,175 $248,753 $3,780,431 $1,318.85 21 $23.43 51
5800 PONTOTOC COUNTY 2,765.77 30.50 $48,258,640 $4,521,970 $200,133 $187,550 $1,321,385 $477.76 134 $15.68 127
5820 PONTOTOC SEP 2,028.97 39.56 $47,967,762 $3,845,093 $147,224 $134,900 $1,733,169 $854.21 58 $21.56 66
5900 PRENTISS COUNTY 2,429.24 45.15 $40,512,507 $5,127,285 $198,392 $221,925 $1,621,176 $667.36 103 $14.86 133
5920 BALDWYN SEP 1,052.34 28.48 $21,177,413 $1,674,275 $60,494 $64,050 $559,005 $531.20 123 $18.64 99
5921 BOONEVILLE SEP 1,224.20 33.10 $27,130,736 $2,172,651 $48,665 $84,960 $862,408 $704.47 92 $21.28 68
6000 QUITMAN COUNTY 1,601.66 33.04 $38,148,040 $2,906,192 $63,484 $109,650 $1,210,557 $755.81 79 $22.88 53
6100 RANKIN COUNTY 14,020.94 29.88 $466,901,454 $20,573,239 $1,553,661 $922,550 $12,705,176 $906.16 53 $30.47 26
6120 PEARL SEP 3,710.87 40.10 $99,577,596 $5,324,236 $330,127 $277,929 $3,727,362 $1,004.44 41 $24.97 42
6200 SCOTT COUNTY 3,704.88 30.03 $56,692,438 $4,974,399 $180,155 $302,875 $1,675,813 $452.33 137 $14.96 132
6220 FOREST SEP 1,770.48 41.25 $38,358,748 $2,521,299 $77,588 $104,207 $1,504,914 $850.00 60 $20.70 79
6312 SOUTH DELTA SCHOOL DISTRICT 1,497.11 28.69 $45,675,242 $1,647,403 $50,636 $63,400 $1,275,923 $852.26 59 $29.67 28
6400 SIMPSON COUNTY 4,226.56 42.61 $88,820,930 $8,188,470 $274,607 $302,950 $3,464,093 $819.60 65 $19.28 96
6500 SMITH COUNTY 3,068.06 34.00 $66,412,874 $5,937,433 $184,521 $184,521 $2,056,165 $670.18 100 $19.71 89
6600 STONE COUNTY 2,482.37 46.75 $47,130,921 $3,758,873 $148,467 $119,973 $1,999,149 $805.34 68 $17.12 115
6700 SUNFLOWER COUNTY 2,072.57 30.30 $45,035,285 $3,150,760 $87,381 $101,250 $1,282,970 $619.02 111 $20.41 80
6720 DREW SEP 951.18 41.35 $19,160,316 $1,127,424 $31,134 $45,708 $760,234 $799.25 71 $19.42 93
6721 INDIANOLA SEP 3,182.03 26.54 $50,584,852 $3,370,662 $134,232 $126,143 $1,244,975 $391.25 142 $14.76 136
6811 E. TALLAHATCHIE CONS. 1,573.41 33.04 $29,817,931 $2,496,069 $64,038 $95,400 $934,076 $593.66 112 $17.97 108
6812 W. TALLAHATCHIE CONS. 1,395.62 34.36 $23,802,391 $1,341,203 $31,893 $49,250 $789,123 $565.43 118 $16.47 120
6900 TATE COUNTY 2,818.09 24.38 $51,862,581 $5,598,624 $221,802 $189,300 $1,095,413 $388.71 143 $16.07 124
6920 SENATOBIA SEP 1,674.06 31.79 $41,151,759 $2,532,107 $118,200 $77,600 $1,187,119 $709.13 89 $22.34 59
7011 N. TIPPAH CONS. 1,313.48 33.04 $20,417,893 $2,581,489 $74,961 $96,500 $610,854 $465.07 135 $14.08 137
7012 S. TIPPAH CONS. 2,680.38 28.65 $48,875,504 $4,748,626 $158,491 $188,350 $1,294,094 $482.80 133 $16.80 118
7100 TISHOMINGO/ IUKA 3,069.03 35.40 $78,569,728 $7,941,061 $248,268 $206,558 $2,458,545 $801.08 70 $22.60 55
7200 TUNICA COUNTY 1,820.74 23.95 $158,069,595 $1,591,153 $45,774 $55,800 $3,757,685 $2,063.82 3 $86.11 1
7300 UNION COUNTY 2,452.23 30.88 $47,809,489 $4,628,285 $177,338 $163,617 $1,319,715 $538.17 121 $17.44 112
7320 NEW ALBANY 1,864.31 35.00 $52,170,766 $3,547,727 $117,976 $127,000 $1,710,830 $917.67 52 $26.23 36
7400 WALTHALL COUNTY 2,726.78 32.00 $55,853,548 $6,373,919 $164,970 $320,977 $1,739,355 $637.88 106 $19.88 85
7500 WARREN-VICKSBURG 8,843.62 42.81 $371,853,656 $14,696,510 $710,846 $665,954 $15,245,006 $1,723.84 8 $40.23 10
7611 HOLLANDALE CONS 1,221.74 37.21 $19,757,628 $1,087,293 $32,934 $44,550 $706,339 $578.14 116 $15.57 129
7612 LELAND CONS 1,463.37 31.03 $31,026,021 $2,038,720 $66,956 $79,295 $911,814 $623.09 110 $20.06 84
7613 WESTERN LINE CONS 2,177.73 0.00 $97,785,248 $2,381,898 $143,227 $109,564 $2,095,740 $962.35 45 $43.34 6
7620 GREENVILLE SEP 7,426.68 53.77 $150,989,466 $9,636,090 $327,371 $467,028 $7,740,228 $1,042.22 37 $19.60 91
7700 WAYNE COUNTY 3,963.02 28.20 $81,127,914 $6,610,488 $232,934 $236,785 $2,105,242 $531.22 122 $18.83 98
7800 WEBSTER COUNTY 1,956.67 26.40 $47,981,860 $4,588,762 $142,572 $141,850 $1,144,856 $585.10 115 $22.17 62
7900 WILKINSON COUNTY 1,631.91 29.49 $40,074,944 $3,284,534 $82,251 $87,039 $1,089,737 $667.77 102 $22.63 54
8020 LOUISVILLE SEP 3,328.40 41.54 $75,731,284 $8,798,270 $246,879 $266,400 $2,799,918 $841.22 63 $20.29 82
8111 COFFEEVILLE CONS 839.66 31.55 $19,910,791 $2,369,201 $51,759 $83,400 $585,078 $696.80 95 $22.03 63
8113 WATER VALLEY CONS 1,316.05 26.70 $19,663,170 $2,590,922 $66,264 $93,450 $483,015 $367.02 146 $13.60 139
8200 YAZOO/ HOLLY BLUFF 1,459.92 31.38 $78,544,855 $4,220,319 $138,300 $145,000 $2,339,004 $1,602.15 10 $51.05 2
8220 YAZOO CITY SEP 3,097.52 36.00 $34,209,764 $2,872,517 $81,077 $120,382 $1,167,446 $376.90 145 $10.50 146
                       
TOTAL 471,857.57 33.04 $12,680,036,360 $833,962,024 $33,923,631 $32,596,872 $484,067,567 $1,025.88   $25.02  



  Return to Main Menu

  Click here to go to Assessment and Ad Valorem Tax Statistics Column Definitions
  Click here to go to 1996-97 Assessment and Ad Valorem Tax Statistics information