Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Average Salaries and Expenditures
Per Pupil in Southeastern States*
 
 
Instructional-Including Principals & Supervisors Classroom Teachers' Average Salary Current Expenditure Per Pupil in ADA
1999-00

(Revised)*

2000-01

(Estimates)*

1999-00

(Revised)*

2000-01

(Estimates)*

1999-00

(Revised)*

2000-01

(Estimates)*

Alabama $38,324 $39,150 $36,689 $37,956 $5,118 $5,414
Arkansas $35,022 $35,777 $33,386 $34,476 $5,625 $6,085
Florida $37,900 $39,037 $36,722 $37,824 $6,536 $6,750
Georgia $43,048 $44,328 $41,023 $42,216 $6,387 $6,503
Kentucky $38,239 $39,227 $36,380 $37,234 $7,053 $7,475
Louisiana $34,759 $35,904 $33,109 $34,253 $6,039 $6,465
Mississippi** $33,147 $33,244 $31,857 $31,954 $4,905 $5,717
North Carolina $40,843 $42,798 $39,419 $41,167 $6,185 $6,544
South Carolina $37,864 $39,171 $36,081 $37,327 $6,400 $6,644
Tennessee $37,790 $38,566 $36,328 $37,074 $5,780 $6,022
Virginia $38,909 $41,103 $38,123 $40,197 $6,543 $6,740
West Virginia $36,250 $37,006 $35,008 $35,764 $9,238 $9,354
SOUTHEAST AVERAGE
$38,466
$39,776 $37,010 $38,295 $6,317 $6,598

   * Source: Research Division, National Education Association of the United Sates (NEA), Estimates of School Statistics 2001.
** Mississippi data for 2000-2001 has been adjusted to reflect actual figures, not estimates.


Return to Menu                 Home Page