Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Revenue by Source by District 2000-2001

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y


  REVENUE FROM LOCAL SOURCE     REVENUE FROM STATE SOURCES     REVENUE FROM FEDERAL SOURCES     TOTAL REVENUE ALL SOURCES
  District Name Amount Percent Rank Amount Percent Rank Amount Percent Rank Amount
                       
0130 NATCHEZ ADAMS SCHOOL DIST 11,631,589.94 35.99 24 15,092,558.73 46.70 137 5,594,698.52 17.31 54 32,318,847.19
0200 ALCORN SCHOOL DIST 5,346,754.57 25.45 81 13,344,077.57 63.51 26 2,319,328.58 11.04 122 21,010,160.72
0220 CORINTH SCHOOL DIST 4,480,700.07 35.92 25 6,296,474.82 50.47 126 1,697,576.31 13.61 98 12,474,751.20
0300 AMITE CO SCHOOL DIST 2,803,731.57 27.54 65 5,210,539.91 51.17 121 2,168,277.24 21.29 23 10,182,548.72
0400 ATTALA CO SCHOOL DIST 3,709,283.76 38.66 13 4,432,193.10 46.19 138 1,453,387.99 15.15 76 9,594,864.85
0420 KOSCIUSKO SCHOOL DISTRICT 3,780,318.44 31.03 43 6,847,521.26 56.20 94 1,556,309.62 12.77 105 12,184,149.32
0500 BENTON CO SCHOOL DIST 1,245,760.38 16.64 139 4,666,873.06 62.32 34 1,576,212.24 21.05 27 7,488,845.68
0611 WEST BOLIVAR SCHOOL DIST 954,472.77 13.55 150 4,631,789.11 65.75 14 1,458,050.10 20.70 31 7,044,311.98
0612 BENOIT SCHOOL DISTRICT 744,243.54 26.34 78 1,237,915.78 43.82 146 843,180.39 29.84 3 2,825,339.71
0613 NORTH BOLIVAR SCHOOL DIST 1,072,336.93 15.39 147 4,454,229.40 63.92 24 1,441,705.34 20.69 32 6,968,271.67
0614 CLEVELAND SCHOOL DIST 6,109,611.40 26.85 71 12,728,499.57 55.94 95 3,916,662.24 17.21 55 22,754,773.21
0615 SHAW SCHOOL DISTRICT 1,188,335.12 22.05 110 3,209,614.64 59.56 61 991,388.95 18.40 44 5,389,338.71
0616 MOUND BAYOU PUBLIC SCHOOL DIST 610,106.06 11.13 152 3,609,814.89 65.84 13 1,263,226.12 23.04 17 5,483,147.07
0700 CALHOUN CO SCHOOL DIST 2,660,742.52 19.16 124 9,132,566.40 65.75 14 2,095,829.55 15.09 78 13,889,138.47
0800 CARROLL CO SCHOOL DIST 1,834,967.37 26.78 74 4,002,568.40 58.40 69 1,015,666.93 14.82 80 6,853,202.70
0900 CHICKASAW CO SCHOOL DIST 546,680.86 17.28 136 1,999,955.46 63.23 27 616,427.66 19.49 38 3,163,063.98
0920 HOUSTON SCHOOL DIST 2,533,333.80 24.08 90 6,496,049.05 61.76 39 1,489,573.07 14.16 90 10,518,955.92
0921 OKOLONA SEPARATE SCHOOL DIST 869,837.68 16.35 141 3,512,145.15 66.02 12 937,797.24 17.63 49 5,319,780.07
1000 CHOCTAW CO SCHOOL DIST 3,291,593.07 28.35 59 6,666,561.52 57.41 80 1,653,855.72 14.24 86 11,612,010.31
1100 CLAIBORNE CO SCHOOL DIST 4,574,062.57 33.88 34 6,080,404.78 45.03 144 2,848,418.42 21.10 25 13,502,885.77
1211 ENTERPRISE SCHOOL DIST 1,488,611.45 29.21 53 3,138,398.77 61.58 41 469,629.31 9.21 141 5,096,639.53
1212 QUITMAN SCHOOL DIST 3,388,821.23 24.67 85 8,256,394.22 60.11 55 2,089,805.65 15.22 75 13,735,021.10
1300 CLAY CO SCHOOL DIST 532,261.63 22.35 108 942,322.91 39.57 149 906,553.11 38.07 1 2,381,137.65
1320 WEST POINT SCHOOL DIST 5,455,010.73 26.71 75 11,588,558.96 56.73 88 3,383,711.43 16.57 64 20,427,281.12
1400 COAHOMA COUNTY SCHOOL DISTRICT 3,009,023.42 22.70 107 7,112,285.18 53.66 109 3,134,370.95 23.65 10 13,255,679.55
1402 COAHOMA CO AHS 785,472.44 34.92 28 1,112,960.21 49.48 129 350,793.95 15.60 71 2,249,226.60
1420 CLARKSDALE SEPARATE SCHOOL DIS 4,196,884.28 19.97 119 13,141,934.10 62.54 31 3,674,236.69 17.49 53 21,013,055.07
1500 COPIAH CO SCHOOL DIST 3,935,775.06 24.38 87 9,439,490.06 58.47 67 2,767,998.94 17.15 57 16,143,264.06
1520 HAZLEHURST CITY SCHOOL DISTRIC 2,884,951.51 29.37 50 5,123,301.69 52.16 116 1,814,977.01 18.48 43 9,823,230.21
1600 COVINGTON CO SCHOOL DISTRICT 4,437,703.49 23.25 100 11,627,961.58 60.92 47 3,023,098.68 15.84 69 19,088,763.75
1700 DESOTO CO SCHOOL DIST 32,793,559.22 33.51 37 59,559,158.24 60.85 49 5,519,638.09 5.64 150 97,872,355.55
1800 FORREST CO SCHOOL DISTRICT 4,879,720.81 30.64 44 9,095,655.38 57.10 84 1,952,946.65 12.26 110 15,928,322.84
1802 FORREST CO AHS 1,155,629.42 36.65 22 1,824,662.86 57.86 78 173,227.03 5.49 151 3,153,519.31
1820 HATTIESBURG PUBLIC SCHOOL DIST 12,725,926.33 37.88 17 15,313,688.81 45.58 139 5,554,765.91 16.54 65 33,594,381.05
1821 PETAL SCHOOL DIST 5,997,598.52 28.12 61 13,091,790.17 61.39 44 2,236,311.43 10.49 128 21,325,700.12
1900 FRANKLIN CO SCHOOL DIST 2,656,367.50 23.55 94 5,830,546.18 51.70 118 2,790,728.46 24.75 8 11,277,642.14
2000 GEORGE CO SCHOOL DIST 3,754,962.00 18.92 126 13,594,333.91 68.50 7 2,496,721.18 12.58 106 19,846,017.09
2100 GREENE COUNTY SCHOOL DISTRICT 2,719,127.79 24.75 83 6,603,403.69 60.11 55 1,663,224.63 15.14 77 10,985,756.11
2220 GRENADA SCHOOL DIST 6,493,038.98 27.07 68 13,985,047.04 58.31 70 3,505,142.11 14.62 82 23,983,228.13
2300 HANCOCK CO SCHOOL DIST 10,083,728.84 39.55 12 12,941,695.89 50.76 122 2,469,010.69 9.69 137 25,494,435.42
2320 BAY ST LOUIS WAVELAND SCHOOL D 6,549,467.99 41.74 9 6,999,900.60 44.61 145 2,141,228.38 13.65 97 15,690,596.97
2400 HARRISON CO SCHOOL DIST 22,224,709.80 32.09 39 38,387,321.85 55.42 98 8,650,668.83 12.49 107 69,262,700.48
2420 BILOXI PUBLIC SCHOOL DIST 22,263,749.63 46.81 4 18,413,802.83 38.72 150 6,884,854.36 14.48 84 47,562,406.82
2421 GULFPORT SCHOOL DIST 20,197,926.55 44.81 6 19,697,584.25 43.70 147 5,183,773.70 11.50 119 45,079,284.50
2422 LONG BEACH SCHOOL DIST 6,219,823.87 31.94 40 11,467,347.99 58.88 66 1,787,775.41 9.18 142 19,474,947.27
2423 PASS CHRISTIAN PUBLIC SCHOOL D 6,765,561.95 48.15 2 5,657,913.46 40.27 148 1,627,812.35 11.59 116 14,051,287.76
2500 HINDS CO SCHOOL DIST 13,092,779.15 38.49 14 17,446,716.13 51.29 120 3,479,163.46 10.23 132 34,018,658.74
2502 HINDS CO AHS 1,052,276.48 46.80 5 861,617.05 38.32 151 334,434.21 14.88 79 2,248,327.74
2520 JACKSON PUBLIC SCHOOL DIST 84,195,035.76 41.34 10 92,408,415.23 45.37 141 27,061,253.95 13.29 100 203,664,704.94
2521 CLINTON PUBLIC SCHOOL DIST 9,989,972.51 37.01 21 15,067,038.91 55.82 96 1,935,650.36 7.17 148 26,992,661.78
2600 HOLMES CO SCHOOL DIST 3,342,728.86 16.54 140 12,099,071.72 59.87 58 4,767,725.68 23.59 12 20,209,526.26
2620 DURANT PUBLIC SCHOOL DIST 403,682.78 11.69 151 2,238,882.91 64.85 21 810,040.34 23.46 13 3,452,606.03
2700 HUMPHREYS CO SCHOOL DIST 2,553,423.92 19.52 121 6,965,396.62 53.25 110 3,560,845.53 27.22 6 13,079,666.07
2900 ITAWAMBA CO SCHOOL DIST 4,517,933.83 22.97 106 13,073,229.92 66.47 10 2,077,482.56 10.56 127 19,668,646.31
3000 JACKSON CO SCHOOL DIST 13,764,077.35 37.27 20 21,406,670.44 57.96 77 1,760,626.95 4.77 152 36,931,374.74
3020 MOSS POINT SEPARATE SCHOOL DIS 9,466,363.25 35.53 26 13,502,517.67 50.68 124 3,672,948.44 13.79 96 26,641,829.36
3021 OCEAN SPRINGS SCHOOL DIST 10,345,463.37 38.04 16 14,871,907.63 54.69 105 1,976,738.03 7.27 147 27,194,109.03
3022 PASCAGOULA SEPARATE SCHOOL DIS 21,783,968.57 43.84 8 22,613,156.36 45.51 140 5,289,691.98 10.65 124 49,686,816.91
3111 EAST JASPER CONSOLIDATED SCH D 1,976,149.03 23.81 93 4,708,126.68 56.73 88 1,615,138.79 19.46 39 8,299,414.50
3112 WEST JASPER CONSOLIDATED SCHOO 3,202,097.63 28.27 60 6,217,167.96 54.88 102 1,908,525.83 16.85 61 11,327,791.42
3200 JEFFERSON CO SCHOOL DIST 1,759,474.33 16.73 137 6,016,018.93 57.21 81 2,739,506.76 26.05 7 10,515,000.02
3300 JEFFERSON DAVIS CO SCHOOL DIST 2,715,918.32 18.74 127 8,934,716.37 61.64 40 2,845,215.39 19.63 37 14,495,850.08
3400 JONES CO SCHOOL DIST 10,577,647.24 24.75 83 27,213,621.32 63.66 25 4,955,207.52 11.59 116 42,746,476.08
3420 LAUREL SCHOOL DISTRICT 6,976,630.05 34.66 31 9,736,186.07 48.37 132 3,414,556.61 16.97 59 20,127,372.73
3500 KEMPER CO SCHOOL DIST 2,623,568.05 28.02 62 4,645,221.86 49.61 128 2,093,907.73 22.36 19 9,362,697.64
3600 LAFAYETTE CO SCHOOL DIST 4,204,317.23 30.62 45 8,025,756.43 58.46 68 1,498,763.92 10.92 123 13,728,837.58
3620 OXFORD SCHOOL DIST 7,330,772.01 38.48 15 9,893,485.59 51.93 117 1,828,372.92 9.60 138 19,052,630.52
3700 LAMAR CO SCHOOL DIST 10,465,620.17 30.26 46 21,445,897.42 62.01 35 2,671,357.75 7.73 144 34,582,875.34
3711 LUMBERTON PUBLIC SCHOOL DISTRI 1,558,757.44 27.23 67 3,412,578.00 59.62 60 752,151.15 13.14 102 5,723,486.59
3800 LAUDERDALE CO SCHOOL DIST 9,525,550.34 26.71 75 22,550,099.47 63.22 28 3,593,161.64 10.07 133 35,668,811.45
3820 MERIDIAN PUBLIC SCHOOL DIST 15,066,491.04 35.03 27 21,620,519.40 50.27 127 6,318,039.23 14.69 81 43,005,049.67
3900 LAWRENCE CO SCHOOL DIST 3,675,860.95 26.82 73 8,088,722.20 59.01 65 1,942,900.09 14.17 89 13,707,483.24
4000 LEAKE CO SCHOOL DIST 4,108,347.21 23.33 97 10,621,828.34 60.32 53 2,880,176.81 16.36 67 17,610,352.36
4100 LEE COUNTY SCHOOL DISTRICT 11,649,824.21 34.00 32 19,067,694.35 55.66 97 3,543,244.05 10.34 131 34,260,762.61
4111 NETTLETON SCHOOL DIST 1,355,083.00 17.30 135 5,536,757.77 70.67 4 942,738.38 12.03 112 7,834,579.15
4120 TUPELO PUBLIC SCHOOL DIST 23,945,734.68 44.64 7 24,326,006.37 45.35 142 5,372,949.79 10.02 134 53,644,690.84
4200 LEFLORE CO SCHOOL DIST 3,587,613.88 20.45 116 9,866,750.33 56.25 93 4,086,303.39 23.30 14 17,540,667.60
4220 GREENWOOD PUBLIC SCHOOL DISTRI 4,821,097.59 23.06 103 12,175,470.73 58.24 71 3,910,948.59 18.71 41 20,907,516.91
4300 LINCOLN CO SCHOOL DIST 3,828,975.04 24.23 88 10,339,806.78 65.43 16 1,634,961.96 10.35 130 15,803,743.78
4320 BROOKHAVEN SCHOOL DIST 6,854,398.19 30.25 47 13,391,307.81 59.11 63 2,410,483.53 10.64 125 22,656,189.53
4400 LOWNDES CO SCHOOL DIST 8,999,099.40 31.07 42 16,540,227.10 57.11 83 3,422,904.60 11.82 114 28,962,231.10
4420 COLUMBUS MUNICIPAL SCHOOL DIST 11,676,067.47 33.92 33 16,530,065.32 48.02 134 6,214,033.52 18.05 47 34,420,166.31
4500 MADISON CO SCHOOL DIST 27,221,982.16 47.07 3 26,162,452.88 45.23 143 4,455,081.68 7.70 145 57,839,516.72
4520 CANTON PUBLIC SCHOOL DIST 3,467,209.67 18.67 128 11,244,559.98 60.56 52 3,857,015.52 20.77 29 18,568,785.17
4600 MARION CO SCHOOL DIST 2,825,439.99 16.32 142 11,302,858.54 65.29 17 3,184,332.05 18.39 45 17,312,630.58
4620 COLUMBIA SCHOOL DISTRICT 4,575,006.90 37.58 19 6,161,186.13 50.60 125 1,439,290.69 11.82 114 12,175,483.72
4700 MARSHALL CO SCHOOL DIST 3,653,252.17 21.80 112 10,225,494.66 61.01 46 2,881,874.17 17.19 56 16,760,621.00
4720 HOLLY SPRINGS SCHOOL DIST 2,500,428.94 24.42 86 5,941,652.69 58.03 76 1,796,131.04 17.54 51 10,238,212.67
4800 MONROE CO SCHOOL DIST 4,013,580.88 28.02 62 8,939,938.41 62.40 32 1,373,224.89 9.59 139 14,326,744.18
4820 ABERDEEN SCHOOL DIST 3,342,843.35 26.99 69 6,541,213.45 52.82 112 2,499,565.50 20.18 36 12,383,622.30
4821 AMORY SCHOOL DIST 3,075,151.05 29.03 55 6,041,297.04 57.03 86 1,477,489.03 13.95 94 10,593,937.12
4900 MONTGOMERY CO SCHOOL DIST 1,218,434.02 24.10 89 2,430,867.32 48.08 133 1,406,141.03 27.81 4 5,055,442.37
4920 WINONA SEPARATE SCHOOL DIST 1,675,009.14 19.03 125 5,687,635.66 64.63 23 1,438,252.22 16.34 68 8,800,897.02
5000 NESHOBA COUNTY SCHOOL DISTRICT 2,416,732.41 16.28 144 9,374,590.05 63.15 29 3,052,851.20 20.57 34 14,844,173.66
5020 PHILADELPHIA PUBLIC SCHOOL DIS 2,239,471.49 31.85 41 3,626,541.64 51.57 119 1,166,097.95 16.58 63 7,032,111.08
5100 NEWTON COUNTY SCHOOL DISTRICT 3,009,705.91 29.33 51 5,806,754.00 56.59 90 1,445,309.60 14.08 92 10,261,769.51
5130 NEWTON MUNICIPAL SCHOOL DISTRI 2,835,468.74 33.81 35 4,060,044.39 48.41 131 1,491,460.87 17.78 48 8,386,974.00
5131 UNION PUBLIC SCHOOL DIST 1,882,216.86 33.66 36 3,064,801.37 54.80 104 645,269.74 11.54 118 5,592,287.97
5200 NOXUBEE COUNTY SCHOOL DISTRICT 3,250,685.73 23.43 96 7,609,432.80 54.84 103 3,014,588.88 21.73 22 13,874,707.41
5300 OKTIBBEHA CO SCHOOL DIST 3,291,038.58 33.46 38 4,706,656.85 47.86 135 1,836,729.30 18.68 42 9,834,424.73
5320 STARKVILLE SCHOOL DISTRICT 10,683,055.83 36.10 23 14,615,450.61 49.39 130 4,294,605.12 14.51 83 29,593,111.56
5411 NORTH PANOLA CONSOLIDATED SCH 2,144,745.95 18.45 130 7,071,964.79 60.84 50 2,407,184.45 20.71 30 11,623,895.19
5412 SOUTH PANOLA SCHOOL DISTRICT 5,746,480.40 23.04 105 14,821,488.05 59.42 62 4,374,996.82 17.54 51 24,942,965.27
5500 PEARL RIVER CO SCHOOL DIST 3,361,094.88 26.90 70 7,741,847.63 61.96 36 1,392,916.55 11.15 121 12,495,859.06
5520 PICAYUNE SCHOOL DIST 6,214,341.74 28.91 56 12,511,627.11 58.21 72 2,768,670.99 12.88 104 21,494,639.84
5530 POPLARVILLE SEPARATE SCHOOL DI 3,435,449.27 28.74 57 6,819,762.24 57.05 85 1,698,111.21 14.21 87 11,953,322.72
5600 PERRY CO SCHOOL DIST 2,100,323.35 23.33 97 4,778,701.87 53.08 111 2,124,639.28 23.60 11 9,003,664.50
5620 RICHTON SCHOOL DIST 733,953.67 15.77 146 3,348,322.79 71.93 2 572,875.64 12.31 109 4,655,152.10
5711 NORTH PIKE SCHOOL DIST 1,242,974.34 15.96 145 5,451,556.97 69.98 5 1,096,047.06 14.07 93 7,790,578.37
5712 SOUTH PIKE SCHOOL DIST 3,343,870.33 23.11 102 7,810,820.94 53.99 106 3,313,610.44 22.90 18 14,468,301.71
5720 MCCOMB SCHOOL DISTRICT 5,821,871.63 29.28 52 10,696,191.17 53.80 107 3,364,475.93 16.92 60 19,882,538.73
5800 PONTOTOC CO SCHOOL DIST 2,796,560.12 17.69 132 11,431,410.80 72.32 1 1,577,934.99 9.98 135 15,805,905.91
5820 PONTOTOC CITY SCHOOL DISTRICT 3,636,451.73 30.06 49 7,482,533.89 61.84 37 980,119.99 8.10 143 12,099,105.61
5900 PRENTISS CO SCHOOL DIST 3,225,034.33 21.15 114 9,871,658.34 64.75 22 2,149,567.61 14.10 91 15,246,260.28
5920 BALDWYN SCHOOL DISTRICT 1,339,650.35 23.45 95 3,563,364.12 62.37 33 809,861.74 14.18 88 5,712,876.21
5921 BOONEVILLE SCHOOL DIST 2,105,887.16 28.61 58 4,528,625.26 61.53 43 725,926.72 9.86 136 7,360,439.14
6000 QUITMAN CO SCHOOL DIST 1,750,065.79 19.17 123 5,262,676.40 57.64 79 2,118,102.69 23.20 15 9,130,844.88
6100 RANKIN CO SCHOOL DIST 27,760,697.74 34.86 29 46,332,456.49 58.18 73 5,549,738.31 6.97 149 79,642,892.54
6120 PEARL PUBLIC SCHOOL DIST 8,490,996.92 40.30 11 11,040,264.29 52.40 115 1,539,349.49 7.31 146 21,070,610.70
6200 SCOTT CO SCHOOL DIST 3,155,063.58 16.29 143 13,439,502.48 69.40 6 2,771,803.01 14.31 85 19,366,369.07
6220 FOREST MUNICIPAL SCHOOL DIST 2,636,073.87 27.56 64 5,467,853.60 57.17 82 1,460,421.96 15.27 74 9,564,349.43
6312 SOUTH DELTA SCHOOL DISTRICT 2,239,771.13 23.26 99 5,170,644.08 53.69 108 2,221,015.47 23.06 16 9,631,430.68
6400 SIMPSON CO SCHOOL DIST 6,227,422.14 25.91 80 14,487,609.83 60.27 54 3,322,157.75 13.82 95 24,037,189.72
6500 SMITH CO SCHOOL DIST 4,694,710.39 26.83 72 10,506,699.40 60.03 57 2,299,962.87 13.14 102 17,501,372.66
6600 STONE CO SCHOOL DIST 3,943,375.90 26.51 77 9,096,687.36 61.16 45 1,834,292.20 12.33 108 14,874,355.46
6700 SUNFLOWER CO SCHOOL DIST 2,303,378.32 21.30 113 5,937,175.81 54.90 101 2,574,673.93 23.81 9 10,815,228.06
6720 DREW SCHOOL DIST 842,279.07 17.98 131 2,852,990.30 60.90 48 989,292.81 21.12 24 4,684,562.18
6721 INDIANOLA SCHOOL DIST 3,258,684.39 19.49 122 9,985,979.63 59.72 59 3,477,808.52 20.80 28 16,722,472.54
6811 EAST TALLAHATCHIE CONSOL SCH D 1,529,436.48 17.33 134 5,744,111.74 65.07 19 1,554,330.51 17.61 50 8,827,878.73
6812 WEST TALLAHATCHIE CONSOL SCH D 1,873,127.75 20.23 117 4,856,788.13 52.44 114 2,531,513.10 27.33 5 9,261,428.98
6900 TATE CO SCHOOL DIST 2,031,535.81 13.73 149 10,480,425.10 70.82 3 2,285,967.20 15.45 72 14,797,928.11
6920 SENATOBIA MUNICIPAL SCHOOL DIS 2,479,111.90 27.54 65 5,565,394.19 61.82 38 957,697.62 10.64 125 9,002,203.71
7011 NORTH TIPPAH SCHOOL DIST 1,429,323.86 18.48 129 5,120,382.61 66.20 11 1,185,448.78 15.33 73 7,735,155.25
7012 SOUTH TIPPAH SCHOOL DIST 2,878,207.95 20.02 118 9,760,974.89 67.89 9 1,738,761.86 12.09 111 14,377,944.70
7100 TISHOMINGO CO SP MUN SCH DIST 4,758,063.98 25.92 79 11,118,333.69 60.57 51 2,479,628.83 13.51 99 18,356,026.50
7200 TUNICA COUNTY SCHOOL DISTRICT 14,031,321.53 62.72 1 6,000,771.14 26.82 152 2,340,563.93 10.46 129 22,372,656.60
7300 UNION CO SCHOOL DIST 2,808,156.01 22.28 109 8,593,049.82 68.18 8 1,201,571.99 9.53 140 12,602,777.82
7320 NEW ALBANY PUBLIC SCHOOL DIST 3,881,613.64 30.18 48 7,275,420.78 56.56 91 1,706,726.86 13.27 101 12,863,761.28
7400 WALTHALL CO SCHOOL DIST 3,525,478.71 22.00 111 9,862,887.09 61.54 42 2,639,461.26 16.47 66 16,027,827.06
7500 VICKSBURG WARREN SCHOOL DIST 20,319,402.81 37.88 17 27,194,360.17 50.69 123 6,132,910.02 11.43 120 53,646,673.00
7611 HOLLANDALE SCHOOL DIST 1,459,191.11 16.73 137 4,581,548.10 52.54 113 2,679,046.44 30.72 2 8,719,785.65
7612 LELAND SCHOOL DIST 1,631,155.70 19.58 120 4,839,228.58 58.07 74 1,862,524.05 22.35 20 8,332,908.33
7613 WESTERN LINE SCHOOL DIST 3,506,107.01 29.21 53 6,605,423.18 55.03 99 1,892,593.94 15.77 70 12,004,124.13
7620 GREENVILLE PUBLIC SCHOOL DIST 10,268,690.45 23.93 91 23,593,964.81 54.99 100 9,042,128.36 21.08 26 42,904,783.62
7700 WAYNE CO SCHOOL DIST 5,926,864.93 25.37 82 13,563,217.57 58.05 75 3,875,517.34 16.59 62 23,365,599.84
7800 WEBSTER CO SCHOOL DIST 2,482,213.53 23.06 103 7,005,123.39 65.08 18 1,276,616.82 11.86 113 10,763,953.74
7900 WILKINSON CO SCHOOL DIST 2,101,359.83 21.10 115 5,663,786.05 56.87 87 2,193,893.07 22.03 21 9,959,038.95
8020 LOUISVILLE MUNICIPAL SCHOOL DI 4,433,889.36 23.83 92 10,981,673.52 59.02 64 3,191,536.99 17.15 57 18,607,099.87
8111 COFFEEVILLE SCHOOL DIST 1,284,775.76 23.12 101 3,132,791.87 56.37 92 1,139,745.48 20.51 35 5,557,313.11
8113 WATER VALLEY SCHOOL DISTRICT 1,029,079.59 14.43 148 4,634,797.04 64.99 20 1,468,234.39 20.59 33 7,132,111.02
8200 YAZOO CO SCHOOL DIST 3,906,676.37 34.72 30 5,279,779.54 46.93 136 2,064,651.62 18.35 46 11,251,107.53
8220 YAZOO CITY MUNICIPAL SCHOOL DI 2,885,763.42 17.63 133 10,314,893.90 63.00 30 3,172,222.52 19.38 40 16,372,879.84
  STATEWIDE TOTALS 898,765,146.99 30.90   1,603,881,437.63 55.15   405,396,890.49 13.94   2,908,043,475.11


Return to Menu                 Home Page