Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Monthly Attendance System Net Membership
Reporting Month - September

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y

School District Pre Kinder Special Ed Pre Kinder Kinder Kinder Special Ed Elem Self-Cont Special Ed Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Secd Self-Contd Special Ed Secd GED TOTAL
                                         
0130 NATCHEZ-ADAMS SCHOOL DIST 19 72 350 7 87 409 405 421 414 398 329 363 315 417 391 275 261 136 0 5,069
0200 ALCORN SCHOOL DIST 3 0 258 4 5 311 282 293 314 303 265 309 264 318 292 255 238 14 6 3,734
0220 CORINTH SCHOOL DIST 2 0 107 2 7 128 148 159 130 137 140 143 139 129 119 104 101 1 6 1,702
0300 AMITE CO SCHOOL DIST 1 0 117 0 29 132 130 124 142 150 130 126 111 116 85 69 85 58 16 1,621
0400 ATTALA CO SCHOOL DIST 5 51 81 0 12 97 108 114 115 120 113 115 98 84 92 83 68 3 1 1,360
0420 KOSCIUSKO SCHOOL DISTRICT 6 0 173 1 14 172 156 168 164 165 167 184 166 162 152 138 123 26 9 2,146
0500 BENTON CO SCHOOL DIST 0 0 93 0 14 106 111 111 100 116 82 92 86 102 69 68 72 17 0 1,239
0611 WEST BOLIVAR SCHOOL DIST 0 0 99 2 5 117 88 105 98 123 84 94 91 112 110 106 102 4 0 1,340
0612 BENOIT SCHOOL DISTRICT 0 15 25 0 0 41 18 33 22 27 23 39 21 21 0 0 0 9 0 294
0613 NORTH BOLIVAR SCHOOL DIST 0 0 69 0 0 80 87 98 86 92 84 80 80 88 81 71 67 0 0 1,063
0614 CLEVELAND SCHOOL DIST 0 50 271 0 70 262 302 292 308 318 286 363 287 276 256 226 203 152 15 3,937
0615 SHAW SCHOOL DISTRICT 0 0 47 0 5 60 64 70 60 73 60 51 52 73 66 51 64 8 0 804
0616 MOUND BAYOU PUBLIC SCHOOL 0 0 57 0 0 64 74 50 54 62 66 66 67 68 69 60 57 8 0 822
0700 CALHOUN CO SCHOOL DIST 9 70 198 0 66 190 205 182 176 204 183 177 197 189 141 150 120 61 1 2,519
0800 CARROLL COUNTY SCHOOL DIST 0 0 62 0 5 105 94 82 88 117 106 110 83 124 86 76 71 0 0 1,209
0900 CHICKASAW CO SCHOOL DIST 0 16 38 0 5 41 52 32 51 55 39 41 51 48 28 24 23 2 0 546
0920 HOUSTON SCHOOL DIST 8 0 139 0 7 195 148 140 160 161 160 179 156 141 174 111 102 15 0 1,996
0921 OKOLONA SEPARATE SCHOOL DIST 0 0 55 0 3 86 81 71 79 77 80 73 60 99 56 38 22 8 0 888
1000 CHOCTAW CO SCHOOL DIST 0 67 126 0 8 118 132 153 144 164 172 159 183 122 140 118 95 17 0 1,918
1100 CLAIBORNE CO SCHOOL DIST 0 19 168 0 32 160 139 159 151 165 159 137 146 166 144 125 114 27 0 2,011
1211 ENTERPRISE SCHOOL DIST 0 0 64 5 10 76 76 75 82 67 70 57 61 63 69 47 38 15 0 875
1212 QUITMAN SCHOOL DIST 15 0 190 3 40 217 193 217 192 187 217 178 205 215 180 144 116 31 0 2,540
1300 CLAY CO SCHOOL DIST 0 0 24 0 1 44 38 28 38 43 32 0 0 0 0 0 0 0 0 248
1320 WEST POINT SCHOOL DIST 19 80 249 6 58 272 262 281 279 278 263 347 314 382 251 180 194 17 47 3,779
1400 COAHOMA COUNTY SCHOOL DISTRICT 4 0 183 0 14 201 218 187 174 169 160 224 148 119 74 71 75 51 13 2,085
1402 COAHOMA CO AHS 0 0 0 0 0 0 0 0 0 0 0 0 0 88 56 73 62 31 0 310
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 9 0 314 0 88 371 346 312 354 332 317 337 281 257 215 162 142 70 0 3,907
1500 COPIAH CO SCHOOL DIST 9 0 220 5 41 242 279 259 256 210 225 236 257 215 200 192 126 35 113 3,120
1520 HAZLEHURST CITY SCHOOL DISTRICT 0 57 114 0 45 142 155 125 151 148 128 161 100 120 103 110 94 38 0 1,791
1600 COVINGTON CO SCHOOLS 9 0 277 0 93 316 288 263 297 239 244 271 277 313 257 223 167 24 0 3,558
1700 DESOTO CO SCHOOL DIST 76 0 1,574 5 220 1,673 1,616 1,619 1,674 1,688 1,585 1,611 1,438 1,730 1,211 1,061 863 166 2 19,812
1800 FORREST COUNTY SCHOOL DISTRICT 15 0 224 2 28 229 226 225 262 264 225 237 190 88 73 68 72 5 0 2,433
1802 FORREST COUNTY AG HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 0 0 0 152 132 116 118 5 3 526
1820 HATTIESBURG PUBLIC SCHOOL DIST 22 0 412 2 27 419 434 394 397 400 392 387 341 371 359 322 245 34 0 4,958
1821 PETAL SCHOOL DIST 8 0 285 7 99 292 271 283 294 298 238 290 263 313 271 227 189 61 0 3,689
1900 FRANKLIN CO SCHOOL DIST 1 25 104 2 54 103 107 122 117 139 127 132 105 133 143 100 107 30 11 1,662
2000 GEORGE CO SCHOOL DIST 6 0 315 2 12 392 345 340 362 324 335 270 306 308 265 267 181 17 6 4,053
2100 GREENE COUNTY SCHOOL DISTRICT 0 0 174 0 7 168 156 162 145 153 131 146 143 172 130 104 112 0 2 1,905
2220 GRENADA SCHOOL DIST 3 0 366 4 127 415 420 413 398 399 378 317 329 298 230 237 165 74 52 4,625
2300 HANCOCK CO SCHOOL DIST 9 0 318 0 48 347 321 321 336 370 326 333 348 391 283 215 201 18 0 4,185
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 5 0 147 0 33 188 183 190 178 177 178 231 166 198 138 125 124 18 0 2,279
2400 HARRISON CO SCHOOL DIST 63 0 994 13 150 1,098 1,081 1,099 1,039 1,065 952 935 997 929 826 660 602 275 18 12,796
2420 BILOXI PUBLIC SCHOOL DIST 0 0 508 1 22 560 552 520 459 528 440 467 444 448 467 317 297 23 15 6,068
2421 GULFPORT SCHOOL DIST 0 0 482 1 114 555 509 486 490 455 497 516 468 491 414 424 316 114 15 6,347
2422 LONG BEACH SCHOOL DIST 10 0 235 1 16 229 273 256 251 292 296 313 282 317 320 276 235 7 0 3,609
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 0 0 142 0 23 133 129 148 136 149 134 157 144 155 153 129 111 19 0 1,862
2500 HINDS CO SCHOOL DIST 0 0 465 0 13 488 477 531 462 448 521 486 538 459 368 339 329 14 0 5,938
2502 HINDS CO AHS 0 0 0 0 0 0 0 0 0 0 0 0 0 80 83 79 71 0 0 313
2520 JACKSON PUBLIC SCHOOL DIST 19 158 2,319 12 862 2,675 2,581 2,597 2,440 2,463 2,669 2,094 2,257 2,434 1,990 1,563 1,517 444 257 31,351
2521 CLINTON PUBLIC SCHOOL DIST 6 0 333 7 29 379 347 362 393 387 399 456 384 368 375 347 314 1 0 4,887
2600 HOLMES CO SCHOOL DIST 5 0 286 2 54 323 364 330 334 294 320 317 273 275 249 258 214 29 0 3,927
2620 DURANT PUBLIC SCHOOL DIST 0 0 53 9 24 52 59 35 46 35 37 42 36 30 37 32 33 56 0 616
2700 HUMPHREYS CO SCHOOL DIST 1 14 153 0 28 186 197 175 191 159 172 221 180 155 178 125 125 7 0 2,267
2900 ITAWAMBA CO SCHOOL DIST 34 0 308 0 38 307 304 321 342 315 295 283 272 308 220 230 187 26 0 3,790
3000 JACKSON CO SCHOOL DIST 19 23 620 5 63 649 673 668 715 682 702 730 689 707 652 555 439 63 0 8,654
3020 MOSS POINT SEPARATE SCHOOL DIST 1 58 328 4 87 382 346 385 360 330 334 370 343 315 290 226 262 108 0 4,529
3021 OCEAN SPRINGS SCHOOL DIST 31 0 312 0 18 370 361 370 362 425 396 407 417 447 401 324 305 19 0 4,965
3022 PASCAGOULA SEPARATE SCHOOL DIST 7 0 563 10 144 608 613 597 594 569 609 613 519 591 498 448 411 70 5 7,469
3111 EAST JASPER CONSOLIDATED SCH DIST 0 0 94 3 25 99 94 95 113 117 85 94 84 104 89 81 81 14 0 1,272
3112 WEST JASPER CONSOLIDATED SCHOOLS 8 16 135 0 20 159 146 156 172 135 168 135 118 120 121 113 89 6 0 1,817
3200 JEFFERSON CO SCHOOL DIST 4 21 130 0 22 127 139 137 125 123 135 138 136 118 129 106 123 1 0 1,714
3300 JEFFERSON DAVIS CO SCHOOL DIST 28 0 203 0 14 196 200 184 206 181 196 184 182 198 129 134 141 11 14 2,401
3400 JONES CO SCHOOL DIST 19 0 591 10 44 630 550 607 613 614 594 669 622 588 587 489 481 104 0 7,812
3420 LAUREL SCHOOL DISTRICT 4 21 244 0 14 285 254 261 288 258 257 205 239 204 243 190 213 13 0 3,193
3500 KEMPER CO SCHOOL DIST 0 32 114 0 12 120 114 111 129 115 109 125 96 90 98 82 61 3 0 1,411
3600 LAFAYETTE CO SCHOOL DIST 0 0 157 0 47 167 141 162 147 165 159 158 187 175 170 109 110 25 0 2,079
3620 OXFORD SCHOOL DISTRICT 14 20 261 0 22 244 257 250 247 227 224 202 231 249 233 181 164 33 6 3,065
3700 LAMAR COUNTY SCHOOL DISTRICT 13 0 471 2 32 484 496 505 521 520 511 495 513 530 520 410 440 53 0 6,516
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 0 0 68 0 0 81 94 82 105 76 65 69 61 84 57 58 60 0 0 960
3800 LAUDERDALE CO SCHOOL DIST 10 0 452 4 55 511 523 555 511 580 528 535 452 516 501 408 388 70 19 6,618
3820 MERIDIAN PUBLIC SCHOOL DIST 5 0 547 0 60 611 608 607 561 514 506 444 510 541 538 412 395 172 0 7,031
3900 LAWRENCE CO SCHOOL DIST 11 0 180 0 21 182 208 201 197 200 191 228 170 197 147 116 154 23 33 2,459
4000 LEAKE CO SCHOOL DIST 12 0 280 4 53 292 261 238 266 261 229 267 215 242 219 191 157 49 0 3,236
4100 LEE COUNTY SCHOOL DISTRICT 6 0 491 0 128 558 470 472 483 506 494 525 468 472 383 333 276 61 28 6,154
4111 NETTLETON SCHOOL DIST 0 0 122 0 4 104 105 122 111 119 113 109 120 120 75 60 104 8 12 1,408
4120 TUPELO PUBLIC SCHOOL DIST 16 80 548 6 49 676 561 624 602 550 571 535 556 584 450 414 346 138 13 7,319
4200 LEFLORE COUNTY SCHOOL DISTRICT 14 0 226 13 5 260 247 237 233 261 258 287 225 251 203 184 171 33 10 3,118
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 13 0 310 2 21 383 376 342 341 322 268 213 228 289 234 188 191 9 11 3,741
4300 LINCOLN COUNTY SCHOOL DISTRICT 7 0 196 1 12 208 242 227 262 209 196 222 199 234 205 195 165 14 8 2,802
4320 BROOKHAVEN SCHOOL DIST 0 65 233 3 40 252 274 270 247 230 211 210 229 224 248 198 177 39 0 3,150
4400 LOWNDES CO SCHOOL DIST 0 0 381 0 50 434 413 437 457 445 462 448 447 513 313 332 341 13 0 5,486
4420 COLUMBUS MUNICIPAL SCHOOL DIST 0 14 370 6 6 483 417 445 402 488 400 444 422 381 347 314 300 29 11 5,279
4500 MADISON CO SCHOOL DIST 26 30 632 4 38 701 642 689 700 701 696 805 678 744 631 584 479 41 36 8,857
4520 CANTON PUBLIC SCHOOL DIST 6 0 276 4 121 347 315 339 328 281 284 263 208 376 252 187 138 29 0 3,754
4600 MARION CO SCHOOL DIST 7 0 242 0 58 259 217 218 210 218 181 169 194 229 199 187 157 30 0 2,775
4620 COLUMBIA SCHOOL DISTRICT 22 24 113 0 21 158 142 134 143 142 132 126 130 161 136 123 122 3 0 1,832
4700 MARSHALL CO SCHOOL DIST 0 40 272 5 102 279 253 249 277 276 277 252 219 258 204 160 134 30 0 3,287
4720 HOLLY SPRINGS SCHOOL DIST 0 14 134 6 44 149 137 144 142 162 157 126 127 166 127 134 106 30 0 1,905
4800 MONROE CO SCHOOL DIST 0 0 189 0 30 209 236 220 205 183 243 224 191 191 178 156 139 19 0 2,613
4820 ABERDEEN SCHOOL DIST 1 41 161 0 12 174 164 152 134 147 146 153 156 200 148 124 135 13 12 2,073
4821 AMORY SCHOOL DIST 4 0 130 0 20 122 152 161 162 128 139 132 138 124 154 123 105 11 4 1,809
4900 MONTGOMERY CO SCHOOL DIST 0 0 50 0 15 54 44 61 62 50 45 56 46 39 38 22 27 23 4 636
4920 WINONA SEPARATE SCHOOL DIST 6 0 132 0 38 112 120 135 135 142 108 138 120 109 103 71 69 12 0 1,550
5000 NESHOBA COUNTY SCHOOL DISTRICT 10 0 217 0 0 230 236 207 245 195 235 233 198 230 197 154 136 6 0 2,729
5020 PHILADELPHIA PUBLIC SCHOOL DIST 8 0 95 0 25 118 94 89 92 76 95 86 89 87 113 70 78 15 0 1,230
5100 NEWTON COUNTY SCHOOL DISTRICT 5 0 135 0 15 159 139 135 170 134 119 115 108 105 125 87 94 21 0 1,666
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 3 0 103 2 30 114 121 108 120 85 70 79 75 86 71 71 72 8 0 1,218
5131 UNION PUBLIC SCHOOL DIST 0 20 65 0 2 73 63 67 56 82 59 59 73 52 58 42 39 4 0 814
5200 NOXUBEE COUNTY SCHOOL DISTRICT 11 0 153 0 33 186 184 192 154 197 194 179 166 220 168 135 129 6 0 2,307
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 2 0 68 1 0 85 94 102 104 97 117 115 97 100 104 91 87 19 10 1,293
5320 STARKVILLE SCHOOL DISTRICT 5 0 316 1 33 316 305 281 326 336 310 338 264 340 342 275 216 35 8 4,047
5411 NORTH PANOLA SCHOOLS 28 0 172 0 31 185 190 171 155 155 179 199 158 146 95 83 79 55 10 2,091
5412 SOUTH PANOLA SCHOOL DISTRICT 14 0 364 0 95 384 337 404 384 353 342 382 354 428 270 203 230 53 38 4,635
5500 PEARL RIVER CO SCHOOL DIST 13 0 238 0 29 228 175 207 247 220 236 221 191 245 171 146 108 26 10 2,711
5520 PICAYUNE SCHOOL DIST 6 0 302 6 62 306 294 326 288 277 281 320 321 348 268 194 204 34 10 3,847
5530 POPLARVILLE SEPARATE SCHOOL DIST 4 0 144 0 8 161 154 169 179 173 147 155 162 149 178 155 104 7 7 2,056
5600 PERRY CO SCHOOL DIST 0 2 117 0 1 142 115 132 119 125 113 102 111 98 95 72 70 5 0 1,419
5620 RICHTON SCHOOL DIST 4 0 48 0 0 68 68 84 69 70 54 56 73 78 76 62 58 1 0 869
5711 NORTH PIKE SCHOOL DIST 0 0 134 0 22 144 155 141 133 142 125 101 110 126 132 97 96 0 4 1,662
5712 SOUTH PIKE SCHOOL DIST 0 0 158 3 38 190 210 206 214 169 218 186 158 183 198 163 141 51 0 2,486
5720 MCCOMB SCHOOL DISTRICT 3 0 246 0 5 287 279 237 222 238 183 220 211 233 208 173 181 4 23 2,953
5800 PONTOTOC CO SCHOOL DIST 0 0 240 0 34 239 237 225 246 242 258 258 230 258 175 153 170 30 22 3,017
5820 PONTOTOC CITY SCHOOLS 8 0 186 0 24 223 184 177 193 158 159 184 153 150 135 128 99 29 10 2,200
5900 PRENTISS CO SCHOOL DIST 0 0 184 1 17 182 216 170 214 220 203 198 189 206 151 159 128 14 0 2,452
5920 BALDWYN SCHOOL DISTRICT 0 0 86 0 0 76 94 84 68 98 77 78 77 93 58 55 59 0 8 1,011
5921 BOONEVILLE SCHOOL DIST 0 0 106 0 6 123 96 137 106 103 99 93 89 106 75 84 86 4 0 1,313
6000 QUITMAN CO SCHOOL DIST 0 0 123 0 18 169 158 131 160 140 147 122 105 121 120 86 90 0 0 1,690
6100 RANKIN CO SCHOOL DIST 5 0 1,179 0 174 1,171 1,169 1,157 1,123 1,281 1,164 1,237 1,207 1,214 1,114 920 848 44 6 15,013
6120 PEARL PUBLIC SCHOOL DIST 0 0 291 0 5 310 292 271 302 323 300 303 291 334 265 198 187 11 7 3,690
6200 SCOTT CO SCHOOL DIST 6 0 301 1 102 313 295 326 331 324 322 323 306 256 242 207 198 44 0 3,897
6220 FOREST MUNICIPAL SCHOOL DIST 3 0 156 0 12 168 126 159 148 142 135 138 112 124 107 91 89 10 0 1,720
6312 SOUTH DELTA SCHOOL DISTRICT 25 16 108 0 14 140 137 124 128 113 110 120 103 140 104 91 88 0 0 1,561
6400 SIMPSON CO SCHOOL DIST 5 0 327 0 11 368 408 366 366 383 351 321 310 370 318 260 231 13 12 4,420
6500 SMITH CO SCHOOL DIST 12 0 218 1 49 265 252 253 245 258 244 229 219 263 223 166 188 41 10 3,136
660099STONE CO SCHOOL DIST 4 0 236 0 36 215 220 207 224 194 208 197 203 229 198 155 118 18 3 2,665
6700 SUNFLOWER CO SCHOOL DIST 0 12 187 0 16 190 208 195 190 192 172 181 156 87 104 61 62 21 0 2,034
6720 DREW SCHOOL DIST 0 0 57 0 25 87 57 76 60 87 60 68 56 85 42 42 43 27 5 877
6721 INDIANOLA SCHOOL DIST 4 0 174 7 28 218 254 266 270 213 206 207 201 247 249 236 214 50 3 3,047
6811 EAST TALLAHATCHIE CONSOL SCH DIST 7 0 157 0 6 155 147 130 118 144 137 148 114 127 111 85 62 0 6 1,654
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 0 0 88 0 17 133 117 126 119 123 109 108 108 75 64 61 69 35 0 1,352
6900 TATE CO SCHOOL DIST 7 0 225 3 31 203 228 231 259 281 248 272 234 241 189 136 153 7 0 2,948
6920 SENATOBIA MUNICIPAL SCHOOL DIST 5 0 138 0 2 119 126 133 126 139 137 124 140 153 122 135 99 0 0 1,698
7011 NORTH TIPPAH SCHOOL DIST 0 0 91 0 8 118 106 122 100 94 106 112 109 112 90 75 68 7 3 1,321
7012 SOUTH TIPPAH SCHOOL DIST 15 0 198 0 11 223 206 224 200 213 220 226 230 217 209 171 179 6 4 2,752
7100 TISHOMINGO CO SP MUN SCH DIST 9 15 262 0 10 239 262 275 261 274 249 232 238 268 225 162 182 2 17 3,182
7200 TUNICA COUNTY SCHOOL DISTRICT 0 40 137 0 8 178 177 159 167 157 170 142 146 150 92 76 90 80 36 2,005
7300 UNION CO SCHOOL DIST 0 0 220 0 0 235 241 227 232 226 207 237 198 222 148 120 131 0 11 2,655
7320 NEW ALBANY PUBLIC SCHOOLS 0 65 189 0 15 161 138 154 144 156 157 134 147 153 164 103 84 15 7 1,986
7400 WALTHALL CO SCHOOL DIST 0 0 190 0 114 262 204 225 203 183 215 210 199 183 156 172 155 49 0 2,720
7500 VICKSBURG WARREN SCHOOL DIST 32 0 720 0 126 754 777 768 794 671 660 714 634 704 580 574 451 154 67 9,180
7611 HOLLANDALE SCHOOL DIST 0 0 121 0 5 104 110 101 88 84 88 78 68 107 77 93 73 3 0 1,200
7612 LELAND SCHOOL DIST 3 0 110 4 0 118 131 113 107 106 129 89 87 127 77 60 80 7 0 1,348
7613 WESTERN LINE SCHOOL DISTRICT 3 12 140 0 36 155 154 183 199 171 150 242 190 175 141 135 118 81 0 2,285
7620 GREENVILLE PUBLIC SCHOOLS 0 202 627 1 43 861 684 645 641 570 510 595 488 468 403 367 322 145 77 7,649
7700 WAYNE CO SCHOOL DIST 5 0 274 17 156 341 332 325 303 318 296 246 273 319 305 288 181 45 14 4,038
7800 WEBSTER CO SCHOOL DIST 9 0 133 0 10 163 144 158 162 153 157 157 156 159 134 118 130 9 0 1,952
7900 WILKINSON CO SCHOOL DIST 1 65 84 0 22 137 137 122 123 127 113 139 128 150 99 81 104 28 0 1,660
8020 LOUISVILLE MUNICIPAL SCHOOL DIST 7 0 214 1 25 249 247 248 275 292 238 274 218 300 242 211 190 77 0 3,308
8111 COFFEEVILLE SCHOOL DIST 0 0 47 0 16 58 59 75 78 44 56 70 62 71 50 44 60 2 0 792
8113 WATER VALLEY SCHOOL DISTRICT 0 0 88 0 7 108 126 111 113 118 81 111 96 98 80 80 72 7 6 1,302
8200 YAZOO CO SCHOOL DIST 0 0 129 0 4 146 140 123 152 146 126 145 120 153 118 107 84 16 0 1,709
8220 YAZOO CITY MUNICIPAL SCHOOL DIST 4 40 234 2 9 327 324 234 269 258 215 250 189 206 169 118 120 40 0 3,008
STATE TOTALS 1,010 1,682 37,373 248 6,040 41,465 40,169 40,176 40,177 39,797 38,476 38,916 36,583 39,386 33,715 28,630 26,163 5,264 1,288 496,558



Return to Menu                 Home Page