Mississippi Department of Education

2002 Annual Report, School Year 2000-2001



Number of Minimum Program Unit Teachers By Years of Experience
 
Years Experience AAAA Certificate AAA Certificate AA Certificate A Certificate Total Percent of Total
0 1.68 1.68 72.66 256.47 332.49 1.39%
1 5.00 1.00 86.61 280.53 373.14 1.56%
2 0.00 2.00 126.67 281.43 410.10 1.71%
3 1.00 3.58 161.28 283.61 449.47 1.88%
4 0.70 1.00 224.41 356.68 582.79 2.43%
5 0.00 3.50 274.38 356.79 634.67 2.65%
6 2.00 11.58 336.83 484.62 835.03 3.48%
7 2.00 12.38 375.39 530.20 919.97 3.84%
8 1.80 10.25 350.68 454.77 817.50 3.41%
9 1.00 15.46 315.65 433.25 765.36 3.19%
10 2.89 9.00 301.58 449.31 762.78 3.18%
11 4.00 17.00 254.06 385.49 660.55 2.76%
12 2.98 18.59 282.68 380.48 684.73 2.86%
13 0.00 17.88 294.20 426.31 738.39 3.08%
14 3.00 23.00 320.87 439.75 786.62 3.28%
15 1.00 19.85 319.99 355.16 696.00 2.90%
16 1.00 21.00 343.53 407.64 773.17 3.23%
17 0.00 19.75 323.58 376.15 719.48 3.00%
18 3.00 18.18 345.25 360.63 727.06 3.03%
19 2.21 21.26 356.24 385.43 765.14 3.19%
20 8.20 40.59 400.17 415.55 864.51 3.61%
21 2.00 34.97 404.91 412.80 854.68 3.57%
22 3.80 42.95 481.84 448.16 976.75 4.07%
23 8.00 36.57 451.94 341.43 837.94 3.50%
24 10.25 48.77 439.05 351.40 849.47 3.54%
25 4.44 67.88 431.53 344.99 848.84 3.54%
26 4.00 59.12 499.85 364.66 927.63 3.87%
27 3.00 43.12 406.55 299.93 752.60 3.14%
28 2.00 49.41 426.83 275.32 753.56 3.14%
29 4.00 60.40 344.30 252.93 661.63 2.76%
30 5.73 42.72 304.92 184.28 537.65 2.24%
31 2.63 35.31 223.12 146.60 407.66 1.70%
32 6.00 35.90 191.43 140.21 373.54 1.56%
33 1.50 23.29 164.72 88.97 278.48 1.16%
34 2.00 17.78 106.38 68.03 194.19 0.81%
35 0.00 19.79 76.15 47.19 143.13 0.60%
36 and above 2.50 43.54 143.22 84.38 273.64 1.14%
Total 105.31 950.05 10,963.45 11,951.53 23,970.34 100.00
             
Avg. Salary $38,699 $38,070 $33,613 $29,249 $31,636  



Return to Menu                 Home Page