Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Fall Enrollment 1990 - Present
Grade 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
Births* 43,967 42,052 41,393 41,279 42,040 43,026 43,184 41,527 42,917 42,134 41,938*
Pre-KG Sp.Ed.
Pre-KG & KG
38,345 37,827 38,002 39,647 40,761 42,043 41,967 42,045 42,336 40,731 40,313
Self-Contained Sp.Ed. Elem. 7,632 8,112 9,079 9,022 9,112 9,141 8,511 7,952 7,296 6,496 6,040
1 42,608 42,285 41,467 40,427 41,593 42,356 43,401 43,764 43,366 43,285 41,465
2 40,229 39,422 39,080 38,513 37,812 38,845 39,406 40,774 41,017 40,424 40,169
3 40,905 39,536 39,069 38,422 38,002 37,175 38,145 38,716 40,376 40,537 40,176
4 41,704 40,857 39,738 39,103 38,453 37,874 37,315 38,266 38,471 40,163 40,177
5 40,720 41,069 40,529 39,541 38,872 38,171 37,795 37,085 37,970 38,184 39,797
6 38,539 39,924 40,542 40,111 39,050 38,601 38,102 37,645 37,141 37,830 38,476
Ungraded Elem. 926 515 576 0 0 0 0 0 0 0 0
7 40,610 40,792 42,296 42,575 42,182 41,100 40,574 39,981 39,423 38,808 38,916
8 37,943 37,407 38,025 39,703 39,858 39,700 38,102 38,457 37,323 37,351 36,583
9 37,325 39,550 40,474 41,519 43,266 43,103 43,298 41,769 40,177 39,415 39,386
10 33,076 33,068 33,796 33,613 33,822 35,450 35,255 35,249 34,886 34,087 33,715
11 28,096 28,968 28,559 29,354 28,357 28,368 29,362 29,500 29,322 29,232 28,630
12 26,231 25,537 26,141 25,969 26,240 25,557 25,710 26,788 26,458 26,354 26,163
Ungraded Sec. 1,116 1,497 931 0 0 0 0 0 0 0 0
Self-Contained Sp.E. Sec. 4,117 5,211 5,925 5,855 5,921 6,118 6,243 6,151 5,679 5,244 5,264
Secondary GED 650 1,141 1,269 1,288
Grand Total 500,122 501,577 504,229 503,374 503,301 503,602 503,797 504,792 502,382 499,410 496,558

* Births 6 years prior to Grade One (1), Vital Statistics Mississippi 1998, Mississippi State Department of Health. Totals include PreKg.


Return to Menu                 Home Page