Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Expenditures Per Pupil

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y

DISTRICT AVG CURRENT EXPENDITURE PER PUPIL IN ADA RANK AVG CURRENT EXPENDITURE PER PUPIL FOR INSTRUCTIONAL COST IN ADA RANK  AVG CURRENT EXPENDITURE PER PUPIL IN ADA LESS TRANSPORTATION RANK
             
NATCHEZ ADAMS SCHOOL DISTRICT 6,730.55 19 3,818.62 28 6,429.39 19
ALCORN SCHOOL DISTRICT 5,711.38 77 3,927.84 22 5,451.40 77
CORINTH SCHOOL DISTRICT 6,901.35 12 4,352.05 6 6,658.67 12
AMITE CO SCHOOL DISTRICT 6,443.94 33 3,636.09 47 5,830.72 49
ATTALA CO SCHOOL DISTRICT 6,402.35 36 3,641.06 46 5,817.19 50
KOSCIUSKO SCHOOL DISTRICT 5,619.94 87 3,182.87 116 5,386.77 84
BENTON CO SCHOOL DISTRICT 5,929.23 60 3,449.78 72 5,584.43 64
WEST BOLIVAR SCHOOL DISTRICT 5,788.24 75 3,081.56 133 5,570.31 65
BENOIT SCHOOL DISTRICT 10,130.72 1 5,420.19 1 9,572.86 1
NORTH BOLIVAR SCHOOL DISTRICT 6,883.29 13 3,852.58 26 6,736.14 11
CLEVELAND SCHOOL DISTRICT 6,223.87 42 3,424.83 78 6,005.21 39
SHAW SCHOOL DISTRICT 7,003.60 10 3,931.16 21 6,855.44 9
MOUND BAYOU PUBLIC SCHOOL DIST 6,223.19 43 3,735.55 38 6,087.26 36
CALHOUN CO SCHOOL DISTRICT 5,981.84 57 3,582.94 51 5,682.25 58
CARROLL CO SCHOOL DISTRICT 5,883.94 64 3,377.23 87 5,504.36 72
CHICKASAW CO SCHOOL DISTRICT 6,112.36 47 3,538.94 57 5,877.53 45
HOUSTON SCHOOL DISTRICT 5,230.87 128 3,170.91 120 4,961.39 128
OKOLONA SEPARATE SCHOOL DIST 6,099.64 48 3,788.18 30 5,933.65 42
CHOCTAW CO SCHOOL DISTRICT 5,936.12 59 3,592.75 50 5,611.56 61
CLAIBORNE CO SCHOOL DISTRICT 6,603.66 26 3,847.02 27 6,207.19 31
ENTERPRISE SCHOOL DISTRICT 5,671.04 81 3,496.56 63 5,210.56 102
QUITMAN SCHOOL DISTRICT 5,813.77 72 3,107.02 130 5,403.78 80
CLAY CO SCHOOL DISTRICT 9,903.19 2 4,403.60 4 9,338.30 2
WEST POINT SCHOOL DISTRICT 5,059.84 138 2,862.73 145 4,711.12 141
COAHOMA COUNTY SCHOOL DIST 5,882.91 65 3,520.27 59 5,549.94 68
COAHOMA CO AHS 7,810.47 6 5,053.47 2 7,306.80 5
CLARKSDALE SEPARATE SCHOOL DIS 5,217.77 129 3,139.31 126 5,144.16 113
COPIAH CO SCHOOL DISTRICT 5,575.34 96 2,854.74 146 5,309.54 93
HAZLEHURST CITY SCHOOL DIST 5,538.71 101 3,325.73 97 5,302.88 95
COVINGTON CO SCHOOL DISTRICT 5,252.43 125 3,198.38 115 4,993.44 126
DESOTO CO SCHOOL DISTRICT 4,481.36 151 2,720.24 150 4,201.39 151
FORREST CO SCHOOL DISTRICT 6,196.61 44 3,891.60 23 5,832.49 48
FORREST CO AHS 6,091.03 49 3,952.69 16 6,091.03 35
HATTIESBURG PUBLIC SCHOOL DIST 6,808.74 16 3,943.27 19 6,623.02 14
PETAL SCHOOL DISTRICT 5,592.34 93 3,294.55 103 5,372.98 85
FRANKLIN CO SCHOOL DISTRICT 6,879.14 14 3,954.90 15 6,423.90 21
GEORGE CO SCHOOL DISTRICT 4,788.78 147 2,999.32 140 4,451.66 148
GREENE COUNTY SCHOOL DISTRICT 5,908.97 61 3,446.00 74 5,392.10 83
GRENADA SCHOOL DISTRICT 5,045.93 139 3,084.56 132 4,781.25 139
HANCOCK CO SCHOOL DISTRICT 5,825.72 70 3,340.04 94 5,303.44 94
BAY ST LOUIS WAVELAND SCHOOLS 6,689.73 22 3,699.21 42 6,424.46 20
HARRISON CO SCHOOL DISTRICT 5,615.61 89 3,333.65 95 5,300.52 96
BILOXI PUBLIC SCHOOL DISTRICT 6,951.24 11 4,379.37 5 6,756.41 10
GULFPORT SCHOOL DISTRICT 6,791.34 17 3,973.68 14 6,646.05 13
LONG BEACH SCHOOL DISTRICT 5,349.06 118 3,341.52 93 5,182.61 106
PASS CHRISTIAN PUBLIC SCHOOLS  6,557.43 29 3,988.43 13 6,335.64 23
HINDS CO SCHOOL DISTRICT 5,124.80 136 2,956.74 141 4,792.87 137
HINDS CO AHS 6,835.26 15 3,948.71 17 6,608.77 16
JACKSON PUBLIC SCHOOL DISTRICT 6,562.77 28 3,705.49 41 6,288.18 27
CLINTON PUBLIC SCHOOL DISTRICT 5,351.09 117 3,384.22 85 5,078.12 119
HOLMES CO SCHOOL DISTRICT 4,977.30 142 2,792.00 148 4,702.48 143
DURANT PUBLIC SCHOOL DISTRICT 5,689.57 79 3,315.77 99 5,686.00 56
HUMPHREYS CO SCHOOL DISTRICT 5,354.90 116 2,944.99 142 5,116.81 116
ITAWAMBA CO SCHOOL DISTRICT 5,175.28 133 3,235.36 110 4,900.17 132
JACKSON CO SCHOOL DISTRICT 4,045.17 152 2,519.20 152 3,825.00 152
MOSS POINT SEPARATE SCHOOL DIS 6,090.28 50 3,690.75 43 5,937.43 41
OCEAN SPRINGS SCHOOL DISTRICT 5,177.05 132 3,251.65 106 5,020.54 123
PASCAGOULA SEPARATE SCHOOLS 6,346.80 39 3,762.45 33 6,166.25 32
EAST JASPER CONSOLIDATED SCH 5,845.59 69 3,126.23 127 5,471.45 74
WEST JASPER CONSOLIDATED SCH 6,357.18 38 3,398.71 80 5,708.83 53
JEFFERSON CO SCHOOL DISTRICT 5,963.65 58 3,800.39 29 5,673.21 59
JEFFERSON DAVIS CO SCHOOL DIST 5,820.23 71 3,447.37 73 5,522.56 71
JONES CO SCHOOL DISTRICT 5,505.88 102 3,556.42 55 5,222.83 101
LAUREL SCHOOL DISTRICT 6,424.36 34 3,750.62 35 6,253.94 28
KEMPER CO SCHOOL DISTRICT 6,514.71 30 3,856.28 25 6,020.36 38
LAFAYETTE CO SCHOOL DISTRICT 6,633.85 25 3,785.57 31 6,239.24 29
OXFORD SCHOOL DISTRICT 5,898.87 63 3,707.96 40 5,606.59 62
LAMAR CO SCHOOL DISTRICT 5,234.02 127 3,174.61 118 4,973.09 127
LUMBERTON PUBLIC SCHOOL DIST 5,324.66 122 3,068.79 135 5,108.77 117
LAUDERDALE CO SCHOOL DISTRICT 5,332.14 121 3,246.04 108 5,046.66 121
MERIDIAN PUBLIC SCHOOL DISTRICT 6,412.04 35 3,737.27 37 6,219.87 30
LAWRENCE CO SCHOOL DISTRICT 5,642.25 86 3,443.10 76 5,297.05 97
LEAKE CO SCHOOL DISTRICT 5,420.59 109 3,086.64 131 5,030.74 122
LEE COUNTY SCHOOL DISTRICT 5,282.66 123 3,248.35 107 5,009.65 124
NETTLETON SCHOOL DISTRICT 5,582.73 95 3,477.21 68 5,392.91 82
TUPELO PUBLIC SCHOOL DISTRICT 6,506.11 31 4,038.15 9 6,303.28 26
LEFLORE CO SCHOOL DISTRICT 5,683.74 80 3,349.58 91 5,326.94 92
GREENWOOD PUBLIC SCHOOL DIST 5,813.47 73 3,388.92 83 5,698.53 55
LINCOLN CO SCHOOL DISTRICT 4,941.39 143 3,123.63 128 4,702.81 142
BROOKHAVEN SCHOOL DISTRICT 5,853.21 67 3,445.38 75 5,600.25 63
LOWNDES CO SCHOOL DISTRICT 5,069.62 137 3,180.64 117 4,829.78 136
COLUMBUS MUNICIPAL SCHOOL DIST 6,358.32 37 3,491.14 67 6,119.55 34
MADISON CO SCHOOL DISTRICT 5,341.57 120 3,157.02 122 4,961.15 129
CANTON PUBLIC SCHOOL DISTRICT 4,625.95 149 2,581.02 151 4,454.75 147
MARION CO SCHOOL DISTRICT 6,058.69 51 3,578.39 53 5,757.63 52
COLUMBIA SCHOOL DISTRICT 6,014.45 54 3,397.37 81 5,683.59 57
MARSHALL CO SCHOOL DISTRICT 4,900.91 144 2,925.41 143 4,612.39 145
HOLLY SPRINGS SCHOOL DISTRICT 5,415.86 110 3,166.59 121 5,170.77 110
MONROE CO SCHOOL DISTRICT 5,248.46 126 3,202.04 114 4,766.64 140
ABERDEEN SCHOOL DISTRICT 6,051.03 52 3,608.80 48 5,855.53 46
AMORY SCHOOL DISTRICT 5,356.83 115 3,329.90 96 5,175.99 109
MONTGOMERY CO SCHOOL DISTRICT 8,577.07 3 4,459.53 3 7,958.29 3
WINONA SEPARATE SCHOOL DIST 5,568.18 97 3,492.10 66 5,496.05 73
NESHOBA COUNTY SCHOOL DISTRICT 5,600.95 92 3,602.91 49 5,244.59 98
PHILADELPHIA PUBLIC SCHOOL DIST 6,005.62 56 3,780.26 32 5,783.44 51
NEWTON COUNTY SCHOOL DISTRICT 5,440.32 107 3,036.14 137 5,068.91 120
NEWTON MUNICIPAL SCHOOL DIST 6,167.40 45 3,497.18 61 5,889.24 44
UNION PUBLIC SCHOOL DISTRICT 6,700.14 20 3,944.54 18 6,362.25 22
NOXUBEE COUNTY SCHOOL DISTRICT 6,038.56 53 3,283.71 105 5,656.54 60
OKTIBBEHA CO SCHOOL DISTRICT 7,978.09 5 3,739.86 36 7,130.40 7
STARKVILLE SCHOOL DISTRICT 7,200.41 8 4,169.54 7 6,873.92 8
NORTH PANOLA CONSOLIDATED SCH 5,710.03 78 3,381.26 86 5,451.84 76
SOUTH PANOLA SCHOOL DISTRICT 5,491.88 104 3,391.30 82 5,180.82 107
PEARL RIVER CO SCHOOL DISTRICT 4,723.77 148 2,892.42 144 4,425.76 149
PICAYUNE SCHOOL DISTRICT 5,617.38 88 3,233.81 111 5,365.17 86
POPLARVILLE SEPARATE SCHOOL DI 5,878.92 66 3,512.44 60 5,568.26 66
PERRY CO SCHOOL DISTRICT 6,504.95 32 4,017.50 10 6,163.62 33
RICHTON SCHOOL DISTRICT 5,657.79 84 3,649.86 45 5,352.59 87
NORTH PIKE SCHOOL DISTRICT 4,548.85 150 2,806.20 147 4,263.61 150
SOUTH PIKE SCHOOL DISTRICT 5,904.77 62 3,540.61 56 5,548.15 69
MCCOMB SCHOOL DISTRICT 6,681.57 23 3,755.72 34 6,475.78 18
PONTOTOC CO SCHOOL DISTRICT 5,128.41 135 3,152.77 124 4,836.12 135
PONTOTOC CITY SCHOOL DISTRICT 5,159.05 134 3,243.12 109 4,959.12 130
PRENTISS CO SCHOOL DISTRICT 6,320.09 40 4,000.57 11 6,004.34 40
BALDWYN SCHOOL DISTRICT 5,666.44 82 3,309.75 100 5,457.80 75
BOONEVILLE SCHOOL DISTRICT 5,011.90 141 3,042.81 136 4,898.41 133
QUITMAN CO SCHOOL DISTRICT 5,664.09 83 3,203.90 113 5,348.89 88
RANKIN CO SCHOOL DISTRICT 5,016.75 140 3,144.86 125 4,786.12 138
PEARL PUBLIC SCHOOL DISTRICT 5,457.27 106 3,425.95 77 5,224.51 99
SCOTT CO SCHOOL DISTRICT 4,881.27 145 3,033.00 138 4,634.92 144
FOREST MUNICIPAL SCHOOL DIST 5,425.27 108 3,301.29 101 5,177.53 108
SOUTH DELTA SCHOOL DISTRICT 6,316.69 41 3,453.23 71 5,907.04 43
SIMPSON CO SCHOOL DISTRICT 5,374.44 114 3,319.53 98 5,148.54 111
SMITH CO SCHOOL DISTRICT 5,206.14 130 3,155.99 123 4,857.98 134
STONE CO SCHOOL DISTRICT 5,378.98 113 3,233.24 112 5,087.23 118
SUNFLOWER CO SCHOOL DISTRICT 6,008.74 55 3,664.81 44 5,705.41 54
DREW SCHOOL DISTRICT 5,556.98 99 3,009.57 139 5,401.15 81
INDIANOLA SCHOOL DISTRICT 5,272.06 124 3,081.07 134 5,146.35 112
EAST TALLAHATCHIE CONSOL SCH D 5,407.58 111 3,369.63 89 5,127.75 115
WEST TALLAHATCHIE CONSOL SCH D 7,005.01 9 3,712.46 39 6,622.70 15
TATE CO SCHOOL DISTRICT 5,398.57 112 3,118.53 129 5,003.39 125
SENATOBIA MUNICIPAL SCHOOL DIST 5,348.87 119 3,295.73 102 5,223.97 100
NORTH TIPPAH SCHOOL DISTRICT 5,496.42 103 3,386.41 84 5,204.39 105
SOUTH TIPPAH SCHOOL DISTRICT 5,194.85 131 3,174.19 119 4,910.85 131
TISHOMINGO CO SP MUN SCH DIST 5,583.59 94 3,458.30 70 5,342.90 89
TUNICA COUNTY SCHOOL DISTRICT 8,274.12 4 3,995.27 12 7,869.80 4
UNION CO SCHOOL DISTRICT 4,818.62 146 2,790.90 149 4,505.90 146
NEW ALBANY PUBLIC SCHOOL DIST 6,595.66 27 3,941.41 20 6,332.89 25
WALTHALL CO SCHOOL DISTRICT 5,852.45 68 3,857.35 24 5,566.37 67
VICKSBURG WARREN SCHOOL DIST 5,807.60 74 3,370.98 88 5,408.32 79
HOLLANDALE SCHOOL DISTRICT 7,427.16 7 4,083.73 8 7,207.79 6
LELAND SCHOOL DISTRICT 6,696.19 21 3,579.85 52 6,549.44 17
WESTERN LINE SCHOOL DISTRICT 5,542.83 100 3,284.11 104 5,207.21 104
GREENVILLE PUBLIC SCHOOL DIST 5,612.75 91 3,353.88 90 5,438.68 78
WAYNE CO SCHOOL DISTRICT 5,651.75 85 3,496.82 62 5,208.99 103
WEBSTER CO SCHOOL DISTRICT 5,463.77 105 3,462.85 69 5,131.83 114
WILKINSON CO SCHOOL DISTRICT 6,127.19 46 3,409.84 79 5,837.83 47
LOUISVILLE MUNICIPAL SCHOOL DI 5,746.48 76 3,575.74 54 5,335.79 91
COFFEEVILLE SCHOOL DISTRICT 6,778.49 18 3,492.39 65 6,333.03 24
WATER VALLEY SCHOOL DISTRICT 5,557.66 98 3,496.51 64 5,341.81 90
YAZOO CO SCHOOL DISTRICT 6,658.07 24 3,528.08 58 6,072.72 37
YAZOO CITY MUNICIPAL SCHOOL DISTRICT 5,614.56 90 3,342.69 92 5,524.62 70
             
STATEWIDE AVERAGES 5,717.13   3,397.29   5,441.78  


Return to Menu                 Home Page