Mississippi Department of Education

2002 Annual Report, School Year 2000-2001



Monthly Attendance System
Enrollment and Attendance Ranking

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y

  School District First Month Enrollment Rank Average Daily Attendance Rank ADA as a Percent of Enrollment Rank
               
130 NATCHEZ-ADAMS SCHOOL DIST 4,948 21 4,813.86 21 97.29 128
200 ALCORN SCHOOL DIST 3,707 38 3,619.44 39 97.64 113
220 CORINTH SCHOOL DIST 1,665 106 1,646.86 105 98.91 68
300 AMITE CO SCHOOL DIST 1,590 112 1,554.09 113 97.74 110
400 ATTALA CO SCHOOL DIST 1,265 127 1,264.61 125 99.97 32
420 KOSCIUSKO SCHOOL DISTRICT 2,115 83 2,080.94 83 98.39 84
500 BENTON CO SCHOOL DIST 1,252 128 1,187.42 131 94.84 151
611 WEST BOLIVAR SCHOOL DIST 1,340 120 1,278.14 123 95.38 149
612 BENOIT SCHOOL DISTRICT 265 151 272.27 151 102.74 3
613 NORTH BOLIVAR SCHOOL DIST 1,020 134 1,037.39 134 101.70 6
614 CLEVELAND SCHOOL DIST 3,813 35 3,695.21 36 96.91 136
615 SHAW SCHOOL DISTRICT 793 143 769.82 144 97.08 133
616 MOUND BAYOU PUBLIC SCHOOL 804 141 807.10 141 100.39 23
700 CALHOUN CO SCHOOL DIST 2,380 75 2,401.41 73 100.90 12
800 CARROLL COUNTY SCHOOL DIST 1,206 130 1,129.29 133 93.64 152
900 CHICKASAW CO SCHOOL DIST 501 147 510.76 147 101.95 5
920 HOUSTON 1,896 94 1,917.64 91 101.14 10
921 OKOLONA SEPARATE SCHOOL DIST 864 137 856.06 138 99.08 60
1000 CHOCTAW CO SCHOOL DIST 1,820 98 1,766.22 98 97.05 134
1100 CLAIBORNE CO SCHOOL DIST 1,966 90 1,949.78 89 99.17 56
1211 ENTERPRISE SCHOOL DIST 855 139 858.64 137 100.43 20
1212 QUITMAN SCHOOL DIST 2,462 72 2,438.36 71 99.04 62
1300 CLAY CO SCHOOL DIST 248 152 243.83 152 98.32 87
1320 WEST POINT SCHOOL DIST 3,570 44 3,546.98 43 99.36 45
1400 COAHOMA 2,007 88 1,994.07 85 99.36 44
1402 COAHOMA 288 150 288.54 149 100.19 27
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 3,782 36 3,797.43 34 100.41 21
1500 COPIAH CO SCHOOL DIST 3,012 55 3,013.65 53 100.05 28
1520 HAZLEHURST CITY SCHOOL DISTRICT 1,697 102 1,697.71 102 100.04 29
1600 COVINGTON CO SCHOOLS 3,508 46 3,484.38 45 99.33 49
1700 DESOTO CO SCHOOL DIST 19,513 2 19,018.53 2 97.47 122
1800 FORREST COUNTY SCHOOL DISTRICT 2,379 76 2,328.03 76 97.86 105
1802 FORREST COUNTY AG HIGH SCHOOL 485 148 509.95 148 105.14 1
1820 HATTIESBURG PUBLIC SCHOOL DIST 4,787 23 4,798.32 22 100.24 26
1821 PETAL SCHOOL DIST 3,619 42 3,576.00 42 98.81 74
1900 FRANKLIN CO SCHOOL DIST 1,587 113 1,590.84 112 100.24 25
2000 GEORGE CO SCHOOL DIST 3,918 31 3,879.67 32 99.02 65
2100 GREENE COUNTY SCHOOL DISTRICT 1,889 95 1,847.75 95 97.82 107
2220 GRENADA SCHOOL DIST 4,500 25 4,514.94 25 100.33 24
2300 HANCOCK CO SCHOOL DIST 4,110 29 4,025.20 29 97.94 102
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 2,201 79 2,194.01 79 99.68 39
2400 HARRISON CO SCHOOL DIST 12,456 4 12,226.65 4 98.16 94
2420 BILOXI PUBLIC SCHOOL DIST 5,791 18 5,824.10 17 100.57 18
2421 GULFPORT SCHOOL DIST 6,184 15 6,174.90 15 99.85 34
2422 LONG BEACH SCHOOL DIST 3,515 45 3,460.40 46 98.45 81
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 1,830 97 1,829.78 96 99.99 31
2500 HINDS CO SCHOOL DIST 5,822 17 5,765.64 18 99.03 63
2502 HINDS CO AHS 298 149 283.47 150 95.12 150
2520 JACKSON 30,516 1 29,749.94 1 97.49 120
2521 CLINTON 4,773 24 4,741.95 24 99.35 46
2600 HOLMES CO SCHOOL DIST 3,892 32 3,771.30 35 96.90 138
2620 DURANT PUBLIC SCHOOL DIST 615 146 587.37 146 95.51 147
2700 HUMPHREYS CO SCHOOL DIST 2,155 82 2,142.72 82 99.43 42
2900 ITAWAMBA CO SCHOOL DIST 3,686 39 3,661.27 38 99.33 48
3000 JACKSON CO SCHOOL DIST 8,470 7 8,315.62 7 98.18 91
3020 MOSS POINT SEPARATE SCHOOL DIST 4,380 27 4,233.96 28 96.67 142
3021 OCEAN SPRINGS SCHOOL DIST 4,809 22 4,772.39 23 99.24 53
3022 PASCAGOULA SEPARATE SCHOOL DIST 7,220 10 7,281.04 9 100.85 13
3111 EAST JASPER CONSOLIDATED SCH DIST 1,237 129 1,227.83 128 99.26 51
3112 WEST JASPER CONSOLIDATED SCHOOLS 1,797 100 1,753.34 100 97.57 117
3200 JEFFERSON CO SCHOOL DIST 1,674 104 1,630.45 106 97.40 125
3300 JEFFERSON DAVIS CO SCHOOL DIST 2,337 77 2,296.61 77 98.27 88
3400 JONES CO SCHOOL DIST 7,642 8 7,538.37 8 98.64 78
3420 LAUREL SCHOOL DISTRICT 3,162 49 3,041.07 52 96.18 146
3500 KEMPER CO SCHOOL DIST 1,342 119 1,331.58 119 99.22 54
3600 LAFAYETTE CO SCHOOL DIST 2,025 84 2,001.34 84 98.83 73
3620 OXFORD SCHOOL DISTRICT 2,941 58 2,972.22 55 101.06 11
3700 LAMAR COUNTY SCHOOL DISTRICT 6,470 14 6,349.49 14 98.14 95
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 934 136 939.28 136 100.57 17
3800 LAUDERDALE CO SCHOOL DIST 6,539 13 6,420.55 13 98.19 90
3820 MERIDIAN PUBLIC SCHOOL DIST 6,882 12 6,829.59 12 99.24 52
3900 LAWRENCE CO SCHOOL DIST 2,394 74 2,389.06 75 99.79 35
4000 LEAKE CO SCHOOL DIST 3,157 50 3,122.10 49 98.89 70
4100 LEE COUNTY SCHOOL DISTRICT 6,034 16 5,934.52 16 98.35 85
4111 NETTLETON SCHOOL DIST 1,366 118 1,371.52 117 100.40 22
4120 TUPELO PUBLIC SCHOOL DIST 7,136 11 7,017.25 11 98.34 86
4200 LEFLORE COUNTY SCHOOL DISTRICT 3,046 53 2,935.79 56 96.38 144
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 3,643 40 3,509.51 44 96.34 145
4300 LINCOLN COUNTY SCHOOL DISTRICT 2,755 62 2,739.97 62 99.45 41
4320 BROOKHAVEN SCHOOL DIST 3,012 54 3,005.01 54 99.77 36
4400 LOWNDES CO SCHOOL DIST 5,383 19 5,339.19 19 99.19 55
4420 COLUMBUS MUNICIPAL SCHOOL DIST 5,192 20 5,111.04 20 98.44 82
4500 MADISON CO SCHOOL DIST 8,738 6 8,515.33 6 97.45 123
4520 CANTON PUBLIC SCHOOL DIST 3,631 41 3,598.94 40 99.12 58
4600 MARION CO SCHOOL DIST 2,664 66 2,683.67 63 100.74 14
4620 COLUMBIA SCHOOL DISTRICT 1,783 101 1,744.81 101 97.86 104
4700 MARSHALL CO SCHOOL DIST 3,203 48 3,133.62 48 97.83 106
4720 HOLLY SPRINGS SCHOOL DIST 1,865 96 1,809.73 97 97.04 135
4800 MONROE CO SCHOOL DIST 2,598 68 2,538.97 70 97.73 112
4820 ABERDEEN SCHOOL DIST 1,986 89 1,986.35 86 100.02 30
4821 AMORY SCHOOL DIST 1,812 99 1,759.11 99 97.08 132
4900 MONTGOMERY CO SCHOOL DIST 631 145 615.09 145 97.48 121
4920 WINONA SEPARATE SCHOOL DIST 1,471 116 1,490.44 115 101.32 9
5000 NESHOBA COUNTY SCHOOL DISTRICT 2,706 63 2,614.51 66 96.62 143
5020 PHILADELPHIA PUBLIC SCHOOL DIST 1,187 132 1,203.01 129 101.35 8
5100 NEWTON COUNTY SCHOOL DISTRICT 1,652 108 1,611.34 110 97.54 119
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 1,167 133 1,191.75 130 102.12 4
5131 UNION PUBLIC SCHOOL DIST 796 142 771.35 142 96.90 137
5200 NOXUBEE COUNTY SCHOOL DISTRICT 2,254 78 2,199.13 78 97.57 116
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 1,266 126 1,243.60 127 98.23 89
5320 STARKVILLE SCHOOL DISTRICT 3,956 30 3,892.93 31 98.41 83
5411 NORTH PANOLA SCHOOLS 2,021 85 1,983.72 88 98.16 93
5412 SOUTH PANOLA SCHOOL DISTRICT 4,442 26 4,461.81 26 100.45 19
5500 PEARL RIVER CO SCHOOL DIST 2,584 70 2,570.91 69 99.49 40
5520 PICAYUNE SCHOOL DIST 3,763 37 3,684.86 37 97.92 103
5530 POPLARVILLE SEPARATE SCHOOL DIST 2,013 86 1,985.99 87 98.66 77
5600 PERRY CO SCHOOL DIST 1,400 117 1,362.47 118 97.32 127
5620 RICHTON SCHOOL DIST 815 140 855.51 139 104.97 2
5711 NORTH PIKE SCHOOL DIST 1,603 111 1,613.83 109 100.68 15
5712 SOUTH PIKE SCHOOL DIST 2,462 71 2,413.63 72 98.04 100
5720 MCCOMB SCHOOL DISTRICT 2,935 59 2,857.30 59 97.35 126
5800 PONTOTOC CO SCHOOL DIST 2,982 57 2,910.43 58 97.60 115
5820 PONTOTOC CITY SCHOOLS 2,163 81 2,147.07 81 99.26 50
5900 PRENTISS CO SCHOOL DIST 2,414 73 2,390.25 74 99.02 64
5920 BALDWYN SCHOOL DISTRICT 1,000 135 991.10 135 99.11 59
5921 BOONEVILLE SCHOOL DIST 1,295 124 1,276.50 124 98.57 79
6000 QUITMAN CO SCHOOL DIST 1,667 105 1,618.82 108 97.11 130
6100 RANKIN CO SCHOOL DIST 14,881 3 14,591.27 3 98.05 99
6120 PEARL 3,581 43 3,579.40 41 99.96 33
6200 SCOTT 3,815 34 3,805.96 33 99.76 37
6220 FOREST MUNICIPAL SCHOOL DIST 1,675 103 1,652.66 104 98.67 76
6312 SOUTH DELTA SCHOOL DISTRICT 1,473 115 1,456.57 116 98.88 71
6400 SIMPSON CO SCHOOL DIST 4,321 28 4,277.79 27 99.00 67
6500 SMITH 3,077 52 3,056.25 51 99.33 47
6600 STONE 2,621 67 2,589.26 67 98.79 75
6700 SUNFLOWER CO SCHOOL DIST 2,007 87 1,949.51 90 97.14 129
6720 DREW SCHOOL DIST 863 138 837.96 140 97.10 131
6721 INDIANOLA SCHOOL DIST 3,006 56 2,912.48 57 96.89 139
6811 EAST TALLAHATCHIE CONSOL SCH DIST 1,635 110 1,598.61 111 97.77 109
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 1,336 121 1,293.27 122 96.80 141
6900 TATE CO SCHOOL DIST 2,897 61 2,805.31 61 96.84 140
6920 SENATOBIA MUNICIPAL SCHOOL DIST 1,636 109 1,658.15 103 101.35 7
7011 NORTH 1,323 123 1,293.69 121 97.78 108
7012 SOUTH 2,696 65 2,666.03 64 98.89 69
7100 TISHOMINGO CO SP MUN SCH DIST 3,125 51 3,064.45 50 98.06 97
7200 TUNICA COUNTY SCHOOL DISTRICT 1,953 91 1,864.90 94 95.49 148
7300 UNION CO SCHOOL DIST 2,584 69 2,576.39 68 99.71 38
7320 NEW ALBANY PUBLIC SCHOOLS 1,924 92 1,886.51 93 98.05 98
7400 WALTHALL CO SCHOOL DIST 2,696 64 2,646.38 65 98.16 92
7500 VICKSBURG WARREN SCHOOL DIST 8,921 5 8,864.98 5 99.37 43
7611 HOLLANDALE SCHOOL DIST 1,187 131 1,163.60 132 98.03 101
7612 LELAND SCHOOL DIST 1,329 122 1,297.36 120 97.62 114
7613 WESTERN LINE SCHOOL DISTRICT 2,191 80 2,170.09 80 99.05 61
7620 GREENVILLE PUBLIC SCHOOLS 7,298 9 7,225.91 10 99.01 66
7700 WAYNE CO SCHOOL DIST 3,886 33 3,909.86 30 100.61 16
7800 WEBSTER CO SCHOOL DIST 1,916 93 1,888.19 92 98.55 80
7900 WILKINSON CO SCHOOL DIST 1,565 114 1,524.65 114 97.42 124
8020 LOUISVILLE MUNICIPAL SCHOOL DIST 3,210 47 3,172.44 47 98.83 72
8111 COFFEEVILLE SCHOOL DIST 778 144 771.22 143 99.13 57
8113 WATER VALLEY SCHOOL DISTRICT 1,290 125 1,258.28 126 97.54 118
8200 YAZOO CO SCHOOL DIST 1,655 107 1,623.72 107 98.11 96
8220 YAZOO CITY MUNICIPAL SCHOOL DIST 2,901 60 2,835.28 60 97.73 111
  STATE TOTALS 484,316 0 477,330.58 0 98.56 0


Return to Menu                 Home Page