Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


2000-2001 Classroom Teachers

DECIMAL PLACES BEYOND HUNDREDTHS HAVE BEEN DROPPED IN ALL CALCULATIONS. THIS MAKES A DIFFERENCE IN TOTALS ON DIFFERENT REPORTS.

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y

  Total Classroom Teachers 2000-01   Pupils in ADA Per Classroom Teacher
2000-01
  Average Salary Classroom Teachers 2000-01   Average Salary Instructional Personnel 2000-01  
District Number Rank Ratio Rank Salary Rank Salary Rank
                 
NATCHEZ-ADAMS 308 23 15.18 92 33,048 20 34,465 19
ALCORN SCHOOL DIST 272 27 13.00 17 31,686 58 32,805 59
CORINTH SCHOOL DIST 137 84 11.76 2 32,455 30 33,676 31
AMITE CO SCHOOL DIST 101 109 14.91 79 34,268 9 35,271 9
ATTALA CO SCHOOL DIST 93 118 13.35 23 28,757 149 30,020 150
KOSCIUSKO SCHOOL DIST 134 86 15.21 94 30,814 98 32,021 97
BENTON CO SCHOOL DIST 83 127 14.23 49 29,605 140 30,808 139
WEST BOLIVAR SCHOOL DIST 79 130 15.85 126 29,874 132 31,675 122
BENOIT SCHOOL DISTRICT 22 150 11.94 4 30,560 115 31,820 110
NORTH BOLIVAR SCHOOL DIST 70 134 14.30 53 30,786 101 32,562 73
CLEVELAND SCHOOL DIST 258 31 14.29 50 31,829 51 33,290 45
SHAW SCHOOL DIST 60 140 12.75 13 30,796 100 31,776 111
MOUND BAYOU PUBLIC SCHOOLS 62 138 12.81 14 30,716 107 32,042 95
CALHOUN CO SCHOOL DIST 169 68 13.74 29 31,918 46 33,169 49
CARROLL CO SCHOOL DIST 76 133 14.67 68 29,719 137 30,835 138
CHICKASAW CO SCHOOL DIST 38 147 13.17 20 28,846 147 29,767 151
HOUSTON SCHOOL DIST 124 92 14.95 81 29,174 144 30,570 142
OKOLONA SEP SCH DIST 65 136 12.95 16 29,638 139 31,006 134
CHOCTAW CO SCHOOL DIST 124 93 14.21 48 30,448 121 31,910 104
CLAIBORNE CO SCHOOL DIST 122 95 15.68 120 36,089 3 37,343 3
ENTERPRISE SCHOOL DIST 60 141 13.90 36 29,960 128 31,373 129
QUITMAN SCHOOL DIST 153 77 15.39 110 29,982 127 31,229 131
CLAY CO SCHOOL DIST 19 152 12.63 10 28,555 150 30,078 149
WEST POINT SCHOOL DIST 202 47 17.17 147 30,748 104 32,054 94
COAHOMA CO SCHOOL DIST 141 81 13.76 32 30,338 123 31,754 116
COAHOMA AHS 23 149 12.00 6 32,913 22 34,421 20
CLARKSDALE MUNIC SCHOOLS 229 40 15.96 131 31,940 45 33,383 40
COPIAH CO SCHOOL DIST 180 62 16.24 138 29,938 129 31,446 127
HAZLEHURST CITY SCHOOLS 107 105 15.39 111 31,739 57 32,785 60
COVINGTON CO SCHOOLS 221 43 15.34 107 31,620 62 32,969 54
DESOTO CO SCHOOL DIST 1,054 2 17.71 150 31,971 43 33,203 47
FORREST CO SCHOOL DIST 189 57 12.13 7 31,671 60 32,659 68
FORREST COUNTY A.H.S. 37 148 13.10 18 32,730 28 33,620 32
HATTIESBURG PUBLIC SCHOOLS 362 18 12.66 12 31,960 44 33,365 41
PETAL SCHOOL DIST 235 38 14.86 74 32,389 31 33,448 39
FRANKLIN CO SCHOOL DIST 124 94 12.51 9 33,330 18 34,776 13
GEORGE CO SCHOOL DIST 238 36 15.74 122 29,839 133 30,770 141
GREENE CO SCHOOL DIST 128 89 14.06 43 30,450 120 31,945 100
GRENADA SCHOOL DIST 266 29 16.39 139 31,790 54 32,890 57
HANCOCK CO SCHOOL DIST 253 32 15.52 114 31,258 73 32,303 84
BAY ST LOUIS WAVELAND DIST 156 74 13.63 27 32,172 37 34,005 27
HARRISON CO SCHOOL DIST 737 4 16.08 135 34,486 6 35,629 8
BILOXI PUBLIC SCHOOL DIST 430 14 13.15 19 37,244 1 38,705 1
GULFPORT SCHOOL DIST 440 13 13.59 25 36,118 2 37,613 2
LONG BEACH SCHOOL DIST 211 45 15.96 132 33,703 12 34,811 12
PASS CHRISTIAN PUB SCHOOLS 119 100 14.90 77 35,202 5 36,780 5
HINDS CO SCHOOL DIST 323 21 17.29 149 30,997 88 32,611 71
HINDS CO AHS 20 151 13.68 28 34,466 7 36,635 6
JACKSON PUBLIC SCHOOLS 1,883 1 15.36 108 33,800 11 35,145 11
CLINTON PUBLIC SCHOOLS 309 22 14.99 85 33,446 14 34,499 18
HOLMES CO SCHOOL DIST 194 54 18.97 151 32,757 27 33,919 29
DURANT PUBLIC SCHOOL DIST 40 146 14.50 60 29,818 134 30,790 140
HUMPHREYS CO SCHOOL DIST 120 98 17.21 148 30,756 102 32,291 85
ITAWAMBA CO SCHOOL DIST 247 35 14.50 59 30,963 90 32,184 89
JACKSON CO SCHOOL DIST 490 9 16.55 141 30,838 97 32,477 80
MOSS POINT SEP SCHOOLS 275 26 15.15 91 31,075 82 32,511 76
OCEAN SPRINGS SCHOOL DIST 294 24 15.85 125 32,786 26 34,102 26
PASCAGOULA SEP SCHOOLS 479 10 14.80 73 33,967 10 35,216 10
EAST JASPER CONSOLIDATED 79 131 15.26 100 30,960 91 31,744 117
WEST JASPER CONSOLIDATED 121 97 14.36 55 28,960 146 30,291 148
JEFFERSON CO SCHOOL DIST 107 106 14.98 84 31,577 63 32,581 72
JEFFERSON DAVIS CO SCHOOLS 162 72 13.76 31 32,040 40 33,061 51
JONES CO SCHOOL DIST 514 7 14.30 51 31,133 78 32,486 79
LAUREL SCHOOL DISTRICT 236 37 12.65 11 29,929 130 31,222 133
KEMPER CO SCHOOL DIST 93 119 13.91 37 31,178 75 31,902 106
LAFAYETTE CO SCHOOL DIST 149 78 13.18 21 31,795 53 32,894 56
OXFORD SCHOOL DISTRICT 201 48 14.30 52 32,826 25 34,174 23
LAMAR CO SCHOOL DIST 422 16 14.77 72 30,718 106 31,910 103
LUMBERTON PUBLIC SCHOOLS 65 137 14.09 45 26,958 152 28,203 152
LAUDERDALE CO SCHOOLS 427 15 14.74 70 32,998 21 34,129 24
MERIDIAN PUBLIC SCHOOLS 455 12 14.65 65 33,349 16 34,628 16
LAWRENCE CO SCHOOL DIST 158 73 14.76 71 31,318 70 32,490 78
LEAKE CO SCHOOL DIST 196 53 15.60 116 30,881 94 32,128 92
LEE CO SCHOOL DISTRICT 367 17 15.76 123 31,071 83 32,558 74
NETTLETON SCHOOL DIST 87 124 15.27 104 31,255 74 31,997 99
TUPELO PUBLIC SCHOOL DIST 493 8 13.78 33 34,429 8 35,654 7
LEFLORE CO SCHOOL DIST 182 60 15.93 130 33,416 15 34,745 14
GREENWOOD PUBLIC SCHOOLS 252 33 13.79 34 30,492 118 32,042 96
LINCOLN CO SCHOOL DIST 175 64 15.23 97 30,813 99 31,739 118
BROOKHAVEN SCHOOL DIST 200 49 14.61 63 32,131 38 33,563 33
LOWNDES CO SCHOOL DIST 338 20 15.42 112 30,966 89 32,158 91
COLUMBUS MUNICIPAL SCHOOLS 346 19 14.40 56 32,850 24 34,234 22
MADISON CO SCHOOL DIST 547 6 15.23 95 30,739 105 32,073 93
CANTON PUBLIC SCHOOL DIST 181 61 19.05 152 30,208 125 31,395 128
MARION CO SCHOOL DIST 191 56 13.63 26 31,754 56 32,909 55
COLUMBIA SCHOOL DIST 115 102 14.91 78 32,337 32 33,958 28
MARSHALL CO SCHOOL DIST 184 59 16.67 142 31,564 64 32,754 62
HOLLY SPRINGS SCHOOL DIST 113 103 15.68 121 29,248 142 30,841 137
MONROE CO SCHOOL DIST 166 71 14.93 80 32,287 34 33,324 42
ABERDEEN SCHOOL DIST 138 82 13.82 35 30,617 110 32,015 98
AMORY SCHOOL DIST 119 101 14.60 62 31,280 71 32,498 77
MONTGOMERY CO SCHOOL DIST 51 144 11.89 3 31,047 85 31,905 105
WINONA SEPARATE SCHOOLS 96 113 15.07 87 30,920 93 32,175 90
NESHOBA CO SCHOOL DIST 175 65 14.70 69 30,702 108 31,763 113
PHILADELPHIA PUBLIC SCHOOLS 84 125 13.75 30 30,581 113 31,900 107
NEWTON CO SCHOOL DIST 96 114 16.52 140 32,194 36 33,304 44
NEWTON MUNICIPAL SCHOOLS 81 129 14.16 47 30,518 117 31,454 126
UNION PUBLIC SCHOOL DIST 62 139 12.31 8 31,016 87 32,623 70
NOXUBEE CO SCHOOL DIST 137 85 15.59 115 29,887 131 31,226 132
OKTIBBEHA CO SCHOOL DIST 94 116 12.84 15 30,281 124 31,482 125
STARKVILLE SCHOOL DIST 287 25 13.31 22 33,675 13 34,690 15
NORTH PANOLA SCHOOLS 127 90 15.29 105 30,606 111 31,757 115
SOUTH PANOLA SCHOOL DIST 269 28 15.99 133 30,664 109 32,264 88
PEARL RIVER CO SCHOOLS 145 80 16.84 144 29,595 141 30,545 143
PICAYUNE SCHOOL DIST 235 39 15.31 106 31,782 55 32,881 58
POPLARVILLE SEP SCHOOLS 129 87 14.98 83 31,677 59 32,728 65
PERRY CO SCHOOL DIST 96 115 13.94 38 30,577 114 31,576 123
RICHTON SCHOOL DIST 60 142 13.48 24 31,080 81 31,571 124
NORTH PIKE SCHOOL DIST 92 120 17.05 145 32,281 35 33,177 48
SOUTH PIKE SCHOOL DIST 154 76 15.26 99 33,157 19 34,522 17
MCCOMB SCHOOL DIST 200 50 14.12 46 31,843 50 33,320 43
PONTOTOC COUNTY SCHOOLS 192 55 14.89 76 29,789 135 30,964 135
PONTOTOC CITY SCHOOLS 129 88 16.20 137 31,124 79 32,428 83
PRENTISS CO SCHOOL DIST 198 51 11.76 1 30,852 95 31,716 119
BALDWYN PUBLIC SCHOOLS 69 135 13.99 42 30,751 103 31,867 109
BOONEVILLE SCHOOL DIST 82 128 15.37 109 30,421 122 31,762 114
QUITMAN CO SCHOOL DIST 94 117 16.76 143 29,065 145 30,306 145
RANKIN COUNTY SCHOOL DIST 913 3 15.66 118 32,041 39 33,518 35
PEARL PUBLIC SCHOOL DIST 227 42 15.27 102 32,301 33 33,459 38
SCOTT CO SCHOOL DIST 229 41 16.20 136 31,433 67 32,430 82
FOREST MUNICIPAL SCHOOLS 108 104 15.11 90 31,812 52 33,267 46
SOUTH DELTA SCHOOL DIST 97 112 14.62 64 31,502 66 32,776 61
SIMPSON CO SCHOOL DIST 266 30 15.61 117 31,510 65 32,713 66
SMITH CO SCHOOL DIST 197 52 15.23 96 31,387 68 32,272 86
STONE CO SCHOOL DIST 168 69 15.08 88 31,031 86 31,925 102
SUNFLOWER CO SCHOOL DIST 120 99 16.03 134 30,151 126 31,701 121
DREW SCHOOL DIST 56 143 14.65 66 28,788 148 30,445 144
INDIANOLA SCHOOL DIST 179 63 15.91 128 31,148 77 32,683 67
EAST TALLAHATCHIE CONS 102 108 15.51 113 31,344 69 32,270 87
WEST TALLAHATCHIE CONS 89 123 14.31 54 29,195 143 30,292 147
TATE CO SCHOOL DIST 175 66 15.91 129 29,760 136 30,962 136
SENATOBIA MUNICIPAL SCHOOLS 101 110 15.84 124 32,015 42 33,514 36
NORTH TIPPAH SCHOOL DIST 91 121 14.06 44 30,598 112 31,774 112
SOUTH TIPPAH SCHOOL DIST 167 70 15.67 119 31,094 80 31,941 101
TISHOMINGO CO SP MUN 208 46 14.52 61 31,262 72 32,742 63
TUNICA SCHOOL DIST 122 96 15.09 89 35,751 4 37,332 4
UNION CO SCHOOL DIST 147 79 17.06 146 29,664 138 31,268 130
NEW ALBANY PUBLIC SCHOOLS 155 75 11.99 5 30,938 92 32,517 75
WALTHALL CO SCHOOL DIST 187 58 13.97 40 33,343 17 34,346 21
VICKSBURG WARREN SCHOOLS 562 5 15.27 101 32,875 23 34,117 25
HOLLANDALE SCHOOL DIST 79 132 14.49 58 32,027 41 33,484 37
LELAND SCHOOL DIST 91 122 13.95 39 30,454 119 33,041 53
WESTERN LINE SCHOOL DIST 138 83 15.25 98 31,878 48 33,127 50
GREENVILLE PUBLIC SCHOOLS 464 11 15.21 93 31,621 61 33,046 52
WAYNE CO SCHOOL DIST 251 34 15.06 86 31,152 76 32,461 81
WEBSTER CO SCHOOL DIST 127 91 14.43 57 30,843 96 31,875 108
WILKINSON CO SCHOOL DIST 101 111 14.87 75 32,568 29 33,719 30
LOUISVILLE MUNIC SCHOOL DIST 220 44 13.98 41 31,845 49 32,651 69
COFFEEVILLE SCHOOL DIST 50 145 14.96 82 28,523 151 30,293 146
WATER VALLEY SCHOOL DIST 84 126 14.66 67 30,522 116 31,712 120
YAZOO CO SCHOOL DIST 104 107 15.27 103 31,888 47 33,530 34
YAZOO CITY MUNIC SCHOOLS 172 67 15.87 127 31,049 84 32,742 64
                 
TOTAL 31,017   15.01   31,954   33,244  


Return to Menu                 Home Page