Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Assessment and Ad Valorem Tax Statistics
Column Definitions

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

ABC DFG HIJ KLM NOP QRS TUW Y

Millage levies include Minimum Program and District Maintenance levies only
 
District 00-01 ADA 00-01 Millage Levy 00-01 Gross Assessed Value 00-01 Homestead Exemption Value Over 65 00-01 Homestead Exemption Dollar Credit For Under 65 00-01 Homestead Exemption School District Reimbursement 00-01 Current Net Yield 00-01 Current Net Yield Per Pupil Rank Max Yield of One Mill at the Uniform Min Sch District Ad Valorem Tax Levy (33.04 Mills)Per Pupil Rank
  A B C D E F G H I J K
                       
0130 NATCHEZ-ADAMS 4,674.95 41.66 $205,495,936 $12,918,177 $411,130 $419,487 $8,031,146 $1,717.91 22 $41.25 19
0200 ALCORN COUNTY 3,537.02 36.40 $105,854,186 $7,199,922 $295,752 $262,092 $3,557,355 $1,005.75 75 $27.60 61
0220 CORINTH SEP 1,610.52 42.50 $70,897,659 $6,282,937 $167,707 $178,872 $2,757,291 $1,712.05 23 $40.33 23
0300 AMITE COUNTY 1,506.37 18.60 $70,111,372 $5,972,856 $173,848 $182,200 $1,201,328 $797.50 113 $42.75 16
0400 ATTALA COUNTY 1,241.76 40.04 $40,834,119 $3,559,413 $83,658 $110,275 $1,519,096 $1,223.34 53 $30.67 47
0420 KOSCIUSKO SEP 2,037.62 55.78 $56,866,875 $4,776,406 $132,588 $146,750 $2,919,768 $1,432.93 33 $25.77 77
0500 BENTON COUNTY 1,181.35 33.20 $29,309,779 $3,487,260 $78,024 $111,175 $890,459 $753.76 122 $22.71 103
0611 WEST BOLIVAR 1,251.83 34.05 $23,159,707 $984,579 $28,455 $36,626 $763,234 $609.69 137 $17.91 136
0612 BENOIT 262.68 24.00 $16,517,992 $346,999 $10,677 $13,053 $390,480 $1,486.52 31 $61.84 5
0613 NORTH BOLIVAR  1,001.17 46.22 $15,291,034 $847,439 $21,919 $31,918 $677,582 $676.79 130 $14.73 145
0614 CLEVELAND 3,687.47 45.71 $112,476,097 $5,783,696 $241,419 $208,519 $4,844,010 $1,313.64 42 $28.66 56
0615 SHAW 765.20 49.32 $15,632,086 $1,057,408 $31,632 $39,372 $726,563 $949.51 85 $19.35 130
0616 MOUND BAYOU 794.41 51.44 $7,679,786 $749,426 $17,973 $27,139 $365,664 $460.30 147 $9.07 149
0700 CALHOUN COUNTY 2,322.44 32.60 $62,976,290 $7,263,146 $187,458 $207,000 $1,835,790 $790.46 115 $24.24 91
0800 CARROLL COUNTY 1,114.85 25.68 $55,553,433 $3,886,376 $149,517 $140,500 $1,317,793 $1,182.04 57 $46.10 13
0900 CHICKASAW COUNTY 500.56 49.00 $8,742,026 $902,410 $26,135 $43,685 $401,691 $802.48 112 $16.72 140
0920 HOUSTON SEP 1,854.34 39.00 $46,079,313 $3,729,998 $115,172 $127,475 $1,663,926 $897.31 94 $23.04 100
0921 OKOLONA SEP 841.61 47.50 $19,401,652 $1,684,974 $57,465 $65,975 $850,052 $1,010.03 74 $21.36 114
1000 CHOCTAW COUNTY 1,762.63 36.28 $48,575,066 $3,634,609 $142,041 $123,425 $1,611,824 $914.44 91 $25.18 79
1100 CLAIBORNE COUNTY 1,913.11 19.00 $50,034,976 $2,879,847 $91,583 $189,690 $994,054 $519.60 145 $26.20 70
1211 ENTERPRISE CONS 834.12 32.42 $26,875,969 $1,613,998 $59,146 $53,699 $813,546 $975.33 81 $30.09 51
1212 QUITMAN CONS 2,355.15 28.84 $78,386,299 $5,616,448 $169,055 $186,600 $2,116,228 $898.55 93 $31.12 46
1300 CLAY COUNTY 240.02 46.50 $11,922,730 $1,029,673 $60,246 $33,250 $479,531 $1,997.88 9 $41.98 18
1320 WEST POINT SEP 3,467.44 42.80 $92,576,398 $7,589,354 $252,000 $227,943 $3,613,388 $1,042.09 68 $24.30 90
1400 COAHOMA COUNTY 1,939.95 25.00 $80,769,016 $2,658,028 $94,926 $47,100 $1,904,949 $981.96 79 $39.52 24
1420 CLARKSDALE SEP 3,654.81 52.03 $64,231,258 $4,820,125 $299,330 $224,525 $3,016,356 $825.31 107 $15.64 143
1500 COPIAH COUNTY 2,923.04 41.12 $66,141,855 $5,746,344 $194,179 $207,950 $2,497,234 $854.33 103 $20.80 118
1520 HAZLEHURST SEP 1,646.25 37.86 $51,213,758 $3,596,411 $101,560 $124,450 $1,825,683 $1,108.99 61 $29.35 53
1600 COVINGTON COUNTY 3,389.64 28.70 $103,868,214 $6,085,241 $412,962 $223,110 $2,616,519 $771.92 118 $27.15 64
1700 DESOTO COUNTY 18,669.95 35.13 $712,065,785 $33,037,961 $2,424,378 $1,196,006 $22,625,875 $1,211.89 54 $34.38 34
1800 FORREST COUNTY 2,292.98 51.33 $82,697,281 $6,634,584 $248,145 $205,700 $3,861,853 $1,684.21 24 $32.61 43
1820 HATTIESBURG SEP 4,582.99 52.74 $217,451,962 $12,015,266 $312,639 $379,168 $10,901,260 $2,378.63 5 $45.27 14
1821 PETAL SEP 3,492.51 55.52 $85,553,428 $6,187,676 $282,228 $208,555 $4,332,714 $1,240.57 49 $22.09 106
1900 FRANKLIN COUNTY 1,550.95 32.31 $36,919,969 $3,516,088 $94,375 $111,450 $1,096,354 $706.89 128 $21.87 108
2000 GEORGE COUNTY 3,746.37 33.04 $79,353,608 $6,848,775 $261,372 $244,850 $2,379,038 $635.02 134 $19.22 132
2100 GREENE COUNTY 1,799.11 34.04 $47,830,993 $3,790,591 $144,000 $139,575 $1,494,710 $830.81 106 $24.40 88
2220 GRENADA SEP 4,360.75 35.38 $143,028,946 $8,304,548 $569,718 $256,950 $4,453,781 $1,021.33 72 $28.72 55
2300 HANCOCK COUNTY 3,925.56 37.23 $181,806,989 $11,398,968 $368,247 $227,023 $6,203,067 $1,580.17 27 $42.32 17
2320 BAY ST. LOUIS SEP 2,126.37 43.50 $115,210,204 $8,857,236 $277,317 $234,150 $4,583,187 $2,155.40 8 $49.40 11
2400 HARRISON COUNTY 11,851.21 31.78 $473,077,030 $21,231,509 $1,149,115 $538,289 $13,748,825 $1,160.12 58 $36.57 28
2420 BILOXI SEP 5,653.16 26.59 $441,977,627 $16,820,004 $409,214 $369,272 $11,264,999 $1,992.69 10 $74.99 2
2421 GULFPORT SEP 5,981.11 43.62 $334,255,819 $18,468,555 $482,810 $508,649 $13,800,479 $2,307.34 6 $52.93 7
2422 LONG BEACH SEP 3,367.19 47.22 $104,209,858 $7,771,860 $322,551 $264,736 $4,495,987 $1,335.23 39 $28.12 59
2423 PASS CHRISTIAN SEP 1,773.19 38.11 $134,184,905 $6,273,683 $192,113 $147,650 $4,830,234 $2,724.04 2 $71.38 3
2500 HINDS COUNTY 5,584.69 37.93 $231,440,628 $11,695,896 $684,405 $468,250 $8,118,763 $1,453.75 32 $38.18 27
2520 JACKSON SEP 28,921.06 67.91 $1,063,631,322 $47,806,649 $2,150,299 $2,894,773 $69,729,128 $2,411.02 4 $35.90 30
2521 CLINTON SEP 4,632.27 44.62 $174,984,068 $9,299,635 $539,349 $326,000 $7,179,490 $1,549.89 28 $34.37 35
2600 HOLMES COUNTY 3,680.02 34.84 $73,822,280 $5,078,429 $114,690 $170,350 $2,450,696 $665.95 132 $19.14 133
2620 DURANT SEP 580.07 46.00 $8,568,475 $843,846 $17,787 $30,400 $367,946 $634.31 135 $13.97 146
2700 HUMPHREYS COUNTY 2,064.90 35.39 $49,157,662 $2,365,519 $154,242 $95,250 $1,596,982 $773.39 117 $21.80 111
2900 ITAWAMBA COUNTY 3,580.31 38.60 $99,657,755 $8,556,423 $421,840 $260,773 $3,355,444 $937.19 87 $24.08 92
3000 JACKSON COUNTY 8,110.61 49.07 $253,033,552 $12,925,253 $637,932 $449,932 $11,594,114 $1,429.50 34 $28.90 54
3020 MOSS POINT SEP 4,165.63 65.70 $133,247,986 $9,090,784 $317,534 $402,971 $8,242,565 $1,978.71 11 $30.43 49
3021 OCEAN SPRINGS SEP 4,660.89 63.70 $131,062,286 $8,033,908 $491,279 $296,821 $7,642,450 $1,639.70 25 $25.13 80
3022 PASCAGOULA SEP 7,086.81 46.96 $377,050,212 $12,597,011 $561,664 $547,746 $17,100,804 $2,413.05 3 $51.37 10
3111 EAST JASPER CONS 1,205.53 52.51 $35,488,154 $3,243,225 $83,989 $94,350 $1,703,542 $1,413.11 35 $27.01 65
3112 WEST JASPER CONS 1,737.77 42.25 $49,553,483 $4,640,056 $134,235 $133,300 $1,896,657 $1,091.43 63 $25.83 75
3200 JEFFERSON COUNTY 1,603.05 45.47 $35,167,426 $2,641,540 $135,757 $94,050 $1,437,245 $896.57 96 $19.50 127
3300 JEFF DAVIS COUNTY 2,229.72 29.32 $80,809,138 $6,002,709 $167,067 $183,500 $2,209,757 $991.05 77 $33.77 37
3400 JONES COUNTY 7,348.79 50.40 $169,258,507 $16,322,524 $924,834 $551,000 $7,334,140 $998.01 76 $19.27 131
3420 LAUREL SEP 2,984.89 48.95 $124,677,857 $7,135,124 $151,368 $252,360 $5,854,709 $1,961.45 13 $40.40 21
3500 KEMPER COUNTY 1,293.86 35.68 $35,784,633 $4,669,688 $111,162 $128,150 $1,127,169 $871.17 100 $24.45 87
3600 LAFAYETTE COUNTY 1,963.75 51.60 $53,222,889 $4,409,563 $197,667 $84,575 $2,405,676 $1,225.04 52 $23.11 99
3620 OXFORD SEP 2,873.57 50.15 $117,689,503 $5,515,910 $277,293 $239,851 $5,588,064 $1,944.64 14 $38.64 26
3700 LAMAR COUNTY 6,233.86 38.66 $214,475,433 $9,628,096 $626,419 $397,650 $7,690,629 $1,233.69 50 $31.75 45
3711 LUMBERTON LINE 915.98 44.61 $23,060,452 $1,896,419 $51,276 $54,287 $947,139 $1,034.02 71 $23.20 98
3800 LAUDERDALE COUNTY 6,294.02 44.94 $157,074,609 $11,109,717 $549,890 $408,550 $6,418,322 $1,019.75 73 $22.51 105
3820 MERIDIAN SEP 6,663.75 52.91 $242,182,997 $14,932,972 $448,525 $604,711 $12,179,985 $1,827.80 17 $34.81 33
3900 LAWRENCE COUNTY 2,332.79 39.45 $83,069,895 $5,987,327 $170,356 $181,350 $3,051,901 $1,308.26 44 $33.19 40
4000 LEAKE COUNTY 3,056.65 28.55 $96,702,892 $9,435,606 $254,835 $253,575 $2,490,221 $814.69 110 $28.54 58
4100 LEE COUNTY 5,783.73 39.12 $206,681,145 $9,789,066 $505,676 $364,700 $7,561,442 $1,307.36 45 $33.30 39
4111 NETTLETON LINE CONS 1,328.72 35.13 $22,688,699 $1,938,981 $84,995 $71,760 $715,703 $538.64 144 $15.31 144
4120 TUPELO SEP 6,795.40 41.86 $403,467,610 $13,205,773 $704,242 $37,725 $15,669,843 $2,305.95 7 $54.46 6
4200 LEFLORE COUNTY 2,899.37 32.30 $72,892,664 $3,606,427 $116,121 $430,550 $2,552,374 $880.32 99 $27.18 63
4220 GREENWOOD SEP 3,474.05 55.00 $81,838,606 $5,254,909 $163,482 $125,000 $4,173,621 $1,201.37 56 $21.71 113
4300 LINCOLN COUNTY 2,665.34 43.81 $58,869,639 $5,291,388 $181,807 $224,343 $2,389,799 $896.62 95 $20.58 119
4320 BROOKHAVEN SEP 2,921.72 44.83 $107,137,703 $7,300,095 $215,629 $176,350 $4,436,441 $1,518.43 30 $33.76 38
4400 LOWNDES COUNTY 5,212.16 42.51 $173,726,068 $7,218,331 $508,521 $249,555 $6,819,278 $1,308.34 43 $30.44 48
4420 COLUMBUS SEP 4,983.38 49.60 $194,094,045 $11,116,091 $402,956 $318,500 $8,991,251 $1,804.25 20 $36.20 29
4500 MADISON COUNTY 8,330.59 34.23 $478,954,544 $12,106,390 $1,270,120 $402,495 $15,112,587 $1,814.11 19 $52.89 8
4520 CANTON SEP 3,448.88 29.33 $67,251,113 $4,353,522 $141,473 $471,294 $2,174,607 $630.53 136 $21.13 116
4600 MARION COUNTY 2,602.74 36.00 $54,720,075 $5,756,833 $175,073 $159,800 $1,747,404 $671.37 131 $18.63 134
4620 COLUMBIA SEP 1,714.36 45.00 $53,499,366 $4,651,818 $114,198 $193,076 $2,277,018 $1,328.20 41 $29.89 52
4700 MARSHALL COUNTY 3,067.89 24.01 $85,658,191 $7,012,146 $282,803 $124,400 $1,729,889 $563.87 141 $24.07 93
4720 HOLLY SPRINGS SEP 1,771.73 45.02 $48,086,664 $3,378,195 $127,724 $254,950 $2,140,001 $1,207.86 55 $27.41 62
4800 MONROE COUNTY 2,478.66 33.34 $71,513,569 $4,856,282 $192,153 $116,300 $2,146,501 $865.99 102 $25.97 74
4820 ABERDEEN SEP 1,907.61 34.20 $79,562,493 $3,263,603 $105,642 $182,021 $2,685,801 $1,407.94 36 $41.21 20
4821 AMORY SEP 1,737.33 34.35 $47,754,856 $4,020,559 $136,850 $117,575 $1,482,998 $853.61 104 $24.84 83
4900 MONTGOMERY COUNTY 606.28 29.15 $24,302,067 $2,729,034 $72,204 $136,300 $692,950 $1,142.95 60 $38.78 25
4920 WINONA SEP 1,446.95 54.66 $20,542,805 $2,290,776 $57,168 $87,650 $1,028,138 $710.56 126 $13.25 147
5000 NESHOBA COUNTY 2,571.80 26.50 $68,665,417 $7,044,021 $209,370 $365,898 $1,789,495 $695.81 129 $25.80 76
5020 PHILADELPHIA SEP 1,154.69 42.85 $49,035,621 $3,283,230 $74,237 $214,000 $2,100,253 $1,818.89 18 $43.29 15
5100 NEWTON COUNTY 1,586.07 51.12 $32,760,741 $4,473,315 $140,989 $150,900 $1,455,964 $917.97 89 $18.02 135
5130 NEWTON SEP 1,146.83 51.84 $29,144,712 $2,706,567 $76,968 $150,900 $1,444,485 $1,259.55 47 $25.00 82
5131 UNION SEP 763.38 47.26 $16,347,044 $1,907,518 $39,693 $52,612 $695,331 $910.86 92 $19.43 128
5200 NOXUBEE COUNTY 2,135.81 43.58 $48,366,642 $4,062,465 $102,978 $132,000 $1,959,798 $917.59 90 $21.15 115
5300 OKTIBBEHA COUNTY 1,206.87 56.00 $38,457,328 $3,758,865 $128,188 $122,950 $1,937,876 $1,605.70 26 $28.62 57
5320 STARKVILLE SEP 3,822.65 56.34 $140,113,798 $6,858,501 $456,502 $239,450 $7,290,551 $1,907.20 15 $33.14 41
5411 NORTH PANOLA CONS 1,941.65 37.53 $45,333,360 $3,474,881 $96,966 $112,900 $1,586,883 $817.29 109 $21.81 110
5412 SOUTH PANOLA CONS 4,302.53 37.75 $113,981,942 $7,986,133 $249,708 $255,000 $4,006,634 $931.23 88 $24.67 85
5500 PEARL RIVER COUNTY 2,441.88 48.65 $57,404,116 $5,618,503 $218,507 $109,565 $2,410,428 $987.12 78 $19.86 123
5520 PICAYUNE SEP 3,597.64 57.05 $94,395,824 $9,018,605 $269,550 $246,450 $4,847,670 $1,347.46 38 $23.54 97
5530 POPLARVILLE SEP 1,931.86 54.85 $53,748,636 $4,665,963 $143,933 $131,662 $2,679,914 $1,387.22 37 $25.21 78
5600 PERRY COUNTY 1,338.12 32.61 $48,921,387 $2,124,671 $72,199 $91,400 $1,545,242 $1,154.79 59 $35.41 32
5620 RICHTON SEP 808.75 36.92 $13,966,334 $1,119,088 $44,322 $44,975 $474,973 $587.29 139 $15.91 141
5711 NORTH PIKE CONS 1,568.59 24.45 $39,126,451 $3,161,576 $106,704 $96,250 $868,887 $553.93 143 $22.73 102
5712 SOUTH PIKE CONS 2,349.87 40.47 $60,631,999 $4,926,602 $132,626 $146,050 $2,267,821 $965.08 84 $23.88 94
5720 MCCOMB SEP 2,824.00 58.13 $90,764,265 $7,100,762 $184,694 $247,353 $4,926,018 $1,744.34 21 $30.30 50
5800 PONTOTOC COUNTY 2,858.15 30.50 $69,543,298 $5,038,337 $455,734 $201,100 $1,712,767 $599.26 138 $19.87 122
5820 PONTOTOC SEP 2,089.88 45.40 $55,492,217 $4,130,501 $158,087 $140,300 $2,314,035 $1,107.26 62 $24.32 89
5900 PRENTISS COUNTY 2,328.71 45.35 $47,238,948 $5,521,465 $263,374 $227,625 $1,856,139 $797.07 114 $17.45 138
5920 BALDWYN SEP 965.30 37.00 $27,274,587 $1,985,234 $68,806 $66,550 $933,450 $967.01 82 $26.13 72
5921 BOONEVILLE SEP 1,260.13 35.48 $31,212,472 $2,184,751 $48,486 $80,885 $1,062,303 $843.01 105 $23.81 95
6000 QUITMAN COUNTY 1,575.75 33.04 $40,355,407 $2,874,391 $64,302 $107,900 $1,281,971 $813.56 111 $24.62 86
6100 RANKIN COUNTY 14,302.08 31.08 $626,094,130 $24,640,423 $1,841,019 $1,056,225 $17,908,387 $1,252.15 48 $40.39 22
6120 PEARL SEP 3,466.49 47.49 $120,551,372 $6,668,401 $331,704 $274,029 $5,350,627 $1,543.53 29 $32.35 44
6200 SCOTT COUNTY 3,708.72 33.04 $67,813,895 $5,380,464 $189,018 $206,500 $2,080,283 $560.92 142 $16.98 139
6220 FOREST SEP 1,631.90 47.25 $45,798,771 $2,613,197 $76,764 $99,994 $2,063,748 $1,264.63 46 $26.89 66
6312 SOUTH DELTA SCHOOL DISTRICT 1,418.03 27.39 $52,642,999 $1,837,244 $55,296 $55,150 $1,391,424 $981.24 80 $35.83 31
6400 SIMPSON COUNTY 4,152.46 42.33 $103,040,020 $8,732,166 $289,544 $311,400 $4,013,907 $966.63 83 $22.87 101
6500 SMITH COUNTY 3,000.87 31.25 $74,576,583 $6,353,085 $217,593 $211,600 $2,125,991 $708.46 127 $22.67 104
6600 STONE COUNTY 2,533.59 48.75 $60,400,298 $4,333,090 $166,809 $138,899 $2,705,366 $1,067.80 65 $21.80 111
6700 SUNFLOWER COUNTY 1,923.02 33.59 $53,554,473 $3,109,684 $89,790 $101,000 $1,705,650 $886.96 98 $26.41 69
6720 DREW SEP 820.53 44.50 $20,223,751 $1,130,942 $30,750 $43,326 $862,206 $1,050.79 67 $23.73 96
6721 INDIANOLA SEP 2,847.29 29.35 $60,602,860 $3,486,015 $136,428 $124,650 $1,664,601 $584.63 140 $19.93 121
6811 E. TALLAHATCHIE CONS. 1,581.93 33.04 $33,111,706 $2,845,696 $72,030 $98,000 $1,025,959 $648.55 133 $19.63 125
6812 W. TALLAHATCHIE CONS. 1,273.36 34.36 $27,458,612 $1,372,816 $31,254 $48,300 $913,354 $717.28 125 $20.89 117
6900 TATE COUNTY 2,784.66 23.94 $57,078,863 $6,096,727 $250,764 $204,750 $1,174,498 $421.77 148 $17.81 137
6920 SENATOBIA SEP 1,600.01 33.38 $46,824,263 $2,657,791 $133,926 $85,250 $1,425,601 $891.00 97 $26.68 67
7011 N. TIPPAH CONS. 1,279.69 38.17 $27,372,394 $2,331,661 $89,176 $98,600 $965,229 $754.27 121 $19.79 124
7012 S. TIPPAH CONS. 2,617.61 37.72 $56,946,975 $5,217,082 $163,423 $192,550 $1,980,379 $756.56 120 $20.10 120
7100 TISHOMINGO/ IUKA 3,020.60 36.00 $96,193,466 $8,592,809 $528,342 $240,621 $2,865,903 $948.79 86 $26.12 73
7200 TUNICA COUNTY 1,841.54 23.95 $221,544,020 $1,565,742 $106,530 $57,625 $5,219,575 $2,834.35 1 $118.65 1
7300 UNION COUNTY 2,508.43 30.88 $57,363,632 $4,993,042 $195,087 $1,292,321 $2,714,438 $1,082.13 64 $34.12 36
7320 NEW ALBANY 1,857.95 40.40 $64,905,326 $3,825,722 $121,408 $127,050 $2,473,258 $1,331.18 40 $32.97 42
7400 WALTHALL COUNTY 2,612.23 37.25 $68,567,471 $6,771,361 $342,522 $184,600 $2,143,983 $820.75 108 $21.83 109
7500 WARREN-VICKSBURG 8,584.23 42.81 $414,182,918 $15,335,410 $749,892 $655,554 $16,980,324 $1,978.08 12 $46.13 12
7611 HOLLANDALE CONS 1,144.32 37.73 $23,375,133 $1,148,379 $45,700 $44,150 $837,065 $731.50 124 $19.38 129
7612 LELAND CONS 1,269.28 29.37 $35,296,657 $2,065,600 $77,500 $78,045 $976,541 $769.37 119 $26.19 71
7613 WESTERN LINE CONS 2,104.53 23.65 $112,490,810 $2,766,298 $118,147 $114,411 $2,591,249 $1,231.27 51 $52.08 9
7620 GREENVILLE SEP 7,057.65 53.74 $146,917,182 $12,499,142 $338,187 $467,028 $7,352,466 $1,041.77 69 $19.60 126
7700 WAYNE COUNTY 3,780.35 34.00 $90,873,549 $7,592,694 $245,603 $243,900 $2,829,846 $748.57 123 $22.02 107
7800 WEBSTER COUNTY 1,832.67 35.01 $51,218,387 $4,968,828 $180,567 $148,600 $1,587,230 $866.08 101 $24.71 84
7900 WILKINSON COUNTY 1,501.62 29.49 $45,421,427 $3,601,357 $167,956 $99,650 $1,164,968 $775.81 116 $26.47 68
8020 LOUISVILLE SEP 3,075.77 42.49 $86,124,526 $9,230,855 $255,147 $265,700 $3,277,765 $1,065.67 66 $25.10 81
8111 COFFEEVILLE CONS 748.11 37.85 $22,246,273 $2,438,686 $58,887 $87,550 $778,380 $1,040.46 70 $27.64 60
8113 WATER VALLEY CONS 1,231.37 30.35 $21,481,877 $2,593,087 $72,324 $94,000 $594,951 $483.16 146 $15.87 142
8200 YAZOO/ HOLLY BLUFF 1,588.49 29.59 $105,767,835 $4,961,497 $165,183 $151,250 $2,968,927 $1,869.02 16 $63.20 4
8220 YAZOO CITY SEP 2,730.46 32.30 $41,377,533 $3,787,785 $178,567 $114,070 $1,149,652 $421.05 149 $13.05 148
                       
TOTAL 464,470.59 33.04 $15,845,937,834 $935,435,575 $39,500,070 $32,596,872 $484,067,567 $1,042.19   $31.65  
This page was created by on Thursday, January 17, 2002.


Column Definitions

Column A - Average Daily Attendance (ADA)
ADA is the number which results when the aggregate number of students in attendance during months 1 through 9 is divided by the total number of days in which both students and teachers are in regular attendance for scheduled classroom instruction.

Column B - Millage Levy
Millage levy includes the millage levies for school district maintenance purposes prescribed in Section 37-57-105, Mississippi Code of 1972, and minimum program contribution as prescribed in section 37-57-1, Mississippi Code of 1972, for fiscal year 1990-91. This does not include levies for the support of local vocational centers, repayment of bonds, repayment of notes, or ad valorem shortfalls. This millage is the same levy that is used in the calculation of Uniform Millage Assistance Grants as prescribed in Section 37-22-1, Mississippi Code of 1972.

Column C - Gross Assessed Value (Adjusted)
Gross assessed value is the total assessed value for the school district as reported by the superintendent to include all property both real and personal and public service valuation. The exception to this is the exclusion of the nuclear power plant located in Claiborne County.

Column D - Homestead Exemption Value for Over 65 and Disabled
The exempt value for those 65 or older or disabled is as defined in Section 27-33-67 (2), Mississippi Code of 1972, and is the actual assessed value of the property as reported by the clerk of the board of supervisors in his report of tax losses for homestead exemption as defined in Section 27-33-35, Mississippi Code of 1972.

Column E - Homestead Exemption Dollar Credit for Under 65
The credit is the actual dollar amount of the credit given for those individuals under the age of 65 and not disabled as defined in Section 27-33-67 (1), Mississippi Code of 1972. This amount is also taken from the report of the clerk of the board of supervisors.

Column F - Homestead exemption School District Reimbursement
The reimbursement is the dollar amount of the reimbursement to school district resulting from the loss of ad valorem revenue due to the above homestead credit. This amount represents the September and March reimbursements and is collected from the State Tax Commission.

Column G - Current Net Yield
This amount is determined by first subtracting the assessed value of the property owned by those 65 or older or disabled, Column D, from the Districts gross assessed value, Column C, to arrive at the district's taxable assessed value. Next the millage, Column B, is applied to arrive at the base revenue; from which the exemptions provide those under 65, Column E, is subtracted and the homestead reimbursement, Column F, is added to arrive at the yield from the mills in Column B. This amount reflects collections at 100 percent.

Column H - Current Net Yield Per Pupil
This amount is determined by dividing the Current Net Yield, Column G, by the ADA, Column A.

Column I - Rank
This is how school districts rank in current yield per pupil from the highest to the lowest.

Column J - Maximum Yield of One Mill at the Uniform Minimum School District Ad Valorem Tax Levy (33.04) Per Pupil
The levy is calculated as prescribed in Section 27-22-1, Mississippi Code of 1972, and column J is the per pupil value of one mill after setting all school districts at this levy. The number is being used here for comparative purposes to show the effect of placing all districts at the same levy and determining the effects of the assessed valuation differences between districts.

Column K - Rank

This is how the school district ranks in yield per pupil at 33.04 mills from the highest to the lowest.
Return to Menu                 Home Page              MDE Budget Office