Mississippi Department of Education

2002 Annual Report, School Year 2000-2001


Monthly Attendance System
Average Daily Attendance
September through May

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.

AB C DF G HI J KL M NO P QR S TU W Y


School District Kinder Kinder Special Ed Elem Self-Cont Special Ed Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Secd Self-Contd Special Ed Secd Self-Contd Special Ed TOTAL
                                     
0130 NATCHEZ-ADAMS SCHOOL DIST 326.12 6.52 82.19 389.23 390.62 407.23 398.73 381.11 318.73 331.22 297.42 390.74 341.91 251.56 240.79 120.83 0.00 4,674.95
0200 ALCORN SCHOOL DIST 243.10 4.43 5.05 290.46 268.51 277.74 300.75 290.60 251.69 296.32 256.27 296.77 276.98 241.13 215.37 13.83 8.02 3,537.02
0220 CORINTH SCHOOL DIST 103.75 1.87 8.18 123.46 138.82 149.03 126.75 131.68 130.63 132.49 129.76 121.34 109.41 97.72 96.97 1.00 7.66 1,610.52
0300 AMITE CO SCHOOL DIST 107.73 0.00 30.62 126.51 122.50 117.83 133.52 140.57 117.88 113.54 100.80 115.28 78.21 63.44 77.03 53.44 7.47 1,506.37
0400 ATTALA CO SCHOOL DIST 76.12 0.00 11.45 96.02 102.56 110.12 114.74 115.91 107.48 106.77 92.29 76.78 86.06 78.72 62.27 3.54 0.93 1,241.76
0420 KOSCIUSKO SCHOOL DISTRICT 163.12 0.93 12.90 167.18 148.95 163.64 154.74 158.96 157.86 174.70 157.53 150.21 143.02 133.02 118.22 24.87 7.77 2,037.62
0500 BENTON CO SCHOOL DIST 88.21 0.00 14.63 102.22 107.92 108.29 98.89 110.87 82.16 89.38 81.96 94.42 62.48 61.59 64.41 13.92 0.00 1,181.35
0611 WEST BOLIVAR SCHOOL DIST 92.97 2.33 4.60 113.30 82.71 100.26 96.52 115.53 81.19 88.76 85.54 96.46 98.74 96.69 92.52 3.71 0.00 1,251.83
0612 BENOIT SCHOOL DISTRICT 22.74 0.00 0.00 38.62 15.58 30.79 21.42 25.25 22.95 38.07 17.69 20.29 0.00 0.00 0.00 4.94 4.34 262.68
0613 NORTH BOLIVAR SCHOOL DIST 65.97 0.00 0.00 77.74 85.38 94.41 80.87 90.78 79.24 74.50 75.20 77.95 74.25 65.76 59.12 0.00 0.00 1,001.17
0614 CLEVELAND SCHOOL DIST 254.79 0.00 66.47 250.96 290.07 281.21 293.03 302.25 275.30 340.92 272.61 249.93 245.76 210.87 201.57 139.54 12.19 3,687.47
0615 SHAW SCHOOL DISTRICT 43.60 0.00 4.64 58.08 61.74 68.86 56.55 70.85 57.19 51.28 50.96 67.75 59.46 47.34 58.73 8.17 0.00 765.20
0616 MOUND BAYOU PUBLIC SCHOOL 58.29 0.00 0.00 63.76 69.33 49.02 53.52 58.74 65.57 63.02 66.29 64.64 65.19 57.09 53.11 6.84 0.00 794.41
0700 CALHOUN CO SCHOOL DIST 186.11 0.00 55.66 184.54 194.07 171.32 172.52 196.39 177.38 180.83 189.48 174.47 132.73 142.39 109.96 52.21 2.38 2,322.44
0800 CARROLL COUNTY SCHOOL DIST 61.98 0.00 4.96 98.24 93.23 80.01 88.31 109.88 100.20 98.92 71.21 109.84 74.36 64.45 59.06 0.20 0.00 1,114.85
0900 CHICKASAW CO SCHOOL DIST 35.86 0.00 5.27 39.00 48.06 29.49 48.99 52.27 37.77 39.52 47.58 44.93 26.04 22.45 21.41 1.92 0.00 500.56
0920 HOUSTON SCHOOL DIST 131.74 0.00 6.11 186.72 142.92 139.16 149.92 154.33 154.44 159.98 143.69 125.39 153.82 99.97 93.14 13.01 0.00 1,854.34
0921 OKOLONA SEPARATE SCHOOL DIST 54.52 0.00 3.06 79.59 78.78 69.43 76.12 74.81 74.70 68.70 54.71 89.40 53.27 37.35 20.05 7.12 0.00 841.61
1000 CHOCTAW CO SCHOOL DIST 116.62 0.00 8.84 116.63 126.36 149.53 137.97 158.36 165.86 155.17 168.76 115.46 132.36 104.53 89.54 16.64 0.00 1,762.63
1100 CLAIBORNE CO SCHOOL DIST 155.59 0.00 30.54 154.89 135.61 154.67 149.62 161.47 159.64 139.09 141.69 146.95 132.81 116.07 107.48 26.99 0.00 1,913.11
1211 ENTERPRISE SCHOOL DIST 60.66 4.23 9.22 70.85 72.33 72.78 78.91 64.34 68.00 54.89 58.24 59.47 65.55 44.34 36.48 13.83 0.00 834.12
1212 QUITMAN SCHOOL DIST 176.21 2.84 35.32 203.62 182.76 205.96 186.22 182.63 193.33 164.52 189.66 189.85 168.55 136.59 109.34 27.75 0.00 2,355.15
1300 CLAY CO SCHOOL DIST 22.97 0.00 1.00 42.18 35.85 27.69 35.96 42.46 31.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240.02
1320 WEST POINT SCHOOL DIST 232.27 5.61 30.88 258.01 254.63 276.68 277.81 274.31 264.43 331.20 288.34 342.82 235.38 170.21 179.88 15.76 29.22 3,467.44
1400 COAHOMA COUNTY SCHOOL DISTRICT 176.79 0.00 12.49 193.98 208.92 179.44 169.01 159.76 155.07 194.67 134.91 103.38 63.82 63.97 69.86 44.64 9.24 1,939.95
1402 COAHOMA CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.22 50.46 66.51 55.16 25.74 0.00 276.09
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 312.99 0.00 80.74 349.96 329.01 304.37 329.03 309.76 301.47 303.98 262.07 227.14 197.47 150.70 135.58 60.54 0.00 3,654.81
1500 COPIAH CO SCHOOL DIST 209.84 3.72 40.32 234.92 269.33 246.74 243.09 206.86 215.25 222.32 245.26 194.38 186.81 174.01 114.89 27.55 87.75 2,923.04
1520 HAZLEHURST CITY SCHOOL DISTRICT 109.92 0.00 42.76 138.47 149.12 125.28 147.07 138.27 124.17 147.22 94.11 107.46 96.48 105.46 87.20 33.26 0.00 1,646.25
1600 COVINGTON CO SCHOOLS 259.65 0.00 92.01 300.12 277.29 254.32 288.52 229.23 230.98 264.31 260.06 294.71 248.01 205.64 161.34 23.45 0.00 3,389.64
1700 DESOTO CO SCHOOL DIST 1,490.33 2.94 209.82 1,599.46 1,548.22 1,548.98 1,605.12 1,617.03 1,511.15 1,542.19 1,380.01 1,560.86 1,114.49 955.74 831.77 146.61 5.23 18,669.95
1800 FORREST COUNTY SCHOOL DISTRICT 208.07 1.43 30.34 218.94 213.26 215.98 243.63 252.34 214.22 229.52 183.78 81.81 68.69 61.87 63.38 5.72 0.00 2,292.98
1802 FORREST COUNTY AG HIGH SCHOOL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.60 122.79 107.25 111.88 4.37 1.91 484.80
1820 HATTIESBURG PUBLIC SCHOOL DIST 387.70 2.56 28.23 396.56 415.52 373.58 374.96 375.32 367.44 358.39 310.70 332.92 300.63 294.39 226.16 37.93 0.00 4,582.99
1821 PETAL SCHOOL DIST 270.52 6.50 97.71 280.15 265.40 264.92 280.53 284.68 231.62 275.61 250.44 295.27 252.50 205.45 179.01 52.20 0.00 3,492.51
1900 FRANKLIN CO SCHOOL DIST 97.60 2.07 55.15 95.77 100.59 114.44 108.38 134.56 121.68 125.77 101.88 127.86 134.07 95.50 100.13 28.21 7.29 1,550.95
2000 GEORGE CO SCHOOL DIST 288.49 1.62 11.86 362.64 324.98 322.09 337.04 310.08 314.32 249.21 282.38 288.16 232.81 229.59 172.48 14.91 3.71 3,746.37
2100 GREENE COUNTY SCHOOL DISTRICT 162.67 0.00 5.44 159.21 150.69 160.76 141.21 147.72 128.31 138.16 137.65 159.61 118.77 96.09 91.52 0.00 1.30 1,799.11
2220 GRENADA SCHOOL DIST 340.55 2.69 124.84 394.25 407.71 391.62 380.37 378.97 350.98 301.27 302.57 283.26 216.74 220.01 156.82 64.19 43.91 4,360.75
2300 HANCOCK CO SCHOOL DIST 299.17 0.00 46.38 327.19 309.92 308.38 317.11 355.17 312.08 316.27 324.37 336.84 258.50 194.98 181.21 37.99 0.00 3,925.56
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 138.66 0.00 31.22 180.62 171.37 183.43 169.29 168.62 164.17 208.58 159.23 180.83 124.73 114.72 113.52 17.38 0.00 2,126.37
2400 HARRISON CO SCHOOL DIST 929.92 12.74 141.45 1,030.76 1,012.29 1,043.01 997.68 1,015.27 913.18 863.76 910.87 827.02 752.38 593.24 541.45 252.28 13.91 11,851.21
2420 BILOXI PUBLIC SCHOOL DIST 476.03 0.91 17.62 531.66 524.54 495.43 435.49 491.59 419.46 427.67 409.18 397.78 423.65 290.65 276.87 21.12 13.51 5,653.16
2421 GULFPORT SCHOOL DIST 457.72 1.00 103.08 534.98 484.29 471.37 457.64 433.97 465.48 485.07 437.16 452.13 395.99 392.96 299.83 96.86 11.58 5,981.11
2422 LONG BEACH SCHOOL DIST 220.68 0.93 13.32 230.74 260.32 245.16 240.76 274.96 277.29 294.87 257.88 294.29 284.69 250.22 215.09 5.99 0.00 3,367.19
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 134.90 0.00 20.45 129.75 123.80 143.19 133.12 144.13 127.10 150.88 136.63 149.07 143.67 119.69 101.07 15.74 0.00 1,773.19
2500 HINDS CO SCHOOL DIST 439.62 0.00 10.58 457.78 459.73 507.20 444.27 431.73 500.58 455.35 498.88 417.99 327.71 315.29 305.10 12.88 0.00 5,584.69
2502 HINDS CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.18 69.63 67.28 62.49 0.00 0.00 273.58
2520 JACKSON PUBLIC SCHOOL DIST 2,244.96 11.24 812.62 2,567.82 2,467.75 2,483.23 2,345.93 2,347.42 2,464.56 1,940.83 2,030.91 2,113.54 1,751.20 1,373.02 1,335.76 376.04 254.23 28,921.06
2521 CLINTON PUBLIC SCHOOL DIST 314.78 6.13 28.34 352.57 333.69 350.55 376.74 372.41 378.75 430.40 361.35 351.64 350.68 326.62 294.71 2.91 0.00 4,632.27
2600 HOLMES CO SCHOOL DIST 270.77 1.86 50.17 308.42 349.90 321.84 322.13 281.19 299.81 294.28 256.25 242.34 223.44 238.29 194.02 25.31 0.00 3,680.02
2620 DURANT PUBLIC SCHOOL DIST 49.01 8.81 26.69 49.64 55.93 33.83 43.32 33.78 36.07 39.64 34.89 26.95 32.12 29.50 32.67 47.22 0.00 580.07
2700 HUMPHREYS CO SCHOOL DIST 144.62 0.00 23.32 176.13 185.92 169.17 184.12 148.09 162.26 190.23 161.97 135.26 156.61 108.51 108.88 5.35 4.46 2,064.90
2900 ITAWAMBA CO SCHOOL DIST 286.75 0.00 35.22 297.01 288.47 309.06 333.05 304.74 283.87 269.34 257.39 290.00 207.90 218.17 179.62 19.72 0.00 3,580.31
3000 JACKSON CO SCHOOL DIST 577.59 5.62 62.44 623.44 647.57 641.34 683.44 652.24 670.53 699.65 642.28 644.41 599.11 492.47 416.13 52.35 0.00 8,110.61
3020 MOSS POINT SEPARATE SCHOOL DIST 306.46 4.81 87.02 353.59 323.68 364.27 336.25 307.70 321.94 340.04 312.56 284.02 265.35 214.14 243.35 100.45 0.00 4,165.63
3021 OCEAN SPRINGS SCHOOL DIST 297.47 0.00 16.14 349.87 347.51 348.56 350.91 407.17 373.84 385.04 391.17 418.01 383.19 305.03 270.68 16.30 0.00 4,660.89
3022 PASCAGOULA SEPARATE SCHOOL DIST 530.33 9.62 141.68 574.90 572.86 571.94 574.88 548.45 584.63 584.51 506.66 550.72 466.08 408.53 393.96 61.11 5.95 7,086.81
3111 EAST JASPER CONSOLIDATED SCH DIST 86.73 2.32 22.38 93.09 88.11 91.20 108.82 109.15 83.70 90.31 82.01 97.27 84.28 75.84 77.58 12.74 0.00 1,205.53
3112 WEST JASPER CONSOLIDATED SCHOOLS 126.94 0.00 20.10 154.87 141.98 153.23 168.62 133.43 163.34 127.38 114.56 116.71 114.20 109.54 87.29 5.58 0.00 1,737.77
3200 JEFFERSON CO SCHOOL DIST 124.49 0.00 20.36 119.82 132.67 131.07 121.57 119.04 131.17 132.49 127.24 110.78 120.05 99.79 111.68 0.83 0.00 1,603.05
3300 JEFFERSON DAVIS CO SCHOOL DIST 196.63 0.00 12.31 188.86 194.59 175.55 197.40 174.75 185.78 176.47 169.79 179.57 114.31 120.84 125.03 9.97 7.87 2,229.72
3400 JONES CO SCHOOL DIST 552.57 7.76 42.23 599.28 527.34 575.61 583.74 585.98 571.48 632.88 582.06 552.86 537.88 455.63 449.21 92.28 0.00 7,348.79
3420 LAUREL SCHOOL DISTRICT 234.46 0.00 12.61 277.71 249.13 256.16 272.32 249.34 245.75 193.32 221.50 182.11 218.38 169.17 192.99 9.94 0.00 2,984.89
3500 KEMPER CO SCHOOL DIST 105.41 0.00 11.86 116.61 107.99 106.89 123.73 110.75 104.66 115.29 88.45 79.17 86.91 76.67 56.41 3.06 0.00 1,293.86
3600 LAFAYETTE CO SCHOOL DIST 148.22 0.00 49.69 155.97 140.27 152.04 143.72 156.71 148.53 148.07 176.37 162.24 156.24 100.89 101.06 23.73 0.00 1,963.75
3620 OXFORD SCHOOL DISTRICT 246.43 0.00 17.89 231.98 248.80 240.20 232.10 215.86 212.16 192.17 214.72 240.07 217.62 173.49 157.22 27.35 5.51 2,873.57
3700 LAMAR COUNTY SCHOOL DISTRICT 440.96 1.72 30.54 468.67 472.04 499.30 509.93 507.43 493.84 476.58 494.87 497.04 488.88 390.07 414.53 47.46 0.00 6,233.86
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 66.52 0.00 0.00 73.19 91.13 75.91 96.59 76.69 62.69 67.42 59.21 79.13 55.25 54.54 57.54 0.17 0.00 915.98
3800 LAUDERDALE CO SCHOOL DIST 426.13 3.77 54.94 499.34 502.35 541.73 494.34 548.93 503.37 519.93 433.61 480.86 470.79 375.98 361.92 65.13 10.90 6,294.02
3820 MERIDIAN PUBLIC SCHOOL DIST 524.90 0.00 67.61 582.65 582.89 586.32 538.10 496.74 478.90 432.12 481.02 497.17 477.48 401.50 362.92 153.43 0.00 6,663.75
3900 LAWRENCE CO SCHOOL DIST 166.66 0.00 20.30 172.11 194.39 189.39 189.66 191.88 183.08 215.04 157.58 197.11 141.99 114.78 145.53 24.56 28.73 2,332.79
4000 LEAKE CO SCHOOL DIST 265.88 3.36 49.88 275.39 254.89 226.97 250.37 250.82 218.22 250.17 202.97 227.30 209.97 178.46 149.42 42.58 0.00 3,056.65
4100 LEE COUNTY SCHOOL DISTRICT 454.94 0.00 124.48 529.16 451.49 455.58 460.14 485.32 468.11 499.24 436.18 428.71 354.89 301.83 248.36 62.08 23.22 5,783.73
4111 NETTLETON SCHOOL DIST 113.39 0.00 4.59 97.76 102.99 118.27 108.39 112.92 106.94 103.94 110.22 111.84 70.20 56.95 95.46 6.79 8.07 1,328.72
4120 TUPELO PUBLIC SCHOOL DIST 526.10 5.53 45.98 649.48 538.99 605.37 580.87 528.01 550.03 489.26 507.01 519.91 414.90 375.18 325.66 116.22 16.90 6,795.40
4200 LEFLORE COUNTY SCHOOL DISTRICT 220.72 6.47 4.07 253.00 248.45 221.33 231.38 249.21 240.57 269.66 209.34 219.63 183.86 164.38 148.49 23.87 4.94 2,899.37
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 283.64 0.81 20.60 369.03 358.14 323.96 324.18 301.82 253.81 200.57 217.48 248.08 213.07 171.63 171.41 9.08 6.74 3,474.05
4300 LINCOLN COUNTY SCHOOL DISTRICT 188.80 0.99 13.31 194.99 234.18 222.24 251.11 199.83 187.74 211.42 189.07 225.26 189.93 181.73 153.41 12.66 8.67 2,665.34
4320 BROOKHAVEN SCHOOL DIST 226.64 2.82 40.67 242.92 260.39 262.34 238.93 221.97 200.07 198.91 218.30 208.02 224.27 184.97 156.93 33.57 0.00 2,921.72
4400 LOWNDES CO SCHOOL DIST 354.07 0.00 46.43 416.83 394.66 420.72 441.74 429.73 446.21 421.83 426.29 477.97 300.24 311.79 312.01 11.64 0.00 5,212.16
4420 COLUMBUS MUNICIPAL SCHOOL DIST 356.16 5.91 5.02 468.09 406.21 430.38 390.80 460.77 381.65 418.82 388.18 349.79 320.63 290.58 270.43 26.00 13.96 4,983.38
4500 MADISON CO SCHOOL DIST 608.26 3.30 33.37 671.49 629.88 675.90 679.26 684.62 651.72 757.38 623.45 698.78 580.63 534.41 431.91 35.74 30.49 8,330.59
4520 CANTON PUBLIC SCHOOL DIST 255.25 3.84 111.73 329.07 299.44 322.28 308.81 265.24 261.43 247.15 187.80 319.31 223.70 161.02 129.44 23.37 0.00 3,448.88
4600 MARION CO SCHOOL DIST 229.49 0.00 56.56 241.23 204.06 211.72 200.06 205.23 169.53 160.59 181.24 210.84 186.93 171.41 144.18 29.67 0.00 2,602.74
4620 COLUMBIA SCHOOL DISTRICT 105.61 0.00 18.44 153.89 140.24 131.34 139.01 137.75 125.80 124.45 129.61 146.15 127.92 116.11 115.79 2.25 0.00 1,714.36
4700 MARSHALL CO SCHOOL DIST 256.13 4.87 99.53 256.18 237.19 237.30 270.06 258.64 260.48 240.32 213.31 249.49 185.83 148.51 123.69 26.36 0.00 3,067.89
4720 HOLLY SPRINGS SCHOOL DIST 124.34 6.01 39.83 142.96 131.11 134.10 134.64 154.06 150.56 121.32 119.72 157.79 118.05 123.84 95.17 18.23 0.00 1,771.73
4800 MONROE CO SCHOOL DIST 184.19 0.00 27.28 198.96 223.25 213.12 196.54 176.43 224.53 211.76 183.08 178.77 163.36 147.56 132.28 17.55 0.00 2,478.66
4820 ABERDEEN SCHOOL DIST 152.09 0.00 9.90 169.61 157.48 143.11 128.50 140.83 137.17 146.07 147.24 177.32 133.17 114.72 128.19 14.74 7.47 1,907.61
4821 AMORY SCHOOL DIST 121.90 0.00 25.26 117.10 147.67 155.13 150.97 121.68 135.51 126.97 128.73 124.37 147.98 119.96 101.03 9.36 3.71 1,737.33
4900 MONTGOMERY CO SCHOOL DIST 47.62 0.00 15.75 50.87 44.05 58.49 60.64 48.26 40.71 50.19 43.09 36.59 37.66 23.04 25.28 20.48 3.56 606.28
4920 WINONA SEPARATE SCHOOL DIST 121.17 0.00 33.04 107.62 113.40 126.11 127.71 134.16 105.91 132.43 112.06 97.61 95.47 64.90 64.61 10.75 0.00 1,446.95
5000 NESHOBA COUNTY SCHOOL DISTRICT 206.05 0.00 0.00 217.76 227.21 199.52 238.33 188.78 226.18 218.82 191.57 210.76 180.86 136.54 123.44 5.98 0.00 2,571.80
5020 PHILADELPHIA PUBLIC SCHOOL DIST 87.45 0.00 20.60 111.27 87.71 85.86 86.41 71.64 90.13 86.80 80.55 83.55 104.91 66.28 79.48 12.05 0.00 1,154.69
5100 NEWTON COUNTY SCHOOL DISTRICT 126.92 0.00 13.01 150.65 133.51 128.10 163.30 129.97 115.46 110.48 103.91 102.52 118.43 83.34 87.88 18.59 0.00 1,586.07
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 96.61 1.92 27.68 107.62 118.29 100.66 110.54 81.07 69.79 75.52 72.52 79.97 63.82 66.56 67.06 7.20 0.00 1,146.83
5131 UNION PUBLIC SCHOOL DIST 64.07 0.76 1.13 70.22 60.77 65.14 53.07 81.06 55.83 57.99 69.72 49.52 53.74 40.14 36.94 3.28 0.00 763.38
5200 NOXUBEE COUNTY SCHOOL DISTRICT 147.37 0.00 31.74 174.50 174.49 181.17 151.32 188.89 187.26 168.54 155.14 185.58 145.06 122.70 116.49 5.56 0.00 2,135.81
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 64.91 1.58 3.65 84.81 89.22 95.46 103.69 95.63 111.81 108.68 85.68 90.77 92.81 82.59 77.19 13.91 4.48 1,206.87
5320 STARKVILLE SCHOOL DISTRICT 301.84 0.94 30.38 303.39 294.31 268.15 310.56 320.46 299.26 313.72 250.77 314.38 315.77 255.14 209.48 28.87 5.23 3,822.65
5411 NORTH PANOLA SCHOOLS 163.13 0.00 29.13 180.88 180.58 167.56 150.12 152.27 169.73 179.21 145.14 135.85 86.89 75.25 70.62 45.92 9.37 1,941.65
5412 SOUTH PANOLA SCHOOL DISTRICT 343.04 0.00 86.01 363.84 325.39 364.89 375.19 330.58 328.54 365.14 330.90 375.04 244.77 183.51 206.67 45.73 33.29 4,302.53
5500 PEARL RIVER CO SCHOOL DIST 215.29 0.00 24.57 209.51 162.88 192.65 226.54 204.12 219.96 197.15 169.79 216.96 152.12 118.62 102.27 20.94 8.51 2,441.88
5520 PICAYUNE SCHOOL DIST 283.51 4.39 60.12 287.44 280.03 311.16 278.54 262.00 266.67 285.08 297.08 323.14 253.35 180.39 188.53 29.44 6.77 3,597.64
5530 POPLARVILLE SEPARATE SCHOOL DIST 133.49 0.00 8.67 154.21 146.67 161.09 169.75 163.74 142.23 140.43 145.64 143.79 167.07 141.34 98.94 6.57 8.23 1,931.86
5600 PERRY CO SCHOOL DIST 111.75 0.00 0.91 139.41 111.07 124.77 113.58 116.54 105.73 94.25 105.04 89.65 87.22 67.71 64.98 5.51 0.00 1,338.12
5620 RICHTON SCHOOL DIST 44.75 0.00 0.00 63.31 64.06 78.82 65.87 66.91 51.81 53.82 71.21 71.11 68.93 58.28 48.87 1.00 0.00 808.75
5711 NORTH PIKE SCHOOL DIST 126.22 0.00 21.16 139.77 147.22 134.72 128.34 135.67 116.90 92.75 105.30 117.62 117.56 88.58 93.61 0.00 3.17 1,568.59
5712 SOUTH PIKE SCHOOL DIST 151.63 3.06 35.50 177.97 206.18 199.53 206.20 165.27 205.22 177.27 148.53 170.54 185.15 146.02 128.47 43.33 0.00 2,349.87
5720 MCCOMB SCHOOL DISTRICT 237.49 0.00 4.21 272.97 273.69 230.51 215.72 227.46 178.57 215.11 204.02 213.73 195.13 166.87 171.71 3.58 13.23 2,824.00
5800 PONTOTOC CO SCHOOL DIST 226.29 0.00 34.86 230.53 230.01 221.21 237.94 229.74 240.95 244.54 219.91 237.41 163.45 137.46 156.71 28.66 18.48 2,858.15
5820 PONTOTOC CITY SCHOOLS 176.09 0.00 21.13 212.14 177.75 170.93 187.55 152.93 156.63 175.07 147.07 140.13 127.08 119.02 91.37 26.68 8.31 2,089.88
5900 PRENTISS CO SCHOOL DIST 173.24 0.94 16.45 176.48 206.68 164.97 205.67 210.46 198.87 190.28 180.59 189.07 139.96 149.73 113.48 11.84 0.00 2,328.71
5920 BALDWYN SCHOOL DISTRICT 79.12 0.00 0.00 74.29 89.39 82.32 66.82 94.79 74.74 75.59 73.35 87.15 54.86 50.08 56.83 0.00 5.97 965.30
5921 BOONEVILLE SCHOOL DIST 98.93 0.00 5.53 117.17 94.68 130.99 102.63 99.60 97.36 89.23 86.07 101.93 71.30 78.80 82.33 3.58 0.00 1,260.13
6000 QUITMAN CO SCHOOL DIST 119.33 0.00 16.81 160.58 149.81 124.24 148.96 130.26 137.92 117.42 95.94 109.61 107.52 76.38 80.97 0.00 0.00 1,575.75
6100 RANKIN CO SCHOOL DIST 1,121.39 0.00 167.21 1,120.77 1,123.55 1,115.36 1,075.94 1,240.48 1,133.88 1,176.76 1,141.95 1,137.79 1,049.24 870.14 780.12 42.88 4.62 14,302.08
6120 PEARL PUBLIC SCHOOL DIST 275.82 0.00 5.68 300.06 276.91 255.49 290.74 302.58 285.10 286.53 273.13 294.77 237.54 187.52 180.47 8.12 6.03 3,466.49
6200 SCOTT CO SCHOOL DIST 284.51 1.83 105.08 296.01 281.71 316.89 324.46 315.85 313.78 305.22 284.36 238.30 221.99 190.33 185.31 43.09 0.00 3,708.72
6220 FOREST MUNICIPAL SCHOOL DIST 147.89 3.11 10.33 153.71 119.94 153.79 144.44 136.50 126.85 134.85 107.67 118.18 99.98 79.04 86.76 8.86 0.00 1,631.90
6312 SOUTH DELTA SCHOOL DISTRICT 100.70 0.00 12.55 129.34 130.17 123.08 123.87 107.24 106.10 112.66 95.92 118.17 93.01 82.85 82.37 0.00 0.00 1,418.03
6400 SIMPSON CO SCHOOL DIST 306.74 0.00 10.50 348.88 391.83 349.44 353.33 364.00 337.04 309.20 290.96 336.41 287.08 237.61 208.93 11.94 8.57 4,152.46
6500 SMITH CO SCHOOL DIST 205.74 1.12 49.27 256.16 237.62 246.27 237.54 250.87 239.83 217.18 214.45 249.59 214.56 156.79 175.37 39.51 9.00 3,000.87
6600 STONE CO SCHOOL DIST 220.49 0.97 36.27 203.26 209.12 198.03 215.24 186.56 196.50 189.43 193.63 217.31 189.90 145.43 113.09 15.36 3.00 2,533.59
6700 SUNFLOWER CO SCHOOL DIST 174.66 0.00 17.23 186.78 201.47 188.56 187.90 187.49 164.48 167.05 146.28 74.16 92.79 56.94 57.18 20.05 0.00 1,923.02
6720 DREW SCHOOL DIST 51.99 0.00 22.91 81.07 54.97 72.55 58.26 81.92 56.16 65.22 53.61 78.57 40.37 36.26 37.51 23.32 5.84 820.53
6721 INDIANOLA SCHOOL DIST 168.33 6.22 24.83 209.52 244.90 259.28 259.22 205.51 195.56 188.26 187.91 227.91 217.00 209.48 196.84 42.79 3.73 2,847.29
6811 EAST TALLAHATCHIE CONSOL SCH DIST 153.63 0.00 5.86 150.03 140.99 127.21 116.28 137.58 135.18 140.79 111.69 115.24 105.02 77.53 58.50 0.00 6.40 1,581.93
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 80.68 0.00 17.26 124.69 112.20 120.99 115.20 119.87 103.11 100.76 96.42 71.14 58.39 56.23 64.18 32.24 0.00 1,273.36
6900 TATE CO SCHOOL DIST 210.20 2.89 29.11 196.49 217.91 218.40 247.03 270.09 236.46 257.89 222.57 224.82 175.68 125.03 142.90 7.19 0.00 2,784.66
6920 SENATOBIA MUNICIPAL SCHOOL DIST 131.75 0.00 1.77 116.59 122.13 126.75 118.54 135.39 127.42 118.56 132.52 138.43 110.32 126.73 93.11 0.00 0.00 1,600.01
7011 NORTH TIPPAH SCHOOL DIST 90.56 0.00 6.76 117.04 99.35 119.23 96.65 92.98 102.25 109.36 105.71 108.93 87.28 68.82 64.23 6.26 4.28 1,279.69
7012 SOUTH TIPPAH SCHOOL DIST 185.64 0.00 10.11 213.48 201.32 215.42 195.78 208.79 215.32 219.66 218.18 202.74 197.66 158.07 167.33 5.38 2.73 2,617.61
7100 TISHOMINGO CO SP MUN SCH DIST 249.34 0.00 9.78 229.77 252.54 260.75 250.17 265.11 237.12 225.28 229.37 250.83 212.46 151.06 173.14 2.16 21.72 3,020.60
7200 TUNICA COUNTY SCHOOL DISTRICT 131.89 0.00 9.28 170.30 169.29 155.94 157.82 150.58 157.33 134.27 135.69 132.03 80.40 71.71 79.56 69.77 35.68 1,841.54
7300 UNION CO SCHOOL DIST 201.77 0.00 0.00 220.42 227.03 218.51 219.05 217.28 198.34 226.46 186.88 205.96 137.77 111.91 124.41 1.08 11.56 2,508.43
7320 NEW ALBANY PUBLIC SCHOOLS 182.77 0.00 14.27 155.83 135.68 152.63 140.62 150.87 155.26 132.23 142.41 143.96 153.87 98.76 78.93 13.63 6.23 1,857.95
