MDE title

2001 Annual Report


Training of Instructional Personnel 1969-1970 -- 1999-2000


YEAR AAAA AAA AA A B C D E SUBSTITUTES. & NO CERTIFICATE TOTAL
1969-70 0 0 4,357 20,345 476 79 3 15 73 25,348
1970-71 0 0 4,430 19,835 415 94 1 9 198 24,982
1971-72 0 0 4,781 20,320 303 93 2 4 98 25,601
1972-73 0 439 5,003 20,492 134 89 1 2 102 26,262
1973-74 0 820 5,271 19,764 106 63 0 1 192 26,217
1974-75 0 894 6,016 19,529 38 11 0 2 266 26,756
1975-76 0 1,070 7,033 18,826 22 0 0 2 174 27,127
1976-77 0 1,257 8,340 17,613 12 0 0 2 186 27,410
1977-78 0 1,454 9,372 16,752 2 0 0 0 262 27,842
1978-79 0 1,669 10,225 16,823 1 0 0 0 103 28,821
1979-80 0 1,884 10,677 16,234 1 0 0 0 123 28,919
1980-81 0 2,038 10,978 15,587 0 0 0 0 163 28,766
1981-82 0 2,177 11,221 14,791 0 0 0 0 122 28,311
1982-83 0 2,222 11,232 14,469 0 0 0 0 63 27,986
1983-84 99 2,180 11,319 14,328 0 0 0 0 34 27,960
1984-85 103 2,149 11,277 14,454 0 0 0 0 66 28,049
1985-86 104 2,198 11,478 14,730 0 0 0 0 58 28,568
1986-87 125 2,187 11,599 15,167 0 0 0 0 43 29,121
1987-88 129 2,362 11,721 15,636 0 0 0 0 N/A 29,848
1988-89 144 2,157 11,842 15,944 0 0 0 0 211 30,298
1989-90 165 2,103 11,852 16,236 0 0 0 0 93 30,449
1990-91 154 2,027 11,831 16,691 0 0 0 0 100 30,803
1991-92 119 1,819 11,554 17,276 0 0 0 0 113 30,881
1992-93 115 1,666 11,207 17,755 0 0 0 0 112 30,855
1993-94 112 1,631 11,251 18,625 0 0 0 0 146 31,765
1994-95 188 1,800 12,499 17,740 0 0 0 0 188 32,415
1995-96 101 1,460 11,069 19,778 0 0 0 0 192 32,600
1996-97 103 1,344 10,755 20,391 0 0 0 0 162 32,756
1997-98 101 1,261 10,346 21,302 0 0 0 0 193 33,203
1998-99 81 1,136 9,915 22,296 0 0 0 0 229 33,657
1999-00 80 1,043 9,670 23,604 0 0 0 0 210 34,607

* Figures have been rounded to the nearest whole number.


Main Menu
School Personnel