MDE title

2001 Annual Report


Average Salaries and Expenditures
Per Pupil in Southeastern States*

NOTE: This table contains revised data from the 1998-1999 school year and estimated data from the 1999-2000 school year, which is the most current data available from the National Education Association (NEA)'s Estimates of School Statistics 2000. The NEA revised its publication schedule for Estimates of School Statistics, and the 2001 book containing 1999-2000 revised school data will not be available until March 2001.

Instructional-Including Principals & Supervisors Classroom Teachers' Average Salary Current Expenditure Per Pupil in ADA
1998-99

(Revised)*

1999-00

(Estimates)*

1998-99

(Revised)*

1999-00

(Estimates)*

1998-99

(Revised)*

1999-00

(Estimates)*

Alabama $36,740 $37,532 $35,820 $36,564 $4,818 $5,017
Arkansas $32,879 $33,587 $32,350 $33,126 $5,545 $5,782
Florida $37,048 $37,846 $35,916 $36,662 $6,203 $6,068
Georgia $41,591 $42,487 $39,675 $41,327 $6,296 $6,484
Kentucky $37,251 $38,054 $35,526 $36,306 $6,662 $6,672
Louisiana $33,943 $34,674 $32,510 $33,186 $5,757 $5,909
Mississippi** $30,743 $33,147 $29,550 $31,897 $5,120 $5,590
North Carolina $37,279 $39,590 $36,098 $38,336 $6,272 $6,565
South Carolina $36,217 $36,997 $34,506 $36,194 $6,005 $6,271
Tennessee $37,491 $38,299 $36,500 $37,399 $5,579 $5,682
Virginia $38,265 $39,089 $37,475 $38,314 $6,550 $6,643
West Virginia $35,451 $36,215 $34,244 $34,956 $7,401 $7,378
SOUTHEAST AVERAGE $37,065 $38,046 $35,817 $36,936 $5,979 $6,098

* Source: Research Division, National Education Association of the United Sates (NEA), Estimates of School Statistics 2000.

** Mississippi data for 1999-2000 has been adjusted to reflect actual figures, not estimates.


Main Menu
School Personnel