MDE title

2001 Annual Report



Revenue by Source by District 1999-2000

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y

    REVENUE FROM LOCAL SOURCE     REVENUE FROM STATE SOURCES     REVENUE FROM FEDERAL SOURCES     TOTAL REVENUE ALL SOURCES
  District Name Amount Percent Rank Amount Percent Rank Amount Percent Rank Amount
0130 NATCHEZ ADAMS SCHOOL DIST 12,234,290.09 36.97 22 15,229,170.39 46.01 144 5,633,312.30 17.02 57 33,096,772.78
0200 ALCORN SCHOOL DIST 5,130,491.54 25.25 81 12,688,402.78 62.44 33 2,500,750.90 12.31 109 20,319,645.22
0220 CORINTH SCHOOL DIST 4,122,351.12 34.00 28 6,192,365.25 51.07 126 1,810,684.96 14.93 78 12,125,401.33
0300 AMITE CO SCHOOL DIST 2,570,374.43 25.29 78 5,176,234.01 50.92 129 2,418,324.77 23.79 8 10,164,933.21
0400 ATTALA CO SCHOOL DIST 2,278,602.28 27.19 68 4,789,538.21 57.16 84 1,311,716.98 15.65 67 8,379,857.47
0420 KOSCIUSKO SCHOOL DISTRICT 3,338,171.01 29.17 55 6,569,799.42 57.40 80 1,537,060.26 13.43 93 11,445,030.69
0500 BENTON CO SCHOOL DIST 1,132,530.23 16.15 143 4,519,084.64 64.42 25 1,363,036.67 19.43 33 7,014,651.54
0611 WEST BOLIVAR SCHOOL DIST 1,253,330.85 16.56 139 4,559,569.78 60.23 56 1,757,149.86 23.21 12 7,570,050.49
0612 BENOIT SCHOOL DISTRICT 551,667.71 24.35 89 1,073,396.23 47.37 140 640,957.87 28.29 2 2,266,021.81
0613 NORTH BOLIVAR SCHOOL DIST 1,058,670.22 15.37 145 4,380,010.61 63.60 30 1,448,555.59 21.03 27 6,887,236.42
0614 CLEVELAND SCHOOL DIST 4,960,152.63 23.45 94 12,432,265.75 58.77 70 3,762,513.68 17.79 47 21,154,932.06
0615 SHAW SCHOOL DISTRICT 1,586,282.50 25.93 73 3,568,262.12 58.32 75 963,728.65 15.75 66 6,118,273.27
0616 MOUND BAYOU PUBLIC SCHOOL DIST 512,504.69 9.47 152 3,664,160.85 67.72 13 1,233,831.71 22.80 14 5,410,497.25
0700 CALHOUN CO SCHOOL DIST 2,844,293.56 20.14 116 9,283,068.67 65.74 21 1,994,640.84 14.12 86 14,122,003.07
0800 CARROLL CO SCHOOL DIST 2,634,903.58 31.77 41 4,427,546.46 53.38 113 1,231,426.05 14.85 80 8,293,876.09
0900 CHICKASAW CO SCHOOL DIST 601,748.51 18.74 123 1,984,195.35 61.80 41 624,775.15 19.46 32 3,210,719.01
0920 HOUSTON SCHOOL DIST 2,633,544.52 25.19 84 6,468,677.15 61.87 39 1,353,937.90 12.95 100 10,456,159.57
0921 OKOLONA SEPARATE SCHOOL DIST 796,214.94 15.06 148 3,642,130.08 68.87 9 849,933.55 16.07 62 5,288,278.57
1000 CHOCTAW CO SCHOOL DIST 4,216,462.32 33.22 30 6,859,029.46 54.04 109 1,616,808.31 12.74 101 12,692,300.09
1100 CLAIBORNE CO SCHOOL DIST 4,258,585.39 32.86 35 6,193,969.61 47.79 139 2,508,716.48 19.36 34 12,961,271.48
1211 ENTERPRISE SCHOOL DIST 1,492,149.67 31.47 43 2,895,696.73 61.06 48 354,460.12 7.47 145 4,742,306.52
1212 QUITMAN SCHOOL DIST 4,364,683.89 30.46 49 8,058,658.34 56.24 92 1,904,901.44 13.30 95 14,328,243.67
1300 CLAY CO SCHOOL DIST 539,446.44 28.15 63 943,309.07 49.22 134 433,896.41 22.64 16 1,916,651.92
1320 WEST POINT SCHOOL DIST 4,478,295.98 22.45 100 11,992,815.80 60.13 59 3,473,114.00 17.41 52 19,944,225.78
1400 COAHOMA COUNTY SCHOOL DISTRICT 3,141,242.51 25.07 86 6,587,044.52 52.57 117 2,801,937.33 22.36 17 12,530,224.36
1402 COAHOMA CO AHS 751,236.81 31.69 42 1,242,372.09 52.41 119 376,763.75 15.90 65 2,370,372.65
1420 CLARKSDALE SEPARATE SCHOOL DIS 4,125,239.16 20.07 117 12,732,275.28 61.96 37 3,693,134.23 17.97 46 20,550,648.67
1500 COPIAH CO SCHOOL DIST 3,517,999.84 21.67 108 10,017,712.57 61.70 43 2,701,646.57 16.64 58 16,237,358.98
1520 HAZLEHURST CITY SCHOOL DISTRIC 2,808,930.74 28.78 57 4,977,060.90 50.99 127 1,974,587.96 20.23 28 9,760,579.60
1600 COVINGTON CO SCHOOL DISTRICT 3,919,170.13 21.44 109 11,344,532.92 62.06 36 3,017,427.37 16.51 59 18,281,130.42
1700 DESOTO CO SCHOOL DIST 29,462,695.66 32.87 34 54,725,611.80 61.05 49 5,456,823.37 6.09 151 89,645,130.83
1800 FORREST CO SCHOOL DISTRICT 4,310,655.39 28.31 61 8,880,737.31 58.33 74 2,034,639.56 13.36 94 15,226,032.26
1802 FORREST CO AHS 1,349,133.71 41.34 9 1,758,112.75 53.87 110 156,210.11 4.79 152 3,263,456.57
1820 HATTIESBURG PUBLIC SCHOOL DIST 12,765,405.15 37.37 17 15,953,881.93 46.71 143 5,439,859.12 15.93 63 34,159,146.20
1821 PETAL SCHOOL DIST 6,019,133.30 29.70 52 12,348,957.37 60.94 50 1,896,737.27 9.36 138 20,264,827.94
1900 FRANKLIN CO SCHOOL DIST 1,838,438.12 17.55 133 6,156,774.22 58.77 70 2,481,702.01 23.69 9 10,476,914.35
2000 GEORGE CO SCHOOL DIST 3,816,691.59 19.91 119 12,957,768.36 67.58 14 2,400,014.22 12.52 104 19,174,474.17
2100 GREENE COUNTY SCHOOL DISTRICT 2,141,114.99 20.86 114 6,570,099.55 64.02 27 1,551,314.90 15.12 73 10,262,529.44
2220 GRENADA SCHOOL DIST 6,717,748.40 28.70 58 13,257,743.01 56.65 89 3,429,433.80 14.65 81 23,404,925.21
2300 HANCOCK CO SCHOOL DIST 9,740,403.18 40.32 12 11,812,151.91 48.89 135 2,607,800.58 10.79 126 24,160,355.67
2320 BAY ST LOUIS WAVELAND SCHOOL D 6,200,497.72 41.37 8 6,810,510.44 45.43 145 1,978,857.00 13.20 96 14,989,865.16
2400 HARRISON CO SCHOOL DIST 22,010,942.68 34.64 27 33,794,943.52 53.19 114 7,735,827.56 12.17 110 63,541,713.76
2420 BILOXI PUBLIC SCHOOL DIST 17,538,392.64 40.58 11 18,034,394.58 41.72 151 7,650,523.00 17.70 49 43,223,310.22
2421 GULFPORT SCHOOL DIST 21,147,909.77 46.50 3 19,467,719.71 42.80 149 4,868,345.41 10.70 127 45,483,974.89
2422 LONG BEACH SCHOOL DIST 6,105,103.69 32.08 39 11,525,492.61 60.56 54 1,400,219.70 7.36 146 19,030,816.00
2423 PASS CHRISTIAN PUBLIC SCHOOL D 5,780,766.28 47.66 2 5,182,526.95 42.73 150 1,165,720.85 9.61 135 12,129,014.08
2500 HINDS CO SCHOOL DIST 12,097,365.90 38.03 14 16,570,056.58 52.09 122 3,145,715.26 9.89 133 31,813,137.74
2502 HINDS CO AHS 920,861.43 44.32 5 917,546.25 44.16 148 239,375.39 11.52 121 2,077,783.07
2520 JACKSON PUBLIC SCHOOL DIST 85,705,355.40 43.40 7 88,891,297.62 45.01 147 22,876,410.81 11.59 119 197,473,063.83
2521 CLINTON PUBLIC SCHOOL DIST 9,729,220.05 37.31 18 14,621,139.57 56.06 95 1,729,200.76 6.63 150 26,079,560.38
2600 HOLMES CO SCHOOL DIST 3,228,694.01 15.24 147 12,948,992.06 61.10 47 5,015,228.50 23.67 10 21,192,914.57
2620 DURANT PUBLIC SCHOOL DIST 397,031.53 11.84 151 2,312,496.67 68.95 8 644,489.86 19.22 36 3,354,018.06
2700 HUMPHREYS CO SCHOOL DIST 2,057,600.89 16.73 137 6,995,129.14 56.87 86 3,247,088.80 26.40 3 12,299,818.83
2900 ITAWAMBA CO SCHOOL DIST 4,254,191.43 21.84 106 13,233,278.99 67.93 12 1,992,978.39 10.23 131 19,480,448.81
3000 JACKSON CO SCHOOL DIST 15,218,460.23 36.14 23 23,479,697.82 55.75 96 3,416,185.53 8.11 142 42,114,343.58
3020 MOSS POINT SEPARATE SCHOOL DIS 8,745,783.19 32.80 36 13,933,994.91 52.25 121 3,988,003.60 14.95 77 26,667,781.70
3021 OCEAN SPRINGS SCHOOL DIST 9,792,017.78 37.26 19 14,593,494.80 55.53 98 1,893,518.65 7.21 149 26,279,031.23
3022 PASCAGOULA SEPARATE SCHOOL DIS 21,313,945.85 44.05 6 21,963,117.44 45.39 146 5,108,429.45 10.56 128 48,385,492.74
3111 EAST JASPER CONSOLIDATED SCH D 2,085,918.87 27.03 69 4,204,800.91 54.49 106 1,425,934.62 18.48 41 7,716,654.40
3112 WEST JASPER CONSOLIDATED SCHOO 3,072,578.62 28.24 62 6,186,409.19 56.86 87 1,621,288.75 14.90 79 10,880,276.56
3200 JEFFERSON CO SCHOOL DIST 1,864,763.38 18.01 130 5,812,252.74 56.13 94 2,678,110.42 25.86 4 10,355,126.54
3300 JEFFERSON DAVIS CO SCHOOL DIST 3,281,527.48 22.39 101 8,723,748.22 59.52 63 2,650,843.09 18.09 45 14,656,118.79
3400 JONES CO SCHOOL DIST 9,718,934.80 23.51 93 26,904,611.40 65.07 22 4,725,417.18 11.43 122 41,348,963.38
3420 LAUREL SCHOOL DISTRICT 6,177,390.98 32.47 38 9,582,179.49 50.37 130 3,262,886.37 17.15 54 19,022,456.84
3500 KEMPER CO SCHOOL DIST 2,211,096.93 25.68 76 4,718,328.31 54.79 104 1,681,667.28 19.53 31 8,611,092.52
3600 LAFAYETTE CO SCHOOL DIST 4,319,880.34 31.18 44 8,111,326.14 58.55 73 1,423,064.27 10.27 130 13,854,270.75
3620 OXFORD SCHOOL DIST 7,057,016.40 37.97 15 9,718,045.65 52.29 120 1,811,652.55 9.75 134 18,586,714.60
3700 LAMAR CO SCHOOL DIST 9,835,791.51 28.51 59 21,990,518.76 63.74 29 2,676,976.25 7.76 143 34,503,286.52
3711 LUMBERTON PUBLIC SCHOOL DISTRI 1,140,592.15 23.33 95 2,943,564.26 60.21 57 804,381.05 16.45 61 4,888,537.46
3800 LAUDERDALE CO SCHOOL DIST 8,657,592.43 25.23 82 21,887,237.87 63.79 28 3,766,425.97 10.98 124 34,311,256.27
3820 MERIDIAN PUBLIC SCHOOL DIST 15,192,716.84 36.07 24 21,121,525.03 50.14 131 5,811,579.25 13.80 87 42,125,821.12
3900 LAWRENCE CO SCHOOL DIST 3,582,895.61 27.40 66 7,733,890.30 59.14 68 1,760,015.72 13.46 92 13,076,801.63
4000 LEAKE CO SCHOOL DIST 3,564,859.64 21.13 112 10,428,226.46 61.82 40 2,876,778.25 17.05 56 16,869,864.35
4100 LEE COUNTY SCHOOL DISTRICT 10,761,923.85 33.16 31 17,889,697.98 55.12 101 3,805,677.76 11.73 117 32,457,299.59
4111 NETTLETON SCHOOL DIST 1,272,334.18 16.22 142 5,651,188.83 72.06 2 919,012.60 11.72 118 7,842,535.61
4120 TUPELO PUBLIC SCHOOL DIST 23,011,548.12 45.71 4 23,682,983.86 47.04 142 3,651,747.15 7.25 148 50,346,279.13
4200 LEFLORE CO SCHOOL DIST 3,234,941.50 19.14 120 9,540,588.88 56.45 90 4,125,701.91 24.41 7 16,901,232.29
4220 GREENWOOD PUBLIC SCHOOL DISTRI 5,012,301.34 23.71 91 12,105,864.85 57.27 81 4,018,509.07 19.01 38 21,136,675.26
4300 LINCOLN CO SCHOOL DIST 4,342,146.83 28.47 60 9,450,455.92 61.96 37 1,461,042.20 9.58 136 15,253,644.95
4320 BROOKHAVEN SCHOOL DIST 5,714,438.02 31.78 40 9,787,732.83 54.43 107 2,481,812.80 13.80 87 17,983,983.65
4400 LOWNDES CO SCHOOL DIST 8,847,523.74 30.67 47 16,701,553.37 57.90 78 3,298,383.24 11.43 122 28,847,460.35
4420 COLUMBUS MUNICIPAL SCHOOL DIST 12,463,272.63 37.41 16 16,071,778.94 48.24 137 4,779,601.65 14.35 84 33,314,653.22
4500 MADISON CO SCHOOL DIST 20,539,501.14 41.06 10 24,066,909.62 48.11 138 5,414,689.40 10.83 125 50,021,100.16
4520 CANTON PUBLIC SCHOOL DIST 3,387,653.24 17.82 131 11,570,677.22 60.86 51 4,052,709.45 21.32 26 19,011,039.91
4600 MARION CO SCHOOL DIST 2,687,519.27 16.52 140 10,799,767.32 66.39 19 2,781,003.10 17.10 55 16,268,289.69
4620 COLUMBIA SCHOOL DISTRICT 4,087,199.70 35.80 25 5,923,594.94 51.88 123 1,407,292.95 12.33 108 11,418,087.59
4700 MARSHALL CO SCHOOL DIST 3,939,197.58 23.04 96 10,182,009.44 59.55 62 2,978,463.09 17.42 51 17,099,670.11
4720 HOLLY SPRINGS SCHOOL DIST 2,641,010.52 24.69 88 6,120,153.93 57.21 83 1,936,339.38 18.10 44 10,697,503.83
4800 MONROE CO SCHOOL DIST 3,203,682.67 24.06 90 8,769,858.25 65.87 20 1,339,566.93 10.06 132 13,313,107.85
4820 ABERDEEN SCHOOL DIST 3,069,234.63 26.36 72 6,406,960.47 55.02 103 2,168,757.66 18.62 40 11,644,952.76
4821 AMORY SCHOOL DIST 3,198,600.13 30.72 46 5,957,655.43 57.22 82 1,256,377.42 12.07 111 10,412,632.98
4900 MONTGOMERY CO SCHOOL DIST 1,225,185.70 25.34 77 2,407,456.32 49.79 132 1,202,398.84 24.87 5 4,835,040.86
4920 WINONA SEPARATE SCHOOL DIST 1,607,531.82 20.00 118 5,193,124.64 64.60 24 1,238,733.97 15.41 70 8,039,390.43
5000 NESHOBA COUNTY SCHOOL DISTRICT 2,189,737.31 15.95 144 8,908,524.58 64.89 23 2,629,448.29 19.15 37 13,727,710.18
5020 PHILADELPHIA PUBLIC SCHOOL DIS 2,261,779.57 32.96 33 3,597,349.52 52.42 118 1,004,002.43 14.63 82 6,863,131.52
5100 NEWTON COUNTY SCHOOL DISTRICT 2,326,673.78 25.74 75 5,573,953.33 61.67 44 1,138,042.51 12.59 102 9,038,669.62
5130 NEWTON MUNICIPAL SCHOOL DISTRI 1,991,979.78 26.97 70 4,093,172.36 55.42 99 1,300,707.93 17.61 50 7,385,860.07
5131 UNION PUBLIC SCHOOL DIST 1,581,716.73 30.79 45 2,911,519.92 56.67 88 644,679.41 12.55 103 5,137,916.06
5200 NOXUBEE COUNTY SCHOOL DISTRICT 3,525,294.36 25.17 85 7,450,606.67 53.19 114 3,032,863.83 21.65 23 14,008,764.86
5300 OKTIBBEHA CO SCHOOL DIST 2,985,238.24 33.09 32 4,673,151.10 51.80 124 1,362,707.65 15.11 74 9,021,096.99
5320 STARKVILLE SCHOOL DISTRICT 10,891,786.84 37.20 20 13,838,114.58 47.26 141 4,553,244.44 15.55 68 29,283,145.86
5411 NORTH PANOLA CONSOLIDATED SCH 2,024,685.77 18.20 127 6,691,288.21 60.16 58 2,406,910.31 21.64 24 11,122,884.29
5412 SOUTH PANOLA SCHOOL DISTRICT 6,304,111.81 25.26 80 14,548,690.90 58.28 76 4,109,240.89 16.46 60 24,962,043.60
5500 PEARL RIVER CO SCHOOL DIST 3,232,892.66 28.06 64 6,923,134.37 60.09 60 1,366,133.03 11.86 113 11,522,160.06
5520 PICAYUNE SCHOOL DIST 6,054,181.13 29.40 53 11,978,953.96 58.17 77 2,558,941.52 12.43 106 20,592,076.61
5530 POPLARVILLE SEPARATE SCHOOL DI 4,135,821.35 33.36 29 6,634,078.84 53.51 112 1,627,639.01 13.13 97 12,397,539.20
5600 PERRY CO SCHOOL DIST 2,302,832.41 25.22 83 4,723,363.87 51.73 125 2,104,626.05 23.05 13 9,130,822.33
5620 RICHTON SCHOOL DIST 743,093.07 16.25 141 3,288,382.02 71.93 3 540,213.11 11.82 115 4,571,688.20
5711 NORTH PIKE SCHOOL DIST 1,285,957.67 17.82 131 5,078,552.73 70.36 5 853,700.13 11.83 114 7,218,210.53
5712 SOUTH PIKE SCHOOL DIST 3,010,483.90 21.03 113 8,542,830.53 59.69 61 2,759,614.31 19.28 35 14,312,928.74
5720 MCCOMB SCHOOL DISTRICT 5,120,835.89 27.64 65 10,208,540.84 55.10 102 3,197,295.27 17.26 53 18,526,672.00
5800 PONTOTOC CO SCHOOL DIST 2,622,578.24 18.06 129 10,575,646.40 72.84 1 1,321,792.27 9.10 139 14,520,016.91
5820 PONTOTOC CITY SCHOOL DISTRICT 3,453,132.54 30.29 50 6,873,661.03 60.30 55 1,071,784.48 9.40 137 11,398,578.05
5900 PRENTISS CO SCHOOL DIST 3,164,753.15 21.39 110 9,920,688.57 67.05 15 1,709,587.22 11.56 120 14,795,028.94
5920 BALDWYN SCHOOL DISTRICT 1,503,032.83 25.27 79 3,674,866.86 61.78 42 770,625.19 12.96 99 5,948,524.88
5921 BOONEVILLE SCHOOL DIST 2,031,447.39 29.09 56 4,335,676.06 62.09 35 616,085.97 8.82 140 6,983,209.42
6000 QUITMAN CO SCHOOL DIST 1,781,529.65 18.96 122 5,517,925.62 58.73 72 2,095,402.43 22.30 19 9,394,857.70
6100 RANKIN CO SCHOOL DIST 26,431,487.07 35.08 26 43,409,866.75 57.62 79 5,495,588.49 7.30 147 75,336,942.31
6120 PEARL PUBLIC SCHOOL DIST 7,702,100.81 38.59 13 10,727,407.93 53.75 111 1,528,365.41 7.66 144 19,957,874.15
6200 SCOTT CO SCHOOL DIST 3,065,958.55 16.66 138 12,544,515.05 68.15 11 2,796,523.13 15.19 72 18,406,996.73
6220 FOREST MUNICIPAL SCHOOL DIST 2,989,752.24 30.66 48 5,337,847.70 54.73 105 1,425,082.09 14.61 83 9,752,682.03
6312 SOUTH DELTA SCHOOL DISTRICT 2,172,193.85 22.30 102 5,180,072.66 53.19 114 2,386,897.60 24.51 6 9,739,164.11
6400 SIMPSON CO SCHOOL DIST 5,027,525.21 21.92 105 14,257,629.98 62.16 34 3,652,923.57 15.93 63 22,938,078.76
6500 SMITH CO SCHOOL DIST 5,028,503.00 29.20 54 10,169,179.00 59.04 69 2,025,918.00 11.76 116 17,223,600.00
6600 STONE CO SCHOOL DIST 3,821,732.30 25.91 74 9,084,050.96 61.59 46 1,843,216.66 12.50 105 14,748,999.92
6700 SUNFLOWER CO SCHOOL DIST 2,031,247.75 18.40 125 6,546,630.94 59.29 67 2,463,804.08 22.31 18 11,041,682.77
6720 DREW SCHOOL DIST 823,953.62 16.74 136 3,116,762.35 63.31 32 982,193.10 19.95 29 4,922,909.07
6721 INDIANOLA SCHOOL DIST 3,287,356.07 19.08 121 10,242,644.23 59.44 64 3,701,489.73 21.48 25 17,231,490.03
6811 EAST TALLAHATCHIE CONSOL SCH D 1,501,623.84 17.24 135 5,606,954.78 64.37 26 1,601,628.03 18.39 42 8,710,206.65
6812 WEST TALLAHATCHIE CONSOL SCH D 1,961,515.28 22.90 98 4,732,683.66 55.24 100 1,873,338.66 21.87 22 8,567,537.60
6900 TATE CO SCHOOL DIST 2,042,295.78 14.38 149 9,978,140.47 70.25 6 2,183,817.12 15.37 71 14,204,253.37
6920 SENATOBIA MUNICIPAL SCHOOL DIS 2,474,049.44 26.75 71 5,626,889.55 60.83 52 1,149,536.77 12.43 106 9,250,475.76
7011 NORTH TIPPAH SCHOOL DIST 1,341,816.40 18.30 126 5,037,806.66 68.72 10 951,179.43 12.98 98 7,330,802.49
7012 SOUTH TIPPAH SCHOOL DIST 3,290,420.05 22.99 97 9,538,230.23 66.66 17 1,481,232.45 10.35 129 14,309,882.73
7100 TISHOMINGO CO SP MUN SCH DIST 4,402,205.24 24.86 87 10,919,637.50 61.66 45 2,389,122.90 13.49 90 17,710,965.64
7200 TUNICA COUNTY SCHOOL DISTRICT 10,359,116.83 53.73 1 6,029,601.48 31.27 152 2,892,966.37 15.00 75 19,281,684.68
7300 UNION CO SCHOOL DIST 2,733,841.76 21.98 104 8,650,061.83 69.56 7 1,052,283.46 8.46 141 12,436,187.05
7320 NEW ALBANY PUBLIC SCHOOL DIST 3,670,702.91 30.11 51 6,877,623.38 56.41 91 1,643,667.93 13.48 91 12,191,994.22
7400 WALTHALL CO SCHOOL DIST 2,935,662.48 18.09 128 10,856,190.20 66.91 16 2,432,457.63 14.99 76 16,224,310.31
7500 VICKSBURG WARREN SCHOOL DIST 19,527,318.75 37.14 21 26,775,480.09 50.93 128 6,270,060.27 11.93 112 52,572,859.11
7611 HOLLANDALE SCHOOL DIST 1,451,797.69 17.43 134 4,143,474.42 49.73 133 2,736,227.52 32.84 1 8,331,499.63
7612 LELAND SCHOOL DIST 1,798,516.97 20.54 115 4,924,969.59 56.23 93 2,034,450.08 23.23 11 8,757,936.64
7613 WESTERN LINE SCHOOL DIST 3,239,955.96 27.37 67 6,762,949.71 57.13 85 1,834,232.82 15.50 69 11,837,138.49
7620 GREENVILLE PUBLIC SCHOOL DIST 9,805,055.12 23.69 92 22,403,269.61 54.12 108 9,185,913.54 22.19 21 41,394,238.27
7700 WAYNE CO SCHOOL DIST 4,475,544.86 21.17 111 12,812,508.94 60.59 53 3,858,036.49 18.25 43 21,146,090.29
7800 WEBSTER CO SCHOOL DIST 2,332,244.53 22.09 103 6,713,284.91 63.58 31 1,512,896.05 14.33 85 10,558,425.49
7900 WILKINSON CO SCHOOL DIST 2,151,922.16 21.70 107 5,508,590.63 55.54 97 2,257,861.19 22.76 15 9,918,373.98
8020 LOUISVILLE MUNICIPAL SCHOOL DI 4,219,063.67 22.85 99 10,970,341.60 59.43 65 3,271,136.85 17.72 48 18,460,542.12
8111 COFFEEVILLE SCHOOL DIST 974,026.14 18.48 124 3,125,604.76 59.32 66 1,169,874.24 22.20 20 5,269,505.14
8113 WATER VALLEY SCHOOL DISTRICT 1,033,191.20 15.27 146 4,803,955.20 70.98 4 930,722.81 13.75 89 6,767,869.21
8200 YAZOO CO SCHOOL DIST 3,221,133.21 32.71 37 4,761,861.28 48.35 136 1,866,008.31 18.95 39 9,849,002.80
8220 YAZOO CITY MUNICIPAL SCHOOL DI 2,181,932.44 13.66 150 10,621,190.81 66.49 18 3,170,436.31 19.85 30 15,973,559.56
  STATEWIDE TOTALS 856,301,769.09     1,561,897,282.39     388,965,603.48     2,807,164,654.96


Main Menu
Statistics by District Section