MDE title

2001 Annual Report


Number of Public Schools
1980 - 81 through 1999 - 00

Elementary

Secondary
Combined Elementary & Secondary Alternative Education Vocational Education State Special Schools
Total
1981 - 82 621 441 0 0 0 0 1,062
1982 - 83 615 434 0 0 0 0 1,049
1983 - 84 612 432 0 0 0 0 1,044
1984 - 85 616 443 0 0 0 0 1,059
1985 - 86 621 441 0 0 0 0 1,062
1986 - 87 627 426 0 0 0 0 1,053
1987 - 86 640 422 0 0 0 0 1,062
1988 - 89* 504 231 131 0 79 10 955
1989 - 90* 653 238 92 0 79 13 954
1990 - 91* 545 237 84 0 80 12 958
1991 - 92* 571 224 78 0 78 10 961
1992 - 93* 518 207 131 0 94 17 967
1993 - 94* 544 220 112 27 89 18 1,010
1994 - 95* 533 204 138 31 89 18 1,013
1995 - 96 538 202 129 36 88 19 1,012
1996 - 97 536 195 129 38 88 20 1,006
1997 - 98 516 194 148 47 88 19 1,012
1998 - 99 518 197 148 51 88 19 1,021
1999-2000 524 203 141 52 87 21 1,028

*Because of the variety of grades within schools it is impossible to categorize all schools in Mississippi as Elementary or Secondary. Therefore, all schools will be categorized as:   Elementary (K-8), Secondary (7-12), Combined Elementary & Secondary (K-12), Vocational-Technical Education, and State Special Schools.

**The number of schools varies from other reports in this publication because resource schools without students are included in this report only.


Main Menu
School Districts and Schools