MDE title

2001 Annual Report



Monthly Attendance System 1999-2000
Net Membership - Reporting Month - September

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y

    Grade Grade Grade Grade Grade Grade Grade Grade Grade Grade Grade Grade  
School District Pre Kinder Special Ed Pre Kinder Kinder Kinder Special Ed Elem Self-Cont Special Ed 1 2 3 4 5 6 7 8 9 10 11 12 Secd Self-Contd Special Ed Secd GED TOTAL
                                         
                                         
0130 NATCHEZ-ADAMS SCHOOL DIST 20 85 368 11 103 443 427 418 413 359 350 390 384 373 373 276 249 143 0 5,185
0200 ALCORN SCHOOL DIST 6 0 276 0 6 313 284 309 309 261 296 300 295 322 287 248 248 12 7 3,779
0220 CORINTH SCHOOL DIST 5 0 110 0 9 150 152 138 141 142 132 148 133 126 142 106 96 3 6 1,739
0300 AMITE CO SCHOOL DIST 1 0 116 0 41 140 130 157 117 152 113 157 98 128 75 92 87 46 0 1,650
0400 ATTALA CO SCHOOL DIST 4 63 87 1 13 99 115 106 121 112 106 111 89 98 97 76 68 0 5 1,371
0420 KOSCIUSKO SCHOOL DISTRICT 6 0 179 3 10 174 170 178 167 169 190 174 141 167 148 128 123 25 11 2,163
0500 BENTON CO SCHOOL DIST 0 0 104 0 16 106 115 118 104 93 90 95 108 88 93 61 81 20 0 1,292
0611 WEST BOLIVAR SCHOOL DIST 0 0 118 1 3 96 109 110 121 95 90 97 88 109 138 109 102 4 0 1,390
0612 BENOIT SCHOOL DISTRICT 0 8 28 0 1 29 32 20 26 38 35 23 34 24 0 0 0 3 0 301
0613 NORTH BOLIVAR SCHOOL DIST 0 0 74 0 0 87 91 78 101 90 76 89 79 97 96 67 63 0 1 1,089
0614 CLEVELAND SCHOOL DIST 6 50 254 0 65 320 301 325 323 290 318 342 265 312 248 248 190 168 0 4,025
0615 SHAW SCHOOL DISTRICT 0 0 49 0 5 67 74 75 72 59 61 67 60 75 55 67 56 3 0 845
0616 MOUND BAYOU PUBLIC SCHOOL 0 0 63 0 0 78 54 60 67 63 71 68 70 82 73 56 68 9 0 882
0700 CALHOUN CO SCHOOL DIST 8 0 202 0 72 229 182 186 211 192 166 203 194 176 175 122 145 52 2 2,517
0800 CARROLL COUNTY SCHOOL DIST 0 0 76 0 5 110 92 90 105 116 94 106 108 117 99 91 63 0 0 1,272
0900 CHICKASAW CO SCHOOL DIST 2 17 35 0 3 45 37 48 53 37 42 53 40 38 26 20 25 4 0 525
0920 HOUSTON SCHOOL DIST 3 0 133 0 8 157 134 142 168 157 169 150 161 161 140 119 118 20 10 1,950
0921 OKOLONA SEPARATE SCHOOL DIST 0 0 74 0 0 83 80 89 80 83 73 78 84 78 57 28 33 8 12 940
1000 CHOCTAW CO SCHOOL DIST 0 66 102 0 5 129 147 133 158 166 145 194 174 140 132 100 92 14 0 1,897
1100 CLAIBORNE CO SCHOOL DIST 0 10 138 0 17 156 147 168 163 159 151 151 150 177 130 131 111 23 0 1,982
1211 ENTERPRISE SCHOOL DIST 0 0 62 0 5 73 73 74 63 61 57 54 65 62 80 39 55 25 0 848
1212 QUITMAN SCHOOL DIST 18 0 194 5 73 214 215 201 199 193 188 211 207 221 182 145 115 34 0 2,615
1300 CLAY CO SCHOOL DIST 13 0 39 0 0 43 30 37 43 34 27 0 0 0 0 0 0 0 0 266
1320 WEST POINT SCHOOL DIST 22 82 250 0 72 284 268 285 275 261 294 290 366 336 236 213 187 19 56 3,796
1400 COAHOMA COUNTY SCHOOL DISTRICT 0 0 185 3 32 209 197 167 174 163 159 195 165 108 76 80 67 36 15 2,031
1402 COAHOMA CO AHS 0 0 0 0 0 0 0 0 0 0 0 0 0 76 82 57 63 37 0 315
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 11 0 336 0 87 395 341 349 362 356 311 370 293 286 184 197 166 75 0 4,119
1500 COPIAH CO SCHOOL DIST 13 0 219 4 49 297 270 249 209 223 235 277 239 223 215 137 198 29 105 3,191
1520 HAZLEHURST CITY SCHOOL DISTRICT 0 57 136 0 91 140 138 146 135 134 146 99 102 110 108 90 94 62 20 1,808
1600 COVINGTON CO SCHOOLS 5 0 280 0 103 315 267 295 243 242 268 278 270 347 234 207 206 32 0 3,592
1700 DESOTO CO SCHOOL DIST 44 0 1,568 7 209 1,611 1,547 1,599 1,593 1,524 1,551 1,487 1,481 1,562 1,149 1,088 732 160 5 18,917
1800 FORREST COUNTY SCHOOL DISTRICT 10 0 245 2 39 236 232 243 247 230 242 209 210 96 74 81 74 6 0 2,476
1802 FORREST COUNTY AG HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 0 0 0 164 140 117 100 3 1 525
1820 HATTIESBURG PUBLIC SCHOOL DIST 26 0 383 1 31 461 404 411 421 392 386 373 352 340 435 351 282 43 0 5,092
1821 PETAL SCHOOL DIST 3 0 275 6 75 291 287 290 301 234 292 282 300 322 266 241 222 25 0 3,712
1900 FRANKLIN CO SCHOOL DIST 5 24 103 2 56 116 106 135 143 135 132 110 125 165 142 107 77 20 17 1,720
2000 GEORGE CO SCHOOL DIST 2 0 349 4 12 378 341 340 349 304 310 302 283 310 300 229 175 20 9 4,017
2100 GREENE COUNTY SCHOOL DISTRICT 0 0 167 0 5 164 175 155 155 138 144 144 148 143 122 125 117 0 9 1,911
2220 GRENADA SCHOOL DIST 7 0 384 6 134 414 423 407 413 355 311 347 319 289 275 211 178 25 56 4,554
2300 HANCOCK CO SCHOOL DIST 13 0 303 0 36 344 326 309 361 306 303 374 361 307 271 230 195 5 0 4,044
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 0 0 172 0 19 208 188 194 192 191 212 204 169 190 171 143 130 33 0 2,416
2400 HARRISON CO SCHOOL DIST 53 0 999 9 140 1,169 1,091 1,031 1,111 974 939 1,010 948 923 809 694 545 296 20 12,761
2420 BILOXI PUBLIC SCHOOL DIST 0 0 544 1 19 618 536 451 522 442 463 480 481 438 447 308 292 39 15 6,096
2421 GULFPORT SCHOOL DIST 0 0 486 1 104 575 509 472 479 468 489 491 499 506 468 354 336 88 14 6,339
2422 LONG BEACH SCHOOL DIST 9 0 220 4 10 256 265 248 279 296 308 274 300 360 327 275 202 8 0 3,641
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 0 0 141 3 36 140 147 130 144 118 137 136 132 174 138 115 92 20 0 1,803
2500 HINDS CO SCHOOL DIST 0 0 417 0 15 491 517 460 459 519 481 508 488 454 420 349 314 11 0 5,903
2502 HINDS CO AHS 0 0 0 0 0 0 0 0 0 0 0 0 0 69 85 72 68 0 0 294
2520 JACKSON PUBLIC SCHOOL DIST 17 136 2,347 16 832 2,783 2,622 2,634 2,546 2,341 2,397 2,309 2,229 2,479 1,972 1,588 1,552 420 164 31,384
2521 CLINTON PUBLIC SCHOOL DIST 11 0 330 2 28 382 355 382 398 377 406 403 382 394 392 357 340 1 0 4,940
2600 HOLMES CO SCHOOL DIST 5 0 294 3 53 388 340 365 314 308 332 321 247 322 295 237 209 39 0 4,072
2620 DURANT PUBLIC SCHOOL DIST 0 0 40 5 27 62 49 40 41 35 39 45 41 63 40 38 40 0 0 605
2700 HUMPHREYS CO SCHOOL DIST 14 15 170 0 30 210 197 202 175 188 180 223 150 186 167 134 109 8 9 2,367
2900 ITAWAMBA CO SCHOOL DIST 45 0 315 0 31 310 316 333 319 301 259 276 274 246 271 213 215 28 0 3,752
3000 JACKSON CO SCHOOL DIST 24 20 614 2 91 693 660 710 659 657 684 691 682 676 650 529 392 73 0 8,507
3020 MOSS POINT SEPARATE SCHOOL DIST 1 65 375 4 86 382 400 378 340 363 356 344 324 311 308 335 269 83 0 4,724
3021 OCEAN SPRINGS SCHOOL DIST 41 0 320 0 27 359 366 339 404 373 396 401 416 467 390 311 284 10 0 4,904
3022 PASCAGOULA SEPARATE SCHOOL DIST 10 0 596 9 140 645 612 607 581 577 611 559 532 575 488 476 385 68 13 7,484
3111 EAST JASPER CONSOLIDATED SCH DIST 1 0 100 3 24 109 89 108 105 92 80 87 97 107 96 88 90 22 0 1,298
3112 WEST JASPER CONSOLIDATED SCHOOLS 6 16 153 0 25 153 167 170 138 158 120 130 120 152 139 96 96 11 0 1,850
3200 JEFFERSON CO SCHOOL DIST 11 0 124 0 37 135 138 127 127 133 126 129 120 141 118 129 127 19 0 1,741
3300 JEFFERSON DAVIS CO SCHOOL DIST 24 0 176 0 15 212 198 192 206 194 177 198 181 161 171 141 144 11 15 2,416
3400 JONES CO SCHOOL DIST 14 0 576 11 34 621 588 586 592 614 620 633 623 622 585 510 529 107 0 7,865
3420 LAUREL SCHOOL DISTRICT 8 22 257 1 12 302 290 302 277 257 202 260 222 242 295 202 184 11 0 3,346
3500 KEMPER CO SCHOOL DIST 0 34 114 0 17 114 118 120 123 115 105 104 92 113 107 73 61 5 19 1,434
3600 LAFAYETTE CO SCHOOL DIST 0 0 150 0 58 161 164 140 159 151 154 185 152 197 127 132 115 26 0 2,071
3620 OXFORD SCHOOL DISTRICT 7 20 235 0 31 279 252 238 240 222 207 235 248 225 198 182 167 35 22 3,043
3700 LAMAR COUNTY SCHOOL DISTRICT 27 0 489 5 44 506 506 535 516 497 484 520 510 542 458 470 428 29 0 6,566
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 0 0 78 0 0 81 87 98 89 69 63 74 84 70 72 61 58 2 0 986
3800 LAUDERDALE CO SCHOOL DIST 14 0 474 4 59 557 538 508 566 531 519 483 492 576 443 432 426 94 13 6,729
3820 MERIDIAN PUBLIC SCHOOL DIST 8 0 579 0 105 676 620 541 562 524 469 452 514 601 555 458 339 127 9 7,139
3900 LAWRENCE CO SCHOOL DIST 7 0 163 0 19 218 184 189 199 185 200 180 204 197 155 153 149 23 23 2,448
4000 LEAKE CO SCHOOL DIST 9 0 260 3 49 283 235 256 247 238 252 226 238 229 214 190 179 38 0 3,146
4100 LEE COUNTY SCHOOL DISTRICT 1 0 477 0 137 527 467 469 483 466 491 530 445 460 375 298 286 54 26 5,992
4111 NETTLETON SCHOOL DIST 0 0 106 0 10 120 120 108 112 103 96 131 123 108 84 90 70 4 15 1,400
4120 TUPELO PUBLIC SCHOOL DIST 17 100 591 0 68 610 643 617 566 600 563 532 603 558 459 376 403 118 17 7,441
4200 LEFLORE COUNTY SCHOOL DISTRICT 17 0 236 7 70 259 234 253 220 217 226 257 223 237 206 172 127 71 7 3,039
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 9 0 328 0 100 428 342 376 365 265 233 237 251 307 231 175 165 47 17 3,876
4300 LINCOLN COUNTY SCHOOL DISTRICT 3 0 180 3 10 239 230 269 205 197 213 190 228 223 228 163 176 6 14 2,777
4320 BROOKHAVEN SCHOOL DIST 0 74 230 0 29 313 281 272 206 226 216 228 241 231 262 193 184 48 0 3,234
4400 LOWNDES CO SCHOOL DIST 0 0 417 0 36 435 459 453 437 449 484 483 452 428 354 373 339 15 0 5,614
4420 COLUMBUS MUNICIPAL SCHOOL DIST 0 16 439 8 5 469 470 414 489 417 400 437 366 414 354 313 299 42 14 5,366
4500 MADISON CO SCHOOL DIST 33 0 628 0 39 671 681 690 718 674 774 691 668 681 672 534 458 35 22 8,669
4520 CANTON PUBLIC SCHOOL DIST 8 0 289 3 149 343 365 341 260 271 245 216 297 309 267 188 151 25 0 3,727
4600 MARION CO SCHOOL DIST 7 0 250 0 59 261 225 210 205 195 179 225 225 248 238 201 162 1 0 2,891
4620 COLUMBIA SCHOOL DISTRICT 22 25 137 0 16 165 132 141 144 138 145 141 141 137 137 137 99 1 0 1,858
4700 MARSHALL CO SCHOOL DIST 0 0 268 0 105 290 258 282 256 282 259 262 223 259 217 160 153 38 0 3,312
4720 HOLLY SPRINGS SCHOOL DIST 0 0 132 3 62 146 144 138 143 162 112 135 138 138 149 105 115 0 0 1,822
4800 MONROE CO SCHOOL DIST 0 0 200 0 19 232 225 213 189 229 200 211 185 201 171 165 180 9 0 2,629
4820 ABERDEEN SCHOOL DIST 0 51 167 0 11 180 168 151 156 155 153 159 155 212 164 130 121 26 0 2,159
4821 AMORY SCHOOL DIST 3 0 120 2 18 157 155 157 129 133 124 137 144 158 148 119 115 6 3 1,828
4900 MONTGOMERY CO SCHOOL DIST 0 0 52 0 22 58 58 71 51 48 54 53 43 54 32 33 30 22 0 681
4920 WINONA SEPARATE SCHOOL DIST 3 0 125 0 25 126 116 127 138 111 123 131 76 116 86 78 84 29 0 1,494
5000 NESHOBA COUNTY SCHOOL DISTRICT 7 0 242 0 0 252 215 241 197 220 244 237 252 226 167 177 158 7 0 2,842
5020 PHILADELPHIA PUBLIC SCHOOL DIST 12 0 120 0 19 115 101 103 86 97 82 88 100 122 80 95 54 9 0 1,283
5100 NEWTON COUNTY SCHOOL DISTRICT 2 0 141 0 29 153 113 140 161 106 123 107 104 115 109 90 100 26 0 1,619
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 3 0 106 2 24 115 109 105 103 71 71 87 91 88 81 74 65 11 0 1,206
5131 UNION PUBLIC SCHOOL DIST 2 0 65 0 0 71 68 57 84 69 63 74 62 79 59 36 36 2 0 827
5200 NOXUBEE COUNTY SCHOOL DISTRICT 21 0 158 0 38 211 202 175 184 202 182 170 185 207 151 147 142 4 0 2,379
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 3 0 78 8 1 105 101 123 109 118 107 107 99 133 113 101 76 4 4 1,390
5320 STARKVILLE SCHOOL DISTRICT 4 0 282 1 28 376 279 310 338 318 283 332 281 353 317 275 226 47 11 4,061
5411 NORTH PANOLA SCHOOLS 20 0 166 0 28 204 176 149 156 180 171 156 185 129 103 87 84 69 0 2,063
5412 SOUTH PANOLA SCHOOL DISTRICT 31 0 358 0 107 385 371 399 347 339 395 357 321 398 269 231 229 50 46 4,633
5500 PEARL RIVER CO SCHOOL DIST 9 0 193 0 53 210 192 216 234 216 184 199 198 231 167 122 113 35 8 2,580
5520 PICAYUNE SCHOOL DIST 14 0 298 5 66 310 317 297 271 287 284 353 302 343 215 233 191 40 4 3,830
5530 POPLARVILLE SEPARATE SCHOOL DIST 4 0 150 0 9 152 183 181 176 155 153 168 177 188 162 128 114 8 15 2,123
5600 PERRY CO SCHOOL DIST 0 0 121 0 10 123 134 109 123 112 99 120 86 111 86 87 83 4 1 1,409
5620 RICHTON SCHOOL DIST 4 0 61 0 0 74 84 76 71 59 57 72 70 87 75 66 65 5 0 926
5711 NORTH PIKE SCHOOL DIST 0 0 132 0 22 153 132 119 122 138 96 111 130 142 102 111 92 0 2 1,604
5712 SOUTH PIKE SCHOOL DIST 0 0 178 3 58 213 214 224 162 202 174 181 189 227 166 195 119 76 0 2,581
5720 MCCOMB SCHOOL DISTRICT 5 0 245 0 0 299 263 250 262 188 199 224 210 235 226 180 176 6 23 2,991
5800 PONTOTOC CO SCHOOL DIST 0 0 245 0 30 255 219 242 227 244 248 234 239 199 177 177 151 39 22 2,948
5820 PONTOTOC CITY SCHOOLS 5 0 195 0 23 207 181 198 180 170 186 165 151 169 151 116 105 9 18 2,229
5900 PRENTISS CO SCHOOL DIST 0 0 175 0 14 241 182 198 218 198 189 198 178 197 185 147 133 12 0 2,465
5920 BALDWYN SCHOOL DISTRICT 0 0 76 0 0 89 80 82 92 77 89 82 100 63 67 63 63 0 6 1,029
5921 BOONEVILLE SCHOOL DIST 0 0 120 1 6 110 133 105 116 105 100 98 107 88 90 92 77 2 0 1,350
6000 QUITMAN CO SCHOOL DIST 0 0 151 0 44 182 128 163 133 140 153 94 104 133 105 95 98 0 0 1,723
6100 RANKIN CO SCHOOL DIST 4 0 1,055 0 163 1,268 1,131 1,151 1,288 1,158 1,196 1,241 1,178 1,288 1,044 938 883 49 2 15,037
6120 PEARL PUBLIC SCHOOL DIST 0 0 260 0 19 316 241 303 310 286 312 299 299 347 236 203 226 14 10 3,681
6200 SCOTT CO SCHOOL DIST 7 0 307 2 108 337 319 355 325 310 302 345 272 245 263 212 192 37 0 3,938
6220 FOREST MUNICIPAL SCHOOL DIST 2 0 154 3 8 148 151 156 148 155 143 121 127 129 122 103 99 6 0 1,775
6312 SOUTH DELTA SCHOOL DISTRICT 21 15 132 0 16 145 136 130 120 119 121 114 113 141 123 95 96 0 0 1,637
6400 SIMPSON CO SCHOOL DIST 5 0 323 0 11 443 355 360 373 358 325 310 330 364 305 246 254 14 20 4,396
6500 SMITH CO SCHOOL DIST 4 0 219 0 39 282 240 248 260 235 216 239 247 256 204 205 199 44 9 3,146
660099STONE CO SCHOOL DIST 6 0 247 1 40 209 213 236 193 194 198 192 204 241 197 153 130 22 9 2,685
6700 SUNFLOWER CO SCHOOL DIST 0 14 193 0 41 242 193 199 218 160 194 155 144 140 79 76 53 33 0 2,134
6720 DREW SCHOOL DIST 0 0 75 0 35 68 81 64 83 65 73 60 72 61 50 52 45 18 10 912
6721 INDIANOLA SCHOOL DIST 1 0 185 6 44 278 275 264 244 212 200 224 216 247 281 255 192 55 9 3,188
6811 EAST TALLAHATCHIE CONSOL SCH DIST 4 0 145 0 8 171 128 115 146 136 139 122 138 111 90 77 92 0 3 1,625
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 0 0 98 0 12 162 130 115 136 109 85 143 91 89 81 78 78 24 0 1,431
6900 TATE CO SCHOOL DIST 5 0 202 4 25 237 218 253 286 259 247 249 223 234 165 148 145 8 0 2,908
6920 SENATOBIA MUNICIPAL SCHOOL DIST 5 0 118 0 4 135 137 126 134 148 113 147 139 152 153 101 105 0 0 1,717
7011 NORTH TIPPAH SCHOOL DIST 0 0 106 0 8 96 118 104 96 102 103 120 115 110 81 73 102 3 10 1,347
7012 SOUTH TIPPAH SCHOOL DIST 12 0 214 0 11 211 222 207 219 220 221 218 216 230 199 191 183 5 3 2,782
7100 TISHOMINGO CO SP MUN SCH DIST 10 18 256 1 4 274 263 279 249 263 256 247 255 251 185 202 194 3 19 3,229
7200 TUNICA COUNTY SCHOOL DISTRICT 0 41 149 0 17 189 156 168 155 156 159 148 121 141 97 89 82 83 28 1,979
7300 UNION CO SCHOOL DIST 0 0 216 0 0 237 221 222 227 219 200 228 211 162 156 128 155 0 10 2,592
7320 NEW ALBANY PUBLIC SCHOOLS 0 70 164 0 15 158 165 152 147 159 134 149 144 171 131 100 112 7 8 1,986
7400 WALTHALL CO SCHOOL DIST 0 0 231 0 115 233 232 217 191 221 177 226 182 183 199 171 155 35 0 2,768
7500 VICKSBURG WARREN SCHOOL DIST 36 0 659 0 122 844 786 790 706 701 682 707 697 709 666 524 449 158 32 9,268
7611 HOLLANDALE SCHOOL DIST 0 0 91 0 12 111 115 99 90 86 68 73 89 87 97 86 74 2 0 1,180
7612 LELAND SCHOOL DIST 6 0 120 3 0 148 123 119 110 112 116 128 101 139 89 83 60 8 0 1,465
7613 WESTERN LINE SCHOOL DISTRICT 7 24 147 0 35 158 171 197 177 137 183 207 180 210 164 138 110 88 0 2,333
7620 GREENVILLE PUBLIC SCHOOLS 7 212 651 0 46 792 698 669 628 583 523 573 514 463 414 369 316 210 84 7,752
7700 WAYNE CO SCHOOL DIST 7 0 315 17 119 361 322 326 313 322 255 305 300 296 352 248 205 39 0 4,102
7800 WEBSTER CO SCHOOL DIST 8 0 157 0 13 149 156 160 159 160 162 164 177 147 145 133 130 7 0 2,027
7900 WILKINSON CO SCHOOL DIST 2 65 117 0 24 142 137 121 138 114 125 150 105 147 79 103 111 49 0 1,729
8020 LOUISVILLE MUNICIPAL SCHOOL DIST 8 0 238 3 26 259 249 245 288 259 251 275 264 268 248 211 163 76 0 3,331
8111 COFFEEVILLE SCHOOL DIST 0 0 56 0 18 75 72 81 53 57 75 61 60 61 49 57 33 31 0 839
8113 WATER VALLEY SCHOOL DISTRICT 0 0 95 0 8 128 118 126 120 93 97 113 92 85 92 81 67 9 5 1,329
8200 YAZOO CO SCHOOL DIST 0 0 126 0 3 160 108 149 136 113 139 130 133 163 114 106 98 7 0 1,685
8220 YAZOO CITY MUNICIPAL SCHOOL DIST 4 34 273 1 20 411 237 291 258 228 227 256 222 242 154 134 112 40 20 3,164
STATE TOTALS 1,059 1,549 37,894 229 6,496 43,285 40,424 40,537 40,163 38,184 37,830 38,808 37,351 39,415 34,087 29,232 26,354 5,244 1,269 499,410


Main Menu
Statistics by District Section