MDE title

2001 Annual Report



Number of Minimum Program Unit Teachers
By Years of Experience
1999 - 2000

 
Years AAAA AAA AA A   Percent 
Experience Certificate Certificate Certificate Certificate Total of Total
             
0 1.00 5.26 93.25 304.80 404.31 1.69%
1 0.00 1.00 75.25 248.06 324.31 1.35%
2 1.00 2.06 106.22 282.68 391.96 1.63%
3 0.70 1.00 149.86 293.41 444.97 1.86%
4 1.00 2.33 221.43 294.65 519.41 2.17%
5 1.00 7.50 302.24 439.22 749.96 3.13%
6 1.16 10.41 327.31 473.67 812.55 3.39%
7 1.50 6.20 340.47 458.61 806.78 3.36%
8 0.00 8.08 310.96 426.03 745.07 3.11%
9 2.00 5.70 291.08 456.18 754.96 3.15%
10 6.00 12.64 257.61 412.84 689.09 2.87%
11 0.00 16.20 272.77 387.39 676.36 2.82%
12 1.00 13.00 282.38 442.43 738.81 3.08%
13 3.00 16.00 313.93 460.99 793.92 3.31%
14 1.00 17.58 309.32 382.13 710.03 2.96%
15 2.00 20.36 339.28 429.30 790.94 3.30%
16 2.00 16.35 312.45 401.43 732.23 3.05%
17 1.81 18.70 353.28 374.59 748.38 3.12%
18 4.00 25.58 355.53 401.53 786.64 3.28%
19 7.25 38.68 412.71 440.97 899.61 3.75%
20 1.49 33.00 412.01 425.67 872.17 3.64%
21 4.00 45.78 484.62 465.56 999.96 4.17%
22 8.50 36.44 466.18 371.14 882.26 3.68%
23 10.25 46.78 449.68 364.98 871.69 3.63%
24 9.00 64.90 438.24 361.16 873.30 3.64%
25 2.00 56.94 533.85 391.88 984.67 4.11%
26 2.50 48.36 430.45 328.31 809.62 3.38%
27 4.00 57.00 460.19 295.65 816.84 3.41%
28 5.00 67.22 373.16 282.59 727.97 3.04%
29 5.30 51.40 325.18 212.38 594.26 2.48%
30 3.59 40.05 270.80 177.03 491.47 2.05%
31 4.96 47.52 221.67 162.93 437.08 1.82%
32 1.50 28.79 185.30 110.87 326.46 1.36%
33 2.00 25.61 134.60 76.44 238.65 0.99%
34 1.00 22.02 97.47 61.08 181.57 0.76%
35 0.00 18.00 59.54 37.72 115.26 0.48%
36 and above 2.50 42.07 128.33 69.27 242.17 1.01%
Total 105.01 976.51 10,898.60 12,005.57 23,985.69 100.00
             
Avg. Salary $39,362 $38,224 $33,642 $29,243 $31,652

Main Menu
School Personnel Section