MDE title

2001 Annual Report



Instructional Personnel by Years of Experience
1999 - 2000


Years of Experience Principals and Asst. Principals Supervisors Guidance and Psychologists Librarians and Media Spec. Classroom Teachers Total
             
0 26.66 6.38 41.21 22.67 2,373.04 2,469.96
1 7.21 1.90 27.71 15.60 1,618.95 1,671.37
2 - 6 75.31 27.84 139.22 106.03 6,337.80 6,686.20
7 - 9 86.33 29.93 87.38 54.15 2,651.76 2,909.55
10 - 14 168.96 44.87 120.99 83.27 3,693.99 4,112.08
15 - 19 186.57 68.52 158.27 118.86 3,936.11 4,468.33
20 - 24 286.62 126.40 172.07 173.53 4,412.56 5,171.18
25 - 29 360.07 134.32 194.96 150.30 3,814.79 4,654.44
30 - 34 180.03 67.98 98.30 68.31 1,602.81 2,017.43
35 - 39 44.70 9.51 22.64 11.01 302.95 390.81
40 & above 8.00 2.17 3.00 5.00 37.53 55.70
             
STATEWIDE            
TOTAL 1,430.46 519.82 1,065.75 808.73 30,782.29 34,607.05
             
AVERAGE            
EXPERIENCE 20.77 20.68 17.44 17.81 13.67 14.33
           

NOTE: DECIMAL PLACES BEYOND HUNDREDTHS HAVE BEEN DROPPED IN ALL CALCULATIONS.
THIS MAKES A DIFFERENCE IN TOTALS ON DIFFERENT REPORTS.


Main Menu
School Personnel Section