MDE title

2001 Annual Report



Expenditures Per Pupil -- 1999-2000

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y

DISTRICT AVG CURRENT EXPENDITURE PER PUPIL IN ADA RANK AVG CURRENT EXPENDITURE PER PUPIL FOR INSTRUCTIONAL COST IN ADA RANK  AVG CURRENT EXPENDITURE PER PUPIL IN ADA LESS TRANSPORTATION RANK
NATCHEZ ADAMS SCHOOL DIST 6,893.74 9 3,700.96 32 6,605.78 12
ALCORN SCHOOL DIST 5,500.53 81 3,779.47 25 5,272.75 81
CORINTH SCHOOL DIST 6,888.34 10 4,289.94 5 6,667.61 9
AMITE CO SCHOOL DIST 6,147.19 38 3,674.02 34 5,739.52 42
ATTALA CO SCHOOL DIST 6,055.75 44 3,579.02 38 5,648.56 51
KOSCIUSKO SCHOOL DISTRICT 5,135.54 123 3,084.20 128 4,970.15 116
BENTON CO SCHOOL DIST 5,579.55 70 3,264.56 102 5,243.42 87
WEST BOLIVAR SCHOOL DIST 5,450.74 91 3,065.60 131 5,276.04 80
BENOIT SCHOOL DISTRICT 8,842.17 1 4,787.78 3 8,488.09 1
NORTH BOLIVAR SCHOOL DIST 6,652.03 17 3,735.31 29 6,533.79 14
CLEVELAND SCHOOL DIST 5,910.85 55 3,394.03 70 5,702.16 47
SHAW SCHOOL DISTRICT 6,851.80 12 4,040.90 9 6,707.82 8
MOUND BAYOU PUBLIC SCHOOL DIST 6,509.17 21 4,010.35 10 6,390.51 19
CALHOUN CO SCHOOL DIST 6,022.51 48 3,570.25 41 5,609.95 53
CARROLL CO SCHOOL DIST 6,600.88 19 3,417.71 66 6,217.94 22
CHICKASAW CO SCHOOL DIST 6,031.52 47 3,511.08 57 5,867.71 35
HOUSTON SCHOOL DIST 5,010.69 136 3,094.16 126 4,759.46 130
OKOLONA SEPARATE SCHOOL DIST 6,326.46 29 3,882.73 19 6,153.18 26
CHOCTAW CO SCHOOL DIST 5,504.71 80 3,449.13 64 5,196.48 91
CLAIBORNE CO SCHOOL DIST 6,080.97 42 3,473.14 61 5,686.21 48
ENTERPRISE SCHOOL DIST 5,953.47 52 3,551.30 47 5,654.98 50
QUITMAN SCHOOL DIST 5,313.38 106 3,016.44 138 4,934.78 119
CLAY CO SCHOOL DIST 6,808.69 14 3,511.91 56 6,797.74 7
WEST POINT SCHOOL DIST 5,330.00 103 3,110.19 124 5,003.31 110
COAHOMA COUNTY SCHOOL DISTRICT 6,363.08 27 3,540.24 50 5,923.39 33
COAHOMA CO AHS 8,004.98 3 5,645.95 1 7,689.91 3
CLARKSDALE SEPARATE SCHOOL DIS 5,126.94 124 3,147.94 117 5,051.62 105
COPIAH CO SCHOOL DIST 5,535.88 77 2,760.68 150 5,289.82 79
HAZLEHURST CITY SCHOOL DISTRIC 5,748.95 62 3,489.17 60 5,357.38 67
COVINGTON CO SCHOOL DISTRICT 5,211.64 113 3,213.40 107 4,987.39 113
DESOTO CO SCHOOL DIST 4,339.33 151 2,636.69 152 4,098.73 151
FORREST CO SCHOOL DISTRICT 6,135.69 40 3,861.44 21 5,796.45 38
FORREST CO AHS 6,062.37 43 3,948.92 14 6,062.37 27
HATTIESBURG PUBLIC SCHOOL DIST 7,059.65 6 3,959.67 12 6,850.62 6
PETAL SCHOOL DIST 5,267.74 109 3,126.10 119 5,061.23 102
FRANKLIN CO SCHOOL DIST 6,588.37 20 3,896.25 17 6,157.55 24
GEORGE CO SCHOOL DIST 4,608.63 149 2,902.94 145 4,318.78 150
GREENE COUNTY SCHOOL DISTRICT 5,555.70 73 3,283.60 96 5,216.67 90
GRENADA SCHOOL DIST 5,024.92 134 3,065.66 130 4,747.64 131
HANCOCK CO SCHOOL DIST 5,481.92 84 3,293.96 91 5,043.52 106
BAY ST LOUIS WAVELAND SCHOOL D 6,226.92 32 3,547.87 49 5,981.21 30
HARRISON CO SCHOOL DIST 5,629.52 66 3,284.56 95 5,364.74 66
BILOXI PUBLIC SCHOOL DIST 6,875.35 11 4,330.38 4 6,630.92 11
GULFPORT SCHOOL DIST 6,609.50 18 3,910.23 16 6,469.23 16
LONG BEACH SCHOOL DIST 5,375.01 97 3,571.28 40 5,221.19 89
PASS CHRISTIAN PUBLIC SCHOOL D 6,500.37 22 3,746.36 27 6,259.65 21
HINDS CO SCHOOL DIST 5,163.43 119 2,945.49 141 4,789.51 127
HINDS CO AHS 8,076.22 2 4,981.30 2 7,796.79 2
JACKSON PUBLIC SCHOOL DIST 6,462.92 24 3,666.20 35 6,205.87 23
CLINTON PUBLIC SCHOOL DIST 4,945.81 139 3,189.29 111 4,741.50 134
HOLMES CO SCHOOL DIST 4,955.31 137 2,949.07 140 4,716.85 137
DURANT PUBLIC SCHOOL DIST 5,346.33 102 3,556.24 44 5,343.18 70
HUMPHREYS CO SCHOOL DIST 5,295.22 107 2,929.42 142 4,995.73 111
ITAWAMBA CO SCHOOL DIST 5,201.17 116 3,360.17 77 4,932.79 120
JACKSON CO SCHOOL DIST 4,897.61 141 2,903.49 144 4,650.18 140
MOSS POINT SEPARATE SCHOOL DIS 6,037.72 46 3,575.90 39 5,866.27 36
OCEAN SPRINGS SCHOOL DIST 5,159.05 120 3,209.74 108 4,968.47 117
PASCAGOULA SEPARATE SCHOOL DIS 6,465.98 23 3,958.51 13 6,307.49 20
EAST JASPER CONSOLIDATED SCH D 6,416.23 25 3,249.92 103 5,717.38 45
WEST JASPER CONSOLIDATED SCHOO 5,990.18 49 3,320.01 86 5,533.60 58
JEFFERSON CO SCHOOL DIST 5,934.22 53 3,892.69 18 5,643.35 52
JEFFERSON DAVIS CO SCHOOL DIST 5,890.59 56 3,730.23 31 5,528.29 59
JONES CO SCHOOL DIST 5,244.40 112 3,455.47 63 5,018.99 108
LAUREL SCHOOL DISTRICT 6,154.07 36 3,520.87 54 5,862.30 37
KEMPER CO SCHOOL DIST 6,096.88 41 3,782.27 24 5,724.28 44
LAFAYETTE CO SCHOOL DIST 6,801.95 15 3,772.79 26 6,418.75 17
OXFORD SCHOOL DIST 5,514.92 78 3,523.71 53 5,257.65 83
LAMAR CO SCHOOL DIST 5,026.34 131 3,072.76 129 4,781.54 128
LUMBERTON PUBLIC SCHOOL DISTRI 4,786.98 146 2,827.61 148 4,577.93 144
LAUDERDALE CO SCHOOL DIST 5,047.58 130 3,119.98 121 4,746.41 132
MERIDIAN PUBLIC SCHOOL DIST 5,842.13 59 3,593.98 37 5,716.33 46
LAWRENCE CO SCHOOL DIST 5,477.94 85 3,397.80 69 5,107.14 98
LEAKE CO SCHOOL DIST 5,374.15 98 3,024.79 136 5,132.52 95
LEE COUNTY SCHOOL DISTRICT 5,020.83 135 3,222.17 106 4,795.42 126
NETTLETON SCHOOL DIST 5,320.11 104 3,493.01 58 5,132.03 96
TUPELO PUBLIC SCHOOL DIST 6,166.38 35 3,791.15 23 5,975.69 31
LEFLORE CO SCHOOL DIST 5,688.35 63 3,383.16 73 5,344.38 69
GREENWOOD PUBLIC SCHOOL DISTRI 5,544.43 75 3,267.99 98 5,438.22 63
LINCOLN CO SCHOOL DIST 5,137.60 122 3,122.51 120 4,773.47 129
BROOKHAVEN SCHOOL DIST 5,767.14 61 3,427.12 65 5,543.63 56
LOWNDES CO SCHOOL DIST 5,175.62 118 3,160.52 115 4,624.33 142
COLUMBUS MUNICIPAL SCHOOL DIST 5,977.85 50 3,388.27 72 5,777.04 39
MADISON CO SCHOOL DIST 5,069.93 127 3,117.25 122 4,728.27 136
CANTON PUBLIC SCHOOL DIST 4,859.25 143 2,766.39 149 4,683.27 139
MARION CO SCHOOL DIST 5,607.15 68 3,515.58 55 5,322.26 72
COLUMBIA SCHOOL DISTRICT 5,537.47 76 3,333.65 81 5,348.32 68
MARSHALL CO SCHOOL DIST 4,882.27 142 2,862.28 147 4,502.77 148
HOLLY SPRINGS SCHOOL DIST 5,605.98 69 3,270.11 97 5,383.06 65
MONROE CO SCHOOL DIST 5,125.20 125 3,404.42 68 4,893.61 122
ABERDEEN SCHOOL DIST 5,451.47 90 3,361.66 76 5,244.82 86
AMORY SCHOOL DIST 5,024.92 133 3,200.79 110 4,870.28 123
MONTGOMERY CO SCHOOL DIST 7,494.12 5 4,084.39 8 7,049.51 5
WINONA SEPARATE SCHOOL DIST 5,444.42 92 3,388.46 71 5,299.56 77
NESHOBA COUNTY SCHOOL DISTRICT 5,463.21 87 3,456.41 62 5,078.05 100
PHILADELPHIA PUBLIC SCHOOL DIS 5,452.59 89 3,526.98 52 5,304.79 76
NEWTON COUNTY SCHOOL DISTRICT 5,358.44 100 3,207.74 109 5,056.83 104
NEWTON MUNICIPAL SCHOOL DISTRI 5,966.46 51 3,406.34 67 5,670.88 49
UNION PUBLIC SCHOOL DIST 6,361.13 28 3,834.18 22 6,058.24 28
NOXUBEE COUNTY SCHOOL DISTRICT 5,883.76 57 3,324.06 84 5,540.11 57
OKTIBBEHA CO SCHOOL DIST 7,054.68 7 3,613.56 36 6,525.52 15
STARKVILLE SCHOOL DISTRICT 6,935.77 8 4,138.35 7 6,656.07 10
NORTH PANOLA CONSOLIDATED SCH 5,413.53 93 3,184.35 112 5,142.15 94
SOUTH PANOLA SCHOOL DISTRICT 5,025.59 132 3,134.66 118 4,729.31 135
PEARL RIVER CO SCHOOL DIST 4,758.52 147 2,901.72 146 4,514.87 147
PICAYUNE SCHOOL DIST 5,385.08 95 3,158.56 116 5,148.58 93
POPLARVILLE SEPARATE SCHOOL DI 5,563.33 71 3,290.77 93 5,311.08 74
PERRY CO SCHOOL DIST 6,259.31 30 3,867.82 20 5,959.12 32
RICHTON SCHOOL DIST 5,101.68 126 3,265.23 101 4,808.92 125
NORTH PIKE SCHOOL DIST 4,326.95 152 2,744.84 151 4,020.73 152
SOUTH PIKE SCHOOL DIST 5,912.82 54 3,734.72 30 5,581.55 54
MCCOMB SCHOOL DISTRICT 6,189.34 34 3,548.35 48 6,039.63 29
PONTOTOC CO SCHOOL DIST 5,064.03 128 3,164.02 114 4,829.51 124
PONTOTOC CITY SCHOOL DISTRICT 4,751.06 148 3,003.37 139 4,560.04 146
PRENTISS CO SCHOOL DIST 6,052.03 45 3,980.92 11 5,753.45 41
BALDWYN SCHOOL DISTRICT 5,508.89 79 3,334.42 80 5,384.69 64
BOONEVILLE SCHOOL DIST 4,509.45 150 2,925.66 143 4,444.82 149
QUITMAN CO SCHOOL DIST 5,210.56 114 3,086.21 127 4,975.14 114
RANKIN CO SCHOOL DIST 4,799.52 145 3,049.06 134 4,565.00 145
PEARL PUBLIC SCHOOL DIST 5,272.29 108 3,334.86 79 5,062.94 101
SCOTT CO SCHOOL DIST 4,833.31 144 3,027.74 135 4,612.56 143
FOREST MUNICIPAL SCHOOL DIST 5,348.92 101 3,297.52 89 5,095.93 99
SOUTH DELTA SCHOOL DISTRICT 6,230.03 31 3,562.81 42 5,877.17 34
SIMPSON CO SCHOOL DIST 5,155.97 121 3,168.05 113 4,939.66 118
SMITH CO SCHOOL DIST 5,319.90 105 3,316.84 87 5,004.41 109
STONE CO SCHOOL DIST 5,560.12 72 3,243.44 104 5,291.06 78
SUNFLOWER CO SCHOOL DIST 5,484.63 83 3,373.87 74 5,189.48 92
DREW SCHOOL DIST 5,491.77 82 3,063.33 133 5,328.33 71
INDIANOLA SCHOOL DIST 5,249.62 111 3,065.54 132 5,110.49 97
EAST TALLAHATCHIE CONSOL SCH D 5,549.88 74 3,530.94 51 5,247.71 85
WEST TALLAHATCHIE CONSOL SCH D 5,852.00 58 3,553.69 46 5,503.09 62
TATE CO SCHOOL DIST 5,052.14 129 3,102.89 125 4,742.97 133
SENATOBIA MUNICIPAL SCHOOL DIS 5,662.31 64 3,315.70 88 5,518.72 60
NORTH TIPPAH SCHOOL DIST 5,200.94 117 3,265.50 100 4,931.35 121
SOUTH TIPPAH SCHOOL DIST 4,929.78 140 3,019.74 137 4,631.99 141
TISHOMINGO CO SP MUN SCH DIST 5,256.96 110 3,223.62 105 4,995.61 112
TUNICA COUNTY SCHOOL DISTRICT 7,983.10 4 4,257.12 6 7,545.25 4
UNION CO SCHOOL DIST 4,952.85 138 3,114.70 123 4,702.60 138
NEW ALBANY PUBLIC SCHOOL DIST 6,368.99 26 3,948.07 15 6,157.09 25
WALTHALL CO SCHOOL DIST 5,462.84 88 3,739.94 28 5,262.67 82
VICKSBURG WARREN SCHOOL DIST 6,149.20 37 3,369.79 75 5,765.33 40
HOLLANDALE SCHOOL DIST 6,813.12 13 3,684.80 33 6,414.18 18
LELAND SCHOOL DIST 6,731.35 16 3,491.00 59 6,605.54 13
WESTERN LINE SCHOOL DIST 5,377.69 96 3,333.36 82 5,060.79 103
GREENVILLE PUBLIC SCHOOL DIST 5,464.90 86 3,321.34 85 5,306.55 75
WAYNE CO SCHOOL DIST 5,371.66 99 3,325.56 83 5,042.40 107
WEBSTER CO SCHOOL DIST 5,204.20 115 3,342.40 78 4,973.39 115
WILKINSON CO SCHOOL DIST 5,795.62 60 3,295.82 90 5,503.98 61
LOUISVILLE MUNICIPAL SCHOOL DI 5,640.84 65 3,558.63 43 5,250.49 84
COFFEEVILLE SCHOOL DIST 6,202.33 33 3,291.24 92 5,733.42 43
WATER VALLEY SCHOOL DISTRICT 5,623.21 67 3,553.94 45 5,226.89 88
YAZOO CO SCHOOL DIST 6,137.65 39 3,285.13 94 5,549.05 55
YAZOO CITY MUNICIPAL SCHOOL DI 5,395.97 94 3,267.18 99 5,317.93 73
             
STATEWIDE AVERAGES 5,590.11   3,356.06   5,327.51  



Main Menu
Other Statistics by District