MDE title

2001 Annual Report


Enrollment and Average Daily Attendance
Public Schools 1999 - 2000

 

Fall, 1999 
Enrollment

Cumulative* 
Enrollment
Average**
Daily
Membership

Average***
Daily Attendance
Pre-Kindergarten 1,059 1,648
Special Education
Pre-Kindergarten
1,549 1,607
Kindergarten 37,894 42,957 37,965 35,868
Special Education
Kindergarten
229 334 265 239
Special Education Elementary
(Self-Contained)
6,496 8,259 6,646 6,146
1 43,285 48,737 43,223 41,353
2 40,424 45,045 40,402 38,868
3 40,537 44,897 40,501 39,035
4 40,163 44,300 40,097 38,625
5 38,184 41,923 38,108 36,646
6 37,830 41,340 37,666 36,100
7 38,808 42,625 38,505 36,532
8 37,351 41,030 37,104 35,086
9 39,415 43,536 38,552 36,069
10 34,087 36,912 33,236 31,240
11 29,232 31,198 28,415 26,748
12 26,354 28,031 25,991 24,475
Special Education Secondary
(Self-Contained)
5,244 6,644 5,211 4,636
Secondary GED 1,269 2,284 1,269 1,080
Total Elementary 325,479 363,732 323,390 309,364
Total Secondary 164,109 189,575 169,766 159,383
Grand Total 489,588 553,307 493,156 468,746

Cumulative Enrollment includes all pupils enrolled at some time during the year. It is higher than enrollment at any given time during the year.

** Average Daily Membership does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.

*** Average Daily Attendance does not include Pre-Kindergarten nor Special Education Pre-Kindergarten. Totals are rounded to the nearest whole number.


Main Menu
Pupil Data