MDE title

2001 Annual Report


Monthly Attendance System
Enrollment and Attendance Ranking 1999-2000
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y

  School District First Month Enrollment Rank Average Daily Attendance Rank ADA as a % ofEnrollment Rank
0130 NATCHEZ-ADAMS SCHOOL DIST 5,080 21 4,889.33 21 96.25 107
0200 ALCORN SCHOOL DIST 3,773 39 3,664.08 39 97.11 50
0220 CORINTH SCHOOL DIST 1,734 104 1,676.79 104 96.70 78
0300 AMITE CO SCHOOL DIST 1,649 111 1,590.20 111 96.43 95
0400 ATTALA CO SCHOOL DIST 1,304 127 1,270.56 127 97.44 33
0420 KOSCIUSKO SCHOOL DISTRICT 2,157 83 2,095.31 83 97.14 49
0500 BENTON CO SCHOOL DIST 1,292 129 1,236.75 129 95.72 132
0611 WEST BOLIVAR SCHOOL DIST 1,390 122 1,339.83 122 96.39 98
0612 BENOIT SCHOOL DISTRICT 293 151 279.73 150 95.47 140
0613 NORTH BOLIVAR SCHOOL DIST 1,089 134 1,062.79 134 97.59 27
0614 CLEVELAND SCHOOL DIST 3,969 35 3,878.53 34 97.72 22
0615 SHAW SCHOOL DISTRICT 845 142 810.76 142 95.95 125
0616 MOUND BAYOU PUBLIC SCHOOL 882 140 866.62 140 98.26 7
0700 CALHOUN CO SCHOOL DIST 2,509 73 2,441.82 73 97.32 36
0800 CARROLL COUNTY SCHOOL DIST 1,272 130 1,216.55 131 95.64 134
0900 CHICKASAW CO SCHOOL DIST 506 148 504.04 148 99.61 1
0920 HOUSTON SCHOOL DISTRICT 1,947 92 1,874.34 93 96.27 105
0921 OKOLONA SEPARATE SCHOOL DIST 940 137 903.36 137 96.10 116
1000 CHOCTAW CO SCHOOL DIST 1,831 96 1,777.31 97 97.07 54
1100 CLAIBORNE CO SCHOOL DIST 1,972 91 1,929.28 91 97.83 18
1211 ENTERPRISE SCHOOL DIST 848 141 828.49 141 97.70 23
1212 QUITMAN SCHOOL DIST 2,597 69 2,510.43 70 96.67 80
1300 CLAY CO SCHOOL DIST 253 152 248.44 152 98.20 8
1320 WEST POINT SCHOOL DIST 3,692 43 3,543.88 42 95.99 124
1400 COAHOMA COUNTY SCHOOL DISTRICT 2,031 89 1,944.70 90 95.75 131
1402 COAHOMA CO AHS 315 149 303.89 149 96.47 92
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 4,108 29 4,003.97 29 97.47 32
1500 COPIAH CO SCHOOL DIST 3,178 52 3,051.95 54 96.03 120
1520 HAZLEHURST CITY SCHOOL DISTRICT 1,751 103 1,698.73 103 97.01 59
1600 COVINGTON CO SCHOOLS 3,587 46 3,499.30 45 97.56 29
1700 DESOTO CO SCHOOL DIST 18,873 2 18,183.21 2 96.35 101
1800 FORREST COUNTY SCHOOL DISTRICT 2,466 74 2,370.09 75 96.11 114
1802 FORREST COUNTY AG HIGH SCHOOL 525 147 507.37 147 96.64 82
1820 HATTIESBURG PUBLIC SCHOOL DIST 5,066 22 4,871.94 22 96.17 111
1821 PETAL SCHOOL DIST 3,709 41 3,575.66 41 96.40 97
1900 FRANKLIN CO SCHOOL DIST 1,691 108 1,633.26 108 96.59 86
2000 GEORGE CO SCHOOL DIST 4,015 34 3,895.57 33 97.03 58
2100 GREENE COUNTY SCHOOL DISTRICT 1,911 95 1,831.08 94 95.82 128
2220 GRENADA SCHOOL DIST 4,547 27 4,426.89 27 97.36 34
2300 HANCOCK CO SCHOOL DIST 4,031 33 3,873.94 35 96.10 115
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 2,416 77 2,320.59 78 96.05 118
2400 HARRISON CO SCHOOL DIST 12,708 4 12,151.43 4 95.62 135
2420 BILOXI PUBLIC SCHOOL DIST 6,096 16 5,877.19 16 96.41 96
2421 GULFPORT SCHOOL DIST 6,339 15 6,109.24 15 96.38 99
2422 LONG BEACH SCHOOL DIST 3,632 45 3,479.16 46 95.79 130
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 1,803 101 1,746.05 101 96.84 71
2500 HINDS CO SCHOOL DIST 5,903 18 5,693.89 18 96.46 93
2502 HINDS CO AHS 294 150 270.54 151 92.02 152
2520 JACKSON PUBLIC SCHOOL DISTRICT 31,231 1 29,756.50 1 95.28 145
2521 CLINTON PUBLIC SCHOOL DISTRICT 4,929 23 4,790.23 23 97.18 47
2600 HOLMES CO SCHOOL DIST 4,067 31 3,905.06 32 96.02 121
2620 DURANT PUBLIC SCHOOL DIST 605 146 582.38 146 96.26 106
2700 HUMPHREYS CO SCHOOL DIST 2,338 80 2,230.56 80 95.40 143
2900 ITAWAMBA CO SCHOOL DIST 3,707 42 3,626.61 40 97.83 17
3000 JACKSON CO SCHOOL DIST 8,463 7 8,200.07 7 96.89 68
3020 MOSS POINT SEPARATE SCHOOL DIST 4,658 25 4,448.49 26 95.50 138
3021 OCEAN SPRINGS SCHOOL DIST 4,863 24 4,709.95 24 96.85 70
3022 PASCAGOULA SEPARATE SCHOOL DIST 7,474 10 7,189.04 10 96.19 110
3111 EAST JASPER CONSOLIDATED SCH DIST 1,297 128 1,269.32 128 97.87 14
3112 WEST JASPER CONSOLIDATED SCHOOLS 1,828 97 1,778.15 96 97.27 43
3200 JEFFERSON CO SCHOOL DIST 1,730 105 1,665.97 105 96.30 104
3300 JEFFERSON DAVIS CO SCHOOL DIST 2,392 78 2,346.18 77 98.08 12
3400 JONES CO SCHOOL DIST 7,851 8 7,599.81 8 96.80 74
3420 LAUREL SCHOOL DISTRICT 3,316 48 3,183.12 49 95.99 123
3500 KEMPER CO SCHOOL DIST 1,400 121 1,347.12 121 96.22 109
3600 LAFAYETTE CO SCHOOL DIST 2,071 87 1,976.79 87 95.45 141
3620 OXFORD SCHOOL DISTRICT 3,016 58 2,981.44 56 98.85 4
3700 LAMAR COUNTY SCHOOL DISTRICT 6,539 14 6,390.23 14 97.72 21
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 986 136 954.57 136 96.81 73
3800 LAUDERDALE CO SCHOOL DIST 6,715 13 6,512.78 13 96.99 62
3820 MERIDIAN PUBLIC SCHOOL DIST 7,131 12 6,895.83 12 96.70 77
3900 LAWRENCE CO SCHOOL DIST 2,441 76 2,357.16 76 96.57 89
4000 LEAKE CO SCHOOL DIST 3,137 55 3,062.42 53 97.62 26
4100 LEE COUNTY SCHOOL DISTRICT 5,991 17 5,782.03 17 96.51 91
4111 NETTLETON SCHOOL DIST 1,400 120 1,355.48 120 96.82 72
4120 TUPELO PUBLIC SCHOOL DIST 7,324 11 7,106.61 11 97.03 57
4200 LEFLORE COUNTY SCHOOL DISTRICT 3,022 57 2,900.97 59 96.00 122
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 3,867 37 3,680.12 38 95.17 146
4300 LINCOLN COUNTY SCHOOL DISTRICT 2,726 66 2,696.95 65 98.93 2
4320 BROOKHAVEN SCHOOL DIST 3,160 53 3,090.47 51 97.80 19
4400 LOWNDES CO SCHOOL DIST 5,614 19 5,459.41 19 97.25 44
4420 COLUMBUS MUNICIPAL SCHOOL DIST 5,350 20 5,177.54 20 96.78 75
4500 MADISON CO SCHOOL DIST 8,636 6 8,373.87 6 96.96 65
4520 CANTON PUBLIC SCHOOL DIST 3,719 40 3,513.77 44 94.48 150
4600 MARION CO SCHOOL DIST 2,884 62 2,802.70 62 97.18 46
4620 COLUMBIA SCHOOL DISTRICT 1,811 100 1,755.68 99 96.95 66
4700 MARSHALL CO SCHOOL DIST 3,312 49 3,191.84 48 96.37 100
4720 HOLLY SPRINGS SCHOOL DIST 1,822 99 1,749.83 100 96.04 119
4800 MONROE CO SCHOOL DIST 2,629 68 2,549.72 68 96.98 63
4820 ABERDEEN SCHOOL DIST 2,108 86 2,036.35 86 96.60 85
4821 AMORY SCHOOL DIST 1,825 98 1,771.28 98 97.06 55
4900 MONTGOMERY CO SCHOOL DIST 681 145 657.46 145 96.54 90
4920 WINONA SEPARATE SCHOOL DIST 1,491 116 1,465.07 116 98.26 6
5000 NESHOBA COUNTY SCHOOL DISTRICT 2,835 63 2,723.93 63 96.08 117
5020 PHILADELPHIA PUBLIC SCHOOL DIST 1,271 131 1,236.45 130 97.28 42
5100 NEWTON COUNTY SCHOOL DISTRICT 1,617 113 1,572.34 113 97.24 45
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 1,203 132 1,181.15 132 98.18 9
5131 UNION PUBLIC SCHOOL DIST 825 144 793.16 144 96.14 112
5200 NOXUBEE COUNTY SCHOOL DISTRICT 2,358 79 2,253.58 79 95.57 136
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 1,387 123 1,328.73 124 95.80 129
5320 STARKVILLE SCHOOL DISTRICT 4,057 32 3,982.59 31 98.17 10
5411 NORTH PANOLA SCHOOLS 2,043 88 1,953.90 88 95.64 133
5412 SOUTH PANOLA SCHOOL DISTRICT 4,602 26 4,467.64 25 97.08 53
5500 PEARL RIVER CO SCHOOL DIST 2,571 72 2,476.99 72 96.34 102
5520 PICAYUNE SCHOOL DIST 3,816 38 3,686.19 37 96.60 84
5530 POPLARVILLE SEPARATE SCHOOL DIST 2,119 85 2,052.86 84 96.88 69
5600 PERRY CO SCHOOL DIST 1,409 119 1,363.32 119 96.76 76
5620 RICHTON SCHOOL DIST 922 138 901.42 138 97.77 20
5711 NORTH PIKE SCHOOL DIST 1,604 114 1,555.42 114 96.97 64
5712 SOUTH PIKE SCHOOL DIST 2,581 71 2,492.52 71 96.57 88
5720 MCCOMB SCHOOL DISTRICT 2,986 59 2,905.58 58 97.31 40
5800 PONTOTOC CO SCHOOL DIST 2,948 60 2,859.60 60 97.00 61
5820 PONTOTOC CITY SCHOOLS 2,224 82 2,149.81 82 96.66 81
5900 PRENTISS CO SCHOOL DIST 2,465 75 2,402.97 74 97.48 31
5920 BALDWYN SCHOOL DISTRICT 1,029 135 1,006.85 135 97.85 15
5921 BOONEVILLE SCHOOL DIST 1,350 124 1,330.64 123 98.57 5
6000 QUITMAN CO SCHOOL DIST 1,723 106 1,645.85 106 95.52 137
6100 RANKIN CO SCHOOL DIST 15,033 3 14,587.03 3 97.03 56
6120 PEARL PUBLIC SCHOOL DIST 3,681 44 3,541.83 43 96.22 108
6200 SCOTT CO SCHOOL DIST 3,931 36 3,812.90 36 97.00 60
6220 FOREST MUNICIPAL SCHOOL DIST 1,773 102 1,721.43 102 97.09 52
6312 SOUTH DELTA SCHOOL DISTRICT 1,601 115 1,515.90 115 94.68 149
6400 SIMPSON CO SCHOOL DIST 4,391 28 4,272.88 28 97.31 39
6500 SMITH CO SCHOOL DIST 3,142 54 3,062.98 52 97.49 30
6600 STONE CO SCHOOL DIST 2,679 67 2,606.94 67 97.31 38
6700 SUNFLOWER CO SCHOOL DIST 2,120 84 2,047.43 85 96.58 87
6720 DREW SCHOOL DIST 912 139 876.49 139 96.11 113
6721 INDIANOLA SCHOOL DIST 3,187 51 3,038.59 55 95.34 144
6811 EAST TALLAHATCHIE CONSOL SCH DIST 1,621 112 1,577.38 112 97.31 37
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 1,431 118 1,365.60 118 95.43 142
6900 TATE CO SCHOOL DIST 2,903 61 2,835.97 61 97.69 24
6920 SENATOBIA MUNICIPAL SCHOOL DIST 1,712 107 1,641.77 107 95.90 126
7011 NORTH TIPPAH SCHOOL DIST 1,347 125 1,310.48 125 97.29 41
7012 SOUTH TIPPAH SCHOOL DIST 2,770 64 2,710.05 64 97.84 16
7100 TISHOMINGO CO SP MUN SCH DIST 3,201 50 3,134.02 50 97.91 13
7200 TUNICA COUNTY SCHOOL DISTRICT 1,938 93 1,827.06 95 94.28 151
7300 UNION CO SCHOOL DIST 2,592 70 2,529.06 69 97.57 28
7320 NEW ALBANY PUBLIC SCHOOLS 1,916 94 1,879.14 92 98.08 11
7400 WALTHALL CO SCHOOL DIST 2,768 65 2,687.54 66 97.09 51
7500 VICKSBURG WARREN SCHOOL DIST 9,232 5 8,903.49 5 96.44 94
7611 HOLLANDALE SCHOOL DIST 1,180 133 1,166.90 133 98.89 3
7612 LELAND SCHOOL DIST 1,459 117 1,405.18 117 96.31 103
7613 WESTERN LINE SCHOOL DISTRICT 2,302 81 2,183.69 81 94.86 148
7620 GREENVILLE PUBLIC SCHOOLS 7,533 9 7,332.38 9 97.34 35
7700 WAYNE CO SCHOOL DIST 4,095 30 4,000.14 30 97.68 25
7800 WEBSTER CO SCHOOL DIST 2,019 90 1,950.32 89 96.60 83
7900 WILKINSON CO SCHOOL DIST 1,662 110 1,606.80 110 96.68 79
8020 LOUISVILLE MUNICIPAL SCHOOL DIST 3,323 47 3,220.77 47 96.92 67
8111 COFFEEVILLE SCHOOL DIST 839 143 804.33 143 95.87 127
8113 WATER VALLEY SCHOOL DISTRICT 1,329 126 1,291.06 126 97.15 48
8200 YAZOO CO SCHOOL DIST 1,685 109 1,608.75 109 95.47 139
8220 YAZOO CITY MUNICIPAL SCHOOL DIST 3,126 56 2,974.23 57 95.14 147
  STATE TOTALS 496,754 0 479,989.79   96.63  

Main Menu
Statistics by District Section