MDE title

2001 Annual Report


Dropouts*



Grade

1998-99 Dropouts

% of Total Enrollment
1999-00
Dropouts
% of Total
Enrollment
1 23 .05 25 .05
2 13 .03 21 .05
3 19 .05 22 .05
4 18 .05 29 .07
5 42 .11 32 .08
6 120 .32 106 .03
7 456 1.16 392 1.01
8 615 1.65 494 1.32
9 2,111 5.25 1,814 4.60
10 1,880 5.39 1,681 4.93
11 1,508 5.14 1,422 4.86
12 1,073 4.06 1,076 4.08
Self-Contained Special Education 554 4.26 443 48.93
Secondary GED
658 57.67 621 3.77
TOTAL
9,090 1.98 8,178 1.78

* Dropouts during the school year. This does not include summer dropouts nor withdrawals of students under compulsory school age.


Main Menu
Pupil Data