MDE title

2001 Annual Report


Cumulative Enrollment


Grade 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00
Pre-KG Sp.Ed.

Pre-KG & KG

42,632 43,194 41,449 41,047 43,937 45,227 45,966 46,266 48,446 48,342 46,212
Self-Contained Sp.Ed. Elem. 11,148 11,688 11,775 12,371 14,035 14,065 14,292 13,053 9,854 9,111 8,259
1 49,325 47,875 47,486 46,421 45,329 47,055 47,724 49,002 49,619 48,858 48,737
2 46,216 44,657 43,646 43,157 42,673 42,258 43,165 43,989 45,672 45,572 45,045
3 45,933 45,177 43,817 42,899 42,438 42,231 41,066 42,314 43,294 44,691 44,897
4 45,259 46,042 44,907 43,424 42,846 42,398 41,829 41,250 42,045 42,419 44,300
5 43,307 44,614 44,916 44,191 43,611 42,673 41,789 41,704 41,344 41,800 41,923
6 41,984 42,135 43,493 44,115 43,832 42,772 42,405 41,834 41,644 40,826 41,340
Ungraded Elem. 1,109 1,073 792 865 0 0 0 0 0 0 0
7 44,604 44,346 44,320 45,877 46,596 46,667 45,304 44,825 44,333 43,429 42,625
8 39,148 41,258 40,443 41,397 43,208 43,624 43,772 42,729 42,452 41,021 41,030
9 40,437 40,566 42,930 43,841 45,409 47,610 47,574 47,659 46,185 44,612 43,536
10 35,286 35,377 35,236 36,053 36,186 36,578 38,483 38,252 38,026 37,887 36,912
11 30,668 29,732 30,556 30,128 31,114 30,253 30,295 31,271 31,334 31,275 31,198
12 28,795 27,266 26,482 27,100 27,117 27,496 26,914 26,977 28,138 28,044 28,031
Ungraded Sec. 1,182 1,643 2,132 1,288 0 0 0 0 0 0 0
Self-Contained Sp.E. Sec. 5,018 5,263 7,391 7,270 7,089 7,275 7,580 8,012 7,511 7,214 6,644
Secondary GED 1,028 2,108 2,284
Total
Elementary
326,913 326,455 322,281 318,490 402,412* 360,152* 362,078* 364,542* 365,997 364,702 363,732
Total
Secondary
225,838 225,451 229,490 232,954 153,008** 198,030** 196,080** 194,595** 194,928 192,507 189,575
Grand Total 552,751 551,906 551,771 551,444 555,420 558,182 558,158 559,137 560,925 557,209 553,307

* Includes grades 7 & 8 assigned elementary status by school districts.
** Includes grades 7 & 8 assigned Secondary status by school districts.


Main Menu
Pupil Data