MDE title

2001 Annual Report


1999-2000 Classroom Teachers
DECIMAL PLACES BEYOND HUNDREDTHS HAVE BEEN DROPPED IN ALL CALCULATIONS.
THIS MAKES A DIFFERENCE IN TOTALS ON DIFFERENT REPORTS.

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
AB C DF G HI J KL M NO P QR S TU W Y

  Total Classroom Teachers 1999-00   Pupils In ADA Per Classroom Teacher 1999-00   Average Salary Classroom Teachers 1999-00   Average Salary Instructional Personnel 1999-00  
District Number Rank Ratio Rank Salary Rank Salary Rank
NATCHEZ-ADAMS 316 22 14.89 65 33,021 23 34,472 18
ALCORN SCHOOL DIST 268 27 13.39 14 31,695 55 32,824 58
CORINTH SCHOOL DIST 136 85 12.01 2 31,742 52 33,020 46
AMITE CO SCHOOL DIST 100 110 15.6 107 33,965 12 34,970 12
ATTALA CO SCHOOL DIST 91 119 13.71 24 28,849 149 30,309 146
KOSCIUSKO SCHOOL DIST 132 86 15.53 102 30,371 116 31,656 112
BENTON CO SCHOOL DIST 81 128 14.84 62 29,944 136 31,227 133
WEST BOLIVAR SCHOOL DIST 79 132 16.44 139 30,336 120 32,110 96
BENOIT SCHOOL DISTRICT 24 149 11.32 1 30,230 126 31,469 123
NORTH BOLIVAR SCHOOL DIST 75 134 14.22 38 31,095 84 32,479 77
CLEVELAND SCHOOL DIST 257 31 14.66 59 31,828 48 33,293 38
SHAW SCHOOL DIST 60 139 13.39 16 31,463 63 32,317 86
MOUND BAYOU PUBLIC SCHOOLS 61 138 13.95 27 31,828 47 32,604 69
CALHOUN CO SCHOOL DIST 170 67 13.96 28 31,778 50 33,182 41
CARROLL CO SCHOOL DIST 77 133 15.19 78 31,011 88 32,143 94
CHICKASAW CO SCHOOL DIST 37 147 13.64 22 28,211 151 28,729 151
HOUSTON SCHOOL DIST 125 91 14.7 61 29,317 142 30,734 142
OKOLONA SEP SCH DIST 65 136 13.65 23 30,188 131 31,331 130
CHOCTAW CO SCHOOL DIST 118 99 15.08 70 30,820 100 32,218 91
CLAIBORNE CO SCHOOL DIST 119 97 16.01 120 36,562 2 37,641 2
ENTERPRISE SCHOOL DIST 58 142 13.96 29 29,610 140 30,901 140
QUITMAN SCHOOL DIST 154 75 15.92 115 29,794 138 31,024 136
CLAY CO SCHOOL DIST 20 152 12.41 7 29,687 139 31,113 135
WEST POINT SCHOOL DIST 213 45 16.12 129 30,479 111 31,763 108
COAHOMA CO SCHOOL DIST 142 80 13.43 17 31,355 69 32,612 68
COAHOMA AHS 23 150 12.2 5 32,815 26 34,341 21
CLARKSDALE MUNIC SCHOOLS 243 35 16.11 126 32,126 37 33,415 36
COPIAH CO SCHOOL DIST 182 61 16.4 138 30,012 135 31,622 113
HAZLEHURST CITY SCHOOLS 104 106 16.19 132 32,417 32 33,422 35
COVINGTON CO SCHOOLS 222 43 15.4 95 31,507 60 32,785 61
DESOTO CO SCHOOL DIST 1,017 2 17.56 150 31,184 79 32,416 80
FORREST CO SCHOOL DIST 191 56 12.2 4 31,802 49 33,042 45
FORREST COUNTY A.H.S. 36 148 13.53 18 33,202 20 33,990 26
HATTIESBURG PUBLIC SCHOOLS 358 17 13.09 11 32,071 40 33,527 33
PETAL SCHOOL DIST 229 39 15.34 91 32,464 30 33,369 37
FRANKLIN CO SCHOOL DIST 118 100 13.58 20 33,228 19 34,497 16
GEORGE CO SCHOOL DIST 234 36 16.09 123 29,433 141 30,420 145
GREENE CO SCHOOL DIST 127 88 14.25 41 30,542 108 32,088 98
GRENADA SCHOOL DIST 267 28 16.14 130 31,407 66 32,635 66
HANCOCK CO SCHOOL DIST 229 40 16.61 141 31,846 45 32,864 55
BAY ST LOUIS WAVELAND DIST 155 74 14.32 45 31,696 54 33,102 44
HARRISON CO SCHOOL DIST 735 4 16.1 124 34,280 7 35,440 9
BILOXI PUBLIC SCHOOL DIST 414 15 13.81 26 37,254 1 38,708 1
GULFPORT SCHOOL DIST 433 13 13.76 25 36,124 3 37,526 3
LONG BEACH SCHOOL DIST 212 46 15.92 114 33,556 14 34,648 14
PASS CHRISTIAN PUB SCHOOLS 114 101 14.91 66 34,765 5 36,175 5
HINDS CO SCHOOL DIST 317 21 17.51 149 31,178 80 32,889 53
HINDS CO AHS 21 151 12.26 6 35,311 4 37,307 4
JACKSON PUBLIC SCHOOLS 1,868 1 15.43 96 34,122 9 35,451 8
CLINTON PUBLIC SCHOOLS 303 23 15.48 99 33,246 17 34,280 22
HOLMES CO SCHOOL DIST 199 49 19.17 152 32,892 25 34,027 24
DURANT PUBLIC SCHOOL DIST 42 146 14.23 39 29,816 137 30,993 138
HUMPHREYS CO SCHOOL DIST 124 93 17.45 148 31,128 82 32,878 54
ITAWAMBA CO SCHOOL DIST 245 33 14.57 55 30,804 101 31,892 104
JACKSON CO SCHOOL DIST 483 9 16.52 140 30,546 107 32,288 89
MOSS POINT SEP SCHOOLS 289 24 14.93 67 31,190 77 32,616 67
OCEAN SPRINGS SCHOOL DIST 289 25 16.1 125 33,254 16 34,425 19
PASCAGOULA SEP SCHOOLS 464 10 15.15 73 34,371 6 35,704 7
EAST JASPER CONSOLIDATED 81 129 15.36 93 30,201 130 31,411 126
WEST JASPER CONSOLIDATED 123 94 14.38 50 28,910 148 29,883 149
JEFFERSON CO SCHOOL DIST 107 105 15.35 92 31,931 43 32,714 64
JEFFERSON DAVIS CO SCHOOLS 160 73 14.35 48 32,162 36 33,139 42
JONES CO SCHOOL DIST 515 7 14.44 51 31,158 81 32,485 76
LAUREL SCHOOL DISTRICT 225 41 13.62 21 30,035 133 31,382 127
KEMPER CO SCHOOL DIST 91 120 14.61 57 30,882 94 31,567 115
LAFAYETTE CO SCHOOL DIST 146 78 13.39 15 31,458 64 32,569 72
OXFORD SCHOOL DISTRICT 195 52 14.96 68 32,215 35 33,267 39
LAMAR CO SCHOOL DIST 412 16 15.24 82 30,360 117 31,493 122
LUMBERTON PUBLIC SCHOOLS 62 137 15.18 76 27,384 152 28,528 152
LAUDERDALE CO SCHOOLS 417 14 15.28 86 32,763 27 33,794 28
MERIDIAN PUBLIC SCHOOLS 462 11 14.66 58 33,183 21 34,198 23
LAWRENCE CO SCHOOL DIST 150 76 15.31 88 30,860 98 32,056 100
LEAKE CO SCHOOL DIST 198 51 15.2 79 31,251 74 32,328 84
LEE CO SCHOOL DISTRICT 358 18 15.75 111 31,046 85 32,336 83
NETTLETON SCHOOL DIST 89 123 14.87 64 31,285 72 32,306 88
TUPELO PUBLIC SCHOOL DIST 492 8 14.11 35 33,969 11 35,111 11
LEFLORE CO SCHOOL DIST 179 63 16.02 121 33,986 10 35,410 10
GREENWOOD PUBLIC SCHOOLS 256 32 14.05 33 30,339 118 32,058 99
LINCOLN CO SCHOOL DIST 172 66 15.54 103 30,012 134 30,962 139
BROOKHAVEN SCHOOL DIST 206 47 14.54 54 32,321 34 33,793 29
LOWNDES CO SCHOOL DIST 335 20 15.95 118 30,883 93 32,099 97
COLUMBUS MUNICIPAL SCHOOLS 348 19 14.59 56 33,432 15 34,678 13
MADISON CO SCHOOL DIST 530 6 15.51 100 30,205 129 31,510 119
CANTON PUBLIC SCHOOL DIST 180 62 18.98 151 30,967 89 31,988 102
MARION CO SCHOOL DIST 193 54 13.99 30 31,506 61 32,760 62
COLUMBIA SCHOOL DIST 113 103 15.27 85 32,509 29 33,734 31
MARSHALL CO SCHOOL DIST 184 59 17 145 31,015 87 32,226 90
HOLLY SPRINGS SCHOOL DIST 119 98 14.52 53 29,067 145 30,611 144
MONROE CO SCHOOL DIST 165 70 15.13 72 32,057 41 33,210 40
ABERDEEN SCHOOL DIST 140 82 14.24 40 30,288 123 31,466 124
AMORY SCHOOL DIST 114 102 15.3 87 30,861 97 32,034 101
MONTGOMERY CO SCHOOL DIST 50 144 12.95 9 30,955 91 32,587 70
WINONA SEPARATE SCHOOLS 96 115 14.86 63 30,866 96 32,204 93
NESHOBA CO SCHOOL DIST 168 68 15.6 106 30,632 103 31,549 117
PHILADELPHIA PUBLIC SCHOOLS 83 126 14.36 49 30,558 106 31,715 109
NEWTON CO SCHOOL DIST 96 116 16.29 134 32,092 38 33,117 43
NEWTON MUNICIPAL SCHOOLS 83 127 13.99 31 30,648 102 31,512 118
UNION PUBLIC SCHOOL DIST 60 140 13.03 10 30,828 99 32,415 81
NOXUBEE CO SCHOOL DIST 142 81 15.47 98 30,330 121 31,560 116
OKTIBBEHA CO SCHOOL DIST 104 107 12.63 8 30,246 125 30,846 141
STARKVILLE SCHOOL DIST 284 26 13.54 19 33,603 13 34,617 15
NORTH PANOLA SCHOOLS 125 92 15.54 104 30,616 104 31,502 120
SOUTH PANOLA SCHOOL DIST 265 29 16.32 136 30,485 109 31,886 105
PEARL RIVER CO SCHOOLS 143 79 16.66 142 29,224 144 30,259 147
PICAYUNE SCHOOL DIST 234 37 15.32 89 31,485 62 32,486 75
POPLARVILLE SEP SCHOOLS 126 89 15.69 110 31,259 73 32,318 85
PERRY CO SCHOOL DIST 100 111 13.32 13 30,248 124 31,238 131
RICHTON SCHOOL DIST 60 141 14.51 52 31,312 71 31,806 106
NORTH PIKE SCHOOL DIST 90 122 16.88 143 32,087 39 32,980 47
SOUTH PIKE SCHOOL DIST 161 72 15.11 71 33,034 22 34,374 20
MCCOMB SCHOOL DIST 199 50 14.27 43 32,055 42 33,508 34
PONTOTOC COUNTY SCHOOLS 185 57 15.22 81 30,398 114 31,335 129
PONTOTOC CITY SCHOOLS 123 95 17.16 147 30,893 92 32,136 95
PRENTISS CO SCHOOL DIST 193 55 12.18 3 30,410 113 31,359 128
BALDWYN PUBLIC SCHOOLS 70 135 14.15 36 30,483 110 31,500 121
BOONEVILLE SCHOOL DIST 81 130 15.89 113 30,338 119 31,587 114
QUITMAN CO SCHOOL DIST 95 117 16.94 144 28,561 150 29,525 150
RANKIN COUNTY SCHOOL DIST 877 3 16.31 135 31,658 57 32,906 52
PEARL PUBLIC SCHOOL DIST 223 42 15.56 105 31,773 51 32,859 56
SCOTT CO SCHOOL DIST 233 38 16.11 127 31,196 76 32,207 92
FOREST MUNICIPAL SCHOOLS 111 104 15.19 77 31,332 70 32,759 63
SOUTH DELTA SCHOOL DIST 102 108 14.67 60 31,026 86 32,308 87
SIMPSON CO SCHOOL DIST 265 30 15.69 109 31,716 53 32,937 50
SMITH CO SCHOOL DIST 194 53 15.46 97 31,640 58 32,452 79
STONE CO SCHOOL DIST 167 69 15.24 83 31,393 67 32,497 74
SUNFLOWER CO SCHOOL DIST 123 96 16.28 133 30,078 132 31,687 110
DREW SCHOOL DIST 57 143 15.25 84 29,023 147 30,692 143
INDIANOLA SCHOOL DIST 183 60 16.11 128 31,107 83 32,791 60
EAST TALLAHATCHIE CONS 100 112 15.52 101 31,682 56 32,567 73
WEST TALLAHATCHIE CONS 88 124 15.21 80 29,055 146 29,898 148
TATE CO SCHOOL DIST 177 65 15.67 108 30,224 127 31,201 134
SENATOBIA MUNICIPAL SCHOOLS 101 109 16.07 122 32,355 33 33,763 30
NORTH TIPPAH SCHOOL DIST 91 121 14.1 34 30,325 122 31,437 125
SOUTH TIPPAH SCHOOL DIST 163 71 16.32 137 30,389 115 31,232 132
TISHOMINGO CO SP MUN 201 48 15.15 74 31,358 68 32,840 57
TUNICA SCHOOL DIST 129 87 14.04 32 34,182 8 35,759 6
UNION CO SCHOOL DIST 147 77 17.13 146 30,212 128 31,669 111
NEW ALBANY PUBLIC SCHOOLS 139 83 13.22 12 31,230 75 32,586 71
WALTHALL CO SCHOOL DIST 185 58 14.35 47 32,962 24 34,004 25
VICKSBURG WARREN SCHOOLS 572 5 15.07 69 32,709 28 33,936 27
HOLLANDALE SCHOOL DIST 81 131 14.2 37 31,620 59 32,922 51
LELAND SCHOOL DIST 95 118 14.33 46 30,414 112 32,954 49
WESTERN LINE SCHOOL DIST 139 84 15.32 90 31,186 78 32,457 78
GREENVILLE PUBLIC SCHOOLS 459 12 15.38 94 31,831 46 32,977 48
WAYNE CO SCHOOL DIST 244 34 15.93 116 30,965 90 32,372 82
WEBSTER CO SCHOOL DIST 126 90 15.15 75 30,880 95 31,936 103
WILKINSON CO SCHOOL DIST 99 113 15.94 117 33,229 18 34,486 17
LOUISVILLE MUNIC SCHOOL DIST 220 44 14.27 42 31,873 44 32,640 65
COFFEEVILLE SCHOOL DIST 50 145 15.85 112 29,242 143 31,015 137
WATER VALLEY SCHOOL DIST 87 125 14.3 44 30,572 105 31,806 107
YAZOO CO SCHOOL DIST 99 114 15.97 119 32,418 31 33,618 32
YAZOO CITY MUNIC SCHOOLS 178 64 16.17 131 31,445 65 32,821 59
                 
TOTAL 30,782   15.23   31,897   33,147  



Main Menu
Statistics by District Section