MDE title

2001 Annual Report


Number and Average Salary of Classroom Teachers

1958-59 -- 1999-00

Year  Number of Teachers Average Salary
1958-59 16,437 $3,080
1959-60 17,440 $3,181
1960-61 18,079 $3,461
1961-62 18,606 $3,532
1962-63 18,975 $3,571
1963-64 19,338 $3,824
1964-65 19,841 $4,141
1965-66 20,150 $4,213
1966-67 20,659 $4,596
1967-68 21,413 $4,685
1968-69 22,327 $5,760
1969-70 22,936 $5,798
1970-71 22,356 $6,004
1971-72 22,829 $6,530
1972-73 23,429 $6,908
1973-74 23,210 $7,601
1974-75 23,719 $8,033
1975-76 24,078 $9,277
1976-77 24,334 $9,399
1977-78 24,847 $10,432
1978-79 25,707 $11,101
1979-80 25,815 $11,851
1980-81 25,631 $13,017
1981-82 25,256 $14,135
1982-83 24,982 $14,320
1983-84 24,971 $15,812
1984-85 25,109 $15,924
1985-86 25,610 $18,472
1986-87 26,217 $19,448
1987-88 26,930 $20,562
1988-89 27,334 $22,578
1989-90 27,506 $24,364
1990-91 27,778 $24,366
1991-92 27,868 $24,367
1992-93 27,993 $24,367
1993-94 28,551 $25,153
1994-95 29,112 $26,801
1995-96 29,202 $27,692
1996-97
29,245
$27,662
1997-98 29,574 $28,691
1998-99 29,939 $29,550
1999-00 30,782 $31,897

Main Menu
School Personnel