MDE title

2001 Annual Report



Monthly Attendance System
1999-2000
Average Daily Attendance - September, October, November, December, January, February, March, April, May
School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y

 
School District Kinder Kinder Special Ed Elem Self-Contd Special Ed Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 Secd Self-Contd Special Ed Secd GED TOTAL
0130 NATCHEZ-ADAMS SCHOOL DIST 342.94 10.52 96.45 421.55 410.31 394.30 391.49 338.92 332.20 356.21 354.99 333.34 328.93 240.94 231.94 120.24 0.00 4,705.27
0200 ALCORN SCHOOL DIST 251.84 1.96 5.69 297.73 273.74 292.05 296.97 256.93 286.34 285.15 283.59 306.41 272.38 226.47 228.12 13.21 9.86 3,588.44
0220 CORINTH SCHOOL DIST 103.03 0.00 9.89 146.45 144.40 130.45 135.81 131.55 125.70 138.41 124.62 115.09 127.40 99.99 92.29 2.85 5.85 1,633.78
0300 AMITE CO SCHOOL DIST 111.74 0.00 34.48 131.64 123.85 153.52 113.41 147.45 108.74 145.63 96.53 116.68 69.85 82.07 81.09 42.97 0.00 1,559.65
0400 ATTALA CO SCHOOL DIST 81.37 0.84 12.13 98.14 112.73 102.12 120.91 106.42 102.69 102.30 81.46 93.86 90.68 70.87 65.92 3.09 1.77 1,247.30
0420 KOSCIUSKO SCHOOL DISTRICT 169.03 2.82 13.67 163.55 163.00 173.10 155.36 161.97 177.46 162.49 137.50 158.38 141.32 119.59 117.26 23.46 9.38 2,049.34
0500 BENTON CO SCHOOL DIST 101.51 0.00 14.18 102.33 109.09 114.92 101.36 84.45 86.08 87.61 99.96 76.50 80.41 53.43 74.94 15.37 0.00 1,202.14
0611 WEST BOLIVAR SCHOOL DIST 111.66 0.96 3.07 91.86 107.04 104.43 117.04 91.28 86.70 91.94 84.08 99.91 116.97 95.85 92.23 3.57 0.00 1,298.59
0612 BENOIT SCHOOL DISTRICT 25.75 0.00 0.99 27.63 29.49 18.16 25.32 34.73 33.52 20.04 30.67 22.56 0.00 0.00 0.00 2.87 0.00 271.73
0613 NORTH BOLIVAR SCHOOL DIST 71.26 0.00 0.00 86.52 88.74 79.64 99.08 87.85 74.74 84.65 74.40 91.18 91.24 64.92 59.93 11.00 0.99 1,066.14
0614 CLEVELAND SCHOOL DIST 239.21 0.00 61.95 307.71 286.54 307.91 312.86 277.31 301.44 320.41 251.67 287.36 234.26 231.88 184.64 152.86 10.86 3,768.87
0615 SHAW SCHOOL DISTRICT 47.37 0.00 4.66 64.12 70.26 72.77 69.43 57.47 59.26 64.66 55.82 69.49 51.94 61.97 51.43 2.79 0.00 803.44
0616 MOUND BAYOU PUBLIC SCHOOL 63.30 0.00 0.00 71.97 55.46 58.36 63.86 60.45 68.07 65.60 71.08 79.88 69.68 52.12 63.47 7.37 0.00 850.67
0700 CALHOUN CO SCHOOL DIST 190.11 0.00 73.69 221.44 177.73 181.99 199.57 179.94 157.54 191.08 177.74 160.83 164.19 114.32 137.49 45.17 0.96 2,373.79
0800 CARROLL COUNTY SCHOOL DIST 73.21 0.00 4.87 104.52 86.53 84.14 102.62 113.49 90.86 92.84 94.07 101.57 83.17 80.29 56.66 0.87 0.00 1,169.71
0900 CHICKASAW CO SCHOOL DIST 35.37 0.00 2.79 47.84 36.04 48.10 53.11 38.61 41.64 52.65 39.41 36.67 25.03 20.05 23.76 3.44 0.00 504.51
0920 HOUSTON SCHOOL DIST 131.00 0.00 7.79 152.26 131.93 139.76 162.18 149.45 160.90 139.01 142.00 146.06 129.89 109.37 109.82 16.68 9.91 1,838.01
0921 OKOLONA SEPARATE SCHOOL DIST 71.97 0.00 0.00 78.13 76.78 85.98 78.62 78.22 68.52 72.56 77.12 73.84 48.12 24.60 30.57 7.25 14.99 887.27
1000 CHOCTAW CO SCHOOL DIST 103.97 0.00 5.35 126.00 147.41 130.58 152.34 164.27 142.25 186.14 168.32 134.31 127.46 92.01 87.08 12.44 0.00 1,779.93
1100 CLAIBORNE CO SCHOOL DIST 134.61 0.00 25.68 147.51 140.38 164.26 163.02 155.18 150.62 150.27 147.24 160.29 121.01 123.66 100.33 20.90 0.00 1,904.96
1211 ENTERPRISE SCHOOL DIST 60.63 0.89 6.33 71.14 70.97 73.02 61.08 60.97 54.14 51.67 63.58 56.84 71.23 35.11 50.47 21.48 0.00 809.55
1212 QUITMAN SCHOOL DIST 190.43 1.97 54.75 211.37 209.03 191.32 192.95 188.33 173.96 198.42 195.17 205.78 165.79 132.68 108.53 31.67 0.00 2,452.15
1300 CLAY CO SCHOOL DIST 38.12 0.00 0.53 42.06 29.20 35.54 42.61 32.52 27.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 248.25
1320 WEST POINT SCHOOL DIST 229.53 0.00 68.49 275.46 259.63 278.84 263.11 250.53 281.62 270.80 328.08 305.69 215.18 194.49 168.05 17.21 27.04 3,433.75
1400 COAHOMA COUNTY SCHOOL DISTRICT 179.11 2.49 30.14 201.14 188.28 158.81 168.05 157.99 148.55 177.74 149.22 98.93 68.12 73.02 61.23 35.74 8.52 1,907.08
1402 COAHOMA CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.68 72.21 51.38 59.41 31.96 0.00 280.64
1420 CLARKSDALE MUNICIPAL SCHOOL DIST 321.80 0.00 87.27 373.22 331.85 336.23 343.53 344.45 295.84 349.55 276.37 264.98 183.63 182.55 155.15 67.66 0.00 3,914.08
1500 COPIAH CO SCHOOL DIST 206.10 4.13 45.45 280.33 258.21 240.19 202.08 211.69 223.86 256.73 224.24 207.36 195.34 122.34 181.97 26.73 98.27 2,985.02
1520 HAZLEHURST CITY SCHOOL DISTRICT 134.94 0.00 72.84 141.91 138.66 147.21 132.48 125.74 141.24 104.68 96.42 108.05 108.18 88.98 91.14 41.94 9.02 1,683.43
1600 COVINGTON CO SCHOOLS 266.54 0.00 96.60 301.56 257.38 284.56 235.31 233.86 257.13 266.45 257.12 325.10 219.19 192.47 195.89 30.38 0.00 3,419.54
1700 DESOTO CO SCHOOL DIST 1,495.87 6.24 195.89 1,538.39 1,493.75 1,548.12 1,539.59 1,463.79 1,492.36 1,415.11 1,403.60 1,397.05 1,045.27 978.01 706.40 131.20 6.24 17,856.88
1800 FORREST COUNTY SCHOOL DISTRICT 226.62 3.99 40.40 219.03 221.86 235.17 242.06 220.69 230.29 195.21 197.22 84.94 70.49 70.81 66.73 4.49 0.00 2,330.00
1802 FORREST COUNTY AG HIGH SCHOOL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.09 128.64 110.71 93.75 4.36 2.58 487.13
1820 HATTIESBURG PUBLIC SCHOOL DIST 367.46 1.00 31.26 433.94 387.57 385.98 390.37 368.57 367.52 344.00 333.54 308.11 372.36 296.73 258.36 38.36 0.00 4,685.13
1821 PETAL SCHOOL DIST 260.03 5.00 72.56 278.31 273.90 280.56 288.24 220.88 284.31 266.61 284.56 297.44 244.95 221.28 212.65 22.07 0.00 3,513.35
1900 FRANKLIN CO SCHOOL DIST 97.98 1.37 55.81 111.34 100.59 126.93 139.01 126.87 128.54 105.81 118.02 152.54 132.26 101.16 72.22 18.37 13.48 1,602.30
2000 GEORGE CO SCHOOL DIST 324.34 4.18 13.46 355.68 329.10 330.92 328.04 289.48 280.44 285.84 268.32 290.94 273.34 202.44 166.66 17.51 4.24 3,764.93
2100 GREENE COUNTY SCHOOL DISTRICT 156.52 0.00 4.27 157.20 169.67 149.69 151.28 131.61 138.49 139.54 143.31 134.09 109.78 115.02 98.14 7.67 3.07 1,809.35
2220 GRENADA SCHOOL DIST 369.98 4.62 123.52 400.67 415.65 386.94 393.69 337.24 296.81 323.32 296.01 261.18 254.56 190.41 165.58 46.52 42.98 4,309.68
2300 HANCOCK CO SCHOOL DIST 283.53 0.00 36.37 328.94 310.52 301.70 347.43 289.32 284.72 348.28 347.37 284.18 244.01 208.92 182.86 6.40 0.00 3,804.55
2320 BAY ST LOUIS WAVELAND SCHOOL DIST 162.86 0.00 18.07 201.86 183.04 184.06 181.18 179.09 204.51 183.86 151.06 156.94 141.60 123.55 121.74 25.62 0.00 2,219.04
2400 HARRISON CO SCHOOL DIST 939.92 7.82 136.27 1,101.23 1,036.22 984.99 1,059.73 925.43 882.08 942.67 868.44 829.67 730.36 628.71 480.69 260.18 17.68 11,832.09
2420 BILOXI PUBLIC SCHOOL DIST 519.08 1.66 20.13 584.56 514.67 436.02 496.69 421.16 438.12 431.13 445.86 399.94 407.61 283.33 270.97 35.61 11.49 5,718.03
2421 GULFPORT SCHOOL DIST 461.51 1.84 95.29 541.94 485.41 452.16 466.87 438.81 455.64 464.62 460.18 469.62 432.12 329.91 314.38 76.93 11.05 5,958.28
2422 LONG BEACH SCHOOL DIST 198.48 3.36 14.03 243.64 244.93 233.48 263.12 283.61 297.29 257.49 288.48 321.24 286.69 249.07 182.48 6.78 0.00 3,374.17
2423 PASS CHRISTIAN PUBLIC SCHOOL DIST 133.34 2.33 29.60 134.05 142.85 123.74 138.18 118.73 132.59 129.35 129.32 154.02 127.65 105.94 82.92 15.10 0.00 1,699.71
2500 HINDS CO SCHOOL DIST 385.59 0.00 12.19 472.32 500.64 441.31 432.13 491.97 460.61 483.18 442.66 411.44 391.14 319.99 294.29 10.81 0.00 5,550.27
2502 HINDS CO AHS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.37 71.33 64.89 60.94 0.00 0.00 257.53
2520 JACKSON PUBLIC SCHOOL DIST 2,184.25 16.18 746.02 2,608.81 2,483.30 2,513.04 2,425.83 2,237.59 2,231.43 2,124.47 2,047.06 2,149.73 1,759.68 1,435.80 1,387.13 321.11 147.49 28,818.92
2521 CLINTON PUBLIC SCHOOL DIST 313.16 1.72 26.83 368.52 337.62 368.93 384.19 361.61 393.86 384.42 367.67 373.73 362.72 331.07 312.14 1.01 0.00 4,689.20
2600 HOLMES CO SCHOOL DIST 280.51 2.89 49.68 370.78 329.88 353.79 306.46 296.00 309.70 294.68 230.90 282.07 264.87 211.12 197.02 35.42 0.00 3,815.77
2620 DURANT PUBLIC SCHOOL DIST 39.13 5.34 28.07 59.41 46.18 37.71 38.56 33.92 36.62 39.38 40.56 51.92 34.93 32.24 33.88 39.96 0.00 597.81
2700 HUMPHREYS CO SCHOOL DIST 160.01 0.00 25.14 202.76 190.02 194.02 169.77 181.75 165.34 203.51 134.44 165.01 141.18 123.64 93.70 7.35 6.74 2,164.38
2900 ITAWAMBA CO SCHOOL DIST 297.41 0.00 29.41 302.40 304.76 323.56 307.64 294.14 252.04 270.16 271.38 239.22 252.18 199.16 201.82 24.46 0.00 3,569.74
3000 JACKSON CO SCHOOL DIST 576.65 2.33 83.49 664.88 629.92 675.18 638.31 629.75 649.47 655.45 638.48 629.98 601.23 473.14 372.29 59.37 0.00 7,979.92
3020 MOSS POINT SEPARATE SCHOOL DIST 345.97 4.41 78.84 351.39 383.08 361.90 324.70 347.71 337.34 320.68 298.79 282.36 277.96 289.65 238.69 70.93 0.00 4,314.40
3021 OCEAN SPRINGS SCHOOL DIST 302.59 0.00 24.86 344.99 350.42 329.37 394.31 364.59 384.10 385.44 398.20 444.68 368.26 291.90 258.53 9.93 0.00 4,652.17
3022 PASCAGOULA SEPARATE SCHOOL DIST 552.69 9.13 141.73 614.57 581.69 573.76 560.06 553.27 571.25 523.48 498.62 531.97 457.48 435.30 356.39 57.45 8.67 7,027.51
3111 EAST JASPER CONSOLIDATED SCH DIST 96.11 3.52 22.97 102.98 88.52 105.29 102.77 87.96 76.66 86.04 95.79 102.15 90.61 81.96 80.40 20.07 0.00 1,243.80
3112 WEST JASPER CONSOLIDATED SCHOOLS 148.28 0.00 23.39 148.04 164.27 164.34 136.89 157.65 116.94 124.50 115.20 146.79 130.29 90.98 91.90 9.64 0.00 1,769.10
3200 JEFFERSON CO SCHOOL DIST 119.35 0.00 24.30 128.89 129.44 121.20 123.47 131.69 126.24 122.34 114.97 139.44 113.06 121.47 120.18 6.72 0.00 1,642.76
3300 JEFFERSON DAVIS CO SCHOOL DIST 166.56 0.00 14.91 205.28 189.44 187.61 199.43 186.71 173.84 190.75 178.91 156.78 157.06 132.77 135.27 10.71 10.70 2,296.73
3400 JONES CO SCHOOL DIST 533.71 10.39 30.28 589.40 565.01 573.87 569.04 587.30 596.13 596.97 591.03 579.31 542.93 470.47 501.42 97.63 0.00 7,434.89
3420 LAUREL SCHOOL DISTRICT 237.31 0.74 11.43 274.43 274.76 278.39 265.05 247.72 186.48 237.65 203.84 219.67 262.27 186.88 167.63 10.14 0.00 3,064.39
3500 KEMPER CO SCHOOL DIST 109.38 0.00 17.08 110.19 115.32 119.36 120.03 110.89 102.78 96.42 82.44 99.94 97.46 68.58 59.21 4.62 16.08 1,329.78
3600 LAFAYETTE CO SCHOOL DIST 141.78 0.00 53.23 155.79 150.41 135.28 154.94 143.08 148.53 177.41 142.60 182.46 116.02 123.36 106.77 23.81 0.00 1,955.47
3620 OXFORD SCHOOL DISTRICT 229.40 0.00 28.40 273.43 247.64 232.41 230.41 219.56 200.80 223.27 232.84 222.79 191.36 171.39 157.89 34.20 22.23 2,918.02
3700 LAMAR COUNTY SCHOOL DISTRICT 453.93 4.04 41.09 492.53 484.97 511.19 500.40 479.74 472.61 500.45 493.32 531.52 434.16 445.61 403.21 31.06 0.00 6,279.83
3711 LUMBERTON PUBLIC SCHOOL DISTRICT 72.01 0.00 0.00 79.38 83.72 96.27 83.19 65.64 61.94 70.27 81.76 63.44 67.61 58.11 55.38 2.30 0.00 941.02
3800 LAUDERDALE CO SCHOOL DIST 446.24 4.12 53.72 535.39 517.60 491.22 544.36 506.26 503.87 465.35 466.05 542.72 413.11 393.61 396.22 81.40 10.60 6,371.84
3820 MERIDIAN PUBLIC SCHOOL DIST 552.86 0.00 96.40 643.81 603.73 534.16 534.54 507.10 445.46 450.81 476.87 550.61 513.64 422.25 320.17 112.96 8.81 6,774.18
3900 LAWRENCE CO SCHOOL DIST 157.64 0.00 18.67 205.92 178.49 184.55 189.93 176.91 195.16 170.43 192.19 172.84 137.53 141.09 136.96 19.07 19.61 2,296.99
4000 LEAKE CO SCHOOL DIST 249.47 2.65 53.83 272.65 225.56 249.49 242.13 231.91 244.89 219.03 223.12 216.81 201.28 173.96 166.67 36.59 0.00 3,010.04
4100 LEE COUNTY SCHOOL DISTRICT 447.63 0.00 128.04 506.85 450.94 452.44 469.99 438.93 469.84 496.97 417.53 423.67 339.58 270.72 260.26 47.24 19.58 5,640.21
4111 NETTLETON SCHOOL DIST 101.82 0.00 8.87 112.97 115.88 103.42 107.97 100.68 90.75 125.07 114.94 98.36 76.47 85.12 67.91 3.74 9.68 1,323.65
4120 TUPELO PUBLIC SCHOOL DIST 564.92 4.13 61.68 589.12 621.09 594.06 546.84 565.31 537.82 511.12 559.73 500.26 436.86 358.99 372.42 105.70 11.74 6,941.79
4200 LEFLORE COUNTY SCHOOL DISTRICT 225.08 6.77 68.31 252.12 227.73 245.47 216.78 216.06 219.67 235.68 213.80 216.38 190.46 152.94 118.84 57.57 3.15 2,866.81
4220 GREENWOOD PUBLIC SCHOOL DISTRICT 307.36 0.00 96.09 411.14 325.63 361.14 344.16 247.53 217.52 222.34 223.36 271.20 201.47 162.13 150.09 40.31 14.76 3,596.23
4300 LINCOLN COUNTY SCHOOL DISTRICT 177.93 2.72 9.77 234.08 221.73 261.23 197.82 191.73 213.61 185.24 217.75 208.43 215.08 150.85 168.14 5.97 11.22 2,673.30
4320 BROOKHAVEN SCHOOL DIST 214.13 4.43 28.41 292.66 267.33 263.41 199.91 212.13 207.54 215.22 230.72 223.60 240.57 179.17 171.24 44.09 0.00 2,994.56
4400 LOWNDES CO SCHOOL DIST 396.82 0.00 35.93 417.03 437.16 439.31 413.36 430.62 460.62 463.15 437.19 398.24 336.69 347.04 316.27 13.78 0.00 5,343.21
4420 COLUMBUS MUNICIPAL SCHOOL DIST 417.92 6.71 4.18 453.75 457.54 408.69 479.06 409.07 382.18 408.54 338.46 379.77 325.38 283.62 272.86 34.23 15.23 5,077.19
4500 MADISON CO SCHOOL DIST 596.53 0.00 38.84 640.98 655.73 675.63 695.79 647.02 740.50 648.92 622.82 654.09 628.29 485.74 435.57 31.27 20.21 8,217.93
4520 CANTON PUBLIC SCHOOL DIST 266.84 4.93 138.02 323.75 346.80 320.82 246.63 250.78 228.31 191.78 273.52 265.46 230.23 169.18 137.21 21.86 0.00 3,416.12
4600 MARION CO SCHOOL DIST 233.96 0.00 57.12 242.78 213.81 202.38 193.72 182.69 162.47 203.56 214.29 240.94 209.64 192.80 142.06 7.67 0.00 2,699.89
4620 COLUMBIA SCHOOL DISTRICT 129.42 0.00 17.80 158.47 127.60 137.12 137.37 130.68 134.36 130.97 133.42 134.41 127.96 130.92 94.04 1.00 0.00 1,725.54
4700 MARSHALL CO SCHOOL DIST 247.84 4.67 107.20 270.01 242.80 266.42 252.51 269.58 248.34 248.77 219.82 229.28 195.64 149.01 139.87 36.22 0.00 3,127.98
4720 HOLLY SPRINGS SCHOOL DIST 121.90 3.27 64.22 138.31 139.11 129.96 135.56 156.61 108.55 128.77 129.09 128.24 138.90 96.64 108.16 0.00 0.00 1,727.29
4800 MONROE CO SCHOOL DIST 188.44 0.00 23.40 221.72 210.26 200.32 182.13 219.92 193.41 197.36 178.78 186.59 163.42 148.02 171.65 11.76 0.00 2,497.18
4820 ABERDEEN SCHOOL DIST 160.33 0.00 10.02 174.07 158.89 143.04 150.31 151.14 149.62 150.74 141.32 187.13 149.21 124.11 114.26 20.87 9.05 1,994.11
4821 AMORY SCHOOL DIST 115.61 2.28 18.69 150.21 154.10 151.77 124.76 132.53 119.81 130.32 128.57 149.94 137.01 109.89 108.53 5.58 4.70 1,744.30
4900 MONTGOMERY CO SCHOOL DIST 52.36 0.00 22.27 55.64 57.59 66.54 49.50 45.59 50.27 48.10 41.42 51.57 30.20 30.77 27.54 18.02 0.00 647.38
4920 WINONA SEPARATE SCHOOL DIST 119.82 0.00 26.86 123.46 114.21 124.56 132.46 104.70 116.14 127.66 72.18 106.12 79.62 73.94 79.53 25.17 0.00 1,426.43
5000 NESHOBA COUNTY SCHOOL DISTRICT 224.64 0.78 5.31 237.79 202.05 228.40 186.79 211.59 225.01 216.26 222.64 208.99 151.22 151.85 141.26 6.60 0.00 2,621.18
5020 PHILADELPHIA PUBLIC SCHOOL DIST 111.88 0.00 20.67 108.99 93.05 95.98 80.54 93.06 78.19 85.27 95.18 112.72 73.89 85.38 48.91 8.32 0.00 1,192.03
5100 NEWTON COUNTY SCHOOL DISTRICT 136.00 0.00 26.97 148.49 108.47 136.85 154.31 103.52 121.12 104.29 101.06 110.43 104.37 89.04 95.22 23.38 0.00 1,563.52
5130 NEWTON MUNICIPAL SCHOOL DISTRICT 100.78 1.79 23.44 114.94 108.16 101.88 100.54 72.03 67.87 86.15 88.41 80.63 74.67 69.23 62.22 8.41 0.00 1,161.15
5131 UNION PUBLIC SCHOOL DIST 65.09 0.00 0.00 66.70 65.32 54.99 79.71 65.66 61.78 69.01 57.55 73.51 54.79 32.71 32.41 2.38 0.00 781.61
5200 NOXUBEE COUNTY SCHOOL DISTRICT 151.82 0.00 34.18 198.33 193.47 166.49 177.83 194.26 174.98 161.96 172.38 174.38 132.07 129.70 126.38 3.17 5.25 2,196.65
5300 OKTIBBEHA COUNTY SCHOOL DISTRICT 74.90 7.31 0.00 101.64 99.09 115.40 106.50 113.92 103.16 98.01 91.61 122.62 106.48 94.04 71.66 3.16 3.64 1,313.14
5320 STARKVILLE SCHOOL DISTRICT 267.06 0.99 26.74 357.55 271.62 299.21 327.13 310.60 272.98 305.93 270.46 322.02 299.44 250.24 213.75 40.93 7.50 3,844.15
5411 NORTH PANOLA SCHOOLS 160.14 0.00 28.28 200.99 173.44 149.73 151.36 173.69 159.18 151.96 166.07 113.48 94.19 79.59 77.77 56.83 5.95 1,942.65
5412 SOUTH PANOLA SCHOOL DISTRICT 342.19 0.00 98.27 372.08 360.45 388.67 332.57 326.81 379.08 341.92 306.21 349.75 231.86 205.22 211.22 41.48 38.01 4,325.79
5500 PEARL RIVER CO SCHOOL DIST 181.42 0.00 48.92 196.49 185.49 205.27 225.33 208.58 173.46 183.74 180.92 195.39 145.36 116.30 103.48 26.09 6.28 2,382.52
5520 PICAYUNE SCHOOL DIST 277.88 3.69 66.43 290.85 302.03 282.25 259.22 270.41 271.53 317.41 281.20 321.97 200.92 217.31 179.50 36.43 6.06 3,585.09
5530 POPLARVILLE SEPARATE SCHOOL DIST 138.23 0.00 8.09 143.87 174.65 170.07 166.89 144.09 143.29 159.10 160.93 174.45 152.78 117.85 106.16 6.56 9.38 1,976.39
5600 PERRY CO SCHOOL DIST 110.58 0.00 11.08 115.48 129.53 108.98 115.69 108.53 92.37 114.93 82.78 100.72 76.74 81.22 77.33 4.37 1.77 1,332.10
5620 RICHTON SCHOOL DIST 57.57 0.00 0.00 71.85 80.89 69.66 68.36 56.51 55.89 69.94 69.11 81.67 67.63 58.82 57.92 4.81 0.00 870.63
5711 NORTH PIKE SCHOOL DIST 126.42 0.00 19.30 150.51 125.13 116.57 120.28 129.04 92.99 104.54 121.38 131.54 92.82 102.03 85.86 0.00 0.97 1,519.38
5712 SOUTH PIKE SCHOOL DIST 167.34 2.80 55.41 206.98 207.06 213.68 155.82 195.59 163.03 169.43 181.54 209.66 155.61 174.42 109.75 63.92 0.00 2,432.04
5720 MCCOMB SCHOOL DISTRICT 238.22 0.00 0.00 284.11 253.41 236.31 250.93 184.52 192.22 212.72 201.17 222.08 209.92 170.12 163.53 6.29 13.32 2,838.87
5800 PONTOTOC CO SCHOOL DIST 232.53 0.00 27.67 243.51 214.17 235.41 223.86 238.79 237.16 230.43 227.13 186.03 163.68 165.61 138.31 33.33 17.59 2,815.21
5820 PONTOTOC CITY SCHOOLS 188.66 0.00 21.23 201.38 174.91 191.87 173.32 164.09 178.50 155.26 143.99 156.54 138.49 104.36 92.11 14.58 11.62 2,110.91
5900 PRENTISS CO SCHOOL DIST 167.26 0.00 12.19 230.31 173.23 193.24 213.72 191.77 186.62 186.74 168.81 182.22 173.47 136.16 123.20 10.93 0.00 2,349.87
5920 BALDWYN SCHOOL DISTRICT 74.53 0.00 0.00 85.11 76.82 78.70 90.51 74.73 84.30 80.17 94.75 62.44 62.84 59.75 60.43 0.00 5.62 990.70
5921 BOONEVILLE SCHOOL DIST 110.41 0.71 6.20 102.38 128.03 104.17 104.47 101.72 95.37 92.35 102.67 86.05 88.18 86.76 76.82 1.14 0.00 1,287.43
6000 QUITMAN CO SCHOOL DIST 144.24 0.00 47.59 170.58 122.30 154.53 124.58 129.78 141.66 88.21 99.11 117.78 93.85 83.27 91.82 0.00 0.00 1,609.30
6100 RANKIN CO SCHOOL DIST 1,007.41 0.00 156.96 1,205.17 1,089.92 1,116.89 1,246.98 1,119.92 1,147.32 1,192.44 1,119.46 1,198.88 967.58 862.46 820.25 46.06 2.89 14,300.59
6120 PEARL PUBLIC SCHOOL DIST 248.22 0.00 9.89 307.58 244.38 291.78 292.43 273.50 302.03 283.63 279.82 305.48 217.74 190.42 207.34 10.19 5.70 3,470.13
6200 SCOTT CO SCHOOL DIST 290.92 1.84 106.69 319.03 305.89 342.19 311.64 299.19 295.12 330.68 260.84 228.79 248.43 199.34 180.14 32.06 0.00 3,752.79
6220 FOREST MUNICIPAL SCHOOL DIST 149.97 2.98 7.98 139.93 149.86 151.57 141.16 151.48 135.68 113.58 119.67 120.59 105.56 96.67 92.94 6.55 0.00 1,686.17
6312 SOUTH DELTA SCHOOL DISTRICT 122.08 0.00 14.59 137.42 129.53 126.04 112.07 115.61 116.28 102.88 103.13 121.73 110.87 88.42 84.89 11.27 0.00 1,496.81
6400 SIMPSON CO SCHOOL DIST 309.13 0.00 11.70 422.99 338.98 343.11 358.82 342.73 307.77 294.14 314.46 340.63 285.40 227.39 232.43 12.47 16.92 4,159.07
6500 SMITH CO SCHOOL DIST 205.63 1.20 38.73 273.38 233.53 241.79 253.08 229.31 210.22 226.71 232.99 242.61 191.90 187.76 183.18 40.30 7.55 2,999.87
6600 STONE CO SCHOOL DIST 226.99 1.07 36.43 200.60 205.66 223.83 184.37 189.02 189.04 186.92 195.54 216.06 174.47 142.46 131.83 21.57 19.58 2,545.44
6700 SUNFLOWER CO SCHOOL DIST 181.77 0.00 36.38 233.98 187.82 194.67 211.14 155.03 185.09 148.86 136.87 118.04 71.93 69.43 47.79 23.47 0.00 2,002.27
6720 DREW SCHOOL DIST 74.12 0.00 33.65 65.84 77.74 62.89 81.24 63.19 70.82 55.79 69.36 55.16 45.17 44.46 47.31 16.22 6.06 869.02
6721 INDIANOLA SCHOOL DIST 172.08 5.91 37.19 263.72 263.97 256.09 234.16 204.61 187.86 206.64 201.56 219.38 243.47 227.85 173.62 42.03 7.34 2,947.48
6811 EAST TALLAHATCHIE CONSOL SCH DIST 135.94 0.00 7.84 161.50 123.52 114.19 139.48 133.42 134.67 117.82 130.04 106.37 88.22 67.77 85.75 0.00 5.19 1,551.72
6812 WEST TALLAHATCHIE SCHOOL DISTRICT 91.79 0.00 11.88 153.63 124.42 110.54 131.77 105.41 79.74 130.61 76.23 81.22 73.56 72.79 72.64 22.49 0.00 1,338.72
6900 TATE CO SCHOOL DIST 196.10 3.81 23.34 226.25 212.44 243.01 276.24 251.99 240.77 238.99 218.07 214.22 150.57 137.72 131.81 7.88 0.00 2,773.21
6920 SENATOBIA MUNICIPAL SCHOOL DIST 111.52 0.00 3.91 131.14 130.60 119.45 132.79 141.99 109.50 137.32 131.13 137.74 142.40 95.99 97.76 0.00 0.00 1,623.24
7011 NORTH TIPPAH SCHOOL DIST 101.92 0.00 8.13 94.88 114.74 100.07 93.84 99.54 100.18 112.57 109.37 100.97 74.97 67.29 94.73 3.56 6.54 1,283.30
7012 SOUTH TIPPAH SCHOOL DIST 209.74 0.00 10.18 201.09 210.43 204.20 215.14 212.10 209.70 212.19 207.58 220.74 189.36 178.59 170.59 5.33 3.63 2,660.59
7100 TISHOMINGO CO SP MUN SCH DIST 242.55 1.00 3.88 264.13 249.52 269.06 238.28 254.88 243.21 236.93 248.46 236.74 169.97 183.42 184.06 2.72 15.56 3,044.37
7200 TUNICA COUNTY SCHOOL DISTRICT 136.37 0.00 16.82 180.91 151.71 160.50 151.76 149.28 148.96 141.43 108.16 124.35 89.17 80.27 74.61 71.23 26.21 1,811.74
7300 UNION CO SCHOOL DIST 204.44 0.00 0.00 232.58 217.34 217.25 218.68 214.01 196.42 223.24 204.42 155.83 145.83 119.32 148.84 11.00 8.71 2,517.91
7320 NEW ALBANY PUBLIC SCHOOLS 159.67 0.00 14.92 156.80 158.81 144.61 144.19 153.74 129.74 142.06 140.64 162.90 115.60 90.28 109.23 6.97 7.99 1,838.15
7400 WALTHALL CO SCHOOL DIST 216.41 0.00 116.50 224.25 229.98 210.16 185.59 217.16 173.01 219.46 173.52 170.54 185.70 155.56 145.13 31.57 0.00 2,654.54
