MDE title
2001Annual R eport

Assessment & Ad Valorem Tax Statistics
Millage levies include Minimum Program and District Maintenance levies only.
Column Definitions

School districts are listed by county by alphabet. Click on the first letter of the county in which a school district is located for quick access to the county and the school districts within that county.
A B C D F G H I J K L M N O P Q R S T U W Y


  FY 99-00 ADA FY 99-00 Millage Levy 99-00 Gross Assessed Value 99-00 Homestead Exemption Value Over 65 99-00 Homestead Exemption Dollar Credit For Under 65 99-00 Homestead Exemption School District Reimburse 99-00 Current Net Yield 99-00 Current Net Yield Per Pupil Rank 99-00 Yield Per Mill Per Pupil At 33.04 Mills Rank
DISTRICT A B C D E F G H I J K
0130 NATCHEZ-ADAMS  4,705.27  41.38  202,651,839.00  12,574,915.00  408,205.00  427,522.00  7,884,700  1,675.72  16  40.50  15 
0200 ALCORN COUNTY  3,588.44  34.95  102,186,715.00  6,863,925.00  290,512.00  248,766.00  3,289,786  916.77  72  26.23  56 
0220 CORINTH SEP  1,633.78  40.40  70,897,659.00  6,246,014.00  165,353.00  180,410.00  2,626,983  1,607.92  18  39.80  18 
0300 AMITE COUNTY  1,559.65  19.42  60,400,224.00  5,958,478.00  168,759.00  173,800.00  1,062,300  681.11  122  35.07  28 
0400 ATTALA COUNTY  1,247.30  38.70  39,308,103.00  3,479,405.00  80,985.00  110,900.00  1,416,486  1,135.64  50  29.34  46 
0420 KOSCIUSKO SEP  2,049.34  55.00  54,265,158.00  4,821,754.00  128,349.00  145,700.00  2,736,738  1,335.42  33  24.28  71 
0500 BENTON COUNTY  1,202.14  36.00  26,845,978.00  3,375,451.00  77,538.00  110,800.00  878,201  730.53  113  20.29  114 
0611 WEST BOLIVAR  1,298.59  33.56  23,277,989.00  989,200.00  28,662.00  29,138.00  748,488  576.39  137  17.17  138 
0612 BENOIT  271.73  20.91  17,227,921.00  358,161.00  9,811.00  10,166.00  353,102  1,299.46  36  62.15 
0613 NORTH BOLIVAR  1,066.14  48.34  14,698,873.00  872,078.00  21,632.00  22,874.00  669,629  628.09  128  12.99  147 
0614 CLEVELAND  3,768.87  42.24  100,610,964.00  5,715,592.00  237,264.00  247,534.00  4,018,651  1,066.27  57  25.24  62 
0615 SHAW  803.44  49.14  15,204,886.00  1,069,738.00  30,713.00  30,749.00  694,637  864.58  86  17.59  136 
0616 MOUND BAYOU  850.67  52.19  7,291,213.00  744,394.00  17,556.00  17,504.00  341,626  401.60  148  7.69  150 
0700 CALHOUN COUNTY  2,373.79  39.70  51,605,209.00  5,814,783.00  154,758.00  206,900.00  1,870,022  787.78  102  19.84  115 
0800 CARROLL COUNTY  1,169.71  25.68  52,243,235.00  3,808,721.00  144,690.00  137,600.00  1,236,708  1,057.28  59  41.17  13 
0900 CHICKASAW COUNTY  504.51  50.00  8,562,064.00  866,593.00  26,068.50  43,935.00  402,640  798.08  98  15.96  139 
0920 HOUSTON SEP  1,838.01  38.05  42,723,264.00  3,686,087.00  113,748.00  127,950.00  1,499,567  815.86  95  21.44  99 
0921 OKOLONA SEP  887.27  43.30  18,483,601.00  1,634,113.00  57,932.00  66,350.00  738,001  831.77  93  19.21  120 
1000 CHOCTAW COUNTY  1,779.93  36.28  39,497,898.00  2,828,620.00  108,681.00  126,264.00  1,347,944  757.30 103  20.87  107 
1100 CLAIBORNE COUNTY  1,904.96  18.25  47,736,173.00  3,630,976.00  90,012.00  205,804.00  920,712  483.32  144  26.48  54 
1211 ENTERPRISE CONS  809.55  31.65  25,197,441.00  1,574,072.00  53,826.00  52,274.00  746,128  921.66  71  29.12  47 
1212 QUITMAN CONS  2,452.15  30.99  69,816,984.00  5,481,673.00  154,406.00  185,100.00  2,024,445  825.58  94  26.64  53 
1300 CLAY COUNTY  248.25  46.10  10,980,637.00  1,048,950.00  29,556.00  32,700.00  460,995  1,856.98  10  40.28  16 
1320 WEST POINT SEP  3,433.75  38.20  87,512,579.00  7,614,569.00  254,538.00  216,550.00  3,014,116  877.79  81  22.98  88 
1400 COAHOMA COUNTY  1,907.08  24.75  78,760,549.00  2,632,263.00  94,317.00  94,550.00  1,884,408  988.11  67  39.92  17 
1420 CLARKSDALE SEP  3,914.08  46.94  61,634,293.00  4,827,680.00  154,338.00  228,826.00  2,740,990  700.29  120  14.92  142 
1500 COPIAH COUNTY  2,985.02  38.36  61,473,385.00  5,509,422.00  191,849.50  204,650.00  2,159,578  723.47  115  18.86  123
1520 HAZLEHURST SEP  1,683.43  34.76  50,946,764.00  3,553,369.00  99,723.50  124,450.00  1,672,121  993.28  66  28.58  49 
1600 COVINGTON COUNTY  3,419.54  28.10  95,802,197.00  6,095,223.00  206,362.00  220,000.00  2,534,404  741.15  110  26.38  55 
1700 DESOTO COUNTY  17,856.88  33.13  643,481,454.00  31,499,041.00  2,284,641.00  1,165,244.00  19,155,580  1,072.73  56  32.38  36 
1800 FORREST COUNTY  2,330.00  48.38  74,304,916.00  6,295,565.00  242,439.00  299,825.00  3,347,678  1,436.77  25  29.70  43 
1820 HATTIESBURG SEP  4,685.13  52.99  204,119,624.00  11,714,341.00  312,177.50  382,557.00  10,265,935  2,191.17  41.35  12 
1821 PETAL SEP  3,513.35  53.52  87,092,898.00  5,890,129.00  282,227.50  206,700.00  4,270,445  1,215.49  44  22.71  89 
1900 FRANKLIN COUNTY  1,602.30  31.77  32,270,917.00  3,516,088.00  94,375.00  107,050.00  926,216  578.05  136  18.19  130 
2000 GEORGE COUNTY  3,764.93  30.45  73,552,699.00  6,808,136.00  259,945.00  472,800.00  2,245,227  596.35  133  19.58  116 
2100 GREENE COUNTY  1,809.35 34.21  46,287,286.00  3,790,591.00 161,365.00  140,177.00  1,432,624  791.79  100  23.14  85 
2220 GRENADA SEP  4,309.68  34.36  139,629,486.00  8,066,032.00  279,573.00  253,350.00  4,494,297  1,042.84  61  30.35  41 
2300 HANCOCK COUNTY  3,804.55  35.92  162,713,144.00  11,039,795.00  341,745.00  214,794.00  5,321,156  1,398.63  28  38.94  19 
2320 BAY ST. LOUIS SEP  2,219.04  42.30  106,354,076.00  8,660,454.00  264,321.00  228,850.00  4,096,969  1,846.28  11  43.65  11 
2400 HARRISON COUNTY  11,832.09  37.53  473,112,092.00  18,053,496.00  992,256.00  496,001.00  16,582,094  1,401.45  27  37.34  20 
2420 BILOXI SEP  5,718.03  36.50  266,319,136.00  13,470,281.00  363,490.00  371,948.00  9,237,441  1,615.49  17  44.26 
2421 GULFPORT SEP  5,958.28  49.98  259,656,026.00  16,684,988.00  421,486.00  510,349.00  12,232,555  2,053.03  41.08  14 
2422 LONG BEACH SEP  3,374.17  62.81  76,408,533.00  6,801,312.00  293,364.00  265,036.00  4,343,702  1,287.34  37  20.50  109 
2423 PASS CHRISTIAN SEP  1,699.71  44.30  94,682,887.00  5,708,336.00  169,787.00 141,500.00  3,913,286  2,302.33 51.97 
2500 HINDS COUNTY  5,550.27  36.94  220,870,127.00  11,238,232.00  652,917.00  456,250.00  7,547,135  1,359.78  29  36.81  22 
2520 JACKSON SEP  28,818.92  66.91  1,052,435,316.00  49,011,505.00  2,139,135.00  2,922,569.00  67,922,521  2,356.87  35.22  27 
2521 CLINTON SEP  4,689.20  44.32  165,194,119.00  8,996,035.00  525,822.00  321,950.00  6,718,827  1,432.83  26  32.33  37 
2600 HOLMES COUNTY  3,815.77  32.36  79,967,062.00  4,854,886.00  111,153.00  201,150.00  2,520,627  660.58  125  20.41  111 
2620 DURANT SEP  597.81  46.00  8,619,323.00  817,686.00  17,085.00  31,600.00  373,390  624.60  129  13.58  144 
2700 HUMPHREYS COUNTY  2,164.38  35.39  47,146,295.00  2,301,564.00  97,950.00  95,250.00  1,584,355  732.01  112  20.68  108 
2900 ITAWAMBA COUNTY  3,569.74  38.15  88,051,215.00  8,420,716.00  310,750.00  247,212.00  2,974,366  833.22  92  21.84  94 
3000 JACKSON COUNTY  7,979.92  49.26  235,297,218.00  12,087,385.00  637,932.00  431,075.00  10,788,459  1,351.95  30  27.45  50 
3020 MOSS POINT SEP  4,314.40  64.70  119,947,037.00  8,887,982.00  321,983.66  406,221.00  7,269,758  1,685.00  15  26.04  58 
3021 OCEAN SPRINGS SEP  4,652.17  63.20  123,867,599.00  7,663,170.00  468,191.20  280,350.00  7,155,698  1,538.14  21  24.34  70 
3022 PASCAGOULA SEP  7,027.51  45.96  365,761,468.00  12,306,712.00  561,404.00  552,440.00  16,235,817  2,310.32  50.27 
3111 EAST JASPER CONS  1,243.80  54.36  33,428,181.00  3,069,798.00  78,624.00  92,006.00  1,663,664  1,337.57  32  24.61  67 
3112 WEST JASPER CONS  1,769.10  42.44  46,585,086.00  4,360,689.00  129,249.00  134,900.00  1,797,654  1,016.14  63  23.94  76 
3200 JEFFERSON COUNTY  1,642.76  45.47  32,382,940.00  2,668,564.00  67,515.00  93,550.00  1,377,148  838.31  88  18.44  127 
3300 JEFF DAVIS COUNTY  2,296.73  29.21  61,866,336.00  6,250,091.00  168,015.00  182,000.00  1,638,536  713.42  117  24.42  69 
3400 JONES COUNTY  7,434.89  44.20  161,322,149.00  15,981,626.00  539,648.00  545,650.00  6,430,053  864.85  85  19.57  117 
3420 LAUREL SEP  3,064.39  46.14  118,753,971.00  7,147,769.00  152,745.00  255,359.00  5,252,124  1,713.92  14  37.15  21 
3500 KEMPER COUNTY  1,329.78  31.90  38,009,298.00  4,554,079.00  110,913.00  128,450.00  1,084,758  815.74  96  25.57  61 
3600 LAFAYETTE COUNTY  1,955.47  47.50  54,054,315.00  4,215,035.00  189,910.00  164,990.00  2,342,446  1,197.89  46  25.22  63 
3620 OXFORD SEP  2,918.02  44.40  110,224,020.00  5,360,707.00  266,763.00  241,001.00  4,630,169  1,586.75  19  35.74  26 
3700 LAMAR COUNTY  6,279.83  36.46  200,487,433.00  9,000,168.00  598,546.00  386,800.00  6,769,880  1,078.04  54  29.57  44 
3711 LUMBERTON LINE  941.02  40.86  21,970,709.00  1,842,152.00  50,563.00  53,115.00  825,005  876.71  82  21.46  97 
3800 LAUDERDALE COUNTY  6,371.84  43.59  143,836,415.00  10,709,266.00  530,121.00  399,300.00  5,672,191  890.20  77  20.42  110 
3820 MERIDIAN SEP  6,774.18  54.24  240,838,531.00  14,965,718.00  445,836.00  609,258.00  12,414,763  1,832.66  12  33.79  30 
3900 LAWRENCE COUNTY  2,296.99  39.45  82,368,842.00  5,914,749.00  168,564.50 183,825.00  3,031,374  1,319.72  35  33.45  31 
4000 LEAKE COUNTY  3,009.82  31.45  78,469,442.00  7,954,613.00  218,682.00  252,950.00  2,251,959  748.20  109  23.79  79 
4100 LEE COUNTY  5,640.30  41.59  182,590,378.00  8,117,609.00  439,139.00  351,725.00  7,168,908  1,271.02  39  30.56  40 
4111 NETTLETON LINE CONS  1,323.65  35.75  19,801,051.00  1,685,804.00  77,129.00  71,032.00  641,523  484.66  143  13.56  145 
4120 TUPELO SEP  6,941.79  47.40  331,730,412.00  11,660,213.00  653,453.00  423,900.00  14,941,774  2,152.44  45.41 
4200 LEFLORE COUNTY  2,866.81  31.83  70,616,097.00  3,627,125.00  115,683.00  152,000.00  2,168,576  756.44  104  23.77  80 
4220 GREENWOOD SEP  3,596.23  55.00  80,890,456.00  5,277,104.00  163,236.00  227,248.00  4,222,746  1,174.21  47  21.35  102 
4300 LINCOLN COUNTY  2,673.31  37.86  54,770,178.00  5,161,320.00  177,139.00  173,100.00  1,874,152  701.06  119  18.52  126 
4320 BROOKHAVEN SEP  2,994.56  40.86  103,397,153.00  7,104,688.00  218,096.00  250,705.00  3,967,119  1,324.78  34  32.42  35 
4400 LOWNDES COUNTY  5,343.21 41.31  149,000,238.00  6,216,693.00  464,381.00  312,650.00  5,746,657  1,075.51  55  26.04  59 
4420 COLUMBUS SEP  5,077.19  57.93  173,826,021.00  10,099,712.00  381,444.00  402,595.00  9,505,816  1,872.26  32.32  38 
4500 MADISON COUNTY  8,217.93  32.50  406,774,490.00  11,483,745.00  1,209,580.00  448,249.00  12,085,618  1,470.64  24  45.25 
4520 CANTON SEP  3,416.12  28.08  57,098,653.00  4,370,917.00  137,288.00  161,250.00  1,504,557  440.43  146  15.68  140 
4600 MARION COUNTY  2,699.89  33.00  52,578,231.00  5,603,238.00  171,029.00  193,303.00  1,572,449  582.41  135  17.65  135 
4620 COLUMBIA SEP  1,725.54  43.00  51,300,000.00  4,533,770.00  113,904.00  124,900.00  2,021,944  1,171.77  48  27.25  51 
4700 MARSHALL COUNTY  3,127.98  24.47  79,665,211.00  6,720,218.00  270,835.00  251,650.00  1,765,779  564.51  138  23.07  87 
4720 HOLLY SPRINGS SEP  1,727.29  43.19  44,928,722.00  3,307,933.00  124,168.00  115,150.00  1,788,584  1,035.49  62  23.98  74 
4800 MONROE COUNTY  2,497.18  31.00  63,208,776.00  4,689,891.00  187,383.50 168,171.00  1,794,873  718.76  116  23.19  84 
4820 ABERDEEN SEP  1,994.11  34.62  75,600,860.00  3,263,002.00  103,537.50  117,350.00  2,518,149  1,262.79  40  36.48  24 
4821 AMORY SEP  1,744.30  33.51  47,112,550.00  3,854,275.00  129,797.00  136,350.00  1,456,138  834.80  91  24.91  65 
4900 MONTGOMERY COUNTY  647.38  30.25  23,385,939.00  2,706,451.00  71,574.00  89,150.00  643,131  993.44  65  32.84  33 
4920 WINONA SEP  1,426.43  54.52  20,271,463.00  2,255,132.00  57,723.00  77,697.00  1,002,224  702.61  118  12.89  148 
5000 NESHOBA COUNTY  2,621.18  24.81  61,341,479.00  6,066,378.00  209,369.50  212,600.00  1,374,606  524.42  141  21.14  104 
5020 PHILADELPHIA SEP  1,192.03  43.30  37,706,028.00  2,742,241.00  74,237.00  85,750.00  1,525,445  1,279.70  38  29.55  45 
5100 NEWTON COUNTY  1,563.52  51.15  32,596,800.00  4,388,874.00  140,989.00  145,450.00  1,447,296  925.67  69  18.10  132 
5130 NEWTON SEP  1,161.15  51.74  28,509,495.00  2,706,567.00  76,968.00  88,900.00  1,346,975  1,160.04  49  22.42  91 
5131 UNION SEP  781.61  40.85  15,983,200.00  1,872,223.00  39,945.00  50,500.00  586,988  751.00  107  18.38  128 
5200 NOXUBEE COUNTY  2,196.65  43.58  50,262,272.00  4,002,629.00  101,618.50  131,300.00  2,045,677  931.27  68  21.37  101 
5300 OKTIBBEHA COUNTY  1,313.14  51.47  41,384,324.00  3,616,265.00  123,593.00  122,100.00  1,942,429  1,479.22  23  28.74  48 
5320 STARKVILLE SEP  3,844.15  53.92  133,972,444.00  6,732,067.00  347,917.00  251,882.00  6,764,766  1,759.76  13  32.64  34 
5411 NORTH PANOLA CONS  1,942.65  36.57  50,079,749.00  3,532,206.00  92,142.00  110,725.00  1,720,827  885.81  79  24.22  73 
5412 SOUTH PANOLA CONS  4,325.79  36.63  109,552,833.00  7,774,600.00  238,773.00  240,750.00  3,730,114  862.30  87  23.54  82 
5500 PEARL RIVER COUNTY  2,382.52  47.25  53,490,774.00  5,219,424.00  205,804.00  103,457.00  2,178,474  914.36  73  19.35  119 
5520 PICAYUNE SEP  3,585.09  57.27  87,106,819.00  8,762,571.00  264,795.00  245,250.00  4,467,230  1,246.06  41  21.76  95 
5530 POPLARVILLE SEP  1,976.39  53.66  50,462,570.00  4,502,044.00  139,601.00  124,210.00  2,450,851  1,240.06  42  23.11  86 
5600 PERRY COUNTY  1,332.10  31.29  47,117,993.00  2,065,427.00  83,475.00  91,250.00  1,417,470  1,064.09  58  34.01  29 
5620 RICHTON SEP  870.63  37.20  12,564,496.00  1,161,540.00  38,457.00  44,400.00  430,133  494.05  142  13.28  146 
5711 NORTH PIKE CONS  1,519.38  26.45  35,083,286.00  2,925,368.00  99,900.00  93,200.00  843,877  555.41  139  21.00  105 
5712 SOUTH PIKE CONS  2,432.04  35.06  56,119,379.00  4,521,116.00  122,366.00  145,720.00  1,832,389  753.44  106  21.49  96 
5720 MCCOMB SEP  2,838.87  58.00  79,755,389.00  6,799,168.00  178,878.50  247,453.00  4,300,035  1,514.70  22  26.12  57 
5800 PONTOTOC COUNTY  2,815.21  30.50  56,210,929.00  4,834,772.00  217,672.00  194,600.00  1,543,901  548.41  140  17.98  133 
5820 PONTOTOC SEP  2,110.91  39.92  50,946,608.00  4,031,401.00  152,886.00  138,700.00  1,858,669  880.51  80  22.06  92 
5900 PRENTISS COUNTY  2,349.87  45.45  45,909,581.00  5,374,254.00  203,067.00  226,300.00  1,865,564  793.90  99  17.47  137 
5920 BALDWYN SEP  990.70  34.92  25,412,397.00  1,772,226.00  62,207.00  65,425.00  828,733  836.51  89  23.96  75 
5921 BOONEVILLE SEP  1,287.43  35.27  31,742,970.00  2,165,202.00  48,465.00  81,225.00  1,075,968  835.75  90  23.70  81 
6000 QUITMAN COUNTY  1,609.30  33.04  39,970,585.00  2,939,453.00  63,090.00  107,900.00  1,268,319  788.12  101  23.85  77 
6100 RANKIN COUNTY  14,300.59  29.88  569,540,106.00  23,405,046.00  1,743,650.00  1,010,675.00  15,585,541  1,089.85  52  36.47  25 
6120 PEARL SEP  3,470.13  44.45  112,983,246.00  6,338,836.00  333,542.00  274,029.00  4,680,831  1,348.89  31  30.35  42 
6200 SCOTT COUNTY  3,752.79  28.64  62,951,335.00  5,256,742.00  184,931.00  205,700.00  1,673,142  445.84  145  15.57  141 
6220 FOREST SEP  1,686.17  44.75  40,316,505.00  2,607,669.00  77,871.00  103,782.00  1,713,381  1,016.14  64  22.71  90 
6312 SOUTH DELTA SCHOOL DISTRICT  1,496.81  27.47  51,470,261.00  1,857,418.00  57,446.00  61,650.00  1,367,069 913.32  74  33.25  32 
6400 SIMPSON COUNTY  4,159.07  41.68  95,231,517.00  8,532,225.00  286,925.00  309,700.00  3,636,401  874.33  83  20.98  106 
6500 SMITH COUNTY  2,999.87  32.00  70,639,362.00  6,240,145.00  210,700.00  207,700.00  2,057,775  685.95  121  21.44  100 
6600 STONE COUNTY  2,545.44  48.75  52,806,499.00  4,156,722.00  156,925.50  131,367.00  2,346,118  921.69  70  18.91  122 
6700 SUNFLOWER COUNTY  2,002.27  33.59  50,243,225.00  2,996,648.00  89,334.00  102,850.00  1,600,529  799.36  97  23.80  78 
6720 DREW SEP  869.02  43.50  18,457,586.00  1,097,443.00  30,108.00  45,448.00  770,506  886.64  78  20.38  112 
6721 INDIANOLA SEP  2,947.48  29.50  63,804,955.00  3,472,990.00  133,023.00  125,200.00  1,771,970  601.18  131  20.38  113 
6811 E. TALLAHATCHIE CONS.  1,551.72  33.04  31,783,789.00  2,863,672.00  69,936.00  95,850.00  981,435  632.48  127  19.14  121 
6812 W. TALLAHATCHIE CONS.  1,338.72  34.36  25,827,159.00  1,359,632.00  31,113.00  48,800.00  858,391  641.20  126  18.66  125 
6900 TATE COUNTY  2,773.21  21.75  58,388,340.00  5,929,003.00  240,918.00  196,875.00  1,096,948  395.55  149  18.19  131 
6920 SENATOBIA SEP  1,623.24  32.33  47,492,608.00  2,624,198.00  127,983.00  82,600.00  1,405,213  865.68  84  26.78  52 
7011 N. TIPPAH CONS.  1,283.30  33.04  25,132,546.00  2,765,897.00  77,889.00  98,600.00  759,705  591.99  134  17.92  134 
7012 S. TIPPAH CONS.  2,660.59  33.04  53,990,089.00  5,006,861.00  165,210.00  191,650.00  1,644,846  618.23  130  18.71  124 
7100 TISHOMINGO/ IUKA  3,044.37  36.00  85,491,412.00  8,418,243.00  258,687.00  228,558.00  2,744,505  901.50  75  25.04  64 
7200 TUNICA COUNTY  1,811.74  23.95  206,214,605.00  1,617,231.00  51,156.00  57,525.00  4,906,476  2,708.16  113.08 
7300 UNION COUNTY  2,517.91  30.88  54,017,199.00  4,897,900.00  187,202.00  176,251.00  1,505,853  598.06  132  19.37  118 
7320 NEW ALBANY  1,838.15  39.75  60,571,046.00  3,736,771.00  120,640.00  126,650.00  2,265,172  1,232.31  43  31.00  39 
7400 WALTHALL COUNTY  2,654.54  34.00  64,727,360.00  6,627,484.00  170,949.00  183,715.00  1,988,162  748.97  108  22.03  93 
7500 WARREN-VICKSBURG  8,618.34  42.81  396,951,701.00  15,141,951.00  732,548.00  658,904.00  16,271,631  1,888.02  44.10  10 
7611 HOLLANDALE CONS  1,150.44  40.20  22,020,361.00  1,148,379.00  36,492.00  44,900.00  847,462  736.64  111  18.32  129 
7612 LELAND CONS  1,361.15  28.31  33,565,499.00  2,065,600.00  66,956.00  78,845.00  903,651  663.89  124  23.45  83 
7613 WESTERN LINE CONS  2,128.85  22.06  111,501,769.00  2,774,831.00  146,388.50  114,150.00  2,366,278  1,111.53  51  50.39 
7620 GREENVILLE SEP  7,059.95  50.81  159,139,789.00  10,143,892.00  339,247.00  461,872.00  7,693,107  1,089.68  53  21.45  98 
7700 WAYNE COUNTY  3,885.88  31.65  89,601,957.00  7,429,422.00  241,911.00  243,250.00  2,602,100  669.63  123  21.16  103 
7800 WEBSTER COUNTY  1,909.52  30.75  52,065,123.00  4,984,710.00  149,679.00  142,175.00  1,440,219  754.23  105  24.53  68 
7900 WILKINSON COUNTY  1,578.27  29.49  41,970,390.00  3,500,399.00  83,839.00  96,555.00  1,147,196  726.87  114  24.65  66 
8020 LOUISVILLE SEP  3,139.43  40.95  89,707,678.00  9,210,517.00  253,455.00  269,850.00  3,312,754  1,055.21  60  25.77  60 
8111 COFFEEVILLE CONS  792.63  37.00  20,893,169.00  2,422,058.00  58,002.00  85,650.00  711,079  897.11  76  24.25  72 
8113 WATER VALLEY CONS  1,244.27  29.10  20,215,395.00  2,610,308.00  70,437.00  93,050.00  534,921  429.91  147  14.77  143 
8200 YAZOO COUNTY  1,580.63  30.74  84,866,778.00  4,405,924.00  145,417.50  151,475.00  2,479,424  1,568.63  20  51.03 
8220 YAZOO CITY SEP  2,878.30  32.80  36,266,015.00  2,992,222.00  78,529.50  116,120.00  1,128,971  392.24  150  11.96  149 
                     
TOTAL  467,720.89  33.04  $14,592,259,069  $895,141,546  $35,725,128  $33,174,361  $568,148,203  $1,214.72  $36.77   

Main Menu
Statistics by District Section


Column Definitions

Column A - Average Daily Attendance (ADA)

ADA is the number which results when the aggregate number of students in attendance during months 1 through 9 is divided by the
total number of days in which both students and teachers are in regular attendance for scheduled classroom instruction.
 

Column B - Millage Levy

Millage levy includes the millage levies for school district maintenance purposed prescribed in Section 37-57-105, Mississippi Code
of 1972, and minimum program contribution as prescribed in section 37-57-1, Mississippi Code of 1972, for fiscal year 1990 -91. This
does not include levies for the support of local vocational centers, repayment of bonds, repayment of notes, or ad valorem shortfalls.
This millage is the same levy that is used in the calculation of Uniform Millage Assistance Grants as prescribed in Section 37-22-1,
Mississippi Code of 1972.
 

Column C - Gross Assessed Value (Adjusted)

Gross assessed value is the total assessed value for the school district as reported by the superintendent to include all property
both real and personal and public service valuation. The exception to this is the exclusion of the nuclear power plant located in
Claiborne County.
 

Column D - Homestead Exemption Value for Over 65 and Disabled

The exempt value for those 65 or older or disabled is as defined in Section 27-33-67 (2), Mississippi Code of 1972, and is the actual
assessed value of the property as reported by the clerk of the board of supervisors in his report of tax losses for homestead
exemption as defined in Section 27-33-35, Mississippi Code of 1972.
 

Column E - Homestead Exemption Dollar Credit for Under 65

The credit is the actual dollar amount of the credit given for those individuals under the age of 65 and not disabled as defined in
Section 27-33-67 (1), Mississippi Code of 1972. This amount is also taken from the report of the clerk of the board of supervisors.
 

Column F - Homestead exemption School District Reimbursement

The reimbursement is the dollar amount of the reimbursement to school district resulting from the loss of ad valorem revenue due to
the above homestead credit. This amount represents the September and March reimbursements and is collected from the State Tax
Commission.
 

Column G - Current Net Yield

This amount is determined by first subtracting the assessed value of the property owned by those 65 or older or disabled, Column D,
from the Districts gross assessed value, Column C, to arrive at the district's taxable assessed value. Next the millage, Column B, is
applied to arrive at the base revenue; from which the exemptions provide those under 65, Column E, is subtracted and the
homestead reimbursement, Column F, is added to arrive at the yield from the mills in Column B. This amount reflects collections at
100 percent.
 

Column H - Current Net Yield Per Pupil

This amount is determined by dividing the Current Net Yield, Column G, by the ADA, Column A.
 

Column I - Rank

This is how school districts rank in current yield per pupil from the highest to the lowest.
 

Column J - Maximum Yield of One Mill at the Uniform Minimum School District Ad Valorem Tax Levy (33.04) Per Pupil

The levy is calculated as prescribed in Section 27-22-1, Mississippi Code of 1972, and column J is the per pupil value of one mill
after setting all school districts at this levy. The number is being used here for comparative purposes to show the effect of placing all
districts at the same levy and determining the effects of the assessed valuation differences between districts.
 

Column K - Rank

This is how the school district ranks in yield per pupil at 33.04 mills from the highest to the lowest.